| | | A | B |
Tariff Item | Description of goods | Unit | Drawback when Cenvat facility has not been availed | Drawback when Cenvat facility has been availed |
Drawback Rate | Drawback cap per unit in Rs.(`) | Drawback Rate | Drawback cap per unit in Rs.(`) |
CHAPTER 1 | LIVE ANIMALS | | | | | |
0101 | Live Horses, Asses, Mules and Hinnies | | Nil | | Nil | |
0102 | Live bovine animals | | Nil | | Nil | |
0103 | Live swine | | Nil | | Nil | |
0104 | Live sheep and goats | | Nil | | Nil | |
0105 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guinea fowls | | Nil | | Nil | |
0106 | Other live animals | | Nil | | Nil | |
CHAPTER 2 | MEAT AND EDIBLE MEAT OFFAL | | | | | |
0201 | Meat of bovine animals, fresh and chilled | | 1.6% | | 0.5% | |
0202 | Meat of bovine animals, frozen | | 1.6% | | 0.5% | |
0203 | Meat of swine, fresh, chilled or frozen | | 1.6% | | 0.5% | |
0204 | Meat of sheep or goats, fresh, chilled or frozen | | 1.6% | | 0.5% | |
02050000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | | 1.6% | | 0.5% | |
0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | | 1.6% | | 0.5% | |
0207 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | | 1.6% | | 0.5% | |
0208 | Other meat and edible meat offal, fresh, chilled or frozen | | 1.6% | | 0.5% | |
0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | | 1.6% | | 0.5% | |
0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | | 1.6% | | 0.5% | |
CHAPTER 3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | | | | | |
0301 | Live fish | | | | | |
030101 | Ornamental fish | | 1% | | 0.3% | |
030199 | Others | | 1% | | 0.3% | |
0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | | 1% | | 0.3% | |
0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | | 3.5% | | 1.3% | |
0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | | | | | |
030401 | In fresh /chilled form | | 1% | | 0.3% | |
030402 | In frozen form | | 3.5% | | 1.3% | |
0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets, of fish fit for human consumption | | 1% | | 0.3% | |
0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not Cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets, of crustaceans, fit for human consumption | | | | | |
030601 | In live or chilled or dried form | | 1% | | 0.3% | |
030602 | In frozen form. | | 3.5% | | 1.3% | |
030699 | Others | | 1% | | 0.3% | |
0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not Cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption | | | | | |
030701 | In live or chilled or dried form | | 1% | | 0.3% | |
030702 | In frozen form | | 3.5% | | 1.3% | |
030799 | Others | | 1% | | 0.3% | |
0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process; flours, meals and pellets of aquatic Invertebrates other than crustaceans and molluscs, fit for human consumption | | | | | |
030801 | In live or chilled or dried form, | | 1% | | 0.3% | |
030802 | In frozen form. | | 3.5% | | 1.3% | |
030899 | Others | | 1% | | 0.3% | |
CHAPTER 4 | NOT ELSEWHERE SPECIFIED OR INCLUDED | | | | | |
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | | Nil | | Nil | |
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter | | Nil | | Nil | |
0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | | Nil | | Nil | |
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | | Nil | | Nil | |
0405 | Butter and other fats and oils derived from milk; dairy spreads | | Nil | | Nil | |
0406 | Cheese and curd | | Nil | | Nil | |
0407 | preserved or cooked | | 1% | | 0.3% | |
0408 | egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | | 1% | | 0.3% | |
04090000 | Natural honey | | 1% | | 0.3% | |
0410 | Edible products of animal origin, not elsewhere specified or included | | 1% | | 0.3% | |
CHAPTER 5 | PRODUCT OF ANIMAL ORIGIN NOT ELSEWHERE SPECIFIED OR INCLUDED. | | | | | |
0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair | | 1% | | 0.3% | |
0502 | and hair; badger hair and other brush making Hair; waste of such bristles or hair | | 1% | | 0.3% | |
0503 | Omitted | | | | | |
0504 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | | 1% | | 0.3% | |
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | | 1% | | 0.3% | |
0506 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised powder and waste of these products | | | | | |
050601 | Ossein | | 1.6% | | 1.6% | |
050699 | Others | | 1% | | 0.3% | |
0507 | Ivory, tortoise-shell, whale- bone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products | | 1% | | 0.3% | |
0508 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle- bone, unworked or simply prepared but not cut to shape, powder and waste thereof | | 1% | | 0.3% | |
0509 | Omitted | | | | | |
0510 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved | | 1% | | 0.3% | |
0511 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | | 1% | | 0.3% | |
CHAPTER 6 | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE | | | | | |
0601 | Bulbs, tubers, tuberous roots,corms,crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 | | 1% | | 0.3% | |
0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn | | 1% | | 0.3% | |
0603 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | | 1% | | 0.3% | |
0604 | Foliage, branches and other parts of plants, without flowers or flower buds and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purpose, fresh, dried, dyed, bleached, impregnated or otherwise prepared | | 1% | | 0.3% | |
CHAPTER 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS | | | | | |
0701 | Potatoes, fresh or chilled | | 1% | | 0.3% | |
07020000 | Tomatoes, fresh or chilled | | 1% | | 0.3% | |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | | 1% | | 0.3% | |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | | 1% | | 0.3% | |
0705 | Lettuce (Lactucasativa) and Chicory (Cichorium spp.), fresh or chilled | | 1% | | 0.3% | |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | | 1% | | 0.3% | |
07070000 | Cucumbers or gherkins, fresh or chilled | | 1% | | 0.3% | |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled | | 1% | | 0.3% | |
0709 | Other vegetables, fresh or chilled | | 1% | | 0.3% | |
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | | 1% | | 0.3% | |
0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | | 1% | | 0.3% | |
0712 | Dried vegetables, whole, cut, sliced, broken, or in powder, but not further prepared | | 1% | | 0.3% | |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | | 1% | | 0.3% | |
0714 | Manioc, arrowroot, salep, jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | | 1% | | 0.3% | |
CHAPTER 8 | EDIBLE FRUITS AND NUTS, PEEL OF CITRUS FRUIT OR MELONS | | | | | |
0801 | Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | | 1% | | 0.3% | |
0802 | Other nuts, fresh or dried, whether or not shelled or peeled | | | | | |
080201 | Walnut kernels packed in consumer pack. | | 1% | | 0.3% | |
080299 | Others | | 1% | | 0.3% | |
0803 | Bananas, including plantains, fresh or dried | | 1% | | 0.3% | |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes, and mangosteens, fresh or dried | | 1% | | 0.3% | |
0805 | Citrus fruit, fresh or dried | | 1% | | 0.3% | |
0806 | Grapes, fresh or dried | | 1% | | 0.3% | |
0807 | "Melons (including watermelons) and
papaws (papayas), fresh" | | 1% | | 0.3% | |
0808 | Apples, pears and quinces, fresh | | 1% | | 0.3% | |
0809 | Apricots, cherries, peaches (including nectarines), plums and soles, fresh | | 1% | | 0.3% | |
0810 | Other fruit, fresh | | 1% | | 0.3% | |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | | 1% | | 0.3% | |
0812 | Fruit and nuts provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | | 1% | | 0.3% | |
0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | | 1% | | 0.3% | |
08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | | 1% | | 0.3% | |
CHAPTER 9 | COFFEE, TEA, MATE AND SPICES | | | | | |
0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | | | | | |
090101 | Coffee (raw beans), in bulk | | 1% | | 0.3% | |
090102 | Coffee (roasted and/or decaffeinated), in bulk | | 1% | | 0.3% | |
090103 | Chicory | | 1% | | 0.3% | |
090199 | Others | | 1% | | 0.3% | |
0902 | Tea, whether or not flavoured | | | | | |
090201 | Tea, in bulk | | 1% | | 0.3% | |
090202 | Tea in consumer packs/OTS can including tea bags | | 3% | | 1% | |
090299 | Others | | 1% | | 0.3% | |
09030000 | Mate | | 1% | | 0.3% | |
0904 | Pepper of the genus piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | | 1% | | 0.3% | |
0905 | Vanilla | | 1% | | 0.3% | |
0906 | Cinnamon and cinnamon-tree flowers | | 1% | | 0.3% | |
0907 | Cloves (whole fruit, cloves and stems) | | 1% | | 0.3% | |
0908 | Nutmeg, mace and cardamoms | | 1% | | 0.3% | |
0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | | 1% | | 0.3% | |
0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | | 1% | | 0.3% | |
CHAPTER 10 | CEREALS | | | | | |
1001 | Wheat and meslin | | 1% | | 0.3% | |
1002 | Rye | | 1% | | 0.3% | |
1003 | Barley | | 1% | | 0.3% | |
1004 | Oats | | 1% | | 0.3% | |
1005 | Maize (corn) | | 1% | | 0.3% | |
1006 | Rice | | Nil | | Nil | |
1007 | Grain sorghum | | 1% | | 0.3% | |
1008 | Buckwheat, millet and canary seeds; other cereals | | 1% | | 0.3% | |
CHAPTER 11 | PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN. | | | | | |
11010000 | Wheat or meslin flour | | 1% | | 0.3% | |
1102 | Cereal flours other than that of wheat or meslin | | 1% | | 0.3% | |
1103 | Cereal groats, meal and pellets | | 1% | | 0.3% | |
1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground | | 1% | | 0.3% | |
1105 | Flour, meal, powder, flakes, granules, and pellets of potatoes | | 1% | | 0.3% | |
1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 | | 1% | | 0.3% | |
1107 | Malt, whether or not roasted | | 1% | | 0.3% | |
1108 | Starches; inulin | | 1% | | 0.3% | |
11090000 | Wheat gluten, whether or not dried | | 1% | | 0.3% | |
CHAPTER 12 | OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | | | | | |
1201 | Soya beans, whether or not broken | | 1% | | 0.3% | |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | | 1% | | 0.3% | |
12030000 | Copra | | 1% | | 0.3% | |
1204 | Linseed, whether or not broken | | 1% | | 0.3% | |
1205 | Rape or colza seeds, whether or not broken | | 1% | | 0.3% | |
1206 | Sunflower seeds, whether or not broken | | 1% | | 0.3% | |
1207 | Other oil seeds oleaginous fruits, whether or not broken | | 1% | | 0.3% | |
1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | | 1% | | 0.3% | |
1209 | Seeds, fruit and spores, of a kind used for sowing | | 1% | | 0.3% | |
1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | | 1% | | 0.3% | |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut , crushed or powdered | | 1% | | 0.3% | |
1212 | Locust beans, seaweeds and other algae, sugar beet nad sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Ci-chorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included | | 1% | | 0.3% | |
12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | | 1% | | 0.3% | |
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | | 1% | | 0.3% | |
CHAPTER 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS | | | | | |
1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | | | | | |
130101 | Shellac | | 1% | | 0.3% | |
130199 | others | | 1% | | 0.3% | |
1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; Agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | | | | | |
130201 | Guar Gum in any form | MT | 770 | | 231 | |
130299 | Others | | 1% | | 0.3% | |
CHAPTER 14 | VEGETABLE PLAITING MATERIALS; VEGETABLE PRODUC NOT ELSEWHERE SPECIFIED OR INCLUDED. | | | | TS, | |
1401 | Vegetable material of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | | 1% | | 0.3% | |
14020000 | Omitted | | | | | |
1403 | Omitted | | | | | |
1404 | Vegetable products not elsewhere specified or included | | 1% | | 0.3% | |
CHAPTER 15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | | | | | |
1501 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 | | Nil | | Nil | |
1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | | Nil | | Nil | |
15030000 | Lard stearin, lard oils, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | | Nil | | Nil | |
1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | | Nil | | Nil | |
1505 | Wool grease and fatty substances derived therefrom (including lanolin) | | Nil | | Nil | |
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | | Nil | | Nil | |
1507 | Soya-bean oil and its frac- tions, whether or not refined, but not chemically modified | | Nil | | Nil | |
1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | | Nil | | Nil | |
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | | Nil | | Nil | |
1510 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | | Nil | | Nil | |
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified | | Nil | | Nil | |
1512 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified | | Nil | | Nil | |
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified | | | | | |
15131900 | Coconut oil packed in HDPE bottles | | 1.8% | | 1% | |
15130099 | Others | | Nil | | Nil | |
1514 | Rape, colza or mustard oil and its fractions thereof, whether or not refined, but not chemically modified | | Nil | | Nil | |
1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | | | | | |
15153010 | Refined Castor Oil | | 1% | | 0.3% | |
15153020 | Cocoa Butter equivalent (CBE) | | 1.6% | | 1.6% | |
15150099 | Others | | 1% | | 0.3% | |
1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | | | | | |
151601 | Hydrogenated Castor Oil | | 1% | | 0.3% | |
151602 | Fish oil | | 1% | | 0.3% | |
151699 | Others | | Nil | | Nil | |
1517 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | | Nil | | Nil | |
1518 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphu- rised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included | | Nil | | Nil | |
1519 | Omitted | | | | | |
15200000 | Glycerol, crude; glycerol waters and glycerol lyes | | Nil | | Nil | |
1521 | Vegetable waxes (other than triglycerides), Beeswax, other insect waxes and spermaceti, whether or not refined or coloured | | | | | |
15210010 | Shellac wax | | 1% | | 0.3% | |
15210099 | Others | | Nil | | Nil | |
1522 | Degras: residues resulting from the treatment of fatty substances or animal or vegetable waxes | | 1% | | 0.3% | |
CHAPTER 16 | PREPARATIONS OF MEAT, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | | | | | |
16010000 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | | 1.6% | | 0.5% | |
1602 | Other prepared or preserved meat, meat offal or blood | | 1.6% | | 0.5% | |
1603 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | | 1.6% | | 0.5% | |
1604 | Prepared or preserved fish, caviar and caviar substitutes prepared from fish eggs | | 1% | | 0.3% | |
1605 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | | | | | |
160501 | In frozen form. | | 3.5% | | 1.3% | |
160599 | Others | | 1% | | 0.3% | |
CHAPTER 17 | SUGARS AND SUGAR CONFECTIONERY | | | | | |
1701 | Cane or beet sugar and chemically pure sucrose, in solid form | | | | | |
170101 | White sugar | | 1.6% | | 1.6% | |
170102 | Raw sugar | | 1.6% | | 1.6% | |
170199 | Others | | 1% | | 0.3% | |
1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | | 1% | | 0.3% | |
1703 | Molasses resulting from the extraction or refining of sugar | | 1% | | 0.3% | |
1704 | Sugar confectionery (including white chocolate), not containing cocoa | | 1% | | 0.3% | |
CHAPTER 18 | COCOA AND COCOA PREPARATIONS | | | | | |
18010000 | Cocoa beans, whole or broken, raw or roasted | | 1% | | 0.3% | |
18020000 | Cocoa shells, husks, skins and other cocoa waste | | 1% | | 0.3% | |
1803 | Cocoa paste, whether or not defatted | | 1% | | 0.3% | |
18040000 | Cocoa butter, fat and oil | | 1% | | 0.3% | |
18050000 | Cocoa powder, not containing added sugar or other sweetening matter | | 1% | | 0.3% | |
1806 | Chocolate and other food preparations containing cocoa | | 1% | | 0.3% | |
CHAPTER 19 | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; PASTRYCOOKS' PRODUCTS | | | | | |
1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included | | 1% | | 0.3% | |
1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti,macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | | 1% | | 0.3% | |
19030000 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms | | 1% | | 0.3% | |
1904 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included | | 1% | | 0.3% | |
1905 | Bread, pastry, cakes, biscuits and other b whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | | | | | |
190501 | Biscuits | | 1.6% | | 1.6% | |
190599 | Others | | 1% | | 0.3% | |
CHAPTER 20 | PREPARATION OF VEGETABLES, FRUITS, NUTS OR OTHER PARTS OF PLANTS | | | | | |
2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | | 1% | | 0.3% | |
2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | | 1% | | 0.3% | |
2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | | 1% | | 0.3% | |
2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | | 1% | | 0.3% | |
2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of Heading 2006 | | 1% | | 0.3% | |
20060000 | Vegetables, fruits, nuts, fruit- peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | | 1% | | 0.3% | |
2007 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | | | | | |
200701 | Fruit jams/ fruit jelly packed in OTS cans | | 1% | | 0.3% | |
200799 | Others | | 1% | | 0.3% | |
2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | | 1% | | 0.3% | |
2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | | | | | |
200901 | Fruit juice pulp /concentrates, packed in OTS cans | | 1% | | 0.3% | |
200999 | Others | | 1% | | 0.3% | |
CHAPTER 21 | MISCELLANEOUS EDIBLE PREPARATIONS | | | | | |
2101 | Extracts, essences and concentrates, of coffee, tea or mate and preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | | | | | |
210101 | Instant Coffee | | 3% | | 1% | |
210102 | Roasted Chicory | | 1% | | 0.3% | |
210199 | Others | | 1% | | 0.3% | |
2102 | Yeasts (active or inactive); other single cell micro- organisms, dead (but not including vaccines of heading 3002); prepared baking powders | | 1% | | 0.3% | |
2103 | Sauces and preparations therefor, mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | | | | | |
210301 | Condiments paste packed in OTS cans | | 1% | | 0.3% | |
210399 | Others | | 1% | | 0.3% | |
2104 | Soups and broths and preparations therefor, homogenized composite food preparations | | 1% | | 0.3% | |
21050000 | Ice cream and other edible ice, whether or not containing cocoa | | 1% | | 0.3% | |
2106 | Food preparations not elsewhere specified or included | | | | | |
210601 | Chutneys/ vegetables/ pickles packed in OTS cans | | 1% | | 0.3% | |
210699 | Others | | 1% | | 0.3% | |
CHAPTER 22 | BEVERAGES, SPIRITS AND VINEGAR | | | | | |
2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | | Nil | | Nil | |
2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non- alcoholic beverages, not including fruit or vegetable juices of heading 2009 | | Nil | | Nil | |
22030000 | Beer made from malt | | Nil | | Nil | |
2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | | Nil | | Nil | |
2205 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | | Nil | | Nil | |
22060000 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | | Nil | | Nil | |
2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | | | | | |
22071090 | Ethanol or Ethyl Alcohol, Rectified Spirit / ENA / or otherwise having a minimum strength of 94.5% of Ethyl Alcohol | Litre | 3.5 | | 0.5 | |
22071099 | Others | | Nil | | Nil | |
2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirit, liquors and other spirituous beverages | | Nil | | Nil | |
2209 | Vinegar and substitutes for vinegar obtained from acetic acid | | 1% | | 0.3% | |
CHAPTER 23 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODDER | | | | | |
2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | | 1% | | 0.3% | |
2302 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | | 1% | | 0.3% | |
2303 | Residues of starch manu- facture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | | 1% | | 0.3% | |
2304 | Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | | 1% | | 0.3% | |
2305 | Oil-cake and other solied residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | | 1% | | 0.3% | |
2306 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305 | | 1% | | 0.3% | |
23070000 | Wine lees; argol | | 1% | | 0.3% | |
23080000 | Vegetable materials and vegetable waste, vegetable residues and by products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | | 1% | | 0.3% | |
