Eximkey - India Export Import Policy 2004 2013 Exim Policy
CUS NTF NO. 121/2006 DATE 26/12/2006

Anti-dumping duty on silk fabrics of weight 20 to 100 grams per meter

G.S.R. (E).-Whereas in the matter of import of silk fabrics of weight 20 to 100 grams per meter falling under heading 5007 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975), (hereinafter referred to as the subject goods), originating in or exported from, the People’s Republic of China (hereinafter referred to as the subject country), the designated authority in its preliminary findings vide notification No. 14/20/2004-DGAD, dated the 27th April 2006, published in the Gazette of India, Extraordinary, Part I, Section 1, dated the 28th April 2006, had come to the conclusion that –

(a)the subject goods have been exported to India from the subject country below their normal value;

(b)the domestic industry has suffered material injury;

(c)the injury has been caused by the dumped imports from the subject country;

and had recommended imposition of provisional anti-dumping duty, pending final determination, on all imports of the subject goods originating in, or exported from, the subject country;

And whereas on the basis of the aforesaid findings of the designated authority, the Central Government had imposed provisional anti-dumping duty on the subject goods, vide notification of the Government of India in the Ministry of Finance (Department of Revenue), No.52/2006–Customs, dated the 31st May, 2006, published in Part II, Section 3, Sub-section (i) of the Gazette of India, Extraordinary, vide G.S.R. No. 329(E), dated the 31st May, 2006;

And whereas the designated authority in its final findings vide notification No.14/20/2004 -DGAD, dated the 15th November, 2006, published in the Gazette of India, Extraordinary, Part I, Section 1, dated the 16th November, 2006, read with corrigendum No.14/20/2004-DGAD, dated 14th December, 2006, published in the Gazette of India, Extraordinary, Part I, section 1, dated the 15th December, has come to the conclusion that –

(a)the subject goods have been exported to India from the subject country below its normal value;

(b)the domestic industry has suffered material injury;

(c)the injury has been caused by the dumped imports from the subject country;

and has recommended the imposition of definitive anti-dumping duty on imports of the subject goods originating in, or exported from, the subject country;

Now, therefore, in exercise of the powers conferred by sub-section (1) of section 9A of the said Customs Tariff Act, read with sub-section (5) of the said section 9A and rules 18 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, on the basis of the aforesaid final findings of the designated authority, hereby imposes on the goods, the description of which is specified in column (3) of the Table below, falling under tariff items of the First Schedule to the said Customs Tariff Act as specified in the corresponding entry in column (2), the specification of which is specified in column (4) of the said Table, originating in the countries specified in the corresponding entry in column (5), and exported from the countries specified in the corresponding entry in column (6) and produced by the producers specified in the corresponding entry in column (7) and exported by the exporters specified in the corresponding entry in column (8), and imported into India, an anti-dumping duty which shall be equivalent to the difference between the amount specified in the corresponding entry in column (9), in the currency as specified in the corresponding entry in column (11) and per unit of measurement as specified in the corresponding entry in column (10) of the said Table, and the landed value of such imported goods in like currency per like unit of measurement,-

Table

S. No.Tariff itemsDes- crip- tion of GoodsSpe- cific- ationCountry of Origin Country of ExportProd- ucerExporterAmo- untUnit of Mea- sure-mentCurre- ncy
(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)
15007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsCrepe with following weight ranges of Grammes per MeterPeople’s Republic of China Any CountryAnyM/s Zhejiang Cathaya International Co. Ltd.As given below MeterUS$
2DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.662
Above 25 upto & Including 30 1.833
Above 30 upto & Including 35 2.004
Above 35 upto & Including 40 2.175
Above 40 upto & Including 45 2.252
Above 45 upto & Including 50 2.518
Above 50 upto & Including 55 2.336
Above 55 upto & Including 60 2.840
Above 60 upto & Including 65 2.899
Above 65 upto & Including 70 3.203
Above 70 upto & Including 75 3.374
Above 75 upto & Including 80 3.448
Above 80 upto & Including 85 3.716
Above 85 upto & Including 90 3.887
Above 90 upto & Including 95 4.059
Above 95 upto & Including 100 4.230
35007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsGeorgette and Chiffon with following weight Ranges of Grammes per MeterPeople’s Republic of China Any CountryAnyM/s Zhejiang Cathaya International Co. Ltd.As given below MeterUS$
4DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.690
Above 25 upto & Including 30 1.882
Above 30 upto & Including 35 2.072
Above 35 upto & Including 40 2.206
Above 40 upto & Including 45 2.418
Above 45 upto & Including 50 2.642
Above 50 upto & Including 55 2.832
Above 55 upto & Including 60 2.976
Above 60 upto & Including 65 3.025
Above 65 upto & Including 70 3.294
Above 70 upto & Including 75 3.562
Above 75 upto & Including 80 3.622
Above 80 upto & Including 85 3.971
Above 85 upto & Including 90 4.160
Above 90 upto & Including 95 4.351
Above 95 upto & Including 100 4.526
55007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsHabutai with following weight Ranges of Grammes per MeterPeople’s Republic of China Any CountryAnyM/s Zhejiang Cathaya International Co. Ltd.As given below MeterUS$
6DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.690
Above 25 upto & Including 30 1.867
Above 30 upto & Including 35 2.044
Above 35 upto & Including 40 2.221
Above 40 upto & Including 45 2.196
Above 45 upto & Including 50 2.575
Above 50 upto & Including 55 2.752
Above 55 upto & Including 60 2.929
Above 60 upto & Including 65 3.106
Above 65 upto & Including 70 3.283
Above 70 upto & Including 75 3.460
Above 75 upto & Including 80 3.637
Above 80 upto & Including 85 3.814
Above 85 upto & Including 90 3.991
Above 90 upto & Including 95 4.168
Above 95 upto & Including 100 4.344
75007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsOthers (Except tasar) with following weight Ranges of Grammes per MeterPeople’s Republic of China Any CountryAnyM/s Zhejiang Cathaya International Co. Ltd.As given below MeterUS$
8DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.665
Above 25 upto & Including 30 1.837
Above 30 upto & Including 35 2.009
Above 35 upto & Including 40 2.181
Above 40 upto & Including 45 2.353
Above 45 upto & Including 50 2.525
Above 50 upto & Including 55 2.697
Above 55 upto & Including 60 2.869
Above 60 upto & Including 65 3.041
Above 65 upto & Including 70 3.213
Above 70 upto & Including 75 3.385
Above 75 upto & Including 80 3.557
Above 80 upto & Including 85 3.730
Above 85 upto & Including 90 3.901
Above 90 upto & Including 95 3.870
Above 95 upto & Including 100 4.245
95007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsCrepe with following weight ranges of Grammes per MeterPeople’s Republic of China Any CountryAnyM/s Zhejiang G&F Foreign Trading Co. Ltd.As given below MeterUS$
10DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.662
Above 25 upto & Including 30 1.833
Above 30 upto & Including 35 1.898
Above 35 upto & Including 40 2.175
Above 40 upto & Including 45 2.347
Above 45 upto & Including 50 2.518
Above 50 upto & Including 55 2.689
Above 55 upto & Including 60 2.860
Above 60 upto & Including 65 3.031
Above 65 upto & Including 70 2.997
Above 70 upto & Including 75 3.374
Above 75 upto & Including 80 3.054
Above 80 upto & Including 85 3.716
Above 85 upto & Including 90 3.887
Above 90 upto & Including 95 4.059
Above 95 upto & Including 100 4.230
115007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsGeorgette & Chiffon with following weight ranges of Grammes per MeterPeople’s Republic of China Any CountryAnyM/s Zhejiang G&F Foreign Trading Co. Ltd.As given below MeterUS$
12DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.692
Above 25 upto & Including 30 1.882
Above 30 upto & Including 35 2.057
Above 35 upto & Including 40 2.262
Above 40 upto & Including 45 2.452
Above 45 upto & Including 50 2.642
Above 50 upto & Including 55 2.724
Above 55 upto & Including 60 3.022
Above 60 upto & Including 65 3.212
Above 65 upto & Including 70 2.945
Above 70 upto & Including 75 3.591
Above 75 upto & Including 80 3.204
Above 80 upto & Including 85 3.971
Above 85 upto & Including 90 4.160
Above 90 upto & Including 95 4.351
Above 95 upto & Including 100 4.526
135007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsHabutai with following weight Ranges of Grammes per MeterPeople’s Republic of China Any CountryAnyM/s Zhejiang G&F Foreign Trading Co. Ltd.As given below MeterUS$
14DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.690
Above 25 upto & Including 30 1.867
Above 30 upto & Including 35 2.044
Above 35 upto & Including 40 2.221
Above 40 upto & Including 45 2.398
Above 45 upto & Including 50 2.575
Above 50 upto & Including 55 2.284
Above 55 upto & Including 60 2.929
Above 60 upto & Including 65 3.106
Above 65 upto & Including 70 3.283
Above 70 upto & Including 75 3.460
Above 75 upto & Including 80 3.637
Above 80 upto & Including 85 3.814
Above 85 upto & Including 90 3.991
Above 90 upto & Including 95 4.168
Above 95 upto & Including 100 4.344
155007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsOthers (except tasar) with following weight rangesPeople’s Republic of China Any CountryAnyM/s Zhejiang G&F Foreign Trading Co. Ltd.As given below MeterUS$
16DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.665
Above 25 upto & Including 30 1.837
Above 30 upto & Including 35 2.009
Above 35 upto & Including 40 2.181
Above 40 upto & Including 45 2.353
Above 45 upto & Including 50 2.525
Above 50 upto & Including 55 2.697
Above 55 upto & Including 60 2.869
Above 60 upto & Including 65 3.041
Above 65 upto & Including 70 2.916
Above 70 upto & Including 75 3.385
Above 75 upto & Including 80 3.557
Above 80 upto & Including 85 2.878
Above 85 upto & Including 90 3.901
Above 90 upto & Including 95 4.073
Above 95 upto & Including 100 4.245
175007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsCrepe with following weight ranges of Grammes per MeterPeople’s Republic of China Any CountryAny Sichuan Silk Import and Export Group Co. Ltd.As given below MeterUS$
18DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.662
Above 25 upto & Including 30 1.833
Above 30 upto & Including 35 2.004
Above 35 upto & Including 40 2.175
Above 40 upto & Including 45 2.347
Above 45 upto & Including 50 2.518
Above 50 upto & Including 55 2.689
Above 55 upto & Including 60 2.860
Above 60 upto & Including 65 3.031
Above 65 upto & Including 70 3.203
Above 70 upto & Including 75 3.374
Above 75 upto & Including 80 2.590
Above 80 upto & Including 85 3.716
Above 85 upto & Including 90 3.887
Above 90 upto & Including 95 4.059
Above 95 upto & Including 100 4.230
195007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsGeorgette & Chiffon with following weight ranges of Grammes per MeterPeople’s Republic of China Any CountryAny Sichuan Silk Import and Export Group Co. Ltd.As given below MeterUS$
20DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.692
Above 25 upto & Including 30 1.882
Above 30 upto & Including 35 1.958
Above 35 upto & Including 40 2.262
Above 40 upto & Including 45 2.452
Above 45 upto & Including 50 2.642
Above 50 upto & Including 55 2.791
Above 55 upto & Including 60 3.022
Above 60 upto & Including 65 3.212
Above 65 upto & Including 70 3.401
Above 70 upto & Including 75 3.591
Above 75 upto & Including 80 3.781
Above 80 upto & Including 85 3.971
Above 85 upto & Including 90 4.160
Above 90 upto & Including 95 4.351
Above 95 upto & Including 100 4.526
215007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsHabutai with following weight Ranges of Grammes per MeterPeople’s Republic of China Any CountryAny Sichuan Silk Import and Export Group Co. Ltd.As given below MeterUS$
22DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.690
Above 25 upto & Including 30 1.867
Above 30 upto & Including 35 2.044
Above 35 upto & Including 40 1.970
Above 40 upto & Including 45 2.283
Above 45 upto & Including 50 2.575
Above 50 upto & Including 55 2.655
Above 55 upto & Including 60 2.929
Above 60 upto & Including 65 3.106
Above 65 upto & Including 70 3.283
Above 70 upto & Including 75 3.460
Above 75 upto & Including 80 3.637
Above 80 upto & Including 85 3.814
Above 85 upto & Including 90 3.991
Above 90 upto & Including 95 4.168
Above 95 upto & Including 100 4.344
235007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsOthers (Except tasar) with following weight Ranges of Grammes per MeterPeople’s Republic of China Any CountryAny Sichuan Silk Import and Export Group Co. Ltd.As given below MeterUS$
24DoDoDoAny People’s Republic of China AnyDoAs given belowMetersUS$
Above 20 upto & Including 25 1.665
Above 25 upto & Including 30 1.837
Above 30 upto & Including 35 2.009
Above 35 upto & Including 40 2.181
Above 40 upto & Including 45 2.353
Above 45 upto & Including 50 2.525
Above 50 upto & Including 55 2.284
Above 55 upto & Including 60 2.590
Above 60 upto & Including 65 3.041
Above 65 upto & Including 70 3.213
Above 70 upto & Including 75 3.385
Above 75 upto & Including 80 3.557
Above 80 upto & Including 85 3.730
Above 85 upto & Including 90 3.901
Above 90 upto & Including 95 4.073
Above 95 upto & Including 100 4.245
255007 10 00, 5007 20 10, 5007 20 90, 5007 90 00Silk FabricsCrepe with following weight ranges of Grammes per MeterPeople’s Republic of China Any CountryAnyM/s Nanjing Textiles Import Export Corporation Ltd.As given below MeterUS$


NEXT

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password