CUS NTF NO. 141/2003 DATE 19/09/2003
Anti-dumping duty on Copper Clad LaminatesWHEREAS in the matter of import into India of Copper Clad Laminates falling under Chapter 74 of the First Schedule to the Customs Tariff Act, 1975(51 of 1975) (hereinafter referred to as the subject goods), originating in, or exported from, People's Republic of China, Hong Kong, Taiwan, South Korea, Singapore, Philippines and Thailand, the designated authority vide its preliminary findings, published in the Gazette of India, Extraordinary, Part I, Section 1, dated the 26th June, 2003, vide No. 14/14/2002-DGAD dated 25th June, 2003, has come to the conclusion that -
(a) the subject goods have been exported to India from the People's Republic of China, Hong Kong, Taiwan, South Korea and Philippines (hereinafter referred to as the subject countries) below its normal value;
(b) the domestic industry has suffered material injury;
(c) the material injury has been caused cumulatively by the dumped imports from the subject countries, and
has considered it necessary to impose anti-dumping duty, provisionally, pending final determination, on all imports of the subject goods originating in or exported from the subject countries;
Now, therefore, in exercise of the powers conferred by sub-section (2) of section 9A of the said Customs Tariff Act, read with rules 13 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, on the basis of the aforesaid findings of the designated authority, hereby imposes on the goods, the description of which is specified in column (3) of the Table below, falling under sub-heading of the First Schedule to the said Customs Tariff Act as specified in the corresponding entry in column (2), the specification of which is specified in column (4) of the said Table, originating in the countries as specified in the corresponding entry in column (5), and exported from the countries as specified in the corresponding entry in column (6) and produced by the producers as specified in the corresponding entry in column (7) and exported by the exporters as specified in the corresponding entry in column (8), and imported into India, an anti-dumping duty calculated as a percentage of cost, insurance and freight (CIF) export prices to India at the rate specified in the corresponding entry in column (9), of the said Table.
TABLESr.No | Tariff Item | Description Of goods | Specification of goods | Country Of Origin | Country Of Export | Producer | Exporter | Rate ( %) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and FR2, XPC, FR4 and CEM-1 | South Korea | Any Country | M/s Doosan Corporation | Any Exporter | 26.67 |
2. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and FR2, XPC, FR4 and CEM-1 | South Korea | Any Country | Any Producer Except M/s Doosan Corporation | Any Exporter | 46.41 |
3. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and ER2, XPC, FR4 and CEM-1 | Any Country other than People's Republic of China, Hong Kong, Philippines, Taiwan | South Korea | Any Producer | Any Exporter | 46.41 |
4. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and FR2, XPC, FR4 and CEM-1 | Philippines | Any Country | M/s Isola Asia Pacific (Phillipines) | Any Exporter | 14.06 |
5. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1 and FR2, XPC, FR4 and CEM-1 | Philippines | Any Country | All producers other than M/s Isola Asia Pacific (Phillipines) | Any Exporter | 22.83 |
6. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and FR2, XPC, FR4 and CEM-1 | Any Country other than Peoplešs Republic of China, South Korea, Hong Kong, Taiwan | Philippines | Any Producer | Any Exporter | 22.83 |
7. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and FR2, XPC, FR4 and CEM-1 | Peoplešs Republic of China | Any Country | Any Producer | Any Exporter | 43.92 |
8. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and FR2, XPC, FR4 and CEM-1 | Any country other than Hong Kong, Taiwan, Philippines, South Korea | Peoplešs Republic of China | Any producer | Any Exporter | 43.92 |
9. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and FR2, XPC, FR4 and CEM-1 | Hong Kong | Any Country | Any Producer | Any Exporter | 23.89 |
10. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and FR2, XPC, FR4 and CEM-1 | Any Country other than South Korea, Peoplešs Republic of China, Philippines, Taiwan | Hong Kong | Any Producer | Any Exporter | 23.89 |
11. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association Grade) FR1and FR2, XPC, FR4 and CEM-1 | Taiwan | Any Country | Any Producer | Any Exporter | 18.07 |
12. | 7410 21 00 | Copper Clad laminates with thickness 0.8 mm to 3.2 mm (both 0.8mm and 3.2 mm inclusive) | (National Electrical Manufacturers Association) FR1and FR2, XPC, FR4 and CEM-1 | Any Country other than Hong Kong, Peoplešs Republic of China, South Korea and Philippines | Taiwan | Any Producer | Any Exporter | 18.07 |
2. The anti-dumping duty imposed under this notification shall be effective up to and inclusive of the day of 18th March, 2004 and shall be payable in Indian currency.
Explanation - For the purposes of this notification, rate of exchange applicable for the purposes of calculation of anti-dumping duty shall be the rate which is specified in the notification of the Government of India in the Ministry of Finance (Department of Revenue), issued from time to time, in exercise of the powers under sub-clause (i) of clause (a) of sub-section (3) of section 14 of the said Customs Act, 1962 (52 of 1962), and the relevant date for the determination of the rate of exchange shall be the date of presentation of the bill of entry under section 46 of the said Customs Act.
[F.No.354/66/2003-TRU](G. S. Karki)
UNDER SECRETARY TO THE GOVERNMENT OF INDIA
Explanatory memorandum to notification 141/2003-Customs dated 19.09.2003.Notification 141/2003-Customs dated 19.09.2003 seeks to impose provisional anti-dumping duty on the import of copper clad laminates imported from the People's Republic of China, Hong Kong, Taiwan, South Korea and Philippines, on the basis of the preliminary findings dated 25.06.2003 of the Designated Authority.
The revenue implication of the above notification is not quantifiable.
Presented by eximkey.com