G.S.R. (E). - Whereas in the matter of imports of certain rubber chemicals, namely MBT (having chemical description 2-Mercapto Benzothiazole), CBS (having chemical description N-Cyclohexyl-2-Benzothiazole Sulphenamide), TDQ (having chemical description Polymerized 2,2,4-Trimethyl-1,2- dihydroquinoline), PVI [having chemical description N-(Cyclohexylthio) Pthalimide], TMT (having chemical description as Tetramethylthiuram Disulfude) and PX-13 (6PPD) [having chemical description N-(1,3-dimethyl butyl)-N Phenyl P-1] (hereinafter referred to as the subject goods), falling under Chapter 29 or 38 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975), originating in or exported from, the People’s Republic of China and Korea RP (hereinafter referred to as the subject countries) and imported into India, the designated authority in its preliminary findings vide notification No.14/5/2007-DGAD dated the 28th February, 2008 published in the Gazette of India, Extraordinary, Part I, Section 1, dated the 28th February, 2008, has come to the conclusion that-
(a) the subject goods have been exported to India from the subject countries below its normal value;
and has recommended imposition of provisional anti-dumping duty on the imports of subject goods, originating in, or exported from, the subject countries;
Now, therefore, in exercise of the powers conferred by sub-section (2) of section 9A of the said Customs Tariff Act, read with rules 13 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, on the basis of the aforesaid findings of the designated authority, hereby imposes on the goods, the description of which is specified in column (3) of the Table below, falling under heading of the First Schedule to the said Customs Tariff Act as specified in the corresponding entry in column (2), the specification of which is specified in column (4) of the said Table, originating in the country specified in the corresponding entry in column (5), and exported from the country specified in the corresponding entry in column (6) and produced by the producer specified in the corresponding entry in column (7) and exported by the exporter specified in the corresponding entry in column (8), and imported into India, an anti-dumping duty at the rate equal to the amount indicated in the corresponding entry in column (9), in the currency as specified in the corresponding entry in column (11) and per unit of measurement as specified in the corresponding entry in column (10) of the said Table.
S. No | Heading | Descripti-on | Specification | Country of origin | Country of export | Producer | Exporter | Duty Amou-nt | Unit of measure-ment | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | 7 | (8) | (9) | (10) | (11) |
1 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | People’s Republic of China | People’s Republic of China | Sinorgchem (Group) Co | Sinorgchem (Group) Co | 48.34 | Per kilogram | Rupees |
2 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | People’s Republic of China | Any | Any other than above | Any other than above | 66.62 | Per kilogram | Rupees |
3 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | Any other than Korea RP | People’s Republic of China | Any other than above | Any other than above | 66.62 | Per kilogram | Rupees |
4 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | Korea RP | Korea RP | Korea Kumho Petrochemicals Co.Ltd | Korea Kumho Petrochemicals Co.Ltd | 10.44 | Per kilogram | Rupees |
5 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | Korea RP | Any | Any other than above | Any other than above | 27.56 | Per kilogram | Rupees |
6 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | Any other than People’s Republic of China | Korea RP | Any other than above | Any other than above | 27.56 | Per kilogram | Rupees |
7 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical MBT | 2-Mercapto Benzothiazole, or Accelerator M, Accelerator MBT | People’s Republic of China | People’s Republic of China | Shandong Shanxian Chemical Co. Ltd. | Shandong Shanxian Chemical Co. Ltd. | 23.11 | Per kilogram | Rupees |
8 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical MBT | 2-Mercapto Benzothiazole, or Accelerator M, Accelerator MBT | People’s Republic of China | Any | Any other than above | Any other than above | 33.51 | Per kilogram | Rupees |
9 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical MBT | 2-Mercapto Benzothiazole, or Accelerator M, Accelerator MBT | Any | People’s Republic of China | Any other than above | Any other than above | 33.51 | Per kilogram | Rupees |
10 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TDQ | Polymerised 2,2,4-Trimethyl-1,2-dihydroquinoline, or TDQ or Antioxidant RD | People’s Republic of China | Any | Any | Any | Nil | Per kilogram | Rupees |
11 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TDQ | Polymerised 2,2,4-Trimethyl-1,2-dihydroquinoline, or TDQ or Antioxidant RD | Any | People’s Republic of China | Any | Any | Nil | Per kilogram | Rupees |
12 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TMT | Tetramethylthiuram Disulfude, or Accelerator TMTD, Thiuram C | People’s Republic of China | People’s Republic of China | Shandong Shanxian Chemical Co. Ltd. | Shandong Shanxian Chemical Co. Ltd. | 29.55 | Per kilogram | Rupees |
13 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TMT | Tetramethylthiuram Disulfude, or Accelerator TMTD, Thiuram C | People’s Republic of China | Any | Any other than above | Any other than above | 29.55 | Per kilogram | Rupees |
14 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TMT | Tetramethylthiuram Disulfude, or Accelerator TMTD, Thiuram C | Any | People’s Republic of China | Any other than above | Any other than above | 29.55 | Per kilogram | Rupees |
15 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical CBS | N-cyclohexyl-2-benzothiazole sulphenamide, or Accelerator CZ, Accelerator HBS, CBS | People’s Republic of China | People’s Republic of China | Shandong Shanxian Chemical Co. Ltd. | Shandong Shanxian Chemical Co. Ltd. | Nil | Per kilogram | Rupees |
16 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical CBS | N-cyclohexyl-2-benzothiazole sulphenamide, or Accelerator CZ, Accelerator HBS, CBS | People’s Republic of China | Any | Any other than above | Any other than above | Nil | Per kilogram | Rupees |
17 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical CBS | N-cyclohexyl-2-benzothiazole sulphenamide, or Accelerator CZ, Accelerator HBS, CBS | Any | People’s Republic of China | Any other than above | Any other than above | Nil | Per kilogram | Rupees |
18 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PVI | N-(Cyclohexylthio) pthalimide, or Anti Scorch Agent CTP, PVI | People’s Republic of China | People’s Republic of China | Shandong Shanxian Chemical Co. Ltd. | Shandong Shanxian Chemical Co. Ltd. | 12.45 | Per kilogram | Rupees |
19 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PVI | N-(Cyclohexylthio) pthalimide, or Anti Scorch Agent CTP, PVI | People’s Republic of China | People’s Republic of China | Shandong Yanggu Huatai Chemicals Co. Ltd. | Shandong Yanggu Huatai Chemicals Co. Ltd. | 23.44 | Per kilogram | Rupees |
20 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PVI | N-(Cyclohexylthio) pthalimide, or Anti Scorch Agent CTP, PVI | People’s Republic of China | Any | Any other than above | Any other than above | 29.34 | Per kilogram | Rupees |
21 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PVI | N-(Cyclohexylthio) pthalimide, or Anti Scorch Agent CTP, PVI | Any | People’s Republic of China | Any other than above | Any other than above | 29.34 | Per kilogram | Rupees |
2. The anti-dumping duty imposed under this notification shall be effective upto and inclusive of the 4th November, 2008, and shall be payable in Indian currency.