G.S.R. (E).- Whereas, in the matter of import of certain rubber chemicals, namely PX-13[Anti-degradants-(N-1, 3-dimethyl butyl-N’Phenyl paraphenylenediamine(6PPD)], MOR[Accelerators-N-oxydiethylene-2-binzothiazole sulphenamide (2-Morphoolinothiobenothiazole) (MBS)] and TDQ[Antioxidants- -Polymerised 2,2,4 -Trimethyl-1,2 di-hydroquinoline],(hereinafter referred to as the subject goods) falling under Chapters 29 and 38 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975), originating in, or exported from, the European Union, People’s Republic of China, Chinese Taipei and the United States of America,(hereinafter referred to as the subject countries/territories) the designated authority vide its preliminary findings in notification No.14/13/2004 -DGAD, dated the 8th April 2005, published in the Gazette of India, Extraordinary, Part I, Section 1, dated the 8th April 2005 has come to the conclusion that-
(i) the subject goods have entered the Indian market from the subject countries/ territories at prices less than the normal values in the domestic markets of the exporting countries;
(ii) the dumping margins of the subject goods imported from the subject countries/ territories are substantial and above de minimis;
(iii) the domestic industry suffers material injury in terms of loss of market share, low capacity utilization and profitability;
(iv) the injury has been caused to the domestic industry both by volume and price effect of dumped imports of the subject goods originating in or exported from the subject countries/territories;
and has considered it necessary to recommend the imposition of provisional anti-dumping duty on import of subject goods, in all forms, originating in or exported from the European Union, People’s Republic of China, Chinese Taipei and the United States of America,
Now, therefore, in exercise of the powers conferred by sub-section (2) of section 9A of the said Customs Tariff Act, read with rules 13 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, on the basis of the aforesaid findings of the designated authority, hereby imposes on the goods, the description of which is specified in column (3) of the Table below, falling under sub- heading of the First Schedule to the said Customs Tariff Act as specified in the corresponding entry in column (2), the specification of which is specified in column (4) of the said Table, originating in the countries as specified in the corresponding entry in column (5), and produced by the producers as specified in the corresponding entry in column (7), when exported from the countries as specified in the corresponding entry in column (6), by the exporters as specified in the corresponding entry in column (8), and imported into India, an anti-dumping duty at a rate which is the amount as specified in the corresponding entry in column (9), in the currency as specified in the corresponding entry in column (11) and per unit of measurement as specified in the corresponding entry in column (10), of the said Table.
Sl. No. | Sub. Hea- ding | Des- crip- tion | Spe- cifica- tion | Country Of origin | Country Of export | Producer | Exporter | Duty Amo- unt | Unit | Curr- ency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX-13 | Anti- degra- dants - [N-1, 3-dime- thyl butyl- Ną Phenyl parapheny lenedi- amine (6 PPD)] | Euro- pean Union | Euro- pean Union | M/s Flexsys NV, Belgium | M/s Flexsys NV, Belgium | 501 | Metric Tonne | US Dollar |
2. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX-13 | Anti- degra- dants - [N-1, 3- dime- thyl butyl- Ną Phenyl parapheny lenedi- amine (6 PPD)] | Euro- pean Union | Euro- pean Union | M/s Lanxess GmbH, Germany | M/s Lanxess GmbH Germany | 590 | Metric Tonne | US Dollar |
3. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX-13 | Anti- degra- dants - [N-1, 3-dime- thyl butyl- Ną Phenyl parapheny lenedi- amine (6 PPD)] | Euro- pean Union | Euro- pean Union | Any other than above | Any | 706 | Metric Tonne | US Dollar |
4. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX-13 | Anti- degra- dants - [N-1, 3-dime- thyl butyl- Ną Phenyl parapheny lenedi- amine (6 PPD)] | Euro- pean Union | Any (other than Chinese Taipei) | Any | Any | 706 | Metric Tonne | US Dollar |
5. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX-13 | Anti- degra- dants - [N-1, 3-dime- thyl butyl-Ną Phenyl parapheny lenedi- amine (6 PPD)] | Any (other than Chinese Taipei) | Euro- pean Union | Any | Any | 706 | Metric Tonne | US Dollar |
6. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX-13 | Anti- degra- dants - [N-1, 3-dime- thyl butyl-Ną Phenyl parapheny lenedi- amine (6 PPD)] | Chinese Taipei | Chinese Taipei | Any | Any | 740 | Metric Tonne | US Dollar |
7. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX-13 | Anti- degra- dants - [N-1, 3-dime- thyl butyl-Ną Phenyl parapheny lenedi- amine (6 PPD)] | Chinese Taipei | Any | Any | Any | 740 | Metric Tonne | US Dollar |
8. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX-13 | Anti- degra- dants - [N-1, 3-dime- thyl butyl-Ną Phenyl parapheny lenedi- amine (6 PPD)] | Any | Chinese Taipei | Any | Any | 740 | Metric Tonne | US Dollar |
9. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | Euro- pean Union | Euro- pean Union | M/s Lanxess NV, Belgium | Any | 350 | Metric Tonne | US Dollar |
10. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | Euro- pean Union | Euro- pean Union | Any other than above | Any | 490 | Metric Tonne | US Dollar |
11. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | Euro- pean Union | Any (exclu- ding USA) | Any | Any | 490 | Metric Tonne | US Dollar |
12. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | Any (exclu- ding USA) | Euro- pean Union | Any | Any | 490 | Metric Tonne | US Dollar |
13. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | USA | USA | Any | Any | 510 | Metric Tonne | US Dollar |
14. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | Any | USA | Any | Any | 510 | Metric Tonne | US Dollar |
15. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | USA | Any | Any | Any | 510 | Metric Tonne | US Dollar |
16. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | China | China | Any | Any | 450 | Metric Tonne | US Dollar |
17 | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | China | Any (other than EU & USA) | Any | Any | 450 | Metric Tonne | US Dollar |
18. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Accel- erators - N- oxydie- thylene- 2-benzo- thiazole sulphe- namide [2-Morpho- olinothi- obeno- thiazole (MBS)] | Any (other than EU & USA) | China | Any | Any | 450 | Metric Tonne | US Dollar |
19. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | Anti- oxidants- - Polymerised 2,2, 4-Trimethyl-1,2 di- hydroqui- noline | Euro- pean Union | Euro- pean Union | M/s General Qumica SA, Spain | Any | 295 | Metric Tonne | US Dollar |
20. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | Anti- oxidants- - Polymerised 2,2, 4-Trimethyl-1,2 di- hydroqui- noline | Euro- pean Union | Euro- pean Union | Any other Than above | Any | 327 | Metric Tonne | US Dollar |
21. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | Anti- oxidants- - Polymerised 2,2, 4-Trimethyl-1,2 di- hydroqui- noline | Euro- pean Union | Any | Any | Any | 327 | Metric Tonne | US Dollar |
22. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | Anti- oxidants- - Polymerised 2,2, 4-Trimethyl-1,2 di- hydroqui- noline | Any | Euro- pean Union | Any | Any | 327 | Metric Tonne | US Dollar |
23. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | Anti- oxidants- - Polymerised 2,2, 4-Trimethyl-1,2 di- hydroqui- noline | Chinese Taipei | Chinese Taipei | Any | Any | 270 | Metric Tonne | US Dollar |
24. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | Anti- oxidants- - Polymerised 2,2, 4-Trimethyl-1,2 di- hydroqui- noline | Chinese Taipei | Any(exclu- ding EU) | Any | Any | 270 | Metric Tonne | US Dollar |
25. | 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | Anti- oxidants- - Polymerised 2,2, 4-Trimethyl-1,2 di- hydroqui- noline | Any (exclu- ding EU) | Chinese Taipei | Any | Any | 270 | Metric Tonne | US Dollar |
2. The anti-dumping duty imposed under this notification shall be effective up to and inclusive of the 6th day of January, 2006, and shall be payable in Indian currency.
Explanation. - For the purposes of this notification, rate of exchange applicable for the purposes of calculation of such anti-dumping duty shall be the rate which is specified in the notification of the Government of India in the Ministry of Finance (Department of Revenue), issued from time to time, in exercise of the powers conferred by sub-clause (i) of clause (a) of sub-section (3) of section 14 of the Customs Act, 1962 (52 of 1962), and the relevant date for the determination of the rate of exchange shall be the date of presentation of the bill of entry under section 46 of the said Customs Act.