NOTIFICATION NO. 14/16/2002-DGAD DATE 17/09/2003
Anti-dumping investigations into import of Plastic Ophthalmic Lenses from China and Chinese Taipei into India-Corrigendum to Preliminary FindingsHaving regard to the Customs Tariff Act, 1975 as amended in 1995 and Customs Tariff (identification,Assessment and Collection of Antidumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995,thereof, the Designated Authority had issued Preliminary Findings vide Notification No. 14/16/2002-DGAD dated 8thAugust, 2003 in the subject antidumping investigation-
2. The table of antidumping duty annexed to the said findings as Annexure-I stands amended and replaced bythe revised Annexure-I to this notification
Sl. No. | Sub-Head- ing of Tariff Item | Des- crip- tion of goods | Spe- cifi-cat- ion | Country of origin | Country of Export | Prod- ucer | Expo- rter | Amount | Unit of Mea- sure- ment | Curr- ency |
---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
---|
1. | 9001.50 | Plastic Ophthalmic Lenses made out of CR 39 or equivalent | Nil | People’s Republic of China | Any country other than Taiwan | Y & S (Tianjim) Industries | Any exporter | 1230.46 | 1000 Pair | US$ |
Wenzhou East, Wenzho Group & Wenzhou Mingda | Any Exporter | 1078.79 | | |
2. | 9001.50 | Plastic Ophthalmic Lenses made out of CR 39 or equivalent | Nil | Any country | People’s Republic of China | Y & S (Tianjim) Industries | Any exporter | 1230.46 | 1000 Pair | US$ |
Wenzhou East, Wenzho Group & Wenzhou Mingda | Any Exporter | 1078.79 | | |
3. | 9001.50 | Plastic Ophthalmic Lenses made out of CR 39 or equivalent | Nil | People’s Republic of China | Any country other than Taiwan | Any producer other than the producers named above | Any exporter | 1078.79 | 1000 Pair | US$ |
4. | 9001.50 | Plastic Ophthalmic Lenses made out of CR 39 | Nil | Any country | Taiwan | Any Producer | Any exporter | 1070.24 | 1000 Pair | US$ |
5. | 9001.50 | Plastic Ophthalmic Lenses made out of CR 39 or equivalent | Nil | Taiwan | Any country other than PR China | Any Producer | Any exporter | 1070.24 | 1000 Pair | US$ |
Sd/-
L. V. Saptharishi,
Designated Authority
Presented by eximkey.com