Notification No. 01/2017-Customs (ADD) Date 05/01/2017
Seeks to levy definitive anti-dumping duty on import of 'Jute Products' viz. Jute Yarn/Twine
G.S.R. (E). - Whereas, in the matter of 'Jute Products? namely, Jute Yarn/Twine (multiple folded/cabled and single), Hessian fabric, and Jute sacking bags (hereinafter referred to as the subject goods) falling under Tariff Headings 5307, 5310, 5607 or 6305 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) (hereinafter referred to as the Customs Tariff Act), originating in, or exported from Bangladesh and Nepal (hereinafter referred to as subject countries), and imported into India, the Designated Authority in its final findings published in the Gazette of India, Extraordinary, Part I, Section 1, vide notification number 14/19/2015-DGAD, dated the 20th October, 2016, has come to the conclusion that -
i. there is dumping of subject goods from the subject countries;
ii. imports from subject countries are undercutting and suppressing the prices of the domestic industry;
iii. performance of domestic industry has deteriorated in the terms of profitability return on investments and cash flow;
iv. injury to domestic industry has been caused by dumped imports;
and has recommended imposition of definitive anti-dumping duty on imports of the subject goods, originating in, or exported from the subject countries and imported into India, in order to remove injury to the domestic industry;
Now, Therefore, in exercise of the powers conferred by sub-sections (1) and (5) of section 9A of the Customs Tariff Act, read with rules 18 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, after considering the aforesaid final findings of the designated authority, hereby imposes on the subject goods, the description of which is specified in column (3) of the Table below, falling under heading of the First Schedule to the Customs Tariff Act as specified in the corresponding entry in
column (2), originating in the countries as specified in the corresponding entry in column (5), and exported from the countries as specified in the corresponding entry in column (6), produced by the producers as specified in the corresponding entry in column (7), exported by the exporters as specified in the corresponding entry in column (8) and imported into India, an anti-dumping duty at the rate equal to the amount as specified in the corresponding entry in column (9), in the unit as specified in the corresponding entry in column (10) of the said Table, namely:-
Table
Sl No. | Heading | Description of goods* | Specifications | Country of Origin | Country of Exports | Producer | Exporter | Duty Amount | Unit |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 5307,5310,5607 or 6305 | Jute Yarn/Twine | In all forms and specifications | Bangladesh | Bangladesh | Pride Jute Mill | Pride Jute Mill | 104.16 | US$/MT |
2. | -do- | Jute Yarn/ Twine | -do- | Bangladesh | Bangladesh | Asha Jute Industries Ltd | Asha Jute Industries Ltd | 19.30 | US$/MT |
3. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Sonali Ansh Industries Ltd | Sonali Ansh Industries Ltd | 20.35 | US$/MT |
4. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Alijan Jute Mills Ltd | Alijan Jute Mills Ltd | 20.35 | US$/MT |
5. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Sharif Jute Mills Ltd | Sharif Jute Mills Ltd | 152.85 | US$/MT |
6. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Anwar Jute Spinning Mills Ltd |
Anwar Jute Spinning Mills Ltd | 109.59 | US$/MT |
7. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Hasan Jute Mills Ltd | Hasan Jute Mills Ltd | Nil | US$/MT |
8. | -do- | Sacking Bags | -do- | Bangladesh | Bangladesh | Hasan Jute Mills Ltd | Hasan Jute Mills Ltd | Nil | US$/MT |
9. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Janata Jute Mills Ltd |
Janata Jute Mills Ltd | 20.68 | US$/MT |
10. | -do- | Hessian Fabric | -do- | Bangladesh | Bangladesh | Janata Jute Mills Ltd |
Janata Jute Mills Ltd | Nil | US$/MT |
11. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Sidlaw Textiles Ltd. |
Sidlaw Textiles Ltd. | 102.93 | US$/MT |
12. | -do- | Sacking Bags | -do- | Bangladesh | Bangladesh | Sidlaw Textiles Ltd. |
Sidlaw Textiles Ltd. | 127.48 | US$/MT |
13. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Sagar Jute Spinning Mills Ltd | Sagar Jute Spinning Mills Ltd | 102.93 | US$/MT |
14. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Non Sampled Producers/ exporters as per list ** | 97.19 | US$/MT |
15. | -do- | Hessian Fabric | -do- | Bangladesh | Bangladesh | Non Sampled Producers/ exporters as per list ** | 351.72 | US$/MT |
16. | -do- | Sacking Bags | -do- | Bangladesh | Bangladesh | Non Sampled Producers/ exporters as per list ** | 125.21 | US$/MT |
17. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Any combination other than mentioned in Sl. Nos. 1 to 16 above | 162.45 | US$/MT |
18. | -do- | Hessian Fabric | -do- | Bangladesh | Bangladesh | Any combination other than mentioned in Sl. Nos. 1 to 16 above | 351.72 | US$/MT |
19. | -do- | Sacking Bags | -do- | Bangladesh | Bangladesh | Any combination other than mentioned in Sl. Nos. 1 to 16 above | 138.97 | US$/MT |
20. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Any country other than those subject to Antidumping duty | Any | Any | 162.45 | US$/MT |
21. | -do- | Hessian Fabric | -do- | Bangladesh | Any country other than those subject to Antidumping duty | Any | Any | 351.72 | US$/MT |
22. | -do- | Sacking Bags | -do- | Bangladesh | Any country other than those subject to Antidumping duty | Any | Any | 138.97 | US$/MT |
23. | -do- | Jute Yarn/ Twine | -do- | Any country other than those subject to Antidumping duty | Bangladesh | Any | Any | 162.45 | US$/MT |
24. | -do- | Hessian Fabric | -do- | Any country other than those subject to Antidumping duty | Bangladesh | Any | Any | 351.72 | US$/MT |
25. | -do- | Sacking Bags | -do- | Any country other than those subject to Antidumping duty | Bangladesh | Any | Any | 138.97 | US$/MT |
26. | -do- | Jute Yarn/ Twine | -do- | Nepal | Nepal | Arihant Multi- Fibres Ltd | Arihant Multi- Fibres Ltd | 24.61 | US$/MT |
27. | -do- | Sacking Bags | -do- | Nepal | Nepal | Arihant Multi-Fibres Ltd | Arihant Multi-Fibres Ltd | 35.25 | US$/MT |
28. | -do- | Hessian Fabric | -do- | Nepal | Nepal | Arihant Multi- Fibres Ltd | Arihant Multi- Fibres Ltd | Nil | US$/ MT |
29. | -do- | Jute Yarn/ Twine | -do- | Nepal | Nepal | Shree Raghupati Jute Mills Ltd | Shree Raghupati Jute Mills Ltd | 24.61 | US$/MT |
30. | -do- | Sacking Bags | -do- | Nepal | Nepal | Shree Raghupati Jute Mills Ltd | Shree Raghupati Jute Mills Ltd | 35.25 | US$/MT |
31. | -do- | Hessian Fabric | -do- | Nepal | Nepal | Shree Raghupati Jute Mills Ltd |
Shree Raghupati Jute Mills Ltd | Nil | US$/ MT |
32. | -do- | Jute Yarn/ Twine | -do- | Nepal | Nepal | Swastik Jute Mills Pvt. Ltd | Swastik Jute Mills Pvt. Ltd | 15.36 | US$/ MT |
33. | -do- | Hessian Fabric | -do- | Nepal | Nepal | Swastik Jute Mills Pvt. Ltd | Swastik Jute Mills Pvt. Ltd | 8.18 | US$/ MT |
34. | -do- | Sacking Bags | -do- | Nepal | Nepal | Swastik Jute Mills Pvt. Ltd | Swastik Jute Mills Pvt. Ltd | 34.20 | US$/ MT |
35. | -do- | Jute Yarn/ Twine | -do- | Nepal | Nepal | Baba Jute Mills Pvt. Ltd | Baba Jute Mills Pvt. Ltd | 26.07 | US$/ MT |
36. | -do- | Sacking Bags | -do- | Nepal | Nepal | Baba Jute Mills Pvt. Ltd | Baba Jute Mills Pvt. Ltd | 33.73 | US$/ MT |
37. | -do- | Hessian Fabric | -do- | Nepal | Nepal | Baba Jute Mills Pvt. Ltd | Baba Jute Mills Pvt. Ltd | 6.30 | US$/MT |
38. | -do- | Jute Yarn/ Twine | -do- | Nepal | Any country other than those subject to Antidumping duty | Any | Any | 28.72 | US$/ MT |
39. | -do- | Hessian Fabric | -do- | Nepal | Any country other than those subject to Antidumping duty | Any | Any | 8.18 | US$/MT |
40. | -do- | Sacking Bags | -do- | Nepal | Any country other than those subject to Antidumping duty | Any | Any | 38.90 | US$/MT |
41. | -do- | Jute Yarn/ Twine | -do- | Any country other than those subject to Antidumping duty |
Nepal | Any | Any | 28.72 | US$/MT |
42. | -do- | Hessian Fabric | -do- | Any country other than those subject to Antidumping duty | Nepal | Any | Any | 8.18 | US$/MT |
43. | -do- | Sacking Bags | -do- | Any country other than those subject to Antidumping duty | Nepal | Any | Any | 38.90 | US$/MT |
** Jute Products* comprising of Jute Yarn/twine (multiple folded/cabled and single), Hessian Fabrics and Jute Sacking bags.
** List of non-sampled producers/exporters:
(1) Rahman Jute Mills (Pvt.) Ltd.
(2) Shamsher Jute Mills Ltd.
(3) Golden Jute Industries Ltd.
(4) Purabi Trading
(5) Sonali Aansh Trading (Pvt.) Ltd.
(6) Rajbari Jute Mills Ltd.
(7) Nowapara Packaging Industries Ltd.
(8) Nowapara Jute Mills Ltd.
(9) Usha jute Spinners Ltd.
(10) B.S. Jute Spinners Ltd. (BSJSL)
(11) Madina Jute Industries Ltd.
(12) Northern Jute Manufacturing Company Limited
(13) Jute Spinners Ltd.
(14) M/s Nawab Abdul Malek Jute Mills (BD) Ltd.
2. The anti-dumping duty imposed under this notification shall be effective for a period of five years (unless revoked, superseded or amended earlier) from the date of publication of this notification in the Official Gazette and shall be paid in Indian currency.
Explanation.- For the purposes of this notification, rate of exchange applicable for the purpose of calculation of such anti-dumping duty shall be the rate which is specified in the notification of the Government of India, in the Ministry of Finance (Department of Revenue), issued from time to time, in exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and the relevant date for the determination of the rate of exchange shall be the date of presentation of the bill of entry under section 46 of the said Customs Act.
[F. No. 354/211/2016-TRU]
(Anurag Sehgal)
Under Secretary to the Government of India
Presented by eximkey.com