Notification No. 11/2017-Customs (ADD) Date 03/04/2017
Seeks to amend notification no. 01/2017-Customs (ADD) dated 05.01.2017 vide which definitive anti-dumping duty was levied on the import of "Jute Products" viz. Jute Yarn/Twine (multiple folded/cabled and single), Hessian fabric and Jute sacking bags from Bangladesh or Nepal for a period of five years.
G.S.R. (E).- In exercise of the powers conferred by sub-sections (1) and (5) of section 9A of the Customs Tariff Act, read with rules 18 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government hereby makes the following amendments in the notification of the Ministry of Finance (Department of Revenue) No. 01/2017-Customs (ADD), dated the 5th of January, 2017 published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (i), vide number G.S.R. 11(E) dated the 5th of January, 2017, namely:-
In the said notification, for the Table, the following Table shall be substituted, namely:-
"Table
Sl No. | Heading | Description of goods * | Specifications | Country of Origin | Country of Exports | Producer | Exporter | Duty Amount | Unit |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 5307, 5310, 5607 or 6305 | Jute Yarn/Twine | In all forms and specifications | Bangladesh | Bangladesh | Pride Jute Mill | Pride Jute Mill | 104.16 | US$/ MT |
2. | -do- | Jute Yarn/ Twine | -do- | Bangladesh | Bangladesh | Asha Jute Industries Ltd | Asha Jute Industries Ltd | 19.30 | US$/ MT |
3. | -do- | Jute Yarn/ Twine | -do- | Bangladesh | Bangladesh | Sonali Ansh Industries Ltd | Sonali Ansh Industries Ltd | 20.35 | US$/MT |
4. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Alijan Jute Mills Ltd | Alijan Jute Mills Ltd | 20.35 | US$/ MT |
5. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Sharif Jute Mills Ltd | Sharif Jute Mills Ltd | 152.85 | US$/MT |
6. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Anwar Jute Spinning Mills Ltd | Anwar Jute Spinning Mills Ltd | 109.59 | US$/MT |
7. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Hasan Jute Mills Ltd | Hasan Jute Mills Ltd | Nil | US$/MT |
8. | -do- | Sacking | -do- | Bangladesh | Bangladesh | Hasan Jute Mills Ltd | Hasan Bags Jute Mills Ltd | Nil | US$/MT |
9. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Janata Jute Mills Ltd | Janata Jute Mills Ltd | 20.68 | US$/MT |
10. | -do- | Hessian Fabric | -do- | Bangladesh | Bangladesh | Janata Jute Mills Ltd | Janata Jute Mills Ltd | Nil | US$/ MT |
11. | -do- | Jute Yarn/ Twine | -do- | Bangladesh | Bangladesh | Sidlaw Textiles Ltd. | Sidlaw Textiles Ltd. | 102.93 | US$/MT |
12. | -do- | Sacking Bags | -do- | Bangladesh | Bangladesh | Sidlaw Textiles Ltd. | Sidlaw Textiles Ltd. | 127.48 | US$/MT |
13. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Sagar Jute Spinning Mills Ltd | Sagar Jute Spinning Mills Ltd | 102.93 | US$/MT |
14. | -do- | Jute Yarn/Twine | -do- | Bangladesh | Bangladesh | Non Sampled Producers/ exporters as per list ** | 97.19 | US$/ MT |
15. | -do- | Hessian Fabric | -do- | Bangladesh | Bangladesh | Non Sampled Producers/ exporters as per list ** | 351.72 | US$/ MT |
16. | -do- | Sacking Bags | -do- | Bangladesh | Bangladesh | Non Sampled Producers/ exporters as per list ** | 125.21 | US$/ MT |
17. | -do- | Jute Yarn/ Twine | -do- | Bangladesh | Bangladesh | Any combination other than mentioned in Sl. Nos. 1 to 16 above | 162.45 | US$/ MT |
18. | -do- | Hessian Fabric | -do- | Bangladesh | Bangladesh | Any combination other than mentioned in Sl. Nos. 1 to 16 above | 351.72 | US$/ MT |
19. | -do- | Sacking Bags | -do- | Bangladesh | Bangladesh | Any combination other than mentioned in Sl. Nos. 1 to 16 above | 138.97 | US$/ MT |
20. | -do- | Jute Yarn/ Twine | -do- | Bangladesh | Any country other than those subject to Anti - dumping duty | Any | Any | 162.45 | US$/ MT |
21. | -do- | Hessian Fabric | -do- | Bangladesh | Any country other than those subject to Anti - dumping duty | Any | Any | 351.72 | US$/ MT |
22. | -do- | Sacking Bags | -do- | Bangladesh | Any country other than those subject to Anti - dumping duty | Any | Any | 138.97 | US$/ MT |
23. | -do- | Jute Yarn/ Twine | -do- | Any country other than those subject to Anti - dumping duty | Bangladesh | Any | Any | 162.45 | US$/ MT |
24. | -do- | Hessian Fabric | -do- | Any country other than those subject to Anti - dumping duty | Bangladesh | Any | Any | 351.72 | US$/ MT |
25. | -do- | Sacking Bags | -do- | Any country other than those subject to Anti - dumping duty | Bangladesh | Any | Any | 138.97 | US$/ MT |
26. | -do- | Jute Yarn/ Twine | -do- | Nepal | Nepal | Arihant Multi - Fibres Ltd | Arihant Multi - Fibres Ltd | 24.61 | US$/ MT |
27. | -do- | Sacking Bags | -do- | Nepal | Nepal | Arihant Multi - Fibres Ltd | Arihant Multi - Fibres Ltd | 35.25 | US$/ MT |
28. | -do- | Hessian Fabric | -do- | Nepal | Nepal | Arihant Multi - Fibres Ltd | Arihant Multi - Fibres Ltd | Nil | US$/ MT |
29. | -do- | Jute Yarn/ Twine | -do- | Nepal | Nepal | Shree Raghupati Jute Mills Ltd | Shree Raghupati Jute Mills Ltd | 24.61 | US$/ MT |
30. | -do - | Sacking Bags | -do- | Nepal | Nepal | Shree Raghupati Jute Mills Ltd | Shree Raghupati Jute Mills Ltd | 35.25 | US$/ MT |
31. | -do- | Hessian Fabric | -do- | Nepal | Nepal | Shree Raghupati Jute Mills Ltd | Shree Raghupati Jute Mills Ltd | Nil | US$/ MT |
32. | -do- | Jute Yarn/ Twine | -do- | Nepal | Nepal | Swastik Jute Mills Pvt. Ltd | Swastik Jute Mills Pvt. Ltd | 15.36 | US$/ MT |
33. | -do- | Hessian Fabric | -do- | Nepal | Nepal | Swastik Jute Mills Pvt. Ltd | Swastik Jute Mills Pvt. Ltd | 8.18 | US$/ MT |
34. | -do- | Sacking Bags | -do- | Nepal | Nepal | Swastik Jute Mills Pvt. Ltd | Swastik Jute Mills Pvt. Ltd | 34.20 | US$/ MT |
35. | -do- | Jute Yarn/ Twine | -do- | Nepal | Nepal | Baba Jute Mills Pvt. Ltd | Baba Jute Mills Pvt. Ltd | 26.07 | US$/ MT |
36. | -do- | Sacking Bags | -do- | Nepal | Nepal | Baba Jute Mills Pvt. Ltd | Baba Jute Mills Pvt. Ltd | 33.73 | US$/ MT |
37. | -do- | Hessian Fabric | -do- | Nepal | Nepal | Baba Jute Mills Pvt. Ltd | Baba Jute Mills Pvt. Ltd | 6.30 | US$/ MT |
38. | -do- | Jute Yarn/ Twine | -do- | Nepal | Nepal | Any combination other than mentioned in Sl. Nos. 26 to 37 above | 28.72 | US$/ MT |
39. | -do- | Sacking Bags | -do- | Nepal | Nepal | Any combination other than mentioned in Sl. Nos. 26 to 37 above | 38.90 | US$/ MT |
40. | -do- | Hessian | -do- | Nepal | Nepal | Any combination Fabric other than mentioned in Sl. Nos. 26 to 37 above | 8.18 | US$/ MT |
41. | -do- | Jute Yarn/ Twine | -do- | Nepal | Any country other than those subject to Antidumping duty | Any | Any | 28.72 | US$/ MT |
42. | -do- | Hessian Fabric | -do- | Nepal | Any country other than those subject to Antidumping duty | Any | Any | 8.18 | US$/ MT |
43. | -do- | Sacking Bags | -do- | Nepal | Any country other than those subject to Antidumping duty | Any | Any | 38.90 | US$/ MT |
44. | -do- | Jute Yarn/ Twine | -do- | Any country other than those subject to Antidumping duty | Nepal | Any | Any | 28.72 | US$/ MT |
45. | -do- | Hessian Fabric | -do- | Any country other than those subject to Antidumping duty | Nepal | Any | Any | 8.18 | US$/ MT |
46. | -do- | Sacking Bags | -do- | Any country other than those subject to Antidumping duty | Nepal | Any | Any | 38.90 | US$/ MT |
* "Jute Products" comprising of Jute Yarn/twine (multiple folded/cabled and single), Hessian Fabrics and Jute Sacking bags.
** List of non-sampled producers/exporters:
(1) Rahman Jute Mills (Pvt.) Ltd.
(2) Shamsher Jute Mills Ltd.
(3) Golden Jute Industries Ltd.
(4) Purabi Trading
(5) Sonali Aansh Trading (Pvt.) Ltd.
(6) Rajbari Jute Mills Ltd.
(7) Nowapara Packaging Industries Ltd.
(8) Nowapara Jute Mills Ltd.
(9) Usha jute Spinners Ltd.
(10) B.S. Jute Spinners Ltd. (BSJSL)
(11) Madina Jute Industries Ltd.
(12) Northern Jute Manufacturing Company Limited
(13) Jute Spinners Ltd.
(14) M/s Nawab Abdul Malek Jute Mills (BD) Ltd."
[F. No. 354/211/2016-TRU]
(Mohit Tiwari)
Under Secretary to the Government of India
Note.- The principal notification No. 01/2017-Customs (ADD), dated the 5th January, 2017 was published in the Gazette of India, Extraordinary, Part II, Section
3, Sub-section (i), vide number G.S.R. 11(E), dated the 5th January, 2017.
Presented by eximkey.com