Notification No. 15/2017-Customs (ADD) Date 03/05/2017
Seeks to levy definitive anti-dumping duty on import of Elastomeric Filament Yarn from China PR, South Korea, Taiwan and Vietnam for a period of five years
G.S.R. (E). -Whereas, in the matter of ‘Elastomeric Filament Yarn of all deniers upto and including 150 deniers, excluding coloured yarns and Beam type Elastomeric yarns (hereinafter referred to as the subject goods) falling under Tariff Item 5404 11 00 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) (hereinafter referred to as the Customs Tariff Act), originating in, or exported from China PR, South Korea, Taiwan and Vietnam (hereinafter referred to as subject countries), and imported into India, the Designated Authority in its final findings published in the Gazette of India, Extraordinary,
Part I, Section 1, vide notification number 14/29/2015-DGAD, dated the 24th March, 2017, has come to the conclusion that -
(i) the subject goods have been exported to India from the subject countries below its associated normal value;
(ii) the domestic industry has suffered material injury;
(iii) the material injury has been caused by the dumped imports of the subject goods from subject countries,
and has recommended imposition of definitive anti-dumping duty on imports of the subject goods, originating in, or exported from the subject countries and imported into India, in order to remove injury to the domestic industry.
Now, Therefore, in exercise of the powers conferred by sub-sections (1) and (5) of section 9A of the Customs Tariff Act, read with rules 18 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, after considering the aforesaid final findings of the Designated Authority, hereby imposes on the subject goods, the description of which is specified in column (3) of the Table below, falling under heading of the First Schedule to the Customs Tariff Act as specified in the corresponding entry in
column (2), originating in the countries as specified in the corresponding entry in column (5), and exported from the countries as specified in the corresponding entry in column (6), produced by the producers as specified in the corresponding entry in column (7), exported by the exporters as specified in the corresponding entry in column (8) and imported into India, an anti-dumping duty at the rate equal to the amount as specified in the corresponding entry in column (9), in the unit as specified in the corresponding entry in column (10) of the said Table, namely:-
Table
Sl No. | Heading / SubHeading | Description of goods | Specification | Country of Origin | Country of Exports | Producer | Exporter | Duty Amount (in USD) | Unit |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 5404 11 00 | Elastomeric Filament Yarns | All deniers upto and including 150 Deniers, excluding coloured yarns and Beam type Elastomeric yarns. | China PR | China PR | Hangzhou Sunrise Spandex Co. Ltd | Hangzhou Sunrise Spandex Co. Ltd | 2.74 | Kgs. |
2. | 5404 11 00 | Elastomeric Filament Yarns | -do- | China PR | China PR | Yantai Tayho Advanced Materials Co. Ltd | Yantai Tayho Advanced Materials Co. Ltd | 3.34 | Kgs. |
3. | 5404 11 00 | Elastomeric Filament Yarns | -do- | China PR | China PR | Invista Fibre (Shanghai) Company Limited; Invista Fibre Company Limited; Invista Fibers (Foshan) Company Limited | Invista Singapore Pte Ltd., Singapore | 0.48 | Kgs. |
4. | 5404 11 00 | Elastomeric Filament Yarns | -do- | China PR | China PR | Any | Any | 3.44 | Kgs. |
5. | 5404 11 00 | Elastomeric Filament Yarns | -do- | China PR | Any | Any | Any | 3.44 | Kgs. |
6. | 5404 11 00 | Elastomeric Filament Yarns | -do- | Any | China PR | Any | Any | 3.44 | Kgs. |
7. | 5404 11 00 | Elastomeric Filament Yarns | -do | South Korea | South Korea | Hyosung Corporation | Hyosung Corporation | 0.0 | Kgs. |
8. | 5404 11 00 | Elastomeric Filament Yarns | -do | South Korea | South Korea | T. K. Chemicals Corporation | T. K. Chemicals Corporation | 0.15 | Kgs. |
9. | 5404 11 00 | Elastomeric Filament Yarns | -do- | South Korea | South Korea | T. K. Chemicals Corporation | Chon Woung Textiles Co. Ltd, Korea | 0.79 | Kgs. |
10. | 5404 11 00 | Elastomeric Filament Yarns | -do | South Korea | South Korea | T. K. Chemicals Corporation | Winwin Corporation, Korea | 0.69 | Kgs. |
11. | 5404 11 00 | Elastomeric Filament Yarns | -do | South Korea | South Korea | T. K. Chemicals Corporation | Hanswill Co. Ltd., Korea | 0.97 | Kgs. |
12. | 5404 11 00 | Elastomeric Filament Yarns | -do | South Korea | South Korea | T. K. Chemicals Corporation | Fotrust Co. Ltd., Korea | 0.86 | Kgs. |
13. | 5404 11 00 | Elastomeric Filament Yarns | -do | South Korea | South Korea | T. K. Chemicals Corporation | SO FNC International, Korea | 0.82 | Kgs. |
14. | 5404 11 00 | Elastomeric Filament Yarns | -do | South Korea | Any | Any | Any | 1.90 | Kgs. |
15. | 5404 11 00 | Elastomeric Filament Yarns | -do- | Any | South Korea | Any | Any | 1.90 | Kgs. |
16. | 5404 11 00 | Elastomeric Filament Yarns | -do- | Taiwan | Taiwan | Any | Any | 2.40 | Kgs. |
17. | 5404 11 00 | Elastomeric Filament Yarns | -do- | Taiwan | Any | Any | Any | 2.40 | Kgs. |
18. | 5404 11 00 | Elastomeric Filament Yarns | -do- | Any | Taiwan | Any | Any | 2.40 | Kgs. |
19. | 5404 11 00 | Elastomeric Filament Yarns | -do- | Vietnam | Vietnam | Hyosung Vietnam; Hyosung DongNai | Hyosung Vietnam; Hyosung DongNai | 0.36 | Kgs. |
20. | 5404 11 00 | Elastomeric Filament Yarns | -do- | Vietnam | Any | Any | Any | 2.16 | Kgs. |
21. | 5404 11 00 | Elastomeric Filament Yarns | -do- | Any | Vietnam | Any | Any | 2.16 | Kgs. |
2. The anti-dumping duty imposed under this notification shall be effective for a period of five years (unless revoked, superseded or amended earlier) from the date of publication of this notification in the Official Gazette and shall be paid in Indian currency.
Explanation.- For the purposes of this notification, rate of exchange applicable for the purpose of calculation of such anti-dumping duty shall be the rate which is specified in the notification of the Government of India, in the Ministry of Finance (Department of Revenue), issued from time to time, in exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and the relevant date for the determination of the rate of exchange shall be the date of presentation of the bill of entry under section 46 of the said Customs Act, 1962.
[F. No. 354/231/2016-TRU]
(Mohit Tiwari)
Under Secretary to the Government of India
Presented by eximkey.com