G.S.R. (E).- In exercise of the powers conferred by section 76 A of the Customs Act, 1962 (52 of 1962), the Central Government hereby specifies Indore Special Economic Zone at Indore in the State of Madhya Pradesh as a “special economic zone”.
2. This notification shall come into force on the
.
Explanation.- For the purposes of this notification, “Indore Special Economic Zone” means the Indore Special Economic Zone at Indore in the State of Madhya Pradesh, located at the villages, districts and comprising of the places bearing the patwari halka number, survey numbers, area and boundaries specified below, namely:-
Serial number | Name of village | District | Area (in hectare) | Patwari halka number | Survey numbers |
1. | Sagore and Kheda | Dhar | 138.570 | 59/60 | 114, 44/1, 42/2, 36, 45, 44/2 ,47/1, 47/1, 47/2, 48, 49/1, 49/2, 50, 19, 20, 13, 17, 18, 12/2, 13/1, 22/2, 22/1, 22/1/1, 22/1/2, 13, 15, 16, 14/1, 14/2, 2, 3, 4, 5, 6, 9, 12, 13, 14, 1/126, 27, 28, 29, 73, 78/1, 78/2, 82, 83, 85, 87, 88/1, 88/2, 89, 90, 93, 94, 95, 96, 97, 98, 99, 100, 100/1, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 113, 114, 116, 117, 118, 118/1, 119, 120, 2/1. |
2. | Kali Billod | Indore | 146.545 | 37 | 183, 189/1, 189/2, 190/1, 190/2, 190/3, 190/4, 190/5, 190/6, 190/7, 190/8, 190/9, 190/10, 190/12, 190/13, 190/14, 190/15, 190/16, 190/17, 188/2, 188/3, 192, 191, 193/1, 193/2, 193/3, 203, 204/3/2, 204/8, 204/7, 258/1, 258/2, 259, 260, 261/1, 261/2, 261/3, 261/4, 263/1, 263/2/1, 263/2/2, 263/3, 264/1, 264/2, 264/3, 265, 267/1/4, 267/1/5, 267/13, 267/15, 267/16, 267/1 7, 267/18, 267/19, 267/20, 267/21, 267/22, 267/23, 267/24, 267/25, 267/26, 267/1/3, 268/1, 268/2, 268/3, 269, 270, 271, 272/1, 272/2, 272/3, 272/4, 273/1, 273/2, 190/6, 190/11, 204/1/1/1, 204/1/1/2, 204/1/2, 204/2, 204/3/1/2, 204/3/1, 204/4, 204/5, 204/6, 262/1, 262/2, 275. |
3. | Akolia | Dhar | 101.288 | 60 | 100/1, 100/2, 102, 103, 104/1, 104/2, 105,106, 107, 108, 116, 117, 119, 120/1, 120/2, 120/1/1, 120/2, 122, 123, 124, 125, 126, 127, 128, 129/1, 129/2, 130/1, 130/2, 131, 132, 109, 110, 111/1, 111/2, 112, 114, 115, 187, 188/1/1, 188/1/2, 189/1, 189/2, 191, 195/1, 195/2, 195/3, 197/1, 197/2, 197/3, 198, 199, 201, 202, 204/1, 204/2, 205/1, 205/2, 206/1, 206/2, 206/3, 206/4, 207, 208, 209, 210, 212, 213/2, 214, 215, 216/1, 216/2, 217, 218, 219, 220, 221, 222, 223, 225, 360, 361/2, 361/2, 226, 227, 228/1, 228/2, 229, 230, 231, 233, 234, 235, 236, 237, 238, 239,240,241, 192,215, 244/1, 247, 248, 266, 272, 366, 367, 391, 399, 405, 432, 438, 445, 446, 449, 279, 286, 301, 307, 309, 315, 353, 354, 342. |
4. | Jamoudi | Dhar | 174.978 | 60 | 2, 3, 4, 5/1, 5/2, 5/3, 6, 7, 8, 9/1, 9/2, 10, 11, 12, 13, 14/1, 14/2, 14/3, 15, 16/1, 16/2, 26, 27/1, 27/2, 28, 29, 30, 31, 33, 34, 35, 36/1, 36/2, 37/1, 37/2, 37/3, 38, 39, 40, 41/1, 41/2, 42, 43/1, 43/2, 43/3, 44, 45, 46, 54, 56, 57/1, 57/2, 114, 115/1, 115/2, 116, 117, 118/1, 118/2, 119, 120, 121, 122, 123/1, 123/2, 124, 125, 126, 127, 128, 129, 130, 131/1, 131/2, 131/3, 132, 133, 134/1, 134/2, 134/3, 136, 137, 138, 140, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157/1, 157/2, 158/1, 158/2, 159/1, 159/2, 162, 163, 164, 213/1, 213/2, 213/3, 214/1, 214/2, 225/1, 225/2, 225/3, 235/1, 235/2, 235/3, 235/4, 236/1, 236/2, 236/3, 236/4, 240/1, 240/2, 240/3, 241/1, 241/2, 242, 243/1, 243/2, 243/3, 244/1/1, 244/1/2, 244/1/3, 244/2, 245, 246, 247, 248/1, 248/2, 248/3, 248/4, 249/1, 249/2, 249/3, 249/4, 249/5, 250, 251, 252, 253, 254, 255, 256/1, 256/2/1, 256/2/3, 257, 258/1, 258/2, 258/3, 259/1, 259/2, 260/1, 260/2, 263/1, 263/2, 1, 2, 113, 135, 139, 141, 142, 166, 169, 224, 261, 262, 264, 265, 215, 226, 227. |
5. | Bardari | Dhar | 260.612 | 60 | 4/1, 4/2, 5/1, 5/2, 6/1, 6/2/1,7, 8, 8/679, 9/1/1, 9/1/2, 10, 11, 12/1, 12/2, 12/3, 13/1, 13/2, 14, 15/1, 15/2, 16/1, 16/2, 17/1, 17/1/2, 17/3/1, 17/3/2, 18/1, 19/1/1, 19/1/1/2, 19/1/2, 19/3/1, 19/3/2, 20/1, 20/2, 20/3/1, 20/3/2, 20/3/1/2, 21/1, 21/2, 21/3, 21/4, 24/1, 24/2, 24/3, 24/4, 25, 26, 27, 28, 29, 30, 31, 33, 34, 35, 36, 38/1/1, 38/1/2, 38/2, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51/1, 51/2, 51/3, 52/1, 52/2, 53, 54, 55, 57, 58/1, 58/2, 59, 60, 61, 62, 63, 64, 65, 66, 67/1, 68, 69, 70, 71, 72, 74, 75, 76, 77, 78, 79, 80/1, 80/2, 82, 83, 84, 85, 86, 87, 88, 89, 90, 90/1, 90/2, 91/1, 91/2, 93/1, 93/2, 94, 95/1, 95/2, 96, 97, 98, 99, 100, 101, 102, 103, 104, 183, 184, 185/1, 185/2, 186, 330, 331/1, 331/2, 332, 333, 334, 336/1, 336/2, 337/1, 337/2, 338, 339, 340/1, 340/2, 341, 342, 343, 344, 345, 346, 347, 350, 351, 352/1, 352/2/1, 352/2/2, 352/2/3, 352/2/4, 353, 354, 355, 356, 358, 359, 360, 361/1, 361/2, 362, 363, 364, 366/2, 367, 368, 369, 370, 371, 372, 374, 375, 377, 379, 381, 382, 383, 384, 385, 386, 389, 389/680, 390/1, 390/2, 392, 393, 394, 395, 398, 399, 400, 402/1, 402/2, 403, 404, 407, 408, 410, 411, 412, 414, 415, 416, 417, 418, 1, 2, 3, 22, 23, 115, 182/2, 187, 335, 348, 349, 357, 365, 378, 380, 396, 357, 405, 406, 413, 419, 420, 329. |
6. | Kheda | Dhar | 216.577 | 60 | 53, 54/1, 54/2, 55, 56, 57, 58, 59/1, 59/2, 59/3, 60/1, 60/2, 51, 62, 63, 64, 65, 66, 67/1, 67/2, 75/1, 75/2, 75/3, 76/1, 76/2, 77/1, 77/2, 78/1, 78/2, 79/1, 79/2, 80, 81, 82/1, 82/2, 83/1, 83/2, 84, 85, 86, 87, 88, 89, 90/1, 90/2, 91/1, 91/2, 91/3, 92, 93, 94, 95, 96, 97/1, 97/2, 97/3, 97/4, 97/5, 97/6, 97/7, 97/8, 97/9, 98/1, 98/2, 98/3, 99, 100, 101, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 117, 118, 1119, 120, 121, 122, 123, 126, 127, 128, 129, 130, 131, 132/1, 133, 135, 136, 139, 140, 141, 142, 143/1, 143/2, 143/3/1, 143/3/2, 143/3/3, 143/4, 144, 145, 147, 148, 149, 150, 151, 152/1, 152/2, 153, 154, 155, 156, 157, 158/1, 158/2, 158/3, 159, 160, 161, 1622, 163, 169, 170, 220, 256, 257, 259, 263, 274, 276, 292, 300/1, 301/2, 301/3, 805, 806, 807, 808, 809, 810, 811, 812, 813, 815, 816/1, 816/2, 833, 834, 835, 837, 838/1, 838/2, 839, 840, 841, 842/1, 842/2, 843, 844, 845, 846, 847, 848, 849, 850, 852, 853/1, 853/2, 854, 855, 856, 857, 858, 8 59, 860, 862, 863, 864, 865, 867, 868, 869, 870/1, 870/2, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880/1, 880/2, 880/3, 881, 882, 883, 884, 887, 888, 889, 890, 891, 892/1, 892/2, 893, 894, 895/1/1, 895/1/2, 895/2, 895/3, 896, 897/1, 897/2, 899/1, 899/2, 899/3, 899/4, 900, 901, 902, 905, 906/1, 906/2, 907/1, 907/2, 908/1, 908/2, 909, 910, 911, 912, 916, 917/1, 917/2, 918, 919/1, 919/2, 57/9, 97, 98/4, 200, 201, 915, 928, 935, 955, 976. |
(D. S. Garbyal)
UNDER SECRETARY TO THE GOVERNMENT OF INDIA