G.S.R. (E).-Whereas in the matter of import of silk fabrics of weight 20 to 100 grams per meter falling under heading 5007 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975), (hereinafter referred to as the subject goods), originating in or exported from People’s Republic of China (hereinafter referred to as the subject country), the designated authority in its preliminary findings vide notification No. 14/20/2004-DGAD, dated the 27th April 2006, published in the Gazette of India, Extraordinary, Part I, Section 1, dated the 28th April 2006, has come to the conclusion that –
(i) the subject goods have been exported to India from the subject country below their normal value;
And Whereas, the designated authority has recommended imposition of provisional anti-dumping duty, pending final determination, on all imports of the subject goods originating in or exported from the subject country;
Now, therefore, in exercise of the powers conferred by sub-section (2) of section 9A of the said Customs Tariff Act, read with rules 13 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, on the basis of the aforesaid findings of the designated authority, hereby imposes on the goods, the description of which is specified in column (3) of the Table below, falling under tariff items of the First Schedule to the said Customs Tariff Act as specified in the corresponding entry in column (2), the specification of which is specified in column (4) of the said Table, originating in the countries specified in the corresponding entry in column (5), and exported from the countries specified in the corresponding entry in column (6) and produced by the producers specified in the corresponding entry in column (7) and exported by the exporters specified in the corresponding entry in column (8), and imported into India, an anti-dumping duty which shall be equivalent to the difference between the amount specified in the corresponding entry in column (9), in the currency as specified in the corresponding entry in column (11) and per unit of measurement as specified in the corresponding entry in column (10) of the said Table, and the landed value of such imported goods in like currency per like unit of measurement,-
S. No | Tariff items | Descri- ption of Goods | Specifi- cation | Country of Origin | Country of Export | Producer | Exporter | Amo- unt | Unit of Mea- sure- ment | Curr- ency |
---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
---|
1 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Tasar in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang Cathaya Intl. Co. Ltd. | | | |
| | | 20-30 | | | | | 2.48 | Metre | USD |
| | | 31-40 | | | | | 3.06 | Metre | USD |
| | | 41-50 | | | | | 3.63 | Metre | USD |
| | | 51-60 | | | | | 4.21 | Metre | USD |
| | | 61-80 | | | | | 5.07 | Metre | USD |
| | | 81-100 | | | | | 6.15 | Metre | USD |
2 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Crepe in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang Cathaya Intl. Co. Ltd. | | | |
| | | 20-30 | | | | | 2.22 | Metre | USD |
| | | 31-40 | | | | | 2.69 | Metre | USD |
| | | 41-50 | | | | | 3.29 | Metre | USD |
| | | 51-60 | | | | | 3.78 | Metre | USD |
| | | 61-80 | | | | | 4.35 | Metre | USD |
| | | 81-100 | | | | | 5.57 | Metre | USD |
3 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Georgette / Chiffon in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang Cathaya Intl. Co. Ltd. | | | |
| | | 20-30 | | | | | 2.36 | Metre | USD |
| | | 31-40 | | | | | 2.97 | Metre | USD |
| | | 41-50 | | | | | 3.39 | Metre | USD |
| | | 51-60 | | | | | 3.95 | Metre | USD |
| | | 61-80 | | | | | 4.56 | Metre | USD |
| | | 81-100 | | | | | 5.80 | Metre | USD |
4 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Habutai in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang Cathaya Intl. Co. Ltd. | | | |
| | | 20-30 | | | | | 2.09 | Metre | USD |
| | | 31-40 | | | | | 2.52 | Metre | USD |
| | | 41-50 | | | | | 2.88 | Metre | USD |
| | | 51-60 | | | | | 3.38 | Metre | USD |
| | | 61-80 | | | | | 4.01 | Metre | USD |
| | | 81-100 | | | | | 4.89 | Metre | USD |
5 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Others in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang Cathaya Intl. Co. Ltd. | | | |
| | | 20-30 | | | | | 2.18 | Metre | USD |
| | | 31-40 | | | | | 2.81 | Metre | USD |
| | | 41-50 | | | | | 3.32 | Metre | USD |
| | | 51-60 | | | | | 3.96 | Metre | USD |
| | | 61-80 | | | | | 4.33 | Metre | USD |
| | | 81-100 | | | | | 5.35 | Metre | USD |
6 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Tasar in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang G & F Trading Co. Ltd. | | | |
| | | 20-30 | | | | | 2.48 | Metre | USD |
| | | 31-40 | | | | | 3.06 | Metre | USD |
| | | 41-50 | | | | | 3.63 | Metre | USD |
| | | 51-60 | | | | | 4.21 | Metre | USD |
| | | 61-80 | | | | | 5.07 | Metre | USD |
| | | 81-100 | | | | | 6.15 | Metre | USD |
7 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Crepe in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang G & F Trading Co. Ltd. | | | |
| | | 20-30 | | | | | 2.22 | Metre | USD |
| | | 31-40 | | | | | 2.69 | Metre | USD |
| | | 41-50 | | | | | 3.18 | Metre | USD |
| | | 51-60 | | | | | 3.66 | Metre | USD |
| | | 61-80 | | | | | 4.27 | Metre | USD |
| | | 81-100 | | | | | 5.34 | Metre | USD |
8 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Georgette / Chiffon in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang G & F Trading Co. Ltd. | | | |
| | | 20-30 | | | | | 2.36 | Metre | USD |
| | | 31-40 | | | | | 2.88 | Metre | USD |
| | | 41-50 | | | | | 3.42 | Metre | USD |
| | | 51-60 | | | | | 3.95 | Metre | USD |
| | | 61-80 | | | | | 4.66 | Metre | USD |
| | | 81-100 | | | | | 5.80 | Metre | USD |
9 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Habutai in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang G & F Trading Co. Ltd. | | | |
| | | 20-30 | | | | | 2.09 | Metre | USD |
| | | 31-40 | | | | | 2.52 | Metre | USD |
| | | 41-50 | | | | | 2.95 | Metre | USD |
| | | 51-60 | | | | | 3.37 | Metre | USD |
| | | 61-80 | | | | | 4.03 | Metre | USD |
| | | 81-100 | | | | | 4.89 | Metre | USD |
10 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Others in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Zhejiang G & F Trading Co. Ltd. | | | |
| | | 20-30 | | | | | 2.30 | Metre | USD |
| | | 31-40 | | | | | 2.81 | Metre | USD |
| | | 41-50 | | | | | 3.32 | Metre | USD |
| | | 51-60 | | | | | 3.83 | Metre | USD |
| | | 61-80 | | | | | 4.59 | Metre | USD |
| | | 81-100 | | | | | 5.59 | Metre | USD |
11 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Tasar in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Chongq- uing Sunfeel Shizhu Silk Weaving Co. Ltd. | | | |
| | | 20-30 | | | | | 2.48 | Metre | USD |
| | | 31-40 | | | | | 3.06 | Metre | USD |
| | | 41-50 | | | | | 3.63 | Metre | USD |
| | | 51-60 | | | | | 4.21 | Metre | USD |
| | | 61-80 | | | | | 5.07 | Metre | USD |
| | | 81-100 | | | | | 6.15 | Metre | USD |
12 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Crepe in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Chongq- uing Sunfeel Shizhu Silk Weaving Co. Ltd. | | | |
| | | 20-30 | | | | | 2.22 | Metre | USD |
| | | 31-40 | | | | | 2.68 | Metre | USD |
| | | 41-50 | | | | | 3.18 | Metre | USD |
| | | 51-60 | | | | | 3.65 | Metre | USD |
| | | 61-80 | | | | | 4.40 | Metre | USD |
| | | 81-100 | | | | | 5.34 | Metre | USD |
13 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Georgette / Chiffon in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Chongq- uing Sunfeel Shizhu Silk Weaving Co. Ltd. | | | |
| | | 20-30 | | | | | 2.33 | Metre | USD |
| | | 31-40 | | | | | 2.95 | Metre | USD |
| | | 41-50 | | | | | 3.22 | Metre | USD |
| | | 51-60 | | | | | 3.93 | Metre | USD |
| | | 61-80 | | | | | 4.74 | Metre | USD |
| | | 81-100 | | | | | 5.80 | Metre | USD |
14 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Habutai in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Chongq- uing Sunfeel Shizhu Silk Weaving Co. Ltd. | | | |
| | | 20-30 | | | | | 2.09 | Metre | USD |
| | | 31-40 | | | | | 2.52 | Metre | USD |
| | | 41-50 | | | | | 2.95 | Metre | USD |
| | | 51-60 | | | | | 3.38 | Metre | USD |
| | | 61-80 | | | | | 4.03 | Metre | USD |
| | | 81-100 | | | | | 4.89 | Metre | USD |
15 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Others in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Chongq- uing Sunfeel Shizhu Silk Weaving Co. Ltd. | | | |
| | | 20-30 | | | | | 2.27 | Metre | USD |
| | | 31-40 | | | | | 2.89 | Metre | USD |
| | | 41-50 | | | | | 3.43 | Metre | USD |
| | | 51-60 | | | | | 3.83 | Metre | USD |
| | | 61-80 | | | | | 4.60 | Metre | USD |
| | | 81-100 | | | | | 5.74 | Metre | USD |
16 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Tasar in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Nanjing Textiles Imp. & Exp. Corp. Ltd. | | | |
| | | 20-30 | | | | | 2.48 | Metre | USD |
| | | 31-40 | | | | | 3.06 | Metre | USD |
| | | 41-50 | | | | | 3.63 | Metre | USD |
| | | 51-60 | | | | | 4.21 | Metre | USD |
| | | 61-80 | | | | | 5.07 | Metre | USD |
| | | 81-100 | | | | | 6.15 | Metre | USD |
17 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Crepe in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Nanjing Textiles Imp. & Exp. Corp. Ltd. | | | |
| | | 20-30 | | | | | 2.22 | Metre | USD |
| | | 31-40 | | | | | 2.60 | Metre | USD |
| | | 41-50 | | | | | 3.18 | Metre | USD |
| | | 51-60 | | | | | 3.55 | Metre | USD |
| | | 61-80 | | | | | 4.23 | Metre | USD |
| | | 81-100 | | | | | 5.34 | Metre | USD |
18 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Georgette / Chiffon in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Nanjing Textiles Imp. & Exp. Corp. Ltd. | | | |
| | | 20-30 | | | | | 2.30 | Metre | USD |
| | | 31-40 | | | | | 2.77 | Metre | USD |
| | | 41-50 | | | | | 3.32 | Metre | USD |
| | | 51-60 | | | | | 3.83 | Metre | USD |
| | | 61-80 | | | | | 4.66 | Metre | USD |
| | | 81-100 | | | | | 5.80 | Metre | USD |
19 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Habutai in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Nanjing Textiles Imp. & Exp. Corp. Ltd. | | | |
| | | 20-30 | | | | | 2.09 | Metre | USD |
| | | 31-40 | | | | | 2.44 | Metre | USD |
| | | 41-50 | | | | | 2.87 | Metre | USD |
| | | 51-60 | | | | | 3.29 | Metre | USD |
| | | 61-80 | | | | | 4.03 | Metre | USD |
| | | 81-100 | | | | | 4.89 | Metre | USD |
20 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Others in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Nanjing Textiles Imp. & Exp. Corp. Ltd. | | | |
| | | 20-30 | | | | | 2.30 | Metre | USD |
| | | 31-40 | | | | | 2.81 | Metre | USD |
| | | 41-50 | | | | | 3.32 | Metre | USD |
| | | 51-60 | | | | | 3.83 | Metre | USD |
| | | 61-80 | | | | | 4.35 | Metre | USD |
| | | 81-100 | | | | | 5.62 | Metre | USD |
21 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Tasar in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Sichuan Silk Fabrics Imp. & Exp. Group Co. Ltd. | | | |
| | | 20-30 | | | | | 2.48 | Metre | USD |
| | | 31-40 | | | | | 3.06 | Metre | USD |
| | | 41-50 | | | | | 3.63 | Metre | USD |
| | | 51-60 | | | | | 4.21 | Metre | USD |
| | | 61-80 | | | | | 5.07 | Metre | USD |
| | | 81-100 | | | | | 6.15 | Metre | USD |
22 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Crepe in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Sichuan Silk Fabrics Imp. & Exp. Group Co. Ltd. | | | |
| | | 20-30 | | | | | 2.22 | Metre | USD |
| | | 31-40 | | | | | 2.70 | Metre | USD |
| | | 41-50 | | | | | 3.18 | Metre | USD |
| | | 51-60 | | | | | 3.55 | Metre | USD |
| | | 61-80 | | | | | 4.35 | Metre | USD |
| | | 81-100 | | | | | 5.34 | Metre | USD |
23 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Georgette / Chiffon in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Sichuan Silk Fabrics Imp. & Exp. Group Co. Ltd. | | | |
| | | 20-30 | | | | | 2.36 | Metre | USD |
| | | 31-40 | | | | | 2.88 | Metre | USD |
| | | 41-50 | | | | | 3.42 | Metre | USD |
| | | 51-60 | | | | | 3.95 | Metre | USD |
| | | 61-80 | | | | | 4.74 | Metre | USD |
| | | 81-100 | | | | | 5.80 | Metre | USD |
24 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Habutai in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Sichuan Silk Fabrics Imp. & Exp. Group Co. Ltd. | | | |
| | | 20-30 | | | | | 2.09 | Metre | USD |
| | | 31-40 | | | | | 2.52 | Metre | USD |
| | | 41-50 | | | | | 2.95 | Metre | USD |
| | | 51-60 | | | | | 3.38 | Metre | USD |
| | | 61-80 | | | | | 4.03 | Metre | USD |
| | | 81-100 | | | | | 4.89 | Metre | USD |
25 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Others in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Sichuan Silk Fabrics Imp. & Exp. Group Co. Ltd. | | | |
| | | 20-30 | | | | | 2.30 | Metre | USD |
| | | 31-40 | | | | | 2.81 | Metre | USD |
| | | 41-50 | | | | | 3.32 | Metre | USD |
| | | 51-60 | | | | | 3.83 | Metre | USD |
| | | 61-80 | | | | | 4.60 | Metre | USD |
| | | 81-100 | | | | | 5.62 | Metre | USD |
26 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Tasar in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Non-sampled exporters as per list given at the bottom of this table * | | | |
| | | 20-30 | | | | | 2.48 | Metre | USD |
| | | 31-40 | | | | | 3.06 | Metre | USD |
| | | 41-50 | | | | | 3.63 | Metre | USD |
| | | 51-60 | | | | | 4.21 | Metre | USD |
| | | 61-80 | | | | | 5.07 | Metre | USD |
| | | 81-100 | | | | | 6.15 | Metre | USD |
27 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Crepe in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Non-sampled exporters as per list given at the bottom of this table * | | | |
| | | 20-30 | | | | | 2.22 | Metre | USD |
| | | 31-40 | | | | | 2.67 | Metre | USD |
| | | 41-50 | | | | | 3.29 | Metre | USD |
| | | 51-60 | | | | | 3.66 | Metre | USD |
| | | 61-80 | | | | | 4.34 | Metre | USD |
| | | 81-100 | | | | | 5.57 | Metre | USD |
28 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Georgette / Chiffon in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Non-sampled exporters as per list given at the bottom of this table * | | | |
| | | 20-30 | | | | | 2.35 | Metre | USD |
| | | 31-40 | | | | | 2.95 | Metre | USD |
| | | 41-50 | | | | | 3.39 | Metre | USD |
| | | 51-60 | | | | | 3.92 | Metre | USD |
| | | 61-80 | | | | | 4.57 | Metre | USD |
| | | 81-100 | | | | | 5.80 | Metre | USD |
29 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Habutai in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Non-sampled exporters as per list given at the bottom of this table * | | | |
| | | 20-30 | | | | | 2.09 | Metre | USD |
| | | 31-40 | | | | | 2.48 | Metre | USD |
| | | 41-50 | | | | | 2.89 | Metre | USD |
| | | 51-60 | | | | | 3.37 | Metre | USD |
| | | 61-80 | | | | | 4.01 | Metre | USD |
| | | 81-100 | | | | | 4.89 | Metre | USD |
30 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Others in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | Non-sampled exporters as per list given at the bottom of this table* | | | |
| | | 20-30 | | | | | 2.19 | Metre | USD |
| | | 31-40 | | | | | 2.85 | Metre | USD |
| | | 41-50 | | | | | 3.40 | Metre | USD |
| | | 51-60 | | | | | 3.89 | Metre | USD |
| | | 61-80 | | | | | 4.37 | Metre | USD |
| | | 81-100 | | | | | 5.39 | Metre | USD |
31 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Tasar in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | All other exporters | | | |
| | | 20-30 | | | | | 2.48 | Metre | USD |
| | | 31-40 | | | | | 3.06 | Metre | USD |
| | | 41-50 | | | | | 3.63 | Metre | USD |
| | | 51-60 | | | | | 4.21 | Metre | USD |
| | | 61-80 | | | | | 5.07 | Metre | USD |
| | | 81-100 | | | | | 6.15 | Metre | USD |
32 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Crepe in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | All other exporters | | | |
| | | 20-30 | | | | | 2.22 | Metre | USD |
| | | 31-40 | | | | | 2.70 | Metre | USD |
| | | 41-50 | | | | | 3.29 | Metre | USD |
| | | 51-60 | | | | | 3.78 | Metre | USD |
| | | 61-80 | | | | | 4.40 | Metre | USD |
| | | 81-100 | | | | | 5.57 | Metre | USD |
33 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Georgette / Chiffon in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | All other exporters | | | |
| | | 20-30 | | | | | 2.36 | Metre | USD |
| | | 31-40 | | | | | 2.97 | Metre | USD |
| | | 41-50 | | | | | 3.42 | Metre | USD |
| | | 51-60 | | | | | 3.95 | Metre | USD |
| | | 61-80 | | | | | 4.74 | Metre | USD |
| | | 81-100 | | | | | 5.80 | Metre | USD |
34 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Habutai in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | All other exporters | | | |
| | | 20-30 | | | | | 2.09 | Metre | USD |
| | | 31-40 | | | | | 2.52 | Metre | USD |
| | | 41-50 | | | | | 2.95 | Metre | USD |
| | | 51-60 | | | | | 3.38 | Metre | USD |
| | | 61-80 | | | | | 4.03 | Metre | USD |
| | | 81-100 | | | | | 4.89 | Metre | USD |
35 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabric | Others in the following weight range of Grammes per Metre | China PR | Any Country | Any Producer | All other exporters | | | |
| | | 20-30 | | | | | 2.30 | Metre | USD |
| | | 31-40 | | | | | 2.89 | Metre | USD |
| | | 41-50 | | | | | 3.43 | Metre | USD |
| | | 51-60 | | | | | 3.96 | Metre | USD |
| | | 61-80 | | | | | 4.60 | Metre | USD |
| | | 81-100 | | | | | 5.74 | Metre | USD |
* List of Non-Sampled Exporters (S.No. 26 to 30 of the Table above):-
i. Longchang Yinhua Silk Co.
ii. Jiangsu Hongbao Group Imp. & Exp. Co. Ltd.
iii. Chongqing Boshan Silk Co. Ltd.
iv. Anhui Silk Co. Ltd.
v. Xinyuan Cocoon Silk Group Co. Ltd.
vi. Huzhou Sentong Silk Weaving Co. Ltd.
vii. Shanghai Silk Group Co. Ltd.
viii. Zhejiang Mihuang Import & Export Co. Ltd.
ix. Deyang Bailong Lifeng Silk Fabric Co. Ltd.
x. Jiangsu Soho International Group Corp.
xi. Guangdong Silique International Group Gold Silk Co. Ltd.
xii. Guangdong Silique International Group Wintex Corp. Ltd.
xiii. Chengdu Investment Imp. & Exp. Co. Ltd.
xiv. Chengdu Kilter Silk Trade Corporation Ltd.
xv. Chongqing Wintus New Star Trade Development Ltd.
xvi. Guizhou Fortune Green Products Import & Export Co. Ltd.
xvii. Qindao Hirun Investment Group Co. Ltd.
xviii. Zhejiang Jiaxing Silk Imp. & Exp. Co. Ltd.
xix. Sichuan New Rise (Langzhong) Silk Co. Ltd.
xx. Sichuan New Rise Imp. & Exp. Co. Ltd.
xxi. Sichuan Yate Silk Import/Export Co. Ltd.
xxii. ChenFeng (Jiangsu) Clothing Co. Ltd.
2. The anti-dumping duty imposed under this notification shall be effective upto and inclusive of the 30th day of November 2006, and shall be payable in Indian currency.
Explanation. - For the purposes of this notification,-
(i) "landed value" means the assessable value as determined under the Customs Act, 1962 (52 of 1962) and includes all duties of customs except duties levied under sections 3, 3A, 8B, 9 and 9A of the said Customs Tariff Act; and
(ii) “rate of exchange” applicable for the purposes of calculation of anti-dumping duty shall be the rate which is specified in the notification of the Government of India in the Ministry of Finance (Department of Revenue), issued from time to time, in exercise of the powers under sub-clause (i) of clause (a) of sub-section (3) of section 14 of the Customs Act, 1962 (52 of 1962) and the relevant date for the determination of the rate of exchange shall be the date of presentation of the bill of entry under section 46 of the said Customs Act.