CUS NTF NO. 89/2006 DATE 01/09/2006
Govt hikes tariff concessions and increases number of items to 464 under Asia-Pacific Trade pactG.S.R…. (E).- In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby makes the following further amendments in the notification of the Government of India in the Ministry of Finance (Department of Revenue),
No.72/2005-CUSTOMS, dated the 22nd July, 2005, published in the Gazette of India Extraordinary vide number G.S.R. 497 (E), dated the 22nd July, 2005, namely: -
In the said notification,-
(I) in the preamble, in the proviso, for the words, brackets and figures “accordance with the Customs Tariff (Determination of Origin of Goods under the Bangkok Agreement) Rules, 1976, published in the notification of the Government of India in the Department of Revenue and Banking (Revenue Wing) No. 430-Customs, dated the 1st November, 1976.”, the words, brackets and figures “accordance with the Rules of Determination of Origin of Goods under the Asia-Pacific Trade Agreement, (formerly known as the Bangkok Agreement) Rules, 2006, published in the notification of the Government of India in the Department of Revenue No. 94/2006-CUSTOMS (N.T) , dated the 31st August, 2006.” shall be substituted; and
(II) for the TABLE, the following shall be substituted,-
“TableS.No | Chapter, Heading No., Sub-Heading No., or tariff item | Description of goods | Extent of tariff concession (percentage of applied duty) |
(1) | (2) | (3) | (4) |
Part A |
1 | 0301 to 0306 | All goods | 100 |
2 | 0801 11 00 | All goods | 14 |
3 | 0907 | All goods | 71 |
4 | 0908 10 | All goods | 14 |
5 | 0908 20 00 | All goods | 14 |
6 | 1513 19 00 | All goods | 14 |
7 | 1520 00 00 | Glycerine (crude) | 71 |
8 | 1703 | All goods | 33 |
9 | 1801 00 00 | All goods | 29 |
10 | 2504 10 | All goods | 29 |
11 | 2504 90 | All goods | 5 |
12 | 2510 | All goods | 5 |
13 | 2529 21 00 | All goods | 20 |
14 | 2529 22 00 | All goods | 20 |
15 | 2613 10 00 | All goods | 5 |
16 | 2803 | All goods | 14 |
17 | 2804 61 00 | All goods | 5 |
18 | 2804 70 | All goods | 5 |
19 | 2818 10 00 | All goods | 5 |
20 | 2820 10 00 | All goods | 5 |
21 | 2825 30 | All goods | 5 |
22 | 2825 60 | All goods | 5 |
23 | 2825 70 | All goods | 5 |
24 | 2825 80 00 | All goods | 7 |
25 | 2825 90 | All goods | 7 |
26 | 2826 90 00 | All goods | 7 |
27 | 2827 49 00 | All goods | 7 |
28 | 2835 10 | All goods | 7 |
29 | 2835 25 00 | All goods | 7 |
30 | 2901 10 00 | All goods | 15 |
31 | 2902 19 00 | All goods | 5 |
32 | 2902 90 | All goods | 5 |
33 | 2903 30 | All goods | 5 |
34 | 2903 49 | All goods | 5 |
35 | 2903 69 | All goods | 5 |
36 | 2905 45 00 | All goods | 71 |
37 | 2912 41 00 | All goods | 5 |
38 | 2912 49 | All goods | 5 |
39 | 2914 29 | All goods | 5 |
40 | 2914 50 00 | All goods | 5 |
41 | 2914 69 | All goods | 5 |
42 | 2915 50 00 | All goods | 5 |
43 | 2915 90 | All goods | 8 |
44 | 2916 12 | All goods | 5 |
45 | 2916 19 | All goods | 5 |
46 | 2916 39 | All goods | 5 |
47 | 2921 45 | All goods | 8 |
48 | 2922 21 | All goods | 8 |
49 | 2922 49 | All goods | 8 |
50 | 2926 20 00 | All goods | 8 |
51 | 2926 90 00 | All goods | 8 |
52 | 2930 90 | All goods | 8 |
53 | 2933 99 00 | All goods | 15 |
54 | 2934 99 00 | All goods | 15 |
55 | 3206 11 | All goods | 8 |
56 | 3209 90 | All goods | 7 |
57 | 3301 21 00 | All goods | 7 |
58 | 3301 29 | All goods | 7 |
59 | 3302 90 | All goods | 10 |
60 | 3304 10 00 | All goods | 10 |
61 | 3304 20 00 | All goods | 15 |
62 | 3304 30 00 | All goods | 15 |
63 | 3304 91 | All goods | 15 |
64 | 3304 99 | All goods | 15 |
65 | 3305 10 | All goods | 15 |
66 | 3305 20 00 | All goods | 15 |
67 | 3305 30 00 | All goods | 15 |
68 | 3306 10 | All goods | 10 |
69 | 3307 10 | All goods | 15 |
70 | 3307 90 | All goods | 15 |
71 | 3401 11 | All goods | 15 |
72 | 3402 20 | All goods | 12 |
73 | 3402 90 | All goods | 12 |
74 | 3407 | All goods | 12 |
75 | 3506 10 00 | All goods | 10 |
76 | 3506 99 | All goods | 10 |
77 | 3507 90 | All goods | 10 |
78 | 3602 00 | All goods | 10 |
79 | 3702 44 | All goods | 10 |
80 | 3801 10 00 | All goods | 12 |
81 | 3802 10 00 | All goods | 14 |
82 | 3806 90 | All goods | 5 |
83 | 3808 10 | All goods | 5 |
84 | 3808 20 | All goods | 7 |
85 | 3809 91 | All goods | 5 |
86 | 3812 10 00 | All goods | 7 |
87 | 3812 30 | All goods | 7 |
88 | 3814 | All goods | 7 |
89 | 3816 00 00 | All goods | 7 |
90 | 3823 12 00 | All goods | 14 |
91 | 3823 13 00 | All goods | 14 |
92 | 3823 19 00 | All goods | 14 |
93 | 3823 70 | All goods | 14 |
94 | 3824 30 00 | All goods | 7 |
95 | 3824 90 | All goods | 7 |
96 | 3906 10 10 | All goods | 15 |
97 | 3906 10 90 | All goods | 15 |
98 | 3907 10 00 | All goods | 15 |
99 | 4001 10 | All goods | 43 |
100 | 4001 21 00 | All goods | 20 |
101 | 4001 22 00 | All goods | 20 |
102 | 4001 29 | All goods | 20 |
103 | 4009 22 00 | All goods | 15 |
104 | 4009 32 00 | All goods | 15 |
105 | 4009 42 00 | All goods | 15 |
106 | 4010 11 | All goods | 15 |
107 | 4010 12 | All goods | 15 |
108 | 4011 10 | All goods | 15 |
109 | 4011 20 | All goods | 14 |
110 | 4011 30 00 | All goods | 14 |
111 | 4011 40 | All goods | 14 |
112 | 4011 50 | All goods | 14 |
113 | 4011 61 00 | All goods | 14 |
114 | 4011 62 00 | All goods | 14 |
115 | 4011 63 00 | All goods | 14 |
116 | 4011 69 00 | All goods | 14 |
117 | 4011 92 00 | All goods | 14 |
118 | 4011 93 00 | All goods | 14 |
119 | 4011 94 00 | All goods | 14 |
120 | 4011 99 00 | All goods | 14 |
121 | 4013 | All goods | 14 |
122 | 4016 91 00 | Rubber Mats (other than of a kind used in motor vehicles) | 14 |
123 | 4016 99 90 | Rubber Rings | 14 |
124 | 4104 | All goods | 20 |
125 | 4105 | All goods | 20 |
126 | 4106 21 00 | All goods | 20 |
127 | 4106 22 00 | All goods | 20 |
128 | 4303 10 | Articles of apparel | 7 |
129 | 4303 90 | All goods | 7 |
130 | 4304 | All goods | 8 |
131 | 4408 90 | All goods | 8 |
132 | 4409 | All goods | 10 |
133 | 4412 13 | All goods | 10 |
134 | 4412 19 | All goods | 10 |
135 | 4412 29 | All goods | 10 |
136 | 4412 99 | All goods | 10 |
137 | 4413 00 00 | All goods | 10 |
138 | 4414 00 00 | All goods | 8 |
139 | 4415 | All goods | 10 |
140 | 4417 00 00 | All goods | 10 |
141 | 4418 10 00 | All goods | 10 |
142 | 4418 20 | All goods | 8 |
143 | 4418 30 00 | All goods | 12 |
144 | 4418 90 00 | All goods | 12 |
145 | 4419 | All goods | 10 |
146 | 4420 | All goods | 10 |
147 | 4421 10 00 | All goods | 8 |
148 | 4421 90 | All goods | 10 |
149 | 4802 20 | All goods | 29 |
150 | 4802 30 00 | All goods | 29 |
151 | 4802 40 00 | All goods | 43 |
152 | 4802 54 | Uncoated paper and paperboard of a kind used for printing and weighing less than 40 g/m2. | 29 |
153 | 4802 58 | Uncoated paper and paperboard of a kind used for printing and weighing less than 150 g/m2. | 29 |
154 | 4805 11 00 | Semi-Chemical fluting paper (corrugating medium) | 29 |
155 | 4805 19 00 | All goods | 29 |
156 | 4805 30 00 | All goods | 29 |
157 | 4805 40 00 | All goods | 29 |
158 | 4805 50 00 | All goods | 29 |
159 | 4805 91 00 | All goods | 29 |
160 | 4805 92 00 | All goods | 29 |
161 | 4805 93 00 | All goods | 29 |
162 | 4806 40 | All goods | 5 |
163 | 4810 13 | All goods | 5 |
164 | 4810 14 | All goods | 5 |
165 | 4811 90 | All goods | 5 |
166 | 4814 20 00 | All goods | 5 |
167 | 4819 30 00 | All goods | 5 |
168 | 4819 40 00 | All goods | 12 |
169 | 4823 90 | All goods | 7 |
170 | 5001 00 00 | All goods | 14 |
171 | 5208 11 | All goods | 7 |
172 | 5208 12 | All goods | 20 |
173 | 5208 13 | All goods | 20 |
174 | 5208 19 | All goods | 20 |
175 | 5208 31 | All goods | 20 |
176 | 5208 33 | All goods | 20 |
177 | 5208 43 | All goods | 20 |
178 | 5208 51 | All goods | 20 |
179 | 5208 52 | All goods | 20 |
180 | 6005 31 00 | All goods | 20 |
181 | 6005 32 00 | All goods | 20 |
182 | 6005 33 00 | All goods | 20 |
183 | 6005 34 00 | All goods | 20 |
184 | 6005 41 00 | All goods | 20 |
185 | 6005 42 00 | All goods | 20 |
186 | 6005 43 00 | All goods | 20 |
187 | 6005 44 00 | All goods | 20 |
188 | 6006 31 00 | All goods | 20 |
189 | 6006 32 00 | All goods | 20 |
190 | 6006 33 00 | All goods | 20 |
191 | 6006 34 00 | All goods | 20 |
192 | 6006 41 00 | All goods | 20 |
193 | 6006 42 00 | All goods | 20 |
194 | 6006 43 00 | All goods | 20 |
195 | 6006 44 00 | All goods | 20 |
196 | 6802 21 90 | Of travertine and alabaster | 5 |
197 | 6802 91 00 | Of travertine and alabaster | 12 |
198 | 6804 22 | All goods | 5 |
199 | 6806 10 00 | All goods | 5 |
200 | 6809 11 00 | Gypsum plaster board | 14 |
201 | 6809 19 00 | All goods | 14 |
202 | 6810 91 00 | All goods | 5 |
203 | 6902 10 | All goods | 8 |
204 | 6907 | Ceramic Tiles | 57 |
205 | 6908 | Ceramic Tiles | 57 |
206 | 7004 90 | All goods | 5 |
207 | 7007 11 00 | All goods | 5 |
208 | 7007 19 00 | All goods | 5 |
209 | 7007 21 | All goods | 5 |
210 | 7010 90 00 | All goods | 5 |
211 | 7013 29 00 | All goods | 5 |
212 | 7013 39 00 | All goods | 5 |
213 | 7013 99 | All goods | 5 |
214 | 7016 90 00 | All goods | 5 |
215 | 7018 90 | All goods | 5 |
216 | 7019 12 00 | All goods | 5 |
217 | 7019 19 00 | All goods | 5 |
218 | 7019 39 00 | All goods | 5 |
219 | 7019 90 | All goods | 5 |
220 | 7020 | All goods | 5 |
221 | 7101 22 00 | All goods | 5 |
222 | 7102 31 00 | All goods | 5 |
223 | 7102 39 | All goods | 5 |
224 | 7104 90 00 | All goods | 5 |
225 | 7105 10 00 | All goods | 5 |
226 | 7106 91 00 | All goods | 5 |
227 | 7110 21 00 | All goods | 8 |
228 | 7113 11 | All goods | 8 |
229 | 7114 11 | All goods | 8 |
230 | 7117 90 | All goods | 8 |
231 | 7202 21 00 | All goods | 20 |
232 | 7202 29 00 | All goods | 20 |
233 | 7304 | GI/MS Pipes (Seamless tubes) | 29 |
234 | 7410 21 00 | All goods | 8 |
235 | 7615 19 | All goods | 15 |
236 | 7801 99 | All goods | 7 |
237 | 8101 10 00 | All goods | 7 |
238 | 8101 94 00 | All goods | 10 |
239 | 8101 95 | All goods | 10 |
240 | 8101 96 00 | All goods | 20 |
241 | 8103 20 | All goods | 10 |
242 | 8103 90 00 | All goods | 10 |
243 | 8104 30 | All goods | 5 |
244 | 8104 90 | All goods | 8 |
245 | 8106 | All goods | 10 |
246 | 8108 90 | All goods | 10 |
247 | 8110 10 00 | All goods | 5 |
248 | 8110 20 00 | All goods | 5 |
249 | 8110 90 00 | All goods | 5 |
250 | 8201 40 00 | All goods | 12 |
251 | 8201 60 00 | All goods | 12 |
252 | 8201 90 00 | All goods | 12 |
253 | 8202 10 | All goods | 12 |
254 | 8202 31 00 | All goods | 12 |
255 | 8202 39 00 | All goods | 12 |
256 | 8202 99 | All goods | 12 |
257 | 8203 20 00 | All goods | 12 |
258 | 8204 11 | All goods | 12 |
259 | 8205 20 00 | All goods | 10 |
260 | 8205 40 00 | All goods | 10 |
261 | 8205 51 | All goods | 10 |
262 | 8205 59 | All goods | 10 |
263 | 8205 70 00 | All goods | 10 |
264 | 8205 90 00 | All goods | 10 |
265 | 8206 | All goods | 10 |
266 | 8207 30 00 | All goods | 15 |
267 | 8207 40 | All goods | 12 |
268 | 8207 50 00 | All goods | 7 |
269 | 8207 90 | All goods | 5 |
270 | 8208 90 | All goods | 7 |
271 | 8209 | All goods | 5 |
272 | 8210 00 00 | All goods | 12 |
273 | 8211 10 00 | All goods | 10 |
274 | 8211 92 00 | All goods | 10 |
275 | 8212 10 | All goods | 10 |
276 | 8212 20 | All goods | 10 |
277 | 8213 00 00 | All goods | 7 |
278 | 8214 10 | All goods | 10 |
279 | 8214 20 | All goods | 10 |
280 | 8215 99 00 | All goods | 10 |
281 | 8301 10 00 | All goods | 7 |
282 | 8302 42 00 | All goods | 5 |
283 | 8305 10 00 | All goods | 10 |
284 | 8308 10 | All goods | 10 |
285 | 8403 10 00 | All goods | 15 |
286 | 8412 31 00 | All goods | 20 |
287 | 8414 80 | All goods | 5 |
288 | 8414 90 | All goods | 5 |
289 | 8415 81 | All goods | 5 |
290 | 8415 82 | All goods | 5 |
291 | 8415 83 | All goods | 5 |
292 | 8415 90 00 | All goods | 5 |
293 | 8416 10 00 | All goods | 20 |
294 | 8418 10 | All goods | 20 |
295 | 8418 22 00 | All goods | 5 |
296 | 8418 29 00 | All goods | 5 |
297 | 8421 39 | All goods | 20 |
298 | 8423 10 00 | All goods | 5 |
299 | 8425 41 00 | All goods | 20 |
300 | 8431 43 | All goods | 5 |
301 | 8431 49 | All goods | 20 |
302 | 8433 51 00 | All goods | 25 |
303 | 8441 20 00 | All goods | 20 |
304 | 8441 30 00 | All goods | 20 |
305 | 8441 80 00 | All goods | 20 |
306 | 8446 21 | All goods | 25 |
307 | 8446 30 | All goods | 25 |
308 | 8447 20 | All goods | 25 |
309 | 8447 90 | All goods | 5 |
310 | 8451 29 00 | All goods | 15 |
311 | 8451 30 | All goods | 15 |
312 | 8451 40 | All goods | 15 |
313 | 8451 50 00 | All goods | 15 |
314 | 8451 80 | All goods | 15 |
315 | 8451 90 00 | All goods | 20 |
316 | 8452 10 | All goods | 15 |
317 | 8452 30 | All goods | 15 |
318 | 8454 30 | All goods | 5 |
319 | 8464 10 | All goods | 20 |
320 | 8464 20 00 | All goods | 20 |
321 | 8467 21 00 | All goods | 5 |
322 | 8472 90 | All goods | 5 |
323 | 8475 29 00 | All goods | 5 |
324 | 8477 20 00 | All goods | 15 |
325 | 8480 10 00 | All goods | 15 |
326 | 8480 71 00 | All goods | 15 |
327 | 8480 79 00 | All goods | 5 |
328 | 8481 20 00 | All goods | 15 |
329 | 8481 80 | All goods | 5 |
330 | 8481 90 | All goods | 20 |
331 | 8503 | All goods | 20 |
332 | 8504 31 00 | All goods | 20 |
333 | 8504 32 00 | All goods | 20 |
334 | 8504 33 00 | All goods | 20 |
335 | 8504 34 00 | All goods | 15 |
336 | 8509 90 00 | All goods | 5 |
337 | 8510 10 00 | All goods | 5 |
338 | 8510 20 00 | All goods | 5 |
339 | 8510 30 00 | All goods | 5 |
340 | 8511 10 00 | All goods | 5 |
341 | 8514 20 00 | Induction furnaces | 20 |
342 | 8515 11 00 | Non-electrically heated hand held soldering irons and guns | 20 |
343 | 8522 10 00 | All goods | 7 |
344 | 8531 80 00 | All goods | 5 |
345 | 8531 90 00 | All goods | 7 |
346 | 8532 23 00 | All goods | 5 |
347 | 8539 10 00 | All goods | 7 |
348 | 8539 21 | All goods | 7 |
349 | 8539 39 | All goods | 7 |
350 | 8540 20 00 | All goods | 15 |
351 | 8543 89 | All goods | 15 |
352 | 8607 19 | All goods | 20 |
353 | 8901 10 | All goods | 5 |
354 | 8905 90 | All goods | 8 |
355 | 9001 20 00 | All goods | 10 |
356 | 9001 50 00 | All goods | 15 |
357 | 9001 90 | All goods | 5 |
358 | 9002 11 00 | All goods | 10 |
359 | 9002 19 00 | All goods | 5 |
360 | 9002 90 00 | All goods | 10 |
361 | 9003 11 00 | All goods | 7 |
362 | 9003 19 00 | All goods | 10 |
363 | 9004 10 00 | All goods | 5 |
364 | 9004 90 | All goods | 7 |
365 | 9005 10 00 | All goods | 5 |
366 | 9005 80 | All goods | 10 |
367 | 9006 40 00 | All goods | 10 |
368 | 9006 52 00 | All goods | 7 |
369 | 9006 53 | All goods | 5 |
370 | 9006 59 | All goods | 5 |
371 | 9006 61 00 | All goods | 5 |
372 | 9006 62 00 | All goods | 5 |
373 | 9008 30 00 | All goods | 10 |
374 | 9009 12 00 | All goods | 10 |
375 | 9010 10 00 | All goods | 10 |
376 | 9018 12 | All goods | 15 |
377 | 9018 31 00 | All goods | 15 |
378 | 9018 32 | All goods | 15 |
379 | 9018 49 00 | All goods | 15 |
380 | 9020 00 00 | All goods | 15 |
381 | 9022 12 00 | All goods | 10 |
382 | 9022 90 | All goods | 10 |
383 | 9024 10 00 | All goods | 15 |
384 | 9025 19 | All goods | 15 |
385 | 9025 90 00 | All goods | 20 |
386 | 9027 80 | All goods | 15 |
387 | 9028 90 | All goods | 10 |
388 | 9029 10 | All goods | 10 |
389 | 9029 20 | All goods | 15 |
390 | 9030 39 | All goods | 15 |
391 | 9030 89 | All goods | 15 |
392 | 9031 80 00 | All goods | 15 |
393 | 9032 81 00 | All goods | 15 |
394 | 9033 00 00 | All goods | 20 |
395 | 9102 11 00 | All goods | 15 |
396 | 9201 10 00 | All goods | 12 |
397 | 9201 20 00 | All goods | 5 |
398 | 9202 10 00 | All goods | 5 |
399 | 9202 90 00 | All goods | 10 |
400 | 9206 00 00 | All goods | 10 |
401 | 9207 10 00 | All goods | 10 |
402 | 9207 90 00 | All goods | 7 |
403 | 9208 10 00 | All goods | 10 |
404 | 9209 20 00 | All goods | 5 |
405 | 9209 91 00 | All goods | 5 |
406 | 9209 92 00 | All goods | 12 |
407 | 9209 99 00 | All goods | 10 |
408 | 9401 30 00 | All goods | 5 |
409 | 9401 50 00 | All goods | 5 |
410 | 9401 61 00 | All goods | 5 |
411 | 9401 69 00 | All goods | 10 |
412 | 9401 71 00 | All goods | 5 |
413 | 9401 79 00 | All goods | 5 |
414 | 9401 80 00 | All goods | 5 |
415 | 9401 90 00 | All goods | 5 |
416 | 9403 10 | All goods | 5 |
417 | 9403 20 | All goods | 5 |
418 | 9403 30 | All goods | 7 |
419 | 9403 40 00 | All goods | 5 |
420 | 9403 50 | All goods | 7 |
421 | 9403 60 00 | All goods | 5 |
422 | 9403 80 | All goods | 7 |
423 | 9403 90 00 | All goods | 5 |
424 | 9404 | All goods | 5 |
425 | 9405 (except 9405 60) | All goods | 5 |
426 | 9406 | All goods | 7 |
427 | 9503 (except 9503 90) | All goods | 43 |
428 | 9503 90 | All goods | 8 |
429 | 9603 10 00 | All goods | 10 |
430 | 9603 29 00 | All goods | 5 |
431 | 9603 30 | All goods | 10 |
432 | 9603 40 | All goods | 10 |
433 | 9603 50 00 | All goods | 10 |
434 | 9603 90 00 | All goods | 5 |
435 | 9605 | All goods | 5 |
436 | 9606 21 00 | All goods | 5 |
437 | 9606 22 00 | All goods | 5 |
438 | 9606 29 | All goods | 5 |
439 | 9607 | All goods | 7 |
440 | 9609 90 | All goods | 7 |
441 | 9612 10 | All goods | 10 |
442 | 9613 10 00 | All goods | 10 |
443 | 9613 20 00 | All goods | 10 |
444 | 9613 80 | All goods | 10 |
445 | 9615 | All goods | 10 |
Part B |
1 | 4104 | (i) Bovine or equine leather tanned or re-tanned but not further prepared whether or not split (excluding whole bovine skin leather of unit surface not exceeding 28 sq. feet {2.6 sq.m}); and (ii) Full grain and full grain split bovine or equine leather parchment dressed or prepared after tanning (excluding whole bovine skin leather of unit surface not exceeding 28 sq.feet {2.6 sq.m}) | 40 |
2 | 4106 21 00 | (i)Tanned or re-tanned but not further prepared, whether or not split (excluding pre-tanned leather); and (ii) vegetable pre-tanned but not further prepared, whether or not split | 40 |
3 | 4106 22 00 | (i)Tanned or re-tanned but not further prepared, whether or not split (excluding pre-tanned leather); and (ii) vegetable pre-tanned but not further prepared, whether or not split | 40 |
4 | 4107 | (i) Bovine or equine leather tanned or re-tanned but not further prepared whether or not split (excluding whole bovine skin leather of unit surface not exceeding 28 sq. feet {2.6 sq.m}); and (ii) Full grain and full grain split bovine or equine leather parchment dressed or prepared after tanning (excluding whole bovine skin leather of unit surface not exceeding 28 sq.feet {2.6 sq.m}) | 40 |
5 | 4115 10 00 | All goods | 40 |
6 | 4801 | Newsprint, in rolls or sheets (of a particular kind used for printing of newspapers) of the following type namely, uncoated paper of a kind used for printing of newspapers of which not less than 65% by weight of the total fibre content consists of wood fibres, obtained by a mechanical process, unsized or very lightly sized, having a smoothness on each side not exceeding 200 seconds Bekk, weighing not less than 40g/sq.m and not more than 57g/sq.m and having an ash content by weight not exceeding 8% | 67 |
7 | 4802 54 | All goods | 43 |
8 | 4802 55 | All goods | 43 |
9 | 4802 56 | All goods | 43 |
10 | 4802 57 | All goods | 43 |
11 | 4802 58 | All goods | 43 |
12 | 5007, 5208 or 5209 | Hand-woven Jamdani sarees | 100 |
13 | 5701 90 90 | Carpets wholly made of jute | 14 |
14 | 5703 90 90 | Carpets wholly made of jute | 14 |
15 | 7213 | All goods | 50 |
16 | 7214 | All goods | 50 |
17 | 7216 | All goods | 50 |
18 | 7324 | All goods | 50 |
19 | Any chapter | Jamdani dupattas, Jamdani kamiz or fabrics made of Jamdani cloth | 100” |
(Ajay)
Under Secretary to the Government of India
F.No. 354/213/2002-TRUNote. - The principal notification
No. 85/2004-Customs, dated the 31st August, 2004, was published in the Gazette of India, Extraordinary, vide number G.S.R. 560 (E), dated the 31st August, 2004 and was last amended by notification
No. 69/2006-Customs, dated the 30th June,2006, published vide number G.S.R. 395 (E) dated the 30th June,2006.
Presented by eximkey.com