CUS NTF NO. 10/2007 DATE 25/01/2007
Amendments in the notification regarding exempt specified manufactured commodities when imported from NepalG.S.R.46(E).- In exercise of the powers conferred by Sub-Section (1) of Section 25 of the Customs Act, 1962 (52 of 1962), read with Sub-section (8) of Section 3 of the Customs Tariff Act, 1975 (51 of 1975), the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby makes the following further amendments in the notification of the Government of India in the Ministry of Finance (Department of Revenue)
No. 78/2006-Customs, dated the 8th August, 2006 which was published in the Gazette of India, Extraordinary, vide number G.S.R. 467(E), dated 8th August, 2006, namely:-
In the said notification, for the Table, the following Table shall be substituted:-
“TABLES. No | Heading, sub-heading or tariff item of the First Schedule | Description of goods |
(1) | (2) | (3) |
1 | 0902.40 | All goods |
2 | 1404 90 50 | Indian Katha |
3 | 1515 90 40 | Rice bran oil |
4 | 1516 20 | Edible grade vegetable fats and oils and their fractions |
5 | 1702 30, 1702 40 | Glucose |
6 | 1703 | All Goods |
7 | 1704 10 00 | All Goods |
8 | 1902 19 00, 1902 30 | Noodles |
9 | 1904 10 10 | All Goods |
10 | 1905 31 00, 2009 90 00 | All Goods |
11 | 2002 | Tomato Puree |
12 | 2004 10 00 | All Goods |
13 | 1704 90, 2106 90 or 3004 90 11 | Ayurvedic digestive tablets |
14 | 2106 90 99 | Bhujia, Cheese balls, potato chips and other similar snacks |
15 | 2202 90 20 | All Goods |
16 | 2304, 2305 or 2306 | Oil Cake |
17 | 2515 12 | All Goods (except travertine) |
18 | 2517 10 or 2517 41 | All Goods |
19 | 2917 39 20 | All Goods |
20 | 3004 90 52 | All Goods |
21 | 3203 00 | Kattha (Catechu) |
22 | 3301 29 | All Goods other than essential oils of geranium, jasmin, lavander or lavandin and vetiver |
23 | 3305 10 | All Goods |
24 | 3305 90 | Hair Oil |
25 | 3306 10 10 | Toothpowder |
26 | 3306 10 20 | Toothpaste |
27 | 3401 19 42, 3506 91 | All goods |
28 | 3805 10 | All goods |
29 | 3806 10 | Rosin |
30 | 3808 91 91 | Anti-mosquito coils |
31 | 3812 20 | All goods |
32 | 3904 | Poly Vinyl Chloride (PVC) Resin |
33 | 3905 19 90 | Poly Vinyl Acetate Grade Emulsion |
34 | 3905 21 00 | All goods |
35 | 3906 90 | All goods |
36 | 3917 | Lay Flat tubing |
37 | 3917 21 | High Density Polyethylene (HDPE) Pipe |
38 | 3917 23 | Pipes and tubes |
39 | 3917 40 00 | Poly Vinyl Chloride (PVC) Fittings |
40 | 3919 10 00, 3919 90 20 | All goods |
41 | 3006 10, 3920 10 12, 3920 10 19,3921 19 00 | Plastic Sheets |
42 | 3006 10 or 3920 | Bag Sealing Tapes |
43 | 3006 10 or 3912 13 90 | Foam |
44 | 3923 10 90 | Plastic Tubes |
45 | 3923 29, 3923 90 | Plastic bags |
46 | 3006 10, 3923 90 or 3926 90 99 | Plastic Container |
47 | 3923 30 90 | Plastic tube preform, Poly Ethylene Terephthalate (PET) preform Poly Ethylene Terephthalate (PET)bottles |
48 | 3925 10 00 | Tanks |
49 | 3926 90 80 | Polypropylene woven fabrics |
50 | 3006 91 00 or 3926 90 99 | Poly Vinyl Chloride (PVC) loop mats or Poly Vinyl Chloride (PVC) door mats |
51 | 4016 99 30 | All goods |
52 | 4016 99 90 | Rice Rubber Rolls |
53 | 4104 or 4105 30 00 | Leather |
54 | 4410 | Plain Particle Boards or Pre-laminated particle boards |
55 | 4411 12 00, 4411 13 00, 4411 14 00 | Pre-laminated Medium Density Fibre (MDF) Boards |
56 | 4412 10 00 or 4412 31 | Plywoods consisting solely of sheets of wood each ply not exceeding 6mm thickness and with at least one outer ply of tropical wood specified in Sub-heading Note 1 to Chapter 44. |
57 | 4602 10 90 | Articles of bamboo |
58 | 4802 55 90, 4802 56 90, 4802 57 10,4802 57 30, 4802 57 90, 4802 69 or4804 59 00 | The following goods namely(a) Writing paper or printing paper (other than carbonizing base paper); or(b) Kraft paper. |
59 | 4818 40 | All goods |
60 | 4820 20 00 | All goods |
61 | 5310 10 13 | Hesian fabrics of jute |
62 | 5404 33 00, 5402 34 00, 5402 39 10, 5402 59 10, 5402 62 00, 5402 69 30,5509 21 00, 5509 22 00, 5509 31 00, 5509 32 00, 5509 41 00, 5509 42 00,5509 61 00, 5509 62 00, 5509 69 00 | All goods |
63 | 5402 44 00 or 5402 46 00 | Partially oriented polyester yarn, single, untwisted or with a twist not exceeding 50 turns per metre. |
64 | 5607 90 90 | Twine of jute |
65 | 5701 10 00 | Woollen Carpets |
66 | 5703 20 or 5703 30 | Synthetic Carpets |
67 | 5804 10 | Net fabrics, including mosquito net fabrics |
68 | 5806 32 00 | Narrow woven fabrics |
69 | 6110 11 | Merino wool sweaters, Wool or mixed wool sweaters |
70 | 6110 12 00 or 6110 19 00 | All goods |
71 | 6214 20 10 | Pashmina Shawl |
72 | 6305 10 40 | All goods |
73 | 6405 20 00 | Shoes and sandals |
74 | 6405 90 00 | Hawai Chappals |
75 | 6802 21 10 | All goods |
76 | 7204 21 90 | Stainless steel scrap |
77 | 7209 | Cold Rolled Coils, including sheets |
78 | 7210 41 00 | All goods |
79 | 7210 49 00 | Galvanised Plated sheets |
80 | 7210 70 00 or 7210 90 | Galvanized colour coated plain and corrugated ironsheets |
81 | 7217 20 | All goods |
82 | 7217 90 | Galvanised Iron Wire |
83 | 7304 90 00, 7306 19 11, 7306 19 21, 7306 29 11, 7306 30 10 | Galvanised Iron Pipe or black pipe |
84 | 7306 90 90 | Mild Steel (MS) Black Pipe |
85 | 7308 90 90 | Rolling Shutters |
86 | 7313 00 10 | All goods |
87 | 7314 19 | Knitted wire other than endless bands for machinery |
88 | 7317 00 13 | All goods |
89 | 7323 93 | Stainless Steel Utensils |
90 | 7407 21 20 | All goods |
91 | 7408 19 | Bare Copper Wire |
92 | 7408 21 | All goods |
93 | 7409 21 00, 7409 29 00, 7418 19 21 | All goods |
94 | 7418 19 22 | All goods other than cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper |
95 | 7602 | Aluminium scrap |
96 | 7604 29, 7604 10 39 | All goods |
97 | 7606 11, 7606 12 00, 7606 91 10, 7606 92 10 | All goods |
98 | 7615 19 | Aluminium Utensils, pressure cookers and non-stick ware |
99 | 7904 00 30 | All goods |
100 | 7905 00 30 | Zinc Sheet |
101 | 8003 00 40 | All goods |
102 | 8481 80 20, 8481 90 | All goods |
103 | 8413 91 | Hand Pump Cylinder |
104 | 8506 80 | Dry Cell Batteries |
105 | 8507 90 | Battery Separator |
106 | 8544 11 10 | All goods |
107 | 8714 99 | All goods |
108 | 9403 70 00 | All goods |
109 | 9608 99 | Parts of ball point pen |
110 | 9701 90 | Handicraft items |
111 | 9703 00 | Wooden Carved Box” |
F.No.354/113/2002-TRU(S. Bajaj)
Under Secretary to the Government of India
Note:- The principal notification was published in the Gazette of India, Extraordinary, vide number G.S.R. 467(E), dated the 8th August, 2006 and was last amended by notification
No. 142/2006-Customs, dated the 30th December, 2006 which was published in the Gazette of India, Extraordinary vide number G.S.R. 803(E), dated the 30th December, 2006.
Presented by eximkey.com