CUS NTF NO. 101/2007 DATE 11/09/2007
Cus giving effect to Tariff concessions on specified items under indo-chile preferential trading agreementG.S.R. (E). In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, being satisfied that it is necessary in the public interest so to do, hereby exempts goods of the description as specified in column (3) of the Table appended hereto and falling under the Heading, Sub-heading or Tariff Item of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) as specified in the corresponding entry in column (2) of the said Table, when imported into India from the Republic of Chile, from so much of that portion of the applied rate of duty of customs leviable thereon as is specified in the corresponding entry in column (4) of the said Table:
Provided that the importer proves to the satisfaction of the Deputy Commissioner of Customs or Assistant Commissioner of Customs, as the case may be, that the goods in respect of which the benefit of this exemption is claimed are of the origin of the Republic of Chile, in accordance with provisions of the Determination of Origin of Goods under the Preferential Trading Agreement between the Republic of India and the Republic of Chile Rules, 2007, published in the notification of the Government of India in the Ministry of Finance (Department of Revenue),
No.84/2007-Customs (N.T.), dated the 17th August, 2007.
Explanation. - For the purposes of this notification, "applied rate of duty" means the standard rate of duty specified in the First Schedule to the said Customs Tariff Act, 1975 in respect of the goods specified in the said Table, read with any other notification for the time being in force, issued in respect of such goods under sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962).
TableSl No. | Heading, Sub-heading or Tariff Item | Description | Extent of tariff concessions (percentage of the applied rate of duty) |
(1) | (2) | (3) | (4) |
1 | 02032100 | All goods | 15% |
2 | 02032200 | All goods | 15% |
3 | 02032900 | All goods | 15% |
4 | 02062100 | All goods | 15% |
5 | 02062200 | All goods | 15% |
6 | 02062900 | All goods | 15% |
7 | 02064100 | All goods | 15% |
8 | 02064900 | All goods | 15% |
9 | 02071400 | All goods | 15% |
10 | 02072700 | All goods | 15% |
11 | 02101100 | All goods | 15% |
12 | 02101200 | All goods | 15% |
13 | 02101900 | All goods | 15% |
14 | 02102000 | All goods | 15% |
15 | 03021100 | All goods | 20% |
16 | 03021200 | Pacific Salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhyncus keta) | 20% |
17 | 03026990 | All goods | 20% |
18 | 03031100 | All goods | 20% |
19 | 03031900 | All goods | 20% |
20 | 03032100 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita) | 20% |
21 | 03032200 | All goods | 20% |
22 | 03037100 | All goods | 20% |
23 | 03037400 | All goods | 20% |
24 | 03037700 | All goods | 20% |
25 | 03037800 | All goods | 20% |
26 | 03037910 | All goods | 20% |
27 | 03037920 | All goods | 20% |
28 | 03037930 | All goods | 20% |
29 | 03037940 | All goods | 20% |
30 | 03037950 | All goods | 20% |
31 | 03037960 | All goods | 20% |
32 | 03037970 | All goods | 20% |
33 | 03037980 | All goods | 20% |
34 | 03037991 | All goods | 20% |
35 | 03037992 | All goods | 20% |
36 | 03037999 | All goods | 20% |
37 | 03038010 | All goods | 20% |
38 | 03038090 | All goods | 20% |
39 | 03041100 | All goods | 20% |
40 | 03041200 | All goods | 20% |
41 | 03041900 | All goods | 20% |
42 | 03042910 | All goods | 20% |
43 | 03042920 | All goods | 20% |
44 | 03042930 | All goods | 20% |
45 | 03042940 | All goods | 20% |
46 | 03042950 | All goods | 20% |
47 | 03042990 | All goods | 20% |
48 | 03049100 | All goods | 20% |
49 | 03049200 | All goods | 20% |
50 | 03049900 | All goods | 20% |
51 | 03052000 | All goods | 20% |
52 | 03053000 | All goods | 20% |
53 | 03054100 | All goods | 20% |
54 | 03054900 | All goods | 20% |
55 | 030559 | All goods | 20% |
56 | 03056990 | All goods | 20% |
57 | 03061311 | All goods | 20% |
58 | 03061319 | All goods | 20% |
59 | 03061320 | All goods | 20% |
60 | 03061400 | All goods | 20% |
61 | 03072100 | All goods | 20% |
62 | 03072900 | All goods | 20% |
63 | 03073910 | All goods | 20% |
64 | 03073990 | All goods | 20% |
65 | 03075900 | All goods | 20% |
66 | 03079100 | All goods | 20% |
67 | 03079990 | All goods | 20% |
68 | 07103000 | All goods | 20% |
69 | 16010000 | All goods | 15% |
70 | 16021000 | All goods | 15% |
71 | 16023100 | All goods | 15% |
72 | 16023200 | All goods | 15% |
73 | 16023900 | All goods | 15% |
74 | 16024100 | All goods | 15% |
75 | 16024900 | All goods | 15% |
76 | 16025000 | All goods | 15% |
77 | 16041100 | All goods | 20% |
78 | 16041310 | All goods | 20% |
79 | 16041320 | All goods | 20% |
80 | 16041500 | All goods | 20% |
81 | 16041600 | All goods | 20% |
82 | 16041900 | All goods | 20% |
83 | 16042000 | All goods | 20% |
84 | 16051000 | All goods | 20% |
85 | 16052000 | All goods | 20% |
86 | 16059010 | All goods | 20% |
87 | 16059020 | All goods | 20% |
88 | 16059030 | All goods | 20% |
89 | 16059090 | All goods | 20% |
90 | 20057000 | All goods | 20% |
91 | 23012011 | All goods | 20% |
92 | 23091000 | All goods | 15% |
93 | 25010020 | All goods | 20% |
94 | 26030000 | All goods | 10% |
95 | 28012000 | All goods | 20% |
96 | 28276010 | All goods | 20% |
97 | 28299030 | All goods | 20% |
98 | 28369100 | All goods | 20% |
99 | 28391900 | All goods | 20% |
100 | 28417020 | All goods | 20% |
101 | 28480090 | All goods | 20% |
102 | 29061990 | Terpineols | 20% |
103 | 29153920 | All goods | 20% |
104 | 29153930 | All goods | 20% |
105 | 29153950 | All goods | 20% |
106 | 29153960 | All goods | 20% |
107 | 29157030 | All goods | 20% |
108 | 31043000 | All goods | 20% |
109 | 31059010 | All goods | 20% |
110 | 31059090 | All goods | 20% |
111 | 34029011 | All goods except laundry soaps | 20% |
112 | 34029012 | All goods except laundry soaps | 20% |
113 | 34029019 | All goods except laundry soaps | 20% |
114 | 34029041 | All goods except laundry soaps | 20% |
115 | 34029042 | All goods except laundry soaps | 20% |
116 | 34029049 | All goods except laundry soaps | 20% |
117 | 34029051 | All goods except laundry soaps | 20% |
118 | 34029052 | All goods except laundry soaps | 20% |
119 | 34029059 | All goods except laundry soaps | 20% |
120 | 34029091 | All goods except laundry soaps | 20% |
121 | 34029092 | All goods except laundry soaps | 20% |
122 | 34029099 | All goods except laundry soaps | 20% |
123 | 41041100 | All goods | 50% |
124 | 41041900 | All goods | 50% |
125 | 41044100 | All goods | 50% |
126 | 41044900 | All goods | 50% |
127 | 41079200 | All goods | 50% |
128 | 43031020 | All goods | 50% |
129 | 43031090 | All goods | 50% |
130 | 44081010 | All goods | 20% |
131 | 44081020 | All goods | 20% |
132 | 44081030 | All goods | 20% |
133 | 441011 | All goods (other than wafer board) (a) unworked or not further worked than sanded; or (b) surface-covered with melamine impregnated paper | 20% |
134 | 4411 | Fibreboard of a density exceeding 0.35 g/cm3 | 20% |
135 | 44123910 | All goods | 20% |
136 | 44123930 | All goods | 20% |
137 | 44123940 | All goods | 20% |
138 | 44123990 | All goods | 20% |
139 | 44152000 | All goods | 20% |
140 | 44181000 | All goods | 20% |
141 | 44182010 | All goods | 20% |
142 | 44182020 | All goods | 20% |
143 | 44182090 | All goods | 20% |
144 | 44219011 | All goods | 20% |
145 | 44219012 | All goods | 20% |
146 | 44219013 | All goods | 20% |
147 | 44219014 | All goods | 20% |
148 | 44219019 | All goods | 20% |
149 | 44219020 | All goods | 20% |
150 | 44219050 | All goods | 20% |
151 | 44219070 | All goods | 20% |
152 | 47032100 | All goods | 20% |
153 | 47032900 | All goods | 20% |
154 | 48010010 | All goods | 20% |
155 | 48010090 | All goods | 20% |
156 | 48239013 | All goods | 20% |
157 | 48239014 | All goods | 20% |
158 | 48239016 | All goods | 20% |
159 | 48239019 | All goods | 20% |
160 | 51011100 | All goods | 25% |
161 | 51031010 | All goods | 25% |
162 | 51031090 | All goods | 25% |
163 | 72042190 | All goods | 20% |
164 | 89040000 | All goods | 20% |
[F.No. 354/50/2005-TRU](S.Bajaj)
Under Secretary to the Government of India
Presented by eximkey.com