G.S.R…. (E). - Whereas, in the matter of import of Homopolymer of vinyl chloride monomer (PVC) suspension grade (hereinafter referred to as the subject goods), falling under the sub-heading 3904 21 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) (hereinafter referred to as the said Customs Tariff Act), originating in, or exported from, Taiwan, People’s Republic of China, Indonesia, Japan, Korea RP, Malaysia, Thailand and USA (hereinafter referred to as the subject countries), the designated authority in its final findings vide notification No.14/08/2006 -DGAD, dated the 26th December, 2007, published in the Gazette of India, Extraordinary, Part I, Section 1, dated the 26th December, 2007 has come to the conclusion that–
(a) the subject goods have entered the Indian market from the subject countries at prices less than their normal values in the domestic markets of the exporting countries;
(b) the domestic industry has suffered material injury and threat of injury exists; and
(c) the injury has been caused to the domestic industry, both by volume and price effect of dumped imports of the subject goods originating in, or exported from, the subject countries;
and has recommended the imposition of definitive anti-dumping duty on imports of the subject goods originating in, or exported from, the subject countries;
Now, therefore, in exercise of the powers conferred by sub-sections (1) and (5) of section 9A of the Customs Tariff Act, 1975 (51 of 1975), read with rules 18 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, on the basis of the aforesaid findings of the designated authority, hereby imposes on the goods, the description of which is specified in column (3) of the Table below, falling under sub-heading of the First Schedule to the said Customs Tariff Act as specified in the corresponding entry in column (2), the specification of which is specified in column (4) of the said Table, originating in the countries specified in the corresponding entry in column (5), and exported from the countries specified in the corresponding entry in column (6) and produced by the producers specified in the corresponding entry in column (7) and exported by the exporters specified in the corresponding entry in column (8), and imported into India, an anti-dumping duty at the rate equal to the amount indicated in the corresponding entry in column (9), in the currency as specified in the corresponding entry in column (11) and per unit of measurement as specified in the corresponding entry in column (10) of the said Table.
SI. No | Sub-head- ing | Des- crip- tion of goods | Specification | Coun- try of origin | Coun- try of export | Produ- cer | Expo- rter | Duty amo- unt | Unit of Mea- sure | Curr- ency |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Thailand | Any | M/s. Thai Plastics and Chemi- cals Public Co. Ltd. | M/s. Thai Plastics and Chemi- cals Public Co. Ltd. | 1821 | Metric tonne | Rupees |
2 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Thailand | Any | Any other combi- nation of producer -Exporter | 2456 | Metric tonne | Rupees |
3 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Any other than subject countries | Thailand | Any | Any | 2456 | Metric tonne | Rupees |
4 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin. | Korea | Any | LG Chem Ltd. | LG Chem Ltd. | Nil | Metric tonne | Rupees |
5 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Korea | Any | M/s Hanwha Chemical Corporation [OLD Hanwah Chemical Corporation] | M/s Hanwha Chemical Corporation or M/s Hanwha Corporation [OLDHanwha Corporation] | Nil | Metric tonne | Rupees |
6 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Korea | Any | Any other combi- nation of producer -Exporter | 1984 | Metric tonne | Rupees |
7 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Any other than subject countries | Korea | Any | Any | 1984 | Metric tonne | Rupees |
8 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Indonesia | Any | PT Asahimas Chemi- cals | PT Asahimas Chemi- cals | 2351 | Metric tonne | Rupees |
9 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Indonesia | Any | Any other combi- nation of producer -Exporter | 4738 | Metric tonne | Rupees |
10 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Any other than subject countries | Indonesia | Any | Any | 4738 | Metric tonne | Rupees |
11 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Chinese Taipei | Any | Formosa Plastics Corporation | Formosa Plastics Corporation | Nil | Metric tonne | Rupees |
12 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Chinese Taipei | Any | M/s Ocean Plastics Co. Ltd. [OLDOcean Plastics Corporation] | M/s Ocean Plastics Co. Ltd. [OLDOcean Plastics Corporation] | Nil | Metric tonne | Rupees |
13 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Chinese Taipei | Any | Any other combi- nation of producer -Exporter | 1119 | Metric tonne | Rupees |
14 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Any other than subject countries | Chinese Taipei | Any | Any | 1119 | Rupees | Rupees |
15 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Japan | Any | Taiyo Vinyl Corporation | Taiyo Vinyl Corporation | 2813 | Metric tonne | Rupees |
16 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Japan | Any | Taiyo Vinyl Corporation | Mitsui & Co. | 1620 | Metric tonne | Rupees |
17 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Japan | Any | Any other combi- nation of producer -Exporter | 3834 | Metric tonne | Rupees |
18 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Any cther than subject countries | Japan | Any | Any | 3834 | Metric tonne | Rupees |
19 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | People’s Republic of China | Any | M/s Tianjin Dagu Chemical Company Limited [OLDTianjin Dagu Chemical Company Ltd.] | M/s Tianjin Dagu Chemical Company Limited or M/s Tianjin Bohai Chemical Industries Imp. & Exp. Corporation [OLDTianjin Bohai Chemical Industries Imp & Exp Corporation] | 1047 | Metric tonne | Rupees |
20 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | People’s Republic of China | Any | M/s Xinjiang Shihezi Zhongfa Chemical Co. Ltd. [OLDXinjiang Shihezi Zhongfa Chemical Co. Ltd.] | M/s Xinjiang Shihezi Zhongfa Chemical Co. Ltd. or M/s Xinjiang Tianye Foreign Trade Co. Ltd. [OLDXinjiang Tianye Foreign Trade Co. Ltd.] | 459 | Metric tonne | Rupees |
21 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | People’s Republic of China | Any | M/s Yichang Yihua Pacific Cogen Co. Ltd. [OLDYichang Yihua Pacific Cogen Co. Ltd.] | M/s Yichang Yihua Pacific Cogen Co. Ltd. or M/s Hubei Yihua Group Co Ltd. [OLDHubei Yihua Group Co Ltd.] | 2702 | Metric tonne | Rupees |
22 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | People’s Republic of China | Any | Non sampled producer/ exporters as per list given at the bottom of this Table* | 1467 | Metric tonne | Rupees |
23 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | People’s Republic of China | Any | Any other combi- nation of producer -Exporter | 2702 | Metric tonne | Rupees |
24 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Any other than subject countries | People’s Republic of China | Any | Any | 2702 | Metric tonne | Rupees |
25 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | USA | Any | Any | Any | 2170 | Metric tonne | Rupees |
26 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Any other than subject countries | USA | Any | Any | 2170 | Metric tonne | Rupees |
27 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Malaysia | Any | Any | Any | 3713 | Metric tonne | Rupees |
28 | 3904 21 | Homo- polymer of vinyl chloride monomer (PVC) (suspe- nsion grade) | Homo- polymer of vinyl chloride monomer (suspe- nsion grade), where various polymer chains are not linked to each other, excluding the specialty PVC suspe- nsion resins such as cross-linked PVC, Chlorinated PVC (CPVC), vinyl chloride- vinyl acetate copolymer (VC-VAC), PVC paste resin and PVC blending resin | Any other than subject countries | Malaysia | Any | Any | 3713 | Metric tonne | Rupees |
*List of Non-sampled exporters from People’s Republic of China (SI. No 22 of the Table above);
a) Haohua Yuhang Chemical Co Ltd.
b) Ningxia Yinglige Chemicals Co. Ltd.
c) Shandong Haihua Chlor Alkali Resin Co Ltd.
d) Shandong Ocean Chemical Import and Export Co Ltd.
e) Qingdao Haijing Chemical Group Co Ltd.
f) Yhibin Tianyuan Co Ltd.
g) Shangahi Chlor Alkali Chemical Co Ltd.
h) Tianjin LG DAGU Chemical Co Ltd.
i) Inner Mongolia Sanlian Chemical Corporation Ltd.
2. The anti-dumping duty imposed under this notification shall be effective for a period of five years (unless revoked, superseded, or amended earlier) from the date of publication of this notification in the Gazette of India.