CUS NTF NO. 21/2009 DATE 27/02/2009
Anti dumping duty on Plain Medium Density Fibre Board (4411)G.S.R. (E).- Whereas, in the matter of import of Plain Medium Density Fibre Board (hereinafter referred as the subject goods), falling under heading 4411 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975), originating in, or exported from, China PR, Malaysia, New Zealand, Thailand and Sri Lanka (hereinafter referred to as the subject countries) , the designated authority, in its preliminary findings vide notification 14/12/2007-DGAD dated the 2nd February, 2009, published in the Gazette of India, Extraordinary, Part I, Section 1, dated the 2nd February, 2009, has come to the conclusion that–
i. the subject goods have been exported from subject countries to India at dumped prices. The dumping margins of the subject goods imported from the subject countries are substantially and above de-minimis.
ii. the domestic industry has suffered material injury and injury has been caused to the domestic industry both by the volume and price effect of dumped import of the subject goods originating in or exported from the subject countries; and
has recommended imposition of provisional anti-dumping duty on all imports of the subject goods originating in, or exported from, the subject countries;
Now, therefore, in exercise of the powers conferred by sub-section (2) of section 9A of the said Customs Tariff Act, read with rules 13 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, on the basis of the aforesaid preliminary findings of the designated authority, hereby imposes on the goods, the description of which is specified in column (3) of the Table below, falling under the heading of the First Schedule to the said Customs Tariff Act as specified in the corresponding entry in column (2), originating in the countries as specified in the corresponding entry in column (4), and produced by the producers as specified in the corresponding entry in column (6), when exported from the countries as specified in the corresponding entry in column (5), by the exporters as specified in the corresponding entry in column (7), and imported into India, an anti-dumping duty at a rate which is equal to the difference between the amount as specified in the corresponding entry in column (9), in the currency as specified in the corresponding entry in column (10) and per unit of measurement as specified in the corresponding entry in column (8), of the said Table, and the landed value of such imported goods in like currency per like unit of measurement.
[OLD which shall be equal to the amount specified in the corresponding entry in column(9), in the currency as specified in the corresponding entry in column (10) and per unit of measurement as specified in the corresponding entry in column (8) of the said Table.
](Corrected vide CORRIGENDUM DATE 09/03/2009)TableSI. No | Heading | Description | Country of origin | Country of export | Producer | Exporter | Unit | Amount | Currency |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 4411 | Plain Medium Density Fibre Board from 6 MM and above | Thailand | Thailand | Siam Fibreboard Company Limited | Siam Fibreboard Company Limited | Per Cubic Meter | 355.62 | US Dollar |
2 | As above | As above | Thailand | Thailand | Vanachai Panel Industries Co., Ltd | Vanachai Panel Industries Co., Ltd | Per Cubic Meter | 376.65 | US Dollar |
3 | As above | As above | Thailand | Thailand | Vanachai Group Public Company Limited | Vanachai Group Public Company Limited | Per Cubic Meter | 370.69 | US Dollar |
4 | As above | As above | Thailand | Thailand | M/s Metro M.D.F. Co. Ltd | M/s. Metro M.D.F. Co. Ltd. | Per Cubic Meter | 381.73 | US Dollar |
5 | As above | As above | Thailand | Thailand | M/s. Metro Fiber Co. Ltd. | M/s. Metro Fiber Co. Ltd. | Per Cubic Meter | 367.89 | US Dollar |
6 | As above | As above | Thailand | Thailand | M/s. Advance Fiber Co. Ltd | M/s. Advance Fiber Co. Ltd | Per Cubic Meter | 363.20 | US Dollar |
7 | As above | As above | Thailand | Thailand | Any other combination other than S.No 1 to 6 | Per Cubic Meter | 387.33 | US Dollar |
8 | As above | As above | Thailand | Any Country other than Thailand | Any | Any | Per Cubic Meter | 387.33 | US Dollar |
9 | As above | As above | Any Country other than Subject Country | Thailand | Any | Any | Per Cubic Meter | 387.33 | US Dollar |
10 | As above | As above | Sri Lanka | Sri Lanka | Merbok MDF Lanka (Pvt) Ltd | Merbok MDF Lanka (Pvt) Ltd | Per Cubic Meter | 331.49 | US Dollar |
11 | As above | As above | Sri Lanka | Sri Lanka | Any other combination other than S.No 10 | Per Cubic Meter | 324.32 | US Dollar |
12 | As above | As above | Sri Lanka | Any Country other than Sri Lanka | Any | Any | Per Cubic Meter | 324.32 | US Dollar |
13 | As above | As above | Any Country other than Subject Country | Sri Lanka | Any | Any | Per Cubic Meter | 324.32 | US Dollar |
14 | As above | As above | Malaysia | Malaysia | Dongwha Fibreboard Sdn, Bhd. | Dongwha Fibreboard Sdn. Bhd. | Per Cubic Meter | 349.67 | US Dollar |
15 | As above | As above | Malaysia | Malaysia | Robin Resources (Malaysia) Sdn Bhd | Robin Resources (Malaysia) Sdn Bhd | Per Cubic Meter | 358.53 | US Dollar |
16 | As above | As above | Malaysia | Malaysia | Evergreen Fibre Berhad (EFB) | Evergreen Fibre Berhad (EFB) | Per Cubic Meter | 350.31 | US Dollar |
17 | As above | As above | Malaysia | Malaysia | Any other combination other than S.No. 14 to 16 | Per Cubic Meter | 340.41 | US Dollar |
18 | As above | As above | Malaysia | Any Country other than Malaysia | Any | Any | Per Cubic Meter | 340.41 | US Dollar |
19 | As above | As above | Any Country other than Subject Country | Malaysia | Any | Any | Per Cubic Meter | 340.41 | US Dollar |
20 | As above | As above | New Zealand | New Zealand | Carter Holt Harvey | Carter Holt Harvey | Per Cubic Meter | 378.45 | US Dollar |
21 | As above | As above | New Zealand | New Zealand | Any other combination other than S.No. 20 | Per Cubic Meter | 391.40 | US Dollar |
22 | As above | As above | New Zealand | Any Country other than New Zealand | Any | Any | Per Cubic Meter | 391.40 | US Dollar |
23 | As above | As above | Any Country other than Subject Country | New Zealand | Any | Any | Per Cubic Meter | 391.40 | US Dollar |
24 | As above | As above | China | China | Any | Any | Per Cubic Meter | 395.52 | US Dollar |
25 | As above | As above | China | Any Country other than China | Any | Any | Per Cubic Meter | 395.52 | US Dollar |
26 | As above | As above | Any Country other than Subject Country | China | Any | Any | Per Cubic Meter | 395.52 | US Dollar |
2. The anti- dumping imposed under this notification shall be effective upto and inclusive of the 26th day of August, 2009, and shall be payable in Indian Currency.
Explanation. - For the purposes of this notification, ‘rate of exchange’ applicable for the purposes of calculation of anti-dumping duty shall be the rate which is specified in the notification of the Government of India in the Ministry of Finance (Department of Revenue), issued from time to time, in exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962) and the relevant date for determination of the rate of exchange shall be the date of presentation of the bill of entry under section 46 of the said Customs Act.
[F.No. 354/39/2009-TRU](Unmesh Sharad Wagh)
Under Secretary to the Government of India.
Presented by eximkey.com