Eximkey - India Export Import Policy 2004 2013 Exim Policy

CUS NTF NO. 70/2009 DATE 19/06/2009

Grants concessions to specified goods imported from Singapore


G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, being satisfied that it is necessary in the public interest so to do, hereby makes the following amendment in the notification of the Government of India in the Ministry of Finance (Department of Revenue), No. 10/2008-Customs dated the 15th January, 2008 published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (i) vide number G.S.R. 33(E), dated the 15th January, 2008, namely:-

In the said notification, for the table, the following table shall be substituted, namely:
 

Table

Sl. No Tariff Item of the First Schedule Description of goods Rate
(1) (2) (3) (4)
1 14019010 All goods 18.00%
2 15180031 All goods 62.22%
3 15180039 All goods 23.33%
4 15180040 All goods 62.22%
5 18061000 All goods 23.33%
6 18062000 All goods 23.33%
7 18063100 All goods 18.00%
8 19011010 All goods 18.00%
9 19011090 All goods 18.00%
10 19012000 All goods 18.00%
11 19021900 All goods 18.00%
12 19041010 All goods 18.00%
13 19041020 All goods 18.00%
14 19041030 All goods 18.00%
15 19041090 All goods 18.00%
16 19059010 All goods 23.33%
17 19059020 All goods 23.33%
18 19059030 All goods 23.33%
19 19059040 All goods 23.33%
20 19059090 All goods 23.33%
21 22011010 All goods 18.00%
22 22011020 All goods 18.00%
23 22029010 All goods 23.33%
24 22029020 All goods 23.33%
25 22029030 All goods 23.33%
26 22029090 All goods 23.33%
27 26190010 All goods 3.00%
28 26190090 All goods 3.00%
29 27075000 All goods 6.00%
30 27079900 All goods 6.00%
31 27111300 All goods 3.00%
32 27111900 All goods 6.00%
33 28369910 All goods 4.50%
34 28369920 All goods 4.50%
35 28369930 All goods 4.50%
36 28369990 All goods 4.50%
37 29012300 All goods 3.00%
38 29031500 All goods 1.20%
39 29032100 All goods 1.20%
40 29051220 All goods 6.94%
41 29051300 All goods 4.50%
42 29051620 All goods 4.50%
43 29051900 All goods 16.67%
44 29053200 All goods 6.94%
45 29071110 All goods 6.94%
46 29071190 All goods 6.94%
47 29071300 All goods 4.50%
48 29152100 All goods 6.94%
49 29152400 All goods 4.50%
50 29153100 All goods 4.50%
51 29157010 All goods 6.94%
52 29157020 All goods 6.94%
53 29157030 All goods 6.94%
54 29157040 All goods 6.94%
55 29157050 All goods 6.94%
56 29157090 All goods 6.94%
57 29161510 All goods 4.50%
58 29161590 All goods 4.50%
59 29173200 All goods 6.94%
60 29304000 All goods 4.50%
61 29332990 All goods 4.50%
62 29411030 All goods 4.50%
63 32021000 All goods 6.94%
64 32061110 All goods 6.00%
65 32081010 All goods 6.00%
66 32081020 All goods 6.00%
67 32081030 All goods 6.00%
68 32081090 All goods 6.00%
69 32082010 All goods 6.00%
70 32082020 All goods 6.00%
71 32082030 All goods 6.00%
72 32082090 All goods 6.00%
73 32089011 All goods 6.00%
74 32089019 All goods 6.00%
75 32089021 All goods 6.00%
76 32089022 All goods 6.00%
77 32089029 All goods 6.00%
78 32089030 All goods 6.00%
79 32089041 All goods 6.00%
80 32089049 All goods 6.00%
81 32089050 All goods 6.00%
82 32089090 All goods 6.00%
83 32091010 All goods 6.00%
84 32091090 All goods 6.00%
85 32099010 All goods 7.78%
86 32099020 All goods 7.78%
87 32099090 All goods 7.78%
88 32151110 All goods 6.00%
89 32151120 All goods 6.00%
90 32151130 All goods 6.00%
91 32151140 All goods 6.00%
92 32151190 All goods 6.00%
93 32151910 All goods 6.00%
94 32151920 All goods 6.00%
95 32151930 All goods 6.00%
96 32151940 All goods 6.00%
97 32151990 All goods 6.00%
98 32159010 All goods 6.00%
99 32159020 All goods 6.00%
100 32159030 All goods 6.00%
101 32159040 All goods 6.00%
102 32159090 All goods 6.00%
103 33029011 All goods 8.89%
104 33029012 All goods 8.89%
105 33029019 All goods 8.89%
106 33029020 All goods 8.89%
107 33029090 All goods 8.89%
108 33051010 All goods 6.00%
109 33072000 All goods 6.00%
110 33079010 All goods 6.00%
111 33079020 All goods 6.00%
112 33079090 All goods 6.00%
113 34021200 All goods 8.89%
114 34021300 All goods 8.89%
115 34021900 All goods 6.00%
116 34022010 All goods 6.00%
117 34022020 All goods 6.00%
118 34022090 All goods 6.00%
119 34039900 All goods 6.94%
120 34049010 All goods 6.00%
121 34049020 All goods 6.00%
122 34049031 All goods 6.00%
123 34049032 All goods 6.00%
124 34049033 All goods 6.00%
125 34049039 All goods 6.00%
126 34049090 All goods 6.00%
127 35051010 All goods 16.67%
128 35051090 All goods 16.67%
129 35061000 All goods 8.89%
130 37079090 All goods 8.89%
131 38085000 Aldrin 16.67%
132 38085000 Chlordane 16.67%
133 38085000 Chlorobenzilate 16.67%
134 38085000 DDT(ISO) 16.67%
135 38085000 Heptachlor (ISO) 16.67%
136 38085000 Lindane 16.67%
137 38085000 Parathion Methyl 16.67%
138 38089111 All goods 16.67%
139 38089112 All goods 16.67%
140 38089113 All goods 16.67%
141 38089121 All goods 16.67%
142 38089122 All goods 16.67%
143 38089123 All goods 16.67%
144 38089124 All goods 16.67%
145 38089131 All goods 16.67%
146 38089132 All goods 16.67%
147 38089133 All goods 16.67%
148 38089134 All goods 16.67%
149 38089135 All goods 16.67%
150 38089136 All goods 16.67%
151 38089137 All goods 16.67%
152 38089191 All goods 16.67%
153 38089192 All goods 16.67%
154 38089199 All goods 16.67%
155 38089210 All goods 12.00%
156 38089220 All goods 12.00%
157 38089230 All goods 12.00%
158 38089240 All goods 12.00%
159 38089250 All goods 12.00%
160 38089290 All goods 12.00%
161 38091000 All goods 12.00%
162 38170011 All goods 6.94%
163 38170019 All goods 6.94%
164 38231200 All goods 9.00%
165 39011010 All goods 3.90%
166 39011090 All goods 3.90%
167 39012000 All goods 3.90%
168 39013000 All goods 3.89%
169 39019010 All goods 3.90%
170 39019090 All goods 3.90%
171 39021000 All goods 3.90%
172 39023000 All goods 3.90%
173 39029000 All goods 3.89%
174 39031910 All goods 3.90%
175 39031990 All goods 3.90%
176 39053000 All goods 4.50%
177 39061010 All goods 6.94%
178 39061090 All goods 6.94%
179 39072010 All goods 4.50%
180 39072090 All goods 4.50%
181 39073010 All goods 5.83%
182 39073090 All goods 5.83%
183 39079910 All goods 5.83%
184 39079920 All goods 5.83%
185 39079990 All goods 5.83%
186 39081010 All goods 7.78%
187 39081090 All goods 7.78%
188 39089010 All goods 7.78%
189 39089020 All goods 7.78%
190 39089090 All goods 7.78%
191 39119010 All goods 4.50%
192 39119090 All goods 4.50%
193 39121110 All goods 4.50%
194 39121120 All goods 4.50%
195 39121130 All goods 4.50%
196 39121140 All goods 4.50%
197 39121190 All goods 4.50%
198 39173910 All goods 7.78%
199 39173920 All goods 7.78%
200 39173990 All goods 7.78%
201 39191000 All goods 8.89%
202 39199010 All goods 8.89%
203 39199020 All goods 8.89%
204 39199090 All goods 8.89%
205 39201011 All goods 8.89%
206 39201012 All goods 8.89%
207 39201019 All goods 8.89%
208 39201091 All goods 8.89%
209 39201092 All goods 8.89%
210 39201099 All goods 8.89%
211 39202010 All goods 8.89%
212 39202020 All goods 8.89%
213 39202090 All goods 8.89%
214 39206110 All goods 8.89%
215 39206120 All goods 8.89%
216 39206190 All goods 8.89%
217 39211400 All goods 7.78%
218 39211900 All goods 7.78%
219 39232100 All goods 8.89%
220 39232910 All goods 8.89%
221 39232990 All goods 8.89%
222 39235010 All goods 8.89%
223 39235090 All goods 8.89%
224 39239010 All goods 8.89%
225 39239020 All goods 8.89%
226 39239090 All goods 8.89%
227 39269010 All goods 8.89%
228 39269021 All goods 8.89%
229 39269029 All goods 8.89%
230 39269031 All goods 8.89%
231 39269039 All goods 8.89%
232 39269041 All goods 8.89%
233 39269049 All goods 8.89%
234 39269051 All goods 8.89%
235 39269059 All goods 8.89%
236 39269061 All goods 8.89%
237 39269069 All goods 8.89%
238 39269071 All goods 8.89%
239 39269079 All goods 8.89%
240 39269080 All goods 8.89%
241 39269091 All goods 8.89%
242 39269099 All goods 8.89%
243 40169990 All goods 8.89%
244 49070010 All goods 6.00%
245 49070020 All goods 6.00%
246 49070090 All goods 6.00%
247 50060090 All goods 6.00%
248 52082990 All goods 8.89%
249 52083390 All goods 8.89%
250 52083990 All goods, other than upholstery fabrics 8.89%
250A 52083990 Upholstery fabrics 8.89% or Rs. 150 per kg whichever is higher
251 52085990 All Goods 8.89%
252 52092990 All goods 8.89%
253 54023100 All goods 7.78%
254 54023200 All goods 7.78%
255 54023300 All goods 5.83%
256 54024900 All goods 7.78%
257 54025100 All goods 7.78%
258 540411 or 540412 or 540419 All goods 7.78%
259 55020010 All goods 6.00%
260 55020020 All goods 6.00%
261 55020090 All goods 6.00%
262 59039010 All goods 8.89%
263 59039020 All goods 8.89%
264 59039090 All goods 8.89%
265 59061000 All goods 6.00%
266 60011010 All goods 7.78%
267 60011020 All goods 7.78%
268 60011090 All goods 7.78%
269 60012100 All goods 7.78%
270 60012200 All goods 7.78%
271 60012900 All goods 6.00%
272 60019100 All goods 6.00%
273 60019200 All goods 7.78%
274 60019910 All goods 6.00%
275 60019990 All goods 6.00%
276 60024000 All goods 6.00%
277 60029000 All goods 6.00%
278 60031000 All goods 6.00%
279 60032000 All goods 7.78%
280 60033000 All goods 7.78%
281 60034000 All goods 6.00%
282 60039000 All goods 6.00%
283 60041000 All goods 6.00%
284 60049000 All goods 6.00%
285 60051000 All goods 7.78%
286 60052100 All goods 7.78%
287 60052200 All goods 7.78%
288 60052300 All goods 6.00%
289 60052400 All goods 7.78%
290 60053100 All goods 6.00%
291 60053200 All goods 6.00%
292 60053300 All goods 6.00%
293 60053400 All goods 7.78%
294 60054100 All goods 6.00%
295 60054200 All goods 6.00%
296 60054300 All goods 6.00%
297 60054400 All goods 7.78%
298 60059000 All goods 6.00%
299 63079011 All goods 6.00%
300 63079012 All goods 6.00%
301 63079013 All goods 6.00%
302 63079019 All goods 6.00%
303 63079020 All goods 6.00%
304 63079090 All goods 6.00%
305 68091900 All goods 6.00%
306 69139000 All goods 6.00%
307 70071900 All goods 8.89%
308 70072900 All goods 8.89%
309 70080010 All goods 7.78%
310 70080020 All goods 7.78%
311 70080090 All goods 7.78%
312 70112000 All goods 6.00%
313 71101110 All goods 6.00%
314 71101120 All goods 6.00%
315 72022100 All goods 6.00%
316 72041000 All goods 6.00%
317 72042110 All goods 6.00%
318 72042190 All goods 6.00%
319 72042910 All goods 6.00%
320 72042920 All goods 6.00%
321 72042990 All goods 6.00%
322 72043000 All goods 6.00%
323 72044100 All goods 6.00%
324 72044900 All goods 6.00%
325 72045000 All goods 6.00%
326 72089000 All goods 6.00%
327 72099000 All goods 6.00%
328 72101210 All goods 6.00%
329 72101290 All goods 6.00%
330 72104900 All goods 6.00%
331 72107000 All goods 6.00%
332 72122010 All goods 6.00%
333 72122090 All goods 6.00%
334 72139910 All goods 6.00%
335 72139920 All goods 6.00%
336 72139990 All goods 6.00%
337 72189910 All goods 6.00%
338 72189990 All goods 6.00%
339 72251100 All goods 6.00%
340 72261100 All goods 6.00%
341 73041120 All goods 6.00%
342 73041190 All goods 6.00%
343 73042310 All goods 6.00%
344 73042390 All goods 6.00%
345 73042910 All goods 6.00%
346 73042990 All goods 6.00%
347 73049000 All goods 6.00%
348 73051211 All goods 6.00%
349 73051219 All goods 6.00%
350 73051221 All goods 6.00%
351 73051229 All goods 6.00%
352 73072100 All goods 6.00%
353 73083000 All goods 6.00%
354 73269091 All goods 8.89%
355 74032100 All goods 3.00%
356 74099000 All goods 3.00%
357 74102100 All goods 3.00%
358 74112100 All goods 4.50%
359 74199100 All goods 6.00%
360 76020010 All goods 3.00%
361 76020090 All goods 3.00%
362 76061200 All goods 3.00%
363 76072010 All goods 3.00%
364 76072090 All goods 3.00%
365 76169910 All goods 6.00%
366 76169920 All goods 6.00%
367 76169930 All goods 6.00%
368 76169990 All goods 6.00%
369 78050010 All goods 6.00%
370 78050020 All goods 6.00%
371 79020090 All goods 3.00%
372 81129200 All goods 3.00%
373 81129900 All goods 6.00%
374 82033000 All goods 6.00%
375 82059000 All goods 6.00%
376 82071300 All goods 7.78%
377 82073000 All goods 6.00%
378 82079010 All goods 6.00%
379 82079020 All goods 6.00%
380 82079030 All goods 6.00%
381 82079090 All goods 6.00%
382 82090010 All goods 7.78%
383 82090090 All goods 7.78%
384 83024110 All goods 6.00%
385 83024120 All goods 6.00%
386 83024190 All goods 6.00%
387 83024200 All goods 6.00%
388 83026000 All goods 6.00%
389 83059010 All goods 6.00%
390 83059020 All goods 6.00%
391 83059090 All goods 6.00%
392 83099010 All goods 6.00%
393 83099020 All goods 6.00%
394 83099030 All goods 6.00%
395 83099090 All goods 6.00%
396 83119000 All goods 6.00%
397 84091000 All goods 1.80%
398 84099111 All goods 4.50%
399 84099112 All goods 4.50%
400 84099113 All goods 4.50%
401 84099114 All goods 4.50%
402 84099120 All goods 4.50%
403 84099191 All goods 4.50%
404 84099192 All goods 4.50%
405 84099193 All goods 4.50%
406 84099194 All goods 4.50%
407 84099199 All goods 4.50%
408 84137010 All goods 6.94%
409 84137091 All goods 6.94%
410 84137092 All goods 6.94%
411 84137093 All goods 6.94%
412 84137094 All goods 6.94%
413 84137095 All goods 6.94%
414 84137096 All goods 6.94%
415 84137097 All goods 6.94%
416 84137099 All goods 6.94%
417 84138110 All goods 5.83%
418 84138120 All goods 5.83%
419 84138130 All goods 5.83%
420 84138190 All goods 5.83%
421 84139110 All goods 4.50%
422 84139120 All goods 4.50%
423 84139130 All goods 4.50%
424 84139140 All goods 6.00%
425 84139190 All goods 4.50%
426 84141000 All goods 4.50%
427 84143000 All goods 6.94%
428 84159000 All goods 6.00%
429 84185000 All goods 6.94%
430 84186100 All goods 6.94%
431 84189900 All goods 4.50%
432 84224000 All goods 3.00%
433 84269100 All goods 4.50%
434 84314100 All goods 4.50%
435 84314200 All goods 4.50%
436 84314910 All goods 4.50%
437 84324000 All goods 4.50%
438 84501100 All goods 8.89%
439 84569910 All goods 4.50%
440 84569990 All goods 4.50%
441 84571010 All goods 4.50%
442 84571020 All goods 4.50%
443 84743200 All goods 4.50%
444 84821011 All goods 4.50%
445 84821012 All goods 4.50%
446 84821013 All goods 4.50%
447 84821020 All goods 4.50%
448 84821030 All goods 4.50%
449 84821040 All goods 4.50%
450 84821051 All goods 4.50%
451 84821052 All goods 4.50%
452 84821053 All goods 4.50%
453 84821090 All goods 4.50%
454 84825011 All goods 4.50%
455 84825012 All goods 4.50%
456 84825013 All goods 4.50%
457 84825021 All goods 4.50%
458 84825022 All goods 4.50%
459 84825023 All goods 4.50%
460 84828000 All goods 4.50%
461 84839000 All goods 6.94%
462 85061000 All goods 6.00%
463 85063000 All goods 6.00%
464 85064000 All goods 6.00%
465 85065000 All goods 6.00%
466 85066000 All goods 7.78%
467 85068010 All goods 7.78%
468 85068090 All goods 7.78%
469 85069000 All goods 7.78%
470 85161000 All goods 8.89%
471 85169000 All goods 7.78%
472 85182100 All goods 7.78%
473 85182200 All goods 7.78%
474 85183000 All goods 7.78%
475 85184000 All goods 7.78%
476 85185000 All goods 8.89%
477 85189000 All goods 7.78%
478 85198910 All goods 7.78%
479 85198920 All goods 7.78%
480 85198930 All goods 7.78%
481 85198940 All goods 7.78%
482 85198990 All goods 7.78%
483 85199200 All goods 6.00%
484 85219010 All goods 7.78%
485 85219020 All goods 7.78%
486 85219090 All goods 7.78%
487 85271300 All goods 6.00%
488 85279100 All goods 6.00%
489 85311010 All goods 8.89%
490 85311020 All goods 8.89%
491 85311090 All goods 8.89%
492 85441110 All goods 6.94%
493 85441190 All goods 6.94%
494 85441910 All goods 6.94%
495 85441920 All goods 6.94%
496 85441930 All goods 6.94%
497 85441990 All goods 6.94%
498 85489000 All goods 6.00%
499 87081010 All goods 6.00%
500 87081090 All goods 6.00%
501 87084000 All goods 6.00%
502 87086000 All goods 6.00%
503 87087000 All goods 8.89%
504 87089100 Radiators 7.78%
505 87089900 All goods 8.89%
506 90084000 All goods 6.00%
507 90151000 All goods 4.50%
508 90154000 All goods 4.50%
509 90189094 All goods 4.50%
510 90282000 All goods 4.50%
511 94032010 All goods 6.00%
512 94032090 All goods 6.00%
513 94033010 All goods 8.89%
514 94033090 All goods 8.89%
515 94036000 All goods 7.78%
516 94038100 All goods 6.00%
517 94038900 All goods 6.00%
518 94039000 All goods 6.00%
519 94054010 All goods 6.00%
520 94054090 All goods 6.00%
521 95041000 All goods 6.00%
522 95042000 All goods 6.00%
523 95069110 All goods 6.00%
524 95069190 All goods 6.00%
525 96061010 All goods 6.00%
526 96061020 All goods 6.00%
527 96062910 All goods 6.00%
528 96062990 All goods 6.00%
529 96071110 All goods 6.00%
530 96071190 All goods 6.00%
531 96071910 All goods 6.00%
532 96071990 All goods 6.00%
533 96072000 All goods 6.00%
534 96121010 All goods 7.78%
535 96121020 All goods 7.78%
536 96121030 All goods 7.78%
537 96121090 All goods 7.78%

[F.No. 354/9/2004-TRU (Pt.II)]


(Prashant Kumar)
Under Secretary to the Government of India


Presented by eximkey.com

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password