CUS NTF NO.72/1989 DATE 01/03/1989
Garment and hosiery industry
The Central Government exempts the goods specified in the Table below and falling within Chapter 82, 84, 95 or 90 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975), when imported into India for use in the garment and hosiery industry from so much of that portion of the duty of customs leviable thereon which is specified in the said First Schedule as is in excess of the amount calculated at the rate of 25 per cent ad valorem.
TABLE
Sl. No. | Description of goods |
(1) | (2) |
1. | Two needle flat bed lockstitch industrial sewing machine. |
2. | Two or three needle two thread chainstitch feed-off-the arm machine. |
3. | Lock stitch tacker and button sewer. |
4. | Blind stitch machines. |
5. | Single needle, cylinder bed upper feed blind stitch machine. |
6. | Single needle, drop feed chainstitch machine, speed above 4,000 stitches per minute. |
7. | Single or two needle two thread chainstitch top and button covering machine. |
8. | High speed two thread chainstitch machine 1, 2 or 3 needles dropfeed, of speed 3000 stitches and above per minute. |
9. | Single needle flat bed drop feed lockstitch machine. |
10. | Chainstitch overedging machine and safety stitch machine. |
11. | Single needle lock stitch machine with built in trimmer of speed above 4000 stitches per minute. |
12. | Two or three needle chainstitch machines. |
13. | Power driven cloth cutting machine. |
14. | Tie making machine. |
15. | Collar turning and blocking machine and cuff turning and blocking machine. |
16. | Automatic collar turning machine. |
17. | Chain stitch tacker button sewer. |
Presented by eximkey.com