CUS NTF NO. 62/1994 DATE 01/03/1994
Exempts goods falling under heading of the First Schedule to the Customs Tariff Act, 1975
In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, being satisfied that it is necessary in the public interest so to do, hereby exempts goods described in column (3) of the Table annexed hereto and falling under heading Nos. or sub-heading Nos. of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) specified in the column (2) of the said Table, when imported into India, from so much of that portion of the duty of customs leviable thereon which is specified in the said First Schedule, as is in excess of the amount calculated at the rate of 25 per cent. ad valorem.
TABLE
S.No. | Heading No. or sub-heading No. | Description of goods |
(1) | (2) | (3) |
1. | 8401.10 | All goods. |
2. | 8402.90 | All goods. |
3. | 8403.90 | All goods. |
4. | 8404.90 | All goods. |
5. | 8405.90 | All goods. |
6. | 8406.90 | All goods. |
7. | 84.09 | All goods excluding parts of engines which are interchangeable for use with motor vehicles. |
8. | 8410.90 | All goods. |
9. | 8411.91 or 8411.99 | All goods. |
10. | 8412.90 | All goods. |
11. | 8413.91 or 9413.92 | All goods excluding parts of pumps which are interchangeable for use with motor vehicles. |
12. | 8414.90 | All goods excluding parts of goods falling under sub-heading No.8414.30 or 8414.51 which are interchangeable for use with motor vehicles. |
13. | 8416.90 | All goods. |
14. | 8417.90 | All goods. |
15. | 8418.99 | All goods excluding parts of heat pumps and regrigerators of the house-hold type. |
16. | 8419.90 | All goods excluding parts of machinery and equipment for use in airconditioning. |
17. | 8420.19 or 8420.99 | All goods. |
18. | 8421.91 or 8421.99 | All goods excludingparts of goods falling under sub-heading No. 8421.23 or 8421.31 |
19. | 8422.90 | All goods excluding parts of goods falling under sub-heading no.8422.11 |
20. | 8423.90 | All goods. |
21. | 8424.90 | All goods. |
22. | 84.31 | All goods other than those falling under sub-heading No. 8431.20. |
23. | 8432.90 | All goods. |
24. | 8433.90 | All goods. |
25. | 8434.90 | All goods. |
26. | 8435.90 | All goods. |
27. | 8436.91 or 8436.99 | All goods. |
28. | 8437.90 | All goods. |
29. | 8438.90 | All goods. |
30. | 8439.91 or 8439.99 | All goods. |
31. | 8440.90 | All goods. |
32. | 8441.90 | All goods. |
33. | 8442.40 | All goods. |
34. | 8443.90 | All goods. |
35. | 84.48 | All goods other than those falling under sub-heading Nos. 8448.11 and 8448.19 and parts of domestic knitting machinery. |
36. | 8450.90 | All goods excluding parts of house-hold washing machines.
|
37. | 8451.90 | All goods excluding parts of dry cleaning machines.
|
38. | 8452.90 | All goods excluding parts of sewing machines of the house-hold type. |
39. | 8453.90 | All goods. |
40. | 8454.90 | All goods. |
41. | 8455.90 | All goods. |
42. | 8476.91, 8467.92 or 8467.99 | All goods. |
43. | 8468.90 | All goods. |
44. | 8474.90 | All goods. |
45. | 8475.90 | All goods. |
46. | 8476.90 | All goods. |
47. | 8477.90 | All goods. |
48. | 8478.90 | All goods. |
49. | 8479.90 | All goods. |
50. | 84.81 | All goods. |
51. | 84.83 | All goods. |
52. | 84.84 | All goods. |
53. | 8503.00 | All goods. |
54. | 8504.90 | All goods. |
55. | 8505.90 | All goods. |
56. | 8508.90 | All goods. |
57. | 8514.90 | All goods. |
58. | 8515.90 | All goods. |
59. | 8516.90 | All goods. |
60. | 86.07 or 86.08 | All goods. |
Provided that nothing contained in this notification shall apply in respect of -
(1) parts containing valves or transistor or similar semi-conductor devices or light emitting diodes or electronic micro circuits;
(2) parts which are interchangeable with parts of motor vehicles.
Presented by eximkey.com