CUS NTF NO. 19/2016 (NT) DATE 05/02/2016
Notification regarding notifies specified Countries as developing countries for the purposes of the levy of safeguard duty
G.S.R.(E).- In pursuance of clause (a) of sub-section (6) of section 8B of the Customs Tariff Act, 1975 (51 of 1975) and in supersession of notification of the Government of India in the Ministry of Finance, Department of Revenue, No. 103/98 - Cus, dated the 14th December, 1998, published in the Gazette of India, Extraordinary vide number G.S.R. 737(E), dated the 14th December, 1998, except as respects things done or omitted to be done before such supersession, the Central Government, hereby notifies the following countries as developing countries for the purposes of the said section, namely :-
1. | Afghanistan |
2. | Albania |
3. | Algeria |
4. | Angola |
5. | Armenia |
6. | Azerbaijan |
7. | Bangladesh |
8. | Belarus |
9. | Belize |
10. | Benin |
11. | Bhutan |
12. | Bolivia (Plurinational State of) |
13. | Bosnia and Herzegovina |
14. | Botswana |
15. | Brazil |
16. | Bulgaria |
17. | Burkina Faso |
18. | Burundi |
19. | Cabo Verde |
20. | Cambodia |
21. | Cameroon |
22. | Central African Republic |
23. | Chad |
24. | China |
25. | Colombia |
26. | Comoros |
27. | Congo |
28. | Costa Rica |
29. | Côte D'Ivoire |
30. | Cuba |
31. | Democratic People's Republic of Korea |
32. | Democratic Republic of the Congo |
33. | Djibouti |
34. | Dominica |
35. | Dominican Republic |
36. | Ecuador |
37. | Egypt |
38. | El Salvador |
39. | Eritrea |
40. | Ethiopia |
41. | Fiji |
42. | Gabon |
43. | Gambia |
44. | Georgia |
45. | Ghana |
46. | Grenada |
47. | Guatemala |
48. | Guinea |
49. | Guinea Bissau |
50. | Guyana |
51. | Haiti |
52. | Honduras |
53. | Indonesia |
54. | Iran (Islamic Republic of) |
55. | Iraq |
56. | Jamaica |
57. | Jordan |
58. | Kazakhstan |
59. | Kenya |
60. | Kiribati |
61. | Kyrgyzstan |
62. | Lao People's Democratic Republic |
63. | Lebanon |
64. | Lesotho |
65. | Liberia |
66. | Libya |
67. | Madagascar |
68. | Malawi |
69. | Malaysia |
70. | Maldives |
71. | Mali |
72. | Marshall Islands |
73. | Mauritania |
74. | Mauritius |
75. | Mexico |
76. | Micronesia (Federal State of) |
77. | Mongolia |
78. | Montenegro |
79. | Morocco |
80. | Mozambique |
81. | Myanmar |
82. | Namibia |
83. | Nepal |
84. | Nicaragua |
85. | Niger |
86. | Nigeria |
87. | Pakistan |
88. | Palau |
89. | Palestine |
90. | Panama |
91. | Papua New Guinea |
92. | Paraguay |
93. | Peru |
94. | Philippines |
95. | Republic of Moldova |
96. | Romania |
97. | Rwanda |
98. | Saint Lucia |
99. | Saint Vincent and the Grenadines |
100. | Samoa |
101. | Sao Tome and Principe |
102. | Senegal |
103. | Serbia |
104. | Sierra Leone |
105. | Solomon Islands |
106. | Somalia |
107. | South Africa |
108. | South Sudan |
109. | Sri Lanka |
110. | Sudan |
111. | Suriname |
112. | Swaziland |
113. | Syrian Arab Republic |
114. | Tajikistan |
115. | Thailand |
116. | The former Yugoslav Republic of Macedonia |
117. | Timor-Leste |
118. | Togo |
119. | Tonga |
120. | Tunisia |
121. | Turkey |
122. | Turkmenistan |
123. | Tuvalu |
124. | Uganda |
125. | Ukraine |
126. | United Republic of Tanzania |
127. | Uzbekistan |
128. | Vanuatu |
129. | Viet Nam |
130. | Yemen |
131. | Zambia |
132. | Zimbabwe |
[F. No.21000/22/2015-OSD(ICD)]
(Satyajit Mohanty)
Director to the Government of India
Presented by eximkey.com