G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of
the Central Government, being satisfied that it is necessary in the public interest so to do, hereby exempts goods falling under the Chapter, heading or sub-heading of the First Schedule to the Customs Tariff Act, 1975 ( 51 of 1975) , specified in column(2) of the Table hereto annexed , when imported into India, from so much of the duty of customs leviable thereon under the said First Schedule as is in excess of –
Explanation : For the purposes of this notification, the rate specified in column(3) or column(4) is the ad valorem rate unless otherwise specified
S.No. | Chapter or heading or sub-heading | Standard rate | Preferential rate |
---|
(1) | (2) | (3) | (4) |
1. | 1 | 30% | - |
2. | 2 (except sub-headings 0207.13 and 0207.14), | 30% | - |
3. | 3 | 30% | - |
4. | 4 (except sub-headings 0402.10, 0402.21, 0405.10 and 0406.90) | 30% | - |
5. | 5 | 30% | - |
6. | 0603.10, 0603.90, 0604.10, 0604.91 and 0604.99 | 30% | - |
7. | 7 (except sub-heading 0713.10) | 30% | - |
8. | 8 (except sub-headings 0801.11, 0801.19, 0801.31, 0802.11, 0802.12, 0802.90, 0805.10, 0805.40, 0805.50, 0806.10, 0806.20, 0808.10, 0808.20, 0809.40 and 0813.20) | 30% | 20% |
9. | 0801.31 | 30% | - |
10. | 0802.11 | - | Rs 30 per kg |
11. | 0805.40 | - | 15% |
12. | 0806.20 | 105% | 95% |
13. | 0808.20 | - | 25% |
14. | 0813.20 | - | 15% |
15. | 0903.00 | 30% | 30% less 26 paise per kg. |
16. | 0905.00 | 30% | - |
17. | 0906.10, 0906.20, 0908.10 | 30% | 22.5% |
18. | 0908.20, 0909.10, 0909.20, 0909.30, 0909.40, 0909.50, 0910.10, 0910.20, 0910.30, 0910.40, 0910.50, 0910.91 and 0910.99 | 30% | - |
19. | 11 (except sub-heading 1107.10) | 30% | - |
20. | 12 (except sub-headings 1201.00, 1202.10, 1202.20, 1203.00, 1204.00, 1205.10, 1205.90, 1206.00, 1207.10, 1207.20, 1207.30, 1207.40, 1207.50, 1207.60, 1207.91, 1207.99, 1209.91 and 1209.99) | 30% | - |
21. | 1201.00, 1202.10, 1202.20, 1204.00, 1205.10, 1205.90, 1206.00, 1207.10, 1207.20, 1207.30, 1207.40, 1207.50 , 1207.60 and 1207.99 | 30% | 20% |
22. | 13 (except sub-heading 1301.20) | 30% | - |
23. | 1301.20 | 30% | 20% |
24. | 14 | 30% | - |
25. | 1501.00, 1503.00, 1504.10, 1504.20, 1504.30, 1505.00, 1506.00, 1516.10, 1516.20, 1517.10, 1517.90, 1518.00, 1520.00, 1521.10, 1521.90 and 1522.00 | 30% | - |
26. | 16 (except sub-headings 1601.00 and 1602.32) | 30% | - |
27. | 17 (except sub-headings 1701.11, 1701.12, 1701.91, 1701.99 and 1704.10) | 30% | - |
28. | 18 | 30% | - |
29. | 19 (except sub-headings. 1901.10, 1905.31 and 1905.32) | 30% | - |
30. | 20(except sub-headings 2004.10, 2009.11, 2009.12 and 2009.19) | 30% | - |
31. | 21 (except sub-heading 2106.90) | 30% | - |
32. | 2106.90 | 160% | - |
33. | 2201.10, 2201.90, 2202.10 and 2202.90 | 30% | - |
34. | 2207.10 | 182% | - |
35. | 2207.20 | 30% | - |
36. | 2208.20, 2208.30, 2208.40, 2208.50, 2208.60, 2208.70 and 2208.90 | 182% | - |
37. | 2209.00 | 30% | - |
38. | 23 | 30% | - |
39. | 24 | 30% | - |
40. | 2504.10 and 2504.90 | 30% | 20% |
41. | 2515.11,2515.12, 2515.20, 2516.11, 2516.12, 2516.21, 2516.22, 2516.90, 2519.10, 2519.90, 2523.10, 2523.21, 2523.29, 2523.30 and 2523.90 | 30% | - |
42. | 2620.11, 2620.19 and 2620.30 | 30% | - |
43. | 2705.00, 2706.00, 2707.10, 2707.20, 2707.30, 2707.50, 2707.91, 2707.99, 2708.10 and 2708.20 | 30% | - |
44. | 2709.00 | 10% | - |
45. | 2710.11, 2710.19, 2710.91, 2710.99, 2712.10, 2712.20, 2712.90, 2713.11, 2713.12, 2713.20, 2713.90 and 2715.00 | 20% | - |
46. | 28 (except sub-headings 2801.20, 2814.10, 2814.20 and 2845.10) | 30% | - |
47. | 29 (except sub-headings 2901.10, 2901.21, 2901.22, 2901.23, 2901.24, 2901.29, 2902.11, 2902.19, 2902.20, 2902.30, 2902.41, 2902.42, 2902.43, 2902.44, 2902.50, 2902.60, 2902.70, 2902.90, 2903.15, 2903.21, 2905.11, 2905.31, 2907.11, 2910.30, 2915.21, 2917.12, 2917.36, 2917.37, 2918.12, 2926.10, 2933.21, 2933.71, 2936.10, 2936.21, 2936.22, 2936.23, 2936.24, 2936.25, 2936.26, 2936.27, 2936.28, 2936.29, 2936.90, 2937.11, 2937.12, 2937.19, 2937.21, 2937.22, 2937.23, 2937.29, 2937.31, 2937.39, 2937.40, 2937.50, 2937.90, 2939.41, 2939.42, 2939.43, 2939.49, 2939.51, 2939.59, 2941.10, 2941.20, 2941.30, 2941.40, 2941.50 and 2941.90) | 30% | - |
48. | 2936.10, 2936.21, 2936.22, 2936.23, 2936.24, 2936.25, 2936.26, 2936.27, 2936.28, 2936.29 and 2936.90 | 30% | 24% |
49. | 2937.11, 2937.12, 2937.19, 2937.21, 2937.22, 2937.23, 2937.29, 2937.31, 2937.39, 2937.40, 2937.50, 2937.90, 2939.41, 2939.42, 2939.43, 2939.49, 2939.51 and 2939.59 | 30% | 20% |
50. | 2941.10, 2941.20, 2941.30, 2941.40, 2941.50 and 2941.90 | 30% | 24% |
51. | 30 (except sub-headings 3005.10, 3005.90, 3006.10, 3006.20, 3006.30, 3006.40, 3006.50, 3006.60, 3006.70 and 3006.80) | 30% | 20% |
52. | 3005.10, 3005.90, 3006.10, 3006.20, 3006.30, 3006.40, 3006.50, 3006.70 and 3006.80 | 30% | - |
53. | 31 (except sub-heading 3102.21, 3102.50, 3104.30, 3105.20, 3105.30, 3105.40, 3105.51, 3105.59, 3105.60 and 3105.90) | 30% | - |
54. | 32 (except sub-headings 3201.10, 3201.20 and 3201.90) | 30% | - |
55. | 33 (except sub-heading 3302.10) | 30% | - |
56. | 3302.10 | 160% | - |
57. | 34 (except sub-headings 3402.11, 3402.12, 3402.13 and 3402.19) | 30% | - |
58. | 3402.11, 3402.12, 3402.13 and 3402.19 | 30% | 20% |
59. | 35 | 30% | - |
60. | 36 | 30% | - |
61. | 3702.32, 3702.39, 3702.42, 3702.43, 3702.44, 3707.10 and 3707.90 | 30% | - |
62. | 38 (except sub-headings 3801.10, 3802.10, 3812.10, 3815.11, 3815.12, 3815.19, 3815.90, 3818.00 and 3823.70) | 30% | - |
63. | 3801.10, 3802.10 and 3812.10 | 30% | 20% |
64. | 39 | 30% | - |
65. | 40 (except sub-headings 4001.10, 4001.21, 4001.22, 4001.29 and 4011.30) | 30% | - |
66. | 42 | 30% | - |
67. | 43.03 and 43.04 | 30% | - |
68. | 44.08, 44.09, 44.10, 44.11, 44.12, 44.13, 44.14, 44.15, 44.16, 44.17, 44.18, 44.19, 44.20 and 44.21 | 30% | - |
69. | 45 | 30% | - |
70. | 46 | 30% | - |
71. | 48(except heading 48.01) | 30% | - |
72. | 50 (except heading 50.03) | 30% | - |
73. | 51.09 and 51.10 | 30% | - |
74. | 51.13 | 30% or Rs. 60 per sq. mtr., whichever is higher | - |
75. | 52.03 , 5207.90, 5208.11, 5208.12, 5208.13, 5208.19, 5208.21, 5208.22, 5208.23, 5208.29, 5208.31, 5208.32 , 5208.33 and 5208.43 | 30% | - |
76. | 5208.49 | 30% or Rs. 200 per kg., whichever is higher | - |
77. | 5209.11, 5209.12, 5209.19, 5209.21, 5209.22 , 5209.29, 5210.11, 5210.12, 5210.19, 5210.21, 5210.22, 5210.29, 5210.31 and 5210.32 | 30% | - |
78. | 5210.42 | 30% or Rs. 25 per sq. mtr., whichever is higher | - |
79. | 5210.49 | 30% or Rs. 185 per kg., whichever is higher | - |
80. | 5211.11, 5211.12, 5211.19, 5211.21, 5211.22 , 5211.29 , 5212.11, 5212.12, 5212.13 and 5212.14 | 30% | - |
81. | 5212.15 | 30% or Rs. 165 per kg., whichever is higher | - |
82. | 5212.21, 5212.22 and 5212.23 | 30% | - |
83. | 5212.25 | 30% or Rs. 165 per kg., whichever is higher | - |
84. | 53 (except headings 53.01 and 53.03) | 30% | - |
85. | 5408.10 and 5408.21 | 30% | - |
86. | 5505.10, 5505.20, 5512.11, 5512.21, 5512.91, 5513.11, 5513.12, 5513.13 and 5513.19 | 30% | - |
87. | 5513.21 and 5513.22 | 30% or Rs. 150 per kg., whichever is higher | - |
88. | 5513.29 | 30% or Rs. 185 per kg., whichever is higher | - |
89. | 5513.32 | 30% or Rs. 170 per kg., whichever is higher | - |
90. | 5513.33 | 30% or Rs. 22 per sq. mtr., whichever is higher | - |
91. | 5513.42 | 30% or Rs. 12 per sq. mtr., whichever is higher | - |
92. | 5513.43 | 30% or Rs. 20 per sq. mtr., whichever is higher | - |
93. | 5513.49 | 30% or Rs. 185 per kg., whichever is higher | - |
94. | 5514.11, 5514.12, 5514.13 and 5514.19 | 30% | - |
95. | 5514.22 | 30% or Rs. 140 per kg., whichever is higher | - |
96. | 5514.23 | 30% or Rs. 160 per kg., whichever is higher | - |
97. | 5514.29 | 30% or Rs. 170 per kg., whichever is higher | - |
98. | 5514.33 | 30% or Rs. 180 per kg., whichever is higher | - |
99. | 5514.42 | 30% or Rs. 140 per kg., whichever is higher | - |
100. | 5514.43 | 30% or Rs. 31 per sq. mtr., whichever is higher | - |
101. | 5514.49 | 30% or Rs. 160 per kg., whichever is higher | - |
102. | 5515.12 | 30% or Rs. 95 per kg., whichever is higher | - |
103. | 5515.13 | 30% or Rs. 75 per sq.mtr., whichever is higher | - |
104. | 5515.22 | 30% or Rs. 140 per kg., whichever is higher | - |
105. | 5515.92 | 30% or Rs. 55 per sq. mtr., whichever is higher | - |
106. | 5516.11 | 30% | - |
107. | 5516.12 | 30% or Rs. 35 per sq. mtr., whichever is higher | - |
108. | 5516.13 | 30% or Rs. 40 per sq. mtr., whichever is higher | - |
109. | 5516.21, 5516.31, 5516.32, 5516.33, 5516.34, 5516.41 , 5516.42, 5516.91 and 5516.92 | 30% | - |
110. | 5516.94 | 30% or Rs. 40 per sq. mtr., whichever is higher | - |
111. | 5601.10, 5608.11, 5608.19, 5608.90 and 5609.00 | 30% | - |
112. | 5701.10, 5701.90, 5702.10, 5702.20 and 5702.31 | 30% | - |
113. | 5702.32 | 30% or Rs. 105 per sq.mtr., whichever is higher | - |
114. | 5702.39 and 5702.41 | 30% | - |
115. | 5702.42 | 30% or Rs. 80 per sq.mtr., whichever is higher | - |
116. | 5702.49 and 5702.51 | 30% | - |
117. | 5702.52 | 30% or Rs. 105 per sq.mtr., whichever is higher | - |
118. | 5702.59 and 5702.91 | 30% | - |
119. | 5702.92 | 30% or Rs. 110 per sq.mtr., whichever is higher | - |
120. | 5702.99 and 5703.10 | 30% | - |
121. | 5703.20 | 30% or Rs. 70 per sq.mtr., whichever is higher | - |
122. | 5703.30 | 30% or Rs. 55 per sq.mtr., whichever is higher | - |
123. | 5703.90 and 5704.10 | 30% | - |
124. | 5704.90 | 30% or Rs. 35 per sq.mtr., whichever is higher | - |
125. | 5705.00 | 30% | - |
126. | 5801.10 | 30% or Rs. 210 per sq.mtr., whichever is higher | - |
127. | 5801.21 and 5801.23 | 30% or Rs. 80 per sq.mtr., whichever is higher | - |
128. | 5801.24 | 30% or Rs. 135 per sq.mtr., whichever is higher | - |
129. | 5801.25 | 30% or Rs. 120 per sq.mtr., whichever is higher | - |
130. | 5801.26 | 30% or Rs. 180 per sq.mtr., whichever is higher | - |
131. | 5801.31 | 30% or Rs. 75 per sq.mtr., whichever is higher | - |
132. | 5801.32 | 30% or Rs. 180 per sq.mtr., whichever is higher | - |
133. | 5801.33 | 30% or Rs. 150 per sq.mtr., whichever is higher | - |
134. | 5801.34 | 30% or Rs. 140 per sq.mtr., whichever is higher | - |
135. | 5801.36 | 30% or Rs. 130 per sq.mtr., whichever is higher | - |
136. | 5801.90 | 30% or Rs. 35 per sq.mtr., whichever is higher | - |
137. | 5802.20 and 58.03 | 30% | - |
138. | 58.04 | 30% or Rs. 200 per kg., whichever is higher | - |
139. | 5805.00, 5806.10, 5806.20, 5806.31, 5806.39, 5806.40 and 5808.10 | 30% | - |
140. | 5810.10 | 30% or Rs. 200 per kg., whichever is higher | - |
141. | 5810.91, 5810.92, 5810.99 and 5811.00 | 30% | - |
142. | 5904.10, 5904.90, 5905.00, 5906.10, 5906.91, 5906.99, 5907.00, 5908.00, 5909.00, 5911.20, 5911.31, 5911.32, 5911.40 and 5911.90 | 30% | - |
143. | 60 (except sub-headings 6001.92, 6005.21, 6005.22, 6005.23, 6005.24, 6005.31, 6005.32, 6005.33, 6005.34, 6005.41, 6005.42, 6005.43 and 6005.44) | 30% | - |
144. | 6101.10 | 30% or Rs. 700 per piece, whichever is higher | - |
145. | 6101.20 | 30% or Rs. 540 per piece, whichever is higher | - |
146. | 6101.30 | 30% or Rs. 530 per piece, whichever is higher | - |
147. | 6101.90 | 30% | - |
148. | 6102.10 | 30% or Rs. 595 per piece, whichever is higher | - |
149. | 6102.20 | 30% or Rs. 425 per piece, whichever is higher | - |
150. | 6102.30 | 30% or Rs. 475 per piece, whichever is higher | - |
151. | 6102.90, 61.03, 6104.11, 6104.12 and 6104.13 | 30% | - |
152. | 6104.19 | 30% or Rs. 460 per piece, whichever is higher | - |
153. | 6104.21, 6104.22, 6104.23, 6104.29, 6104.31, 6104.32, 6104.33 and 6104.39 | 30% | - |
154. | 6104.41 | 30% or Rs. 255 per piece, whichever is higher | - |
155. | 6104.42 | 30% | - |
156. | 6104.43 and 6104.44 | 30% or Rs. 255 per piece, whichever is higher | - |
157. | 6104.49 | 30% or Rs. 220 per piece, whichever is higher | - |
158. | 6104.51, 6104.52, 6104.53 and 6104.59 | 30% or Rs. 110 per piece, whichever is higher | - |
159. | 6104.61 | 30% | - |
160. | 6104.62 and 6104.63 | 30% or Rs. 98 per piece, whichever is higher | - |
161. | 6104.69 | 30% | - |
162. | 6105.10 and 6105.20 | 30% or Rs. 83 per piece, whichever is higher | - |
163. | 6105.90 | 30% or Rs. 90 per piece, whichever is higher | - |
164. | 6106.10 | 30% or Rs. 90 per piece, whichever is higher | - |
165. | 6106.20 | 30% or Rs. 25 per piece, whichever is higher | - |
166. | 6106.90 | 30% or Rs. 135 per piece, whichever is higher | - |
167. | 6107.11 | 30% or Rs. 24 per piece, whichever is higher | - |
168. | 6107.12 | 30% or Rs. 30 per piece, whichever is higher | - |
169. | 6107.19, 6107.21, 6107.22, 6107.29, 6107.91, 6107.92, 6107.99, 6108.11 and 6108.19 | 30% | - |
170. | 6108.21 and 6108.22 | 30% or Rs. 25 per piece, whichever is higher | - |
171. | 6108.29, 6108.31, 6108.32 and 6108.39 | 30% | - |
172. | 6108.91 | 30% or Rs. 65 per piece, whichever is higher | - |
173. | 6108.92 | 30% or Rs. 60 per piece,whichever is higher | - |
174. | 6108.99 | 30% | - |
175. | 6109.10 | 30% or Rs. 45 per piece, whichever is higher | - |
176. | 6109.90 | 30% or Rs. 50 per piece, whichever is higher | - |
177. | 6110.11, 6110.12 and 6110.19 | 30% or Rs. 275 per piece, whichever is higher | - |
178. | 6110.20 | 30% or Rs. 85 per piece, whichever is higher | - |
179. | 6110.30 | 30% or Rs. 110 per piece, whichever is higher | - |
180. | 6110.90 | 30% or Rs. 105 per piece,whichever is higher | - |
181. | 61.11, 61.12, 61.13, 61.14, 61.15, 61.16 and 61.17 | 30% | - |
182. | 6201.11 and 6201.12 | 30% or Rs. 385 per piece, whichever is higher | - |
183. | 6201.13 | 30% or Rs. 320 per piece, whichever is higher | - |
184. | 6201.19 | 30% | - |
185. | 6201.91 | 30% or Rs. 220 per piece, whichever is higher | - |
186. | 6201.92 | 30% or Rs. 210 per piece, whichever is higher | - |
187. | 6201.93 | 30% or Rs. 180 per piece, whichever is higher | - |
188. | 6201.99 | 30% | - |
189. | 6202.11 | 30% or Rs. 385 per piece, whichever is higher | - |
190. | 6202.12 | 30% or Rs. 210 per piece, whichever is higher | - |
191. | 6202.13 | 30% or Rs. 385 per piece, whichever is higher | - |
192. | 6202.19 | 30% | - |
193. | 6202.91 | 30% or Rs. 220 per piece, whichever is higher | - |
194. | 6202.92 | 30% or Rs. 160 per piece, whichever is higher | - |
195. | 6202.93 | 30% or Rs. 220 per piece, whichever is higher | - |
196. | 6202.99 | 30% | - |
197. | 6203.11 | 30% or Rs. 1100 per piece, whichever is higher | - |
198. | 6203.12 | 30% or Rs. 720 per piece, whichever is higher | - |
199. | 6203.19 | 30% or Rs. 1110 per piece, whichever is higher | - |
200. | 6203.21, 6203.22, 6203.23 and 6203.29 | 30% or Rs. 145 per piece, whichever is higher | - |
201. | 6203.31 | 30% or Rs. 815 per piece, whichever is higher | - |
202. | 6203.32 | 30% or Rs. 440 per piece, whichever is higher | - |
203. | 6203.33 | 30% or Rs. 320 per piece, whichever is higher | - |
204. | 6203.39 | 30% or Rs. 755 per piece, whichever is higher | - |
205. | 6203.41 | 30% or Rs. 285 per piece, whichever is higher | - |
206. | 6203.42 | 30% or Rs. 135 per piece, whichever is higher | - |
207. | 6203.43 and 6203.49 | 30% or Rs. 110 per piece, whichever is higher | - |
208. | 6204.11 ] | 30% or Rs. 550 per piece, whichever is higher | - |
209. | 6204.12 | 30% | - |
210. | 6204.13 | 30% or Rs. 550 per piece, whichever is higher | - |
211. | 6204.19 | 30% or Rs. 500 per piece, whichever is higher | - |
212. | 6204.21, 6204.22, 6204.23 and 6204.29 | 30% | - |
213. | 6204.31 | 30% or Rs. 370 per piece, whichever is higher | - |
214. | 6204.32 | 30% or Rs. 650 per piece, whichever is higher | - |
215. | 6204.33 | 30% or Rs. 390 per piece, whichever is higher | - |
216. | 6204.39 | 30% or Rs. 350 per piece, whichever is higher | - |
217. | 6204.41 | 30% or Rs. 145 per piece,whichever is higher | - |
218. | 6204.42 | 30% or Rs. 116 per piece, whichever is higher | - |
219. | 6204.43, 6204.44 and 6204.49 | 30% or Rs. 145 per piece, whichever is higher | - |
220. | 6204.51 | 30% or Rs. 485 per piece, whichever is higher | - |
221. | 6204.52, 6204.53 and 6204.59 | 30% | - |
222. | 6204.61 | 30% or Rs. 285 per piece, whichever is higher | - |
223. | 6204.62 | 30% or Rs. 135 per piece, whichever is higher | - |
224. | 6204.63 | 30% | - |
225. | 6204.69 | 30% or Rs. 135 per piece, whichever is higher | - |
226. | 6205.10 | 30% or Rs. 200 per piece, whichever is higher | - |
227. | 6205.20 | 30% or Rs. 85 per piece, whichever is higher | - |
228. | 6205.30 | 30% or Rs. 120 per piece, whichever is higher | - |
229. | 6205.90 | 30% or Rs. 95 per piece, whichever is higher | - |
230. | 6206.10 | 30% | - |
231. | 6206.20 | 30% or Rs. 135 per piece, whichever is higher | - |
232. | 6206.30 | 30% or Rs. 95 per piece, whichever is higher | - |
233. | 6206.40 | 30% or Rs. 120 per piece, whichever is higher | - |
234. | 6206.90 | 30% | - |
235. | 6207.11 ] | 30% or Rs. 28 per piece,whichever is higher | - |
236. | 6207.19 | 30% or Rs. 30 per piece, whichever is higher | - |
237. | 6207.21, 6207.22, 6207.29, 6207.91 and 6207.92 | 30% | - |
238. | 6207.99 | 30% or Rs. 70 per piece, whichever is higher | - |
239. | 6208.11 | 30% or Rs. 80 per piece, whichever is higher | - |
240. | 6208.19 | 30% or Rs. 60 per piece, whichever is higher | - |
241. | 6208.21, 6208.22 and 6208.29 | 30% | - |
242. | 6208.91 | 30% or Rs. 95 per piece, whichever is higher | - |
243. | 6208.92 | 30% or Rs. 65 per piece, whichever is higher | - |
244. | 6208.99, 6209.10, 6209.20, 6209.30, 6209.90 and 6210.10 | 30% | - |
245. | 6210.20 | 30% or Rs. 365 per piece, whichever is higher | - |
246. | 6210.30 | 30% or Rs. 305 per piece, whichever is higher | - |
247. | 6210.40 and 6210.50 | 30% or Rs. 65 per piece, whichever is higher | - |
248. | 6211.11, 6211.12, 6211.20 and 6211.31 | 30% | - |
249. | 6211.32 and 6211.33 | 30% or Rs. 135 per piece, whichever is higher | - |
250. | 6211.39 and 6211.41 | 30% | - |
251. | 6211.42 and 6211.43 | 30% or Rs. 135 per piece, whichever is higher | - |
252. | 6211.49 | 30% | - |
253. | 6212.10, 6212.20, 6212.30 and 6212.90 | 30% or Rs. 30 per piece, whichever is higher | - |
254. | 62.13 | 30% | - |
255. | 6214.10 | 30% or Rs. 390 per piece, whichever is higher | - |
256. | 6214.20 | 30% or Rs. 180 per piece, whichever is higher | - |
257. | 6214.30 and 6214.40 | 30% | - |
258. | 6214.90 | 30% or Rs. 75 per piece, whichever is higher | - |
259. | 6215.10, 6215.20 and 6215.90 | 30% or Rs. 55 per piece, whichever is higher | - |
260. | 6216.00, 6217.10 and 6217.90 | 30% | - |
261. | 63 (except sub-headings 6301.20, 6302.21, 6302.31, 6310.10 and 6310.90) | 30% | - |
262. | 6301.20 | 30% or Rs. 275 per piece, whichever is higher | - |
263. | 6302.21 | 30% or Rs. 108 per kg., whichever is higher | - |
264. | 6302.31 | 30% or Rs. 96 per kg., whichever is higher | - |
265. | 64 | 30% | - |
266. | 65 and 66 | 30% | - |
(Bold figures and words has been corrected vide CORRIGENDUM DATE 22/03/2002) |
267. | 67 | 30% | - |
268. | 68 | 30% | - |
269. | 69(except sub-headings 6902.10, 6902.20, 6902.90, 6903.10, 6903.20 and 6903.90) | 30% | - |
270. | 70(except sub-headings 7019.19 and 7019.51) | 30% | - |
271. | 71 | 30% | - |
272. | 73 | 30% | - |
273. | 74 | 25% | - |
274. | 75.08 | 15% | - |
275. | 76 (except heading 76.15) | 15% | - |
276. | 76.15 | 30% | - |
277. | 78 | 25% | - |
278. | 79 | 25% | - |
279. | 80 | 15% | - |
280. | 81(except sub-headings 8104.11 and 8104.19) | 30% | - |
281. | 82 | 30% | - |
282. | 83 | 30% | - |
283. | 8407.31, 8407.32, 8407.33, 8407.34, 8408.20, 8409.91, 8409.99, 8414.30, 8414.51, 8414.59, 8414.80, 8414.90, 8415.10, 8415.20, 8415.81, 8415.82, 8415.83, 8415.90, 8418.21, 8418.22, 8418.29, 8418.91, 8418.99, 8422.11, 8422.19, 8422.90, 8423.10, 8448.19, 8450.11, 8450.12, 8450.19, 8450.20, 8450.90, 8451.10, 8451.90, 8452.10 ,8452.90, 8469.12, 8469.20, 8469.30, 8472.10, 8472.20, 8472.30, 8472.90 , 8473.10 and 8473.40 | 30% | - |
284. | 8473.50 | 10% | - |
285. | 8479.50, 8479.60, 8479.89, 8482.10, 8482.20, 8482.30, 8482.40, 8482.50, 8482.80, 8482.91, 8482.99, 8483.20, 8485.10 and 8485.90 | 30% | - |
286. | 8504.10, 8506.10, 8506.30, 8506.40, 8506.50, 8506.60, 8506.80, 8506.90, 8507.10, 8507.20, 8507.30, 8507.40, 8507.80, 8507.90, 8509.10, 8509.20, 8509.30, 8509.40, 8509.80, 8509.90, 8510.10, 8510.20, 8510.30, 8510.90, 8511.10, 8511.20, 8511.30, 8511.40, 8511.50, 8511.80, 8511.90, 8512.10, 8512.20, 8512.30, 8512.40, 8512.90, 8513.10, 8513.90, 8516.10, 8516.21, 8516.29, 8516.31, 8516.32, 8516.33, 8516.40, 8516.50, 8516.60, 8516.71, 8516.72, 8516.79, 8516.80, 8518.10, 8518.21, 8518.22, 8518.29, 8518.30, 8518.40, 8518.50, 8519.10, 8519.21, 8519.29, 8519.31, 8519.39, 8519.40, 8519.92, 8519.93, 8519.99, 8520.10, 8520.32, 8520.33, 8520.39, 8520.90, 8521.10, 8521.90, 8522.10 and 8522.90 | 30% | - |
287. | 8523.11, 8523.12, 8523.13 and 8523.20 | 10% | - |
288. | 8523.30 | 30% | - |
289. | 8523.90 | 10% | - |
290. | 8524.10 | 30% | - |
291. | 8524.31 | 10% | - |
292. | 8524.32 and 8524.39 | 30% | - |
293. | 8524.40 | 10% | - |
294. | 8524.51, 8524.52, 8524.53 and 8524.60 | 30% | - |
295. | 8524.91 | 10% | - |
296. | 8524.99, 8525.30, 8525.40 , 8526.10, 8526.91, 8526.92, 8527.12, 8527.13, 8527.19, 8527.21, 8527.29, 8527.31, 8527.32, 8527.39, 8527.90, 8528.12, 8528.13, 8528.21, 8528.22, 8528.30 , 8531.10, 8531.80 ,8531.90 , 8536.10, 8536.20, 8536.30, 8536.41, 8536.49, 8536.50, 8536.61, 8536.69, 8536.90, 8537.10, 8538.10, 8538.90, 8539.10, 8539.21, 8539.22, 8539.29, 8539.31, 8539.32, 8539.39, 8539.41, 8539.49, 8539.90 , 8540.11, 8540.91, 8543.40, 8543.89, 8544.11, 8544.19, 8544.20, 8544.30, 8544.41, 8544.49, 8544.51, 8544.59, 8544.60, 8548.10 and 8548.90 | 30% | - |
297. | 86 (except sub-headings 8607.11, 8607.12, 8607.19, 8607.21, 8607.29, 8607.30, 8607.91, 8607.99 and 8608.00) | 30% | - |
298. | 87(except sub-headings 8703.10, 8703.21, 8703.22, 8703.23, 8703.24, 8703.31, 8703.32, 8703.33, 8703.90 8710.00, 8711.10, 8711.20, 8711.30, 8711.40, 8711.50, 8711.90) | 30% | - |
299. | 8801.90, 8802.60, 8803.90, 8804.00, 8805.10, 8805.21 and 8805.29 | 30% | - |
300. | 89(except sub-headings 8902.00, 8904.00, 8905.10, 8905.90, 8906.10, 8906.90 and 8908.00) | 30% | - |
301. | 9001.10, 9001.20, 9001.30, 9001.40, 9001.50, 9001.90, 9002.11, 9002.19, 9002.20, 9002.90, 9003.11, 9003.19, 9003.90, 9004.10, 9004.90, 9005.10, 9005.80, 9005.90, 9006.10, 9006.20, 9006.30, 9006.40, 9006.51, 9006.52, 9006.53, 9006.59, 9006.61, 9006.62 9006.69, 9008.10, 9008.20, 9008.30, 9008.40, 9009.12 , 9009.22 , 9009.30 9010.60 9022.19, 9022.29, 9022.30 and 9022.90 | 30% | - |
302. | 9026.90 | 5% | - |
303. | 9101.11, 9101.12, 9101.19, 9101.21, 9101.29, 9101.91, 9101.99, 9102.11, 9102.12, 9102.19, 9102.21, 9102.29, 9102.91, 9102.99, 9103.10, 9103.90, 9104.00, 9105.11, 9105.19, 9105.21, 9105.29, 9105.91, 9105.99, 9106.10, 9106.20, 9106.90, 9107.00, 9111.10, 9111.20, 9111.80, 9111.90, 9112.20, 9112.90, 9113.10, 9113.20 and 9113.90 | 30% | - |
304. | 92 | 30% | - |
305. | 93 | 30% | - |
306. | 94 | 30% | - |
307. | 95(except sub-headings 9506.11, 9506.12, 9506.19, 9506.21, 9506.29, 9506.31, 9506.32, 9506.39, 9506.40, 9506.51, 9506.59, 9506.61, 9506.62, 9506.69, 9506.70, 9506.91, 9506.99, 9507.10, 9507.20, 9507.30 and 9507.90) | 30% | - |
308. | 96 | 30% | - |
309. | 97(except sub-heading 9704.00) | 30% | - |
310. | 9802.00, 9804.10, 9804.90, 9805.10, and 9805.90, | 30% | - |