PUBLIC NOTICE No.25/2000 Date : 28.02.2000
Format for filing Bill of Entry under EDI System
Attention of members of Trade including Custom House and Importers is invited to Public Notice No. 108/99 wherein format for filing Bill of Entry under EDI System was notified.
Subsequently, there have been a few changes in the format under which the Bills of Entry are required to be filed through floppies at the Service Centre of EDI. The revised format is prescribed as per Annexure ‘A ` to this Public Notice. The list of country codes, which is a mandatory field of Bill of Entry, is annexed as Annexure ‘B` to this Public Notice.
Primarily, it may be noted that changes have taken place in the fields of IGM where one field has been omitted and three fields are rearranged. Other changes may also be checked by the CHAs/Importers.
All concerned are requested to note the requisite procedure and should ensure that the prescribed format is followed while preparing the Bills of Entry on floppies. For the benefit of Trade, the format is available on soft copy as well which can be collected from Shri Chandrasekaran, the Manager of M/s. CMC Ltd. at the Service Centre, 2nd Floor, Annexe Building, Soft copies of country codes and port codes as existing in the EDI System of this Custom House, are also available from the service centre. The same can be obtained by bringing a blank formatted 3.5" floppy.
Members of Trade are encouraged to benefit from the above facility to the maximum extent.
Sd/-
(K.P.SINGH)
COMMISSIONER OF CUSTOMS(IMPORT)
MUMBAI.
Attested by
(ROOPAM KAPOOR)
DY. COMMISSIONER OF CUSTOMS
MUMBAI.
The sample text file which has to be submitted to Customs to file Bill of Entry in the Customs through Floppy.
----Sample Text File-----
2.0
BE
H"BOM"0597040567"1594/4 2ND FLOOR M.J. BUILDING"BHAGIRAT PALACE,"""""SDB/0387/0"S""N"N"SZX"11/978"CN"CN"SZX"P"N"N"N"2000"N""N"
IGM
6072"2000"HKG/BOM-417859"20000508"""20000526"192"2186.00"KGS"CTN"PAROS INDIA C.NO.1-192" " "
CONTAINER
6072"2000"L"TTNU2791779"A678740"
EXCHANGE
HKD"1.00"5.6500"20000601"Y""""
INVOICE
1"20000506"""""""""""""""PAROS (HONG KONG) LIMITED"RM 1, 8/II, YALE INDUSTRIAL"CENTRE, 61-63 AN WAN STREET"FOTAN, N.T. HONG KONG"""20400.00"CIF"HKD"""""N""""""""1.0000"""""""S"OTH"""""""""""""N"N"N"N"N"N"N"N"N"N"Y"N"N"ELECTRONIC COMPONENTS"PHKL5036-00"
ITEM
1"2500.000000"PCS"85183000"1"PAROS BRAND HEADPHONE 801""PAROS BRAND HEADPHONE 801"""PAROS"""CN"851830"851800"""""""""""""3.900000""""""""""""O.G.L.""""""
1"4000.000000"PCS"85183000"2"PAROS BRAND HEADPHONE 007""PAROS BRAND HEADPHONE 007"""PAROS"""CN"851830"851800"""""""""""""1.200000""""""""""""O.G.L.""""""
1"1000.000000"PCS"85183000"3"PAROS BRAND HEADPHONE 400""PAROS BRAND HEADPHONE 400"""PAROS"""CN"851830"851800"""""""""""""1.250000""""""""""""O.G.L.""""""
1"4000.000000"PCS"85183000"4"PAROS BRAND HEADPHONE 003""PAROS BRAND HEADPHONE 003"""PAROS"""CN"851830"851800"""""""""""""1.050000""""""""""""O.G.L.""""""
1"4000.000000"PCS"48195000"5"SPONG AND PACKING MATERIALS"PAROS BRAND"SPONG AND PACKING MATERIALS PAROS BRAND"""PAROS"""CN"481950"481990"""""""""""""0.100000""""""""""""O.G.L.""""""
BE
Type | Char(4) | Mandatory be type H/W-Home Consumption/Warehouse |
Port-cd | Char(3) | Mandatory Port Code where BE is submitted |
Iec | Char(10) | Mandatory IMPORTER EXPORTER CODE |
Iimp_add1 | Char(35) | Mandatory Address 1 |
Imp_add2 | Char(35) | Mandatory Address 2 |
Imp-city | Char(25) | Mandatory City |
Imp_state | Char(25) | Mandatory State |
Imp_pin | Num(6) | Pin |
Imp_class | Char(1) | Class |
User_job_no | Char(10) | User Job Num |
Mt | Char(1) | Mandatory MODE OF TRANSPORT-LAND/SEA/AIR(L/S/A) |
Dip_def | Char(1) | Mandatory DIPLOMATIC/DEFENCE (D/F/A/B) |
Kbe | Char(1) | KACHCHA BE (Y/N) |
Hss | Char(1) | HIGH SEA SALE FLAG Y/N |
Porg | Char(3) | Mandatory PORT OF ORIGIN |
Cha_no | Char(8) | Mandatory CHA CODE |
Corg | Char(3) | Mandatory COUNTRY OF ORIGIN |
Ccon | Char(3) | COUNTRY OF CONSIGNMENT |
Pos | Char(3) | Mandatory PORT OF SHIPMENT |
Govt | Char(1) | Mandatory GOVT OR PRIVATE |
Green_chanel | Char(1) | Mandatory GREEN CHANNEL CLEARANCE Y/N |
Sec_48 | Char(1) | Section 48 is requested Y/N |
Psu | Char(1) | Undertaking Y/N |
User_job_yr | Num(4) | User Job Year |
Prior_be | Char(1) | Mandatory Whether Prior BE (Y/N) |
Ad_cd | Char(10) | Authorised Dealer Code |
First_chk | Char(1) | Mandatory First Check requested (Y/N) |
IGM
Igm_rtn | Num(5) | Mandatory IGM ROTATION NO. |
Igm_yr | Num(4) | Mandatory IGM YEAR |
Mawb_no | Char(11) | Mandatory Master Air Way Bill No. |
Mawb_dt | DATE | Mandatory Master Air Way Bill date |
Hawb_no | Char(11) | House Air Way Bill No. |
Hawb_dt | DATE | House Air way Bill Date |
Inw_dt | DATE | Mandatory INWARD DATE |
Totpkg | Num(4) | Mandatory TOTAL NO. OF PACKAGES |
Gross_wt | Num(8,2) | Mandatory GROSS WEIGHT |
Uqc | Char(3) | Mandatory UNIT QUANTITY CODE |
Pkg_cd | Char(3) | Mandatory Package Code |
Mrknum1 | Char(15) | Marks and Numbers 1 |
Mrknum2 | Char(15) | Marks and Numbers 2 |
Mrknum3 | Char(15) | Marks and Numbers 3 |
EXCHANGE
Curr_cd | Char(3) | Mandatory Currency Code |
Unit_in_rs | Num(7,2) | Unit in Rupees |
Rate | Num(9,4) | Rate |
Eff_dt | DATE | Effective date |
Stnd | Char(1) | Mandatory Standard Currency y/n |
Bank_num | Char(35) | Bank name for nonstandard currencies |
Certf_no | Char(20) | Certificate Num |
Certf_dt | DATE | Certificate Date |
PERMISSION
Perm_cd | VARCHAR(3) | Mandatory Permission granted |
Req_txt | Char(2000) | Mandatory Text of Request |
Inv_no | Char(16) | Mandatory INVOICE SERIAL NUM |
Inv_dt | DATE | Mandatory INVOICE DATE |
Po_no | Char(20) | PURCHANGE ORDER NUM |
Po_dt | DATE | PURCHASE ORDER DATE |
Cntr_no | Char(20) | CONTACT NUM |
Cntr_dt | DATE | CONTACT DATE |
Loc_no | Char(20) | LETTER OF CREDIT NUM |
Loc_dt | DATE | LOC DATE |
Svb_no | Char(20) | SVB REFERENCE NUM |
Svb_dt | DATE | SVB DATE |
Svb_load | Num(10,5) | SVB LOAD % |
Svb_load_on_duty | Num(10,5) | Loading rate on duty – if any |
Svb_flag | Char(1) | Assessible value/(B)oth/(D) uty |
Svb_sflg | Char(1) | SVB load final/provisional |
Svb_dsflg | Char(1) | SVB load final/provisional for duty |
Svb_cs | Char(2) | SVB CUSTOM HOUSE |
Sup_nm | Char(35) | Mandatory SUPPLIER NAME |
Sup_add1 | Char(35) | Mandatory SUPPLIER ADDRESS |
Sup_add2 | Char(35) | SUPPLIER ADDRESS |
Sup_add3 | Char(35) | SUPPLIER ADDRESS |
Sup_cntry | Char(25) | Mandatory SUPPLIER COUNTRY |
Sup_pin | Char(10) | SUPPLIER PIN |
Inv_val | Num(12,2) | Mandatory Invoice value |
Inv_term | Char(3) | Mandatory INVOICE TERMS |
Inv_cur | Char(3) | Mandatory INVOICE CURRENCY |
Disc_rt | Num(6,4) | Discount Rate if any |
Disc_amt | Num(12,2) | Discount Amount if any |
Frt_val | Num(12,2) | FREIGHT VALUE |
Frt_rt | Num(7,4) | FREIGHT RATE IN PERCENT |
Frt_flg | Char(1) | ACTUAL (Y/N) |
Frt_cur | Char(3) | FREIGHT CURRENCY |
Ins_val | Num(12,2) | INSURANCE VALUE |
Ins_rt | Num(6,4) | INSURANCE RATE |
Ins_cur | Char(3) | INSURANCE CURRENCY |
Mis_ch | Num(10,2) | MISCELLANEOUS CHARGES |
Mis_cur | Char(3) | MISCELLANEOUS CURRENCY |
Mis_rt | Num(7,4) | MISCELLANEOUS RATE |
Land_rt | Num(7,4) | LANDING RATE |
Load_ch | Num(10,2) | LOADING CHARGES |
Load_cur | Char(3) | LOADING CURRENCY |
Load_rt | Num(7,4) | LOADING RATE |
Ag_comm | Num(10,2) | AGENCY COMMISSION |
Ag_cur | Char(3) | AGENCY CURRENCY |
Ag_rt | Num(7,4) | AGENCY RATE |
Trans_nat | Char(1) | Mandatory Transaction Nature S-Sale etc. |
Pay_terms | Char(3) | Mandatory Payment terms |
Basis1 | Char(40) | Basis for Declared value |
Basis2 | Char(40) | Basis for Declared value |
Basis3 | Char(40) | Basis for Declared value |
Basis4 | Char(40) | Basis for Declared value |
Basis5 | Char(40) | Basis for Declared value |
Cond1 | Char(40) | Conditions attached with sale |
Cond2 | Char(40) | Conditions attached with sale |
Cond3 | Char(40) | Conditions attached with sale |
Cond4 | Char(40) | Conditions attached with sale |
Cond5 | Char(40) | Conditions attached with sale |
Reltn | Char(40) | Mandatory Relationship |
Val_method | Char(40) | Valuation method applicable |
Brok_com | Char(1) | Brokerage commission(Y/N) |
Cntr_cost | Char(1) | Container cost (Y/N) |
Pkag_cost | Char(1) | Packaging Cost(Y/N) |
Royalty | Char(1) | Royalties (Y/N) |
Licence_fee | Char(1) | Licence Fees(Y/N) |
Proceeds | Char(1) | Value of proceeds to seller (Y/N) |
Buyer_ser | Char(1) | Service costs of buyers (Y/N) |
Freight | Char(1) | Freight (Y/N) |
Insurance | Char(1) | Insurance (Y/N) |
Loading | Char(1) | Loading Charges (Y/N) |
Landing | Char(1) | Landing Charges(Y/N) |
Unloading | Char(1) | Unloading charges(Y/N) |
Handling | Char(1) | Handling Charges(Y/N) |
Itemdesc | Char(60) | Item Description (For GATT Descl.) |
Ainv_no | Char(16) | ACTUAL INVOICE Num |
ITEM
Inv_no | Char(16) | Mandatory Invoice Num |
Nou | Num(14,6) | Mandatory quantity |
Uqc | Char(2) | Mandatory Unit Quantity code |
Ritc_cd | Char(8) | Mandatory Ritc Code |
Item_no | Num(4) | Mandatory BE Item Number |
Item_desc1 | Char(30) | Mandatory Item Description |
Item_desc2 | Char(30) | Item Description |
Gen_desc | Char(60) | Mandatory Generic Description of item |
Item_acc | Char(200) | Accessories for the item |
Mnf_nm | Char(30) | Manufacturers name |
Brand | Char(20) | Brand of Items |
Model | Char(20) | Model of the Items |
End_use | Char(20) | End use of the item |
Crg | Char(3) | Mandatory Country of origin |
Cth | Char(8) | Mandatory Customs Tariff Head num |
Ceth | Char(8) | Mandatory Central Excise Tariff Head. |
Bcd_notn | Char(10) | BCD NOTIFICATION No.1 |
Bcd_nsno | Char(10) | BCD NOTIFICATION SERIAL NO. |
Cvd_notn | Char(10) | CVD – NOTIFICATION NO.1 |
Cvd_nsno | Char(10) | CVD-NOTICICATION SERIAL NO. |
Ad1_notn | Char(10) | AD1-NOTIFICATON NO. |
Ad1_nsno | Char(10) | AD1-NOTIFICATION SERIAL NO. |
Ad2_notn | Char(10) | AD2-NOTIFICATON NO. |
Ad2_nsno | Char(10) | AD2-NOTIFICATION SERIAL NO. |
Oth_notn | Char(10) | OTH-NOTIFICATON NO. |
Oth_nsno | Char(10) | OTH-NOTIFICATION SERIAL NO. |
Cess_notn | Char(10) | CESS-NOTIFICATON NO. |
Cess_nsno | Char(10) | CESS-NOTIFICATION SERIAL NO. |
Upi | Num(14,6) | Mandatory UNIT PRICE INVOICED |
Disc_rt | Num(6,4) | Discount Rate if any |
Disc_amt | Num(12,2) | Discount Amount if any |
Nou2 | Num(14,6) | QUANTITY for cases like Ball Bearings |
Svb_no | Char(20) | SVB REVERENCE NUM |
Svb_dt | DATE | SVB DATE |
Svb_load | Num(8,5) | Loading rate if any |
Svb_load_on-duty | Num(8,5) | Loading rate on duty-if any |
Svb_flg | Char(1) | Assessible value/Both/Duty |
Svb_sflg | Char(1) | SVB load final/provisions |
Svb_dsflg | Char(1) | SVB load final/provisional for duty |
Svb_cs | Char(1) | Custom House |
Para_no | Char(1) | Para no of the policy |
Policy_yr | Char(1) | Policy year of the licence |
Scd_f | Char(1) | SCD flag |
Scd_notn | Char(10) | SCD-NOTIFICATION NO. |
Scd_nsno | Char(10) | SCD-NOTIFICATION SERIAL NO. |
Othl_notn | Char(10) | SAD-NOTIFICATION NO. |
Othl_nsno | Char(10) | SAD-NOTIFICATION SERIAL NO. |
LICENCE
Inv_no | Char(16) | Mandatory Invoice Num |
Item_no | Num(4) | Mandatory Item no in invoice |
Lic_no | Char(30) | Mandatory Licence num |
Lic_dt | Date | Mandatory licence date |
Slno_in_lic | Num(4) | Mandatory Item serial no in licence |
Doc_no | Num(2) | Attached document number |
Ra_no | Char(30) | Release Advice no. |
Ra_dt | Date | Release Advice date |
Por | Char(3) | Port of registration |
Debit_val | Num(12,2) | Value to be debited |
Debit_qty | Num(12,2) | Quantity to be debited |
Debit_uqc | Char(3) | Units for quantity |
CONTAINER
IGM_RTN | NUMBER(5) | IGM rotation number |
IGM_YR | NUMBER(4) | IGM year |
LCFC | VARCHAR2(1) | Container Type LCL/FCL |
CONT_NO | VARCHAR2(11) | Container Number |
SEAL_NO | VARCHAR2(10) | Seal Number |
Note:-
All the directories, like Currency code, Country Code, Port Code, etc. are available with customs.
All dates are to be transferred in YYYYMMDD format.
CNTRY_NM CN
AFGHANISTAN AF
ALBANIA AL
ALGERIA DZ
AMERICAN SAMOA AS
ANDORRA AD
ANGOLA AO
ANGUILLA AI
ANTARTICA AQ
ANTIGUA AG
ARGENTINA AR
ARMENIA AM
ARUBA AW
AUSTRALIA AU
AUSTRIA AT
AZARBAIJAN AZ
BAHAMAS BS
BAHRAIN BH
BANGLADESH BD
BARBADOS BB
BELARUS BY
BELGIUM BE
BELIZE BZ
BENIN BJ
BERMUDA BM
BHUTAN BT
BOLIVIA BO
BOSNIA & HERZEGOVINA BA
BOTSWANA BW
BOUVET ISLAND BV
BRAZIL BR
BRITISH INDIAN OCEAN TERRITORY IO
BRITISH VIRGIN ISLANDS VG
BRUNEI BN
BULGARIA BG
BURKINA FASO BF
BURUNDI BI
CAMBODIA KH
CAMEROON CM
CANADA CA
CAPE VERDE ISLANDS CV
CAYMAN ISLANDS KY
CENTRAL AFRICAN REPULIC CF
CHAD TD
CHANNEL ISLANDS CD
CHILE CL
CHINA CN
CHRISTMAS ISLANDS CX
CLARKS PT CP
COCOS (KEELING ISLANDS) CC
COLOMBIA CO
COMOROS KM
CONGO CG
COOK ISLANDS CK
COSTA RICA CR
COTE D IVOIRE CI
CROATIA HR
CUBA CU
CNTRY_NM CN
CYPRUS CY
CZECH REPUBLIC CZ
DAHOMEY DA
DENMARK DK
DJIBOUTI DJ
DOMINICA DM
DOMINICAN REPULIC DO
EAST TIMOR TP
ECUADOR EC
EGYPT EG
EL SALVADOR SV
EQUATORIAL GUINEA GQ
ERITREA ER
ESTONIA EE
ETHIOPIA ET
FAEROE ISLANDS FO
FALKLANDS ISLANDS FK
FIJI FJ
FINLAND FI
FRANCE FR
FRENCH GUYANA GF
FRENCH POLYNESIA PF
FRENCH SOUTH & ANTARTIC TERR TF
FRENCH\AFARS & ISSAS FA
GABON GA
GAMBIA GM
GAUTEMALA GT
GEORGIA GE
GERMANY DE
GHANA GH
GIBRALTAR GI
GILBERT & ELICE ISLANDS GJ
GREECE GR
GREENLAND GL
GRENADA GD
GUADELOUPE GP
GUAM GU
GUINEA GN
GUINEA BISSAU GW
GUYANA GY
GUYANA , SOUTH AMERICA GS
HAITI HT
HEARD & MACDONALD ISLANDS HM
HONDURAS HN
HONG KONG HK
HUNGARY HU
ICELAND IS
INDIA IN
INDONESIA ID
IRAN IR
IRAQ IQ
IRELAND IE
ISRAEL IL
ITALY IT
IVORY COAST IV
JAMAICA JM
JAPAN JP
CNTRY_NM CN
JORDAN JO
KAZAKISTAN KZ
KENYA KE
KIRIBATI KI
KOREA,DEMOCRATIC PEOPLE"S REPUBLIC OF KP
KOREA,REPUBLIC OF KR
KUWAIT KW
KYRGHYSTAN KG
LAO PEOPLE"S DEMOCRATIC REPUBLIC LA
LATVIA LV
LEBANON LB
LESOTHO LS
LIBERIA LR
LIBYAN ARAB REPUBLIC LY
LIECHTENSTEIN LI
LITHUANIA LT
LITHUANIA LH
LUXEMBOURG LU
MACAO ISLANDS MO
MACEDONIA,THE FORMER YUGOSLAV REPUBLIC OF MK
MADAGASCAR MG
MALAWI MW
MALAYSIA MY
MALDIVES MV
MALI ML
MALTA MT
MARSHALL ISLANDS MH
MARTINIQUE MQ
MAURITANIA MR
MAURITIUS MU
MEXICO MX
MICRONESIA FM
MOLDOVA,REPUBLIC OF MD
MONACO MC
MONETNGRO ME
MONGOLIA MN
MONTSERRAT MS
MOROCCO MA
MOZAMBIQUE MZ
MYANMAR MM
NAMBIA NA
NAURU NR
NEPAL NP
NETHERLANDS NL
NETHERLANDS ANTILLES AN
NEW CALEDONIA NC
NEW HEBRIDES NH
NEW ZEALAND NZ
NICARAGUA NI
NIGER NE
NIGERIA NG
NIUE ISLAND NU
NORFOLK ISLAND NF
NORTHERN MARIANA ISLANDS MP
NORWAY NO
NUETRAL ZONE NT
OMAN OM
CNTRY_NM CN
PACIFIC ISLANDS U.S. TRUST PI
PAKISTAN PK
PALAU PW
PANAMA PA
PANAMA CANAL ZONE PC
PAPUA NEW GUINEA PG
PARAGUAY PY
PENANG PP
PERU PE
PHILIPPINES PH
PITCAIRN ISLANDS PN
POLAND PL
PORTUGAL PT
PUERTO RICO PR
QATAR QA
REUNION RE
ROMANIA RO
RUSSIA RU
RWANDA RW
SAMOA WS
SAN MARINO SM
SAO TOME AND PRINCIPE ST
SAUDI ARABIA SA
SENEGAL SN
SEYCHELLES SC
SIERRA LEONA SL
SINGAPORE SG
SLOVAK REPUBLIC SK
SLOVENIA SI
SOLOMON ISLANDS SB
SOMAALIA SO
SOUTH AFRICA ZA
SPAIN ES
SRI LANKA LK
ST HELENA & ASCENSION ISLAND SH
ST KITTS-NEVIS-ANGUILLA KN
ST LUCIA LC
ST PIERRE & MIQUELON PM
ST VINCENT VC
SUDAN SD
SURINAM SR
SVALBARD AND JAM MAYEN ISLANDS SJ
SWAZILAND SZ
SWEDEN SE
SWITZERLAND CH
SYRIA SY
TAHITI TA
TAIWAN TW
TAJIKISTAN TJ
TANZANIA TZ
THAILAND TH
TIVALU TI
TOGO TG
TOKELAU ISLAND TK
TONGA TO
TRINIDAD & TOBAGO TT
TUNISIA TN
CNTRY_NM CN
TURKEY TR
TURKMENISTAN TM
TURKS & CAICOS ISLANDS TC
TUVALU TV
UGANDA UG
UKRAINE UA
UNITED ARAB EMIRATES AE
UNITED KINGDOM GB
UNITED STATES US
UNITED STATES MINOR OUTLAYING ISLANDS UM
UPPER VOLTA UP
URUGAY UY
US VIRGIN ISLANDS VI
UZBEKISTAN UZ
VANUATU VU
VATICAN CITY STATE(HOLY SEE) VA
VENEZUELA VE
VIETNAM, DEMOCRATIC REP. OF VN
WALLIS AND FUTUNA ISLANDS WF
WEST AFRICA WA
WEST INDIES WI
WESTERN SAHARA EH
YEMEN, DEMOCRATIC YE
YUGOSLAVIA YU
ZAIRE ZR
ZAMBIA ZM
ZIMBABWE ZW
Presented by eximkey.com