CUS NTF NO.103/1998 DATE 14/12/1998
Safeguard duty - Developing countries notified for the purposes Section 8B of CustomsTariff Act.G.S.R. (E)In pursuance of clause (a) of sub-section (6) of section 8B of the Customs Tariff Act, 1975 (51 of 1975), the Central Government, hereby notifies the following countries as developing countries for the purposes of the said section, namely :-
1. | Afghanistan |
2. | Algeria |
3. | Angola |
4. | Antigua and Barbuda |
5. | Argentina |
6. | Bahamas |
7. | Bahrain |
8. | Bangladesh |
9. | Barbados |
10. | Belize |
11. | Benin |
12. | Bhutan |
13. | Bolivia |
14. | Bosnia and Herzegovina |
15. | Botswana |
16. | Brazil |
17. | Brunei Darussalam |
18. | Burkina Faso |
19. | Burundi |
20. | Cambodia |
21. | Cameroon |
22. | Cape Verde |
23. | Central African Republic |
24. | Chad |
25. | Chile |
26. | China |
27. | Colombia |
28. | Comoros |
29. | Congo |
30. | Costa Rica |
31. | Coste d' lvoire |
32. | Cuba |
33. | Cyprus |
34. | Democratic People's Republic of Korea |
35. | Democratic Republic of the Congo |
36. | Djibouti |
37. | Dominica |
38. | Dominican Republic |
39. | Ecuador |
40. | Egypt |
41. | El Salvador |
42. | Equatorial Guinea |
43. | Eritrea |
44. | Ethiopia |
45. | Fiji |
46. | Gabon |
47. | Gambia |
48. | Ghana |
49. | Grenada |
50. | Guatemala |
51. | Guinea |
52. | Guinea-Bissau |
53. | Guyana |
54. | Haiti |
55. | Honduras |
56. | Indonesia |
57. | Iran (Islamic Republic of) |
58. | Iraq |
59. | Jamaica |
60. | Jordan |
61. | Kenya |
62. | Kiribati |
63. | Kuwait |
64. | Lao People's Democratic Republic |
65. | Lebanon |
66. | Lesotho |
67. | Liberia |
68. | Libyan Arab Jamshiriya |
69. | Madagascar |
70. | Malawi |
71. | Malaysia |
72. | Maldives |
73. | Mali |
74. | Malta |
75. | Marshall Islands |
76. | Mauritania |
77. | Mauritius |
78. | Micronesia |
79. | Mongolia |
80. | Morocco |
81. | Mozambique |
82. | Myanmar |
83. | Namibia |
84. | Nepal |
85. | Nicaragua |
86. | Niger |
87. | Nigeria |
88. | Oman |
89. | Pakistan |
90. | Palestine |
91. | Panama |
92. | Papua New Guinea |
93. | Paraguay |
94. | Peru |
95. | Philippines |
96. | Qatar |
97. | Romania |
98. | Rwanda |
99. | St. Kitts and Nevis |
100. | St. Lucia |
101. | St. Vincent and the Grenadines |
102. | Samoa |
103. | Sao Tomo and Principe |
104. | Saudi Arabia |
105. | Senegal |
106. | Seychelles |
107. | Sierra Leone |
108. | Singapore |
109. | Solomon Islands |
110. | Somalia |
111. | South Africa |
112. | Sri Lanka |
113. | Sudan |
114. | Suriname |
115. | Swaziland |
116. | Syrian Arab Republic |
117. | Thailand |
118. | Togo |
119. | Tonga |
120. | Trinidad and Tobago |
121. | Tunisia |
122. | Turkmenistan |
123. | Tuvalu |
124. | Uganda |
125. | United Arab |
126. | United Republic of Tanzania |
127. | Emirates |
128. | Vanuatu |
129. | Venezuela |
130. | Vietnam |
131. | Yemen |
132. | Yugoslavia |
133. | Zambia |
134. | Zimbabwe |
135. | Mexico |
(Sr. No. 135 has been inserted vide Customs NTF
No. 62/99 Dt. 13-5-99)
Presented by eximkey.com