Sl.No. | Product Code | ITC HSCode | Description | Date of export from which benefits will be admissible
|
501. | 8.501 | | PTYCHOTIS AJOWAN (BISHOPS WEED, AJOWAN) | 01.04.2004 |
502. | 8.502 | | PUERANTA TUBOROSA, DC (BIDAFIL KAND) | 01.04.2004 |
503. | 8.503 | | PURPURIA TUBEROSA,DC (BHUMIKUSMANDA) | 01.04.2004 |
504. | 8.504 | | PUTRAJIVA ROXYBURGHII, WALL (JAIAPUTA) | 01.04.2004 |
505. | 8.505 | | PYRUS CYDONIA (QUINCE, BIHIDANA) | 01.04.2004 |
506. | 8.506 | | QUISQUALIS INDICA (RANGOON CREEPER, MADHUMALATI) | 01.04.2004 |
507. | 8.507 | | RANDIA ULIGINOSA (THELKO) | 01.04.2004 |
508. | 8.508 | | RAUVOLFIA SERPENTINA,BENTH (SERPENTINA CHOTA CHAND) | 01.04.2004 |
509. | 8.509 | | RAUVOLFIA TETRA PHYLA (SAPRA GANDHA) | 01.04.2004 |
510. | 8.51 | | REPTADENIA SPARTUM | 01.04.2004 |
511. | 8.511 | | RHEUM EMODI,WALL (INDIAN RHUBARB (REVAND CHINI) | 01.04.2004 |
512. | 8.512 | | ROSA INDICA (INDIAN WHITE ROSE, SATA PATRI) | 01.04.2004 |
513. | 8.513 | | RUBIA CORDIFOLIA,LINN (INDIAN MADDER, MANJIT) | 01.04.2004 |
514. | 8.514 | | RUMEX VESICARIUS, LINN (SORREL, CHUKA) | 01.04.2004 |
515. | 8.515 | | RUTA GRAVEOLEUS, LINN (GARDEN RUE, SADAP) | 01.04.2004 |
516. | 8.516 | | SACCHARUM NUMGA, ROXB (KANDA) | 01.04.2004 |
517. | 8.517 | | SALVIA PIEIA (BHUIN MANDAR) | 01.04.2004 |
518. | 8.518 | | SAPINDUS TRIXOLIA (INDIAN FILBERT, RITHA) | 01.04.2004 |
519. | 8.519 | | SARACA ASOKA (ASHOKA) | 01.04.2004 |
520. | 8.52 | | SARCOSTEMMAABREVISTIGMA, W& A (SOMALATA) | 01.04.2004 |
521. | 8.521 | | SAUSSUREA LAPPA, CLARKE (COSTUS, KUST) | 01.04.2004 |
522. | 8.522 | | SAXIBRAGE LIQULATA, WALL (PAKHENBED) | 01.04.2004 |
523. | 8.523 | | SCHLECHERA TRIJUGA, WILLD (KOSUM) | 01.04.2004 |
524. | 8.524 | | SCHLECHERA OLEORASA (KUSUM) | 01.04.2004 |
525. | 8.525 | | SCOPARIA DUDCIS (CHAULDHUJA) | 01.04.2004 |
526. | 8.526 | | Deleted | |
527. | 8.527 | | SESBANIA GRANDIFLORE,LINN (AGASTA) | 01.04.2004 |
528. | 8.528 | | SESBANIA AEGYPTICA (JAYANTI) | 01.04.2004 |
529. | 8.529 | | SIDA CORDIFOLIA, LINN (COUNTRY MALLOW, KAHARETI) | 01.04.2004 |
530. | 8.53 | | SIDA RHOMBIFOLIA LINN (YELLOW BARBRIA, KHERITI) | 01.04.2004 |
531. | 8.531 | | SIDA HUMILIS (BHUMI BALA) | 01.04.2004 |
532. | 8.532 | | SIDA ALBA (NAGA BALA) | 01.04.2004 |
533. | 8.533 | | SIMMONDIA CHINENSIA (HOHOBA) | 01.04.2004 |
534. | 8.534 | | SISYMBRIUM IRIA, Z &S (KHUBKAIN) | 01.04.2004 |
535. | 8.535 | | SMILAX CHINA LINN (CHINA ROOT, CHOB CHINI) | 01.04.2004 |
536. | 8.536 | | SMILEX MACROPGHYLLA ROXB (JUNGLI AUSHBALI) | 01.04.2004 |
537. | 8.537 | | SOLANUM INDICUM,LINN (INDIAN NIGHT SHADE, BIRHATTA) | 01.04.2004 |
538. | 8.538 | | SOLANUM NIGRUM (BLACK BERRIES, KAKAMACHI) | 01.04.2004 |
539. | 8.539 | | SOLANUM VIARUM (BRIHATI) | 01.04.2004 |
540. | 8.54 | | SLOANIUM XANSTHOCARPUM (KANTAKARI) | 01.04.2004 |
541. | 8.541 | | SPHAERANTHUS INDICUS,LINN (EAST INDIAN GLOBE THISTLE, GORAKMUNDI) | 01.04.2004 |
542. | 8.542 | | SPILENTHUS CEOROSA (AKARKARA) | 01.04.2004 |
543. | 8.543 | | SPILENTHUS ACIMELLA (CHHOTA AKARKARA) | 01.04.2004 |
544. | 8.544 | | STERCULIA URENS (GENDUL) | 01.04.2004 |
545. | 8.545 | | STEREASPERMUM SUAVEOLENS, DC (PARAL) | 01.04.2004 |
546. | 8.546 | | STEREOSPERMUM CHELINOIEDES (PATALI) | 01.04.2004 |
547. | 8.547 | | STRYCHNOS NUX-VOMICA, LNN (NUXVOMICA, KUCHLA) | 01.04.2004 |
548. | 8.548 | | SWERTIA CHIRATA,HAM (CHIRETTA, CHARAYATAH) | 01.04.2004 |
549. | 8.549 | | SYMPOREME POLYANDRUM (BADI CHANG) | 01.04.2004 |
550. | 8.55 | | SYZYGIUM CUMINI (JAMUN, JAMU) | 01.04.2004 |
551. | 8.551 | | TAGETES ERECTA, LINN (FRENCH MARIGOLD, GENDA) | 01.04.2004 |
552. | 8.552 | | TARAXACUM OFFICINALE , WIGG (DANDELION, DUDAL) | 01.04.2004 |
553. | 8.553 | | TAROLA INVOLUCRATA (BICCHUATI) | 01.04.2004 |
554. | 8.554 | | TAXUS BACCATA ,M LINN(HIMALAYAN, THUNEER) | 01.04.2004 |
555. | 8.555 | | TECOMELLA UNDULATA, SEEM (ROHIRA) | 01.04.2004 |
556. | 8.556 | | TEPHROSIA PURPUREA, PERS (PURPLE TERPHROSIA, SARPHANKA) | 01.04.2004 |
557. | 8.557 | | TERAMNUS LABILIS, SPRENG (MASHPARUI) | 01.04.2004 |
558. | 8.558 | | TERMINUS TOMETOSA (ASANA) | 01.04.2004 |
559. | 8.559 | | TERMINALLABELERICA , ROXB (BELERICS MYROBALANS, BHAIRA) | 01.04.2004 |
560. | 8.56 | | TERMINALIA CHEBULA RETZ (MYROBALAN, HARARA) | 01.04.2004 |
561. | 8.561 | | TERMINALLA ARJUNA, W (ARJUNA MYROBALAN, ARJUN) | 01.04.2004 |
562. | 8.562 | | THALICTRUM FOLIOLOSUM, DC (GOLD THREAD, PILIJARI) | 01.04.2004 |
563. | 8.563 | | THENWETIA NWERIFOLIA (BADA KARBIR) | 01.04.2004 |
564. | 8.564 | | TINOSPORA CORDIFOLIA, MIERS (GILOE) | 01.04.2004 |
565. | 8.565 | | TRAPA BISPINOSA, ROXB (INDIAN CATTROP, SINGHARA) | 01.04.2004 |
566. | 8.566 | | TREBULUSASPER (SAHADA) | 01.04.2004 |
567. | 8.567 | | TREBULUS TERRESTRIS, LINN (SMALL CALTROPS, CHOTA GODHRU) | 01.04.2004 |
568. | 8.568 | | TRICHODESMA INDICUM, BR (ANDHAHOLI) | 01.04.2004 |
569. | 8.569 | | TRICHOSANTHES DIOICA, ROXB (WILD SNAKE GOURD, PARVAR) | 01.04.2004 |
570. | 8.57 | | TRICHOSANTHES BRACTEATA (MAHAKALA) | 01.04.2004 |
571. | 8.571 | | TRICHOSANTHUS CUCUMERINA (PITA POTAL) | 01.04.2004 |
572. | 8.572 | | TRIDA PROCUMBENS (BEHAYAKARANI) | 01.04.2004 |
573. | 8.573 | | TRIGONELLA FOENIUM GRACEUM, LINN (FENUGREEK, METHI) | 01.04.2004 |
574. | 8.574 | | TRINTHUMAPO TULACASTRUM (SWETA PUNANABA) | 01.04.2004 |
575. | 8.575 | | TRIUMFETTA RHOMBOIDES (JHINJHIRATA) | 01.04.2004 |
576. | 8.576 | | TYLOPHORA THAMATICA (ANNAMUL) | 01.04.2004 |
577. | 8.577 | | TYNOSPORA CORDIFOLIA (GILOY) | 01.04.2004 |
578. | 8.578 | | TYPHA ANGUTA (GAJA TRUNA) | 01.04.2004 |
579. | 8.579 | | UDLENDIA CORIMBOSA (UDLENDIA) | 01.04.2004 |
580. | 8.58 | | UGENIA INDIA (INDIAN SQUIL, KOLAKANDA) | 01.04.2004 |
581. | 8.581 | | UPHARBUA NERIPOLIA (SMAHI) | 01.04.2004 |
582. | 8.582 | | URARIA PICTA, DESV (PRASMI PARNI, PITVAN) | 01.04.2004 |
583. | 8.583 | | URARIA LOGOIODIES (KRUSHNAPARNI) | 01.04.2004 |
584. | 8.584 | | URGINEA SINUATA (AKATSHINGHI) | 01.04.2004 |
585. | 8.585 | | URGINEA INDICA,KUNTH (INDIAN SQUIL, JANGLI PIYAZ) | 01.04.2004 |
586. | 8.586 | | URTICA INTERRUPTA (LAL BICHUUATI) | 01.04.2004 |
587. | 8.587 | | VALERIANA WALLICHII,DC (INDIAN VALERIAN, TAGAR) | 01.04.2004 |
588. | 8.588 | | VANDA ROXBURGHII,BR (RASNA) | 01.04.2004 |
589. | 8.589 | | VARTARIA ZANIODES (BIRUN) | 01.04.2004 |
590. | 8.59 | | VENTILAGO ANRASPATNAM (RED CREEPER, RAKTA PICHHULI) | 01.04.2004 |
591. | 8.591 | | VERNONIA CINEREA, LECS (ASH COLOURED FLEABANE, SAHADEVI) | 01.04.2004 |
592. | 8.592 | | VERNONIA ANTHMINTICA (PURPLE FLEBIN, KALI JEERI) | 01.04.2004 |
593. | 8.593 | | VETIVERIA ZIZANIOIDES, NASH (CUSCUS GRASS, KHAS) | 01.04.2004 |
594. | 8.594 | | VINCA ROSEACATHARA (SADA BIHAR) | 01.04.2004 |
595. | 8.595 | | VIOLA ODORATA,LINN (WILD VIOLET, BANAPHSA) | 01.04.2004 |
596. | 8.596 | | VITIS QUADRANGULARIS, WALL (BONE SETTER, HARJORA) | 01.04.2004 |
597. | 8.597 | | VIVERRA ZIBETHA (CIVET, ZAWAD BANDER) | 01.04.2004 |
598. | 8.598 | | WELDELA CELENDULACE (BHRINGARAJ) | 01.04.2004 |
599. | 8.599 | | WOODFORDIA FRUTICOSIA,KURZ (DHAUTA) | 01.04.2004 |
600. | 8.6 | | WOODFORDIA FLURIBUNDA (DHAIFUL) | 01.04.2004 |
601. | 8.601 | | WRITHIA TINCTORIA (SWEET INDRAJOA, INDERJEW) | 01.04.2004 |
602. | 8.602 | | XQANCHUS PYRUM (CONCH, SHANKHA) | 01.04.2004 |
603. | 8.603 | | XANTHUM STRUMARIUM (BANA GOKHARA) | 01.04.2004 |
604. | 8.604 | | ZANTHOXYLUM ALATUM, ROXB (TEJBAL, TUMRU) | 01.04.2004 |
605. | 8.605 | | ZIZYPHUS SATIVA,GAERTN (JUJUBE, UNNNAB) | 01.04.2004 |
606. | 8.606 | 15159010 | Fixed Vegetable oils viz. Neutralised and Bleached Mowrah oil/fat, Neutralised and Bleached Kokum oil/fat, Neutralised and Bleached Sal oil / sal fat / Stearine | 01.04.2004 |
607. | 8.607 | 15159020 | Fixed Vegetable oils viz. Dhup oil, Neemseed oil | 01.04.2004 |
608. | 8.608 | 15159030 | Fixed Vegetable oils viz. Nigerseed oil | 01.04.2004 |
609. | 8.609 | 15159040 | Fixed Vegetable oils viz. Neutralised and Bleached Mango kernel fat / oil / stearine / olein | 01.04.2004 |
610. | 8.61 | 23069011 | Oil-cake and Oil-cake meal, expeller variety: Of Mowraseeds | 01.04.2004 |
611. | 8.611 | 23069013 | Oil-cake and Oil-cake meal, expeller variety: Of Nigerseeds | 01.04.2004 |
612. | 8.612 | 23069014 | Oil-cake and Oil-cake meal, expeller variety: Of Seasamum seeds | 01.04.2004 |
613. | 8.613 | 23069015 | Oil-cake and Oil-cake meal, expeller variety: Of Mango Kernel | 01.04.2004 |
614. | 8.614 | 23069016 | Oil-cake and Oil-cake meal, expeller variety: Of Sal-de-oiled | 01.04.2004 |
615. | 8.615 | 23069017 | Oil-cake and Oil-cake meal, expeller variety: Of Castor seeds | 01.04.2004 |
616. | 8.616 | 23069018 | Oil-cake and Oil-cake meal, expeller variety: Of Neem seeds | 01.04.2004 |
617. | 8.617 | 23069025 | Oil-cake and Oil-cake meal, Solvent extracted (defatted) variety: Of Mango kernel oilcake / meal | 01.04.2004 |
618. | 8.618 | 23069026 | Oil cake and Oil cake meal of Sal Fat/Oil | 01.04.2004 |
619. | 8.619 | 12079930 | Niger Seed | 01.04.2004 |
620. | 8.62 | 15179010 | Sal Fat (Processed or Refined) | 01.04.2004 |
621. | 8.621 | | Tamarindus Indicus i.e. Tamarind (fresh, dried, seeds), Flour meal and powder of Tamarind, Cotyledon Flour of Tamarind (Tamarind Indica), Tamarind Kernel Powder | 01.04.2004 |
622. | 8.622 | 11081990 | Tamarind Seed, Starch | 01.04.2004 |
623. | 8.623 | 9109915 | Cassia Torea Seeds | 01.04.2004 |
624. | 8.624 | 12119029 | Terminalia arjuna (arjun bark) | 01.04.2004 |
625. | 8.625 | | Zyziphus (Ber fruits) | 01.04.2004 |
Sl.No. | VKGUYProduct Code | ITC HS Code | Description | Date of export from which benefits will be admissible |
1. | 09.1 | 140110 | BAMBOOS | 1.4.2006 |
2. | 09.2 | 940150 | SEATS OF CANE,OSIER, BAMBOO/SIMILAR MATERIALS | 1.4.2006 |
3. | 09.3 | 940380 | FURNITURE OF OTHER MATERIALS,INCLUDING CANE, OSIER, BAMBOO /SIMILAR MATERIALS | 1.4.2006 |
4. | 09.4 | 140190 | OTHER VEGETABLE MATERIALS EXCLUDING BAMBOO AND RATIAN | 1.4.2006 |
5. | 09.5 | 6911 | TABLEWARE KTCHNWARE ETC OF PORCELAIN/CHINA | 1.4.2006 |
6. | 09.6 | 6912 | CERAMIC TABLEWARE KITCHENWARE OTHER HOUSEHOLD ARTICLES ETC OTHER THAN OF PORCELAIN OR CHINA | 1.4.2006 |
7. | 09.7 | 6913 | STATUETTES & OTHER ORNAMENTAL CERAMIC ARTICLES | 1.4.2006 |
8. | 09.8 | 6914 | OTHER CERAMIC ARTICLES | 1.4.2006 |
9. | 09.9 | 480210 | HANDMADE PAPER AND PAPER BOARDS | 1.4.2006 |
10. | 09.10 | 330741 | "AGARBATTI" & OTHER ODORIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 1.4.2006 |
11. | 09.11 | 330749 | OTHER ODORIFEROUS PREPARATIONS USED FOR DEODORIZING ROOM (EXCLUDING AGARBATTI) | 1.4.2006 |
12. | 09.12 | 14030010 | PALM FIBRE FOR BRUSHES | 1.4.2006 |
13. | 09.13 | 17029010 | PALMYRA JAGGERY | 1.4.2006 |
14. | 09.14 | 46021011 | PALM LEAF BASKET ETC. | 1.4.2006 |
15. | 09.15 | 46021019 | PALM LEAF ITEMS OTHER THEN BASKETS | 1.4.2006 |
16. | 09.16 | | KHADI | 1.4.2006 |
17. | 09.17 | | VILLAGE OIL | 1.4.2006 |
18. | 09.18 | | VILLAGE ENGG. SECTOR, BLACKSMITH & CARPENTRY PRODUCTS | 1.4.2006 |
[Deleted-
19. | 09.19 | 30031000 | MEDICAMENTS CONTAINING PENICILLINS/THEIR DERAVATIVES WITH A PENICILLANIC ACID STRUCTURE,STREPTOMYCINS /THEIR DERAVATIVES | 1.4.2006 |
20. | 09.20 | 300490 | OTHER MEDICINE PUT UP FOR RETAIL SALE | 1.4.2006] |
(Above codes No 9.19 and 9.20 stands deleted, w.e.f 1.4.2006 vide PN NO. 98/2007, DT. 07/01/2008) |
21. | 09.21 | 30049011 | MEDICAMENTS OF AYURVEDIC SYSTEM | 1.4.2006 |
22. | 09.22 | 30049012 | MEDICAMENTS OF UNANI SYSTEM | 1.4.2006 |
23. | 09.23 | 30049013 | MEDICAMENTS OF SIDDHA SYSTEM | 1.4.2006 |
24. | 09.24 | 30049014 | HOMEOPATHIC MEDICINE | 1.4.2006 |
25 | 09.25 | | Handmade Carpets and other textile floor coverings that are covered under ITC HS Codes 57011000, 57021000, 57023110, 57023190, 57023210, 57023920, 57024110, 57024120, 57024210, 57024920, 57031010, 57032010, 57033010; of Wool, Silk, & other textiles materials (including synthetic Handmade Carpets), whether or not made up. | 1.4.2007 |
Notes for VKGUY Product Code 09.25
Note 1: This entry (VKGUY Product Code 09.25) excludes Cotton, Jute, Coir Carpets and other textile floor coverings of Cotton, Jute, Coir.
Note 2: The requirement of KVIC/KVIB sourcing / registration shall not apply to VKGUY Product Code 09.25, for exports w.e.f. 1.4.2007.
Note 3: The word Handmade would include hand-made, or hand-woven, or hand-knotted, or hand-tufted.
Note 4: Notwithstanding anything contained in Para 2.67 of HBP v1, RCMC issued by Carpet EPC shall be mandatory. Accordingly RA concerned must ensure that before grant of benefits to VKGUY Product Code 09.25, RCMC issued by Carpet EPC is submitted.
Note 5: Exporters who have already been granted Focus Product / Focus Market Scheme benefits (for shipments w.e.f 1.4.2007) shall not be eligible for VKGUY scheme benefits under VKGUY Product Code 09.25, in view of the provision in Para 3.12.6 of FTP (RE2007).
|
(In above table 9, Sl.No. 25 has been amended vide
Note: Only such products under product code 09.1 to 09.24 shall be entitled for benefits under the scheme which are either exported by KVIC / KVIB registered units or such exports are sourced from KVIC / KVIB registered units.
(For VKGUY product code No 9.1, 9.4 and 9.12, the Note given in Table 9 of Appendix 37A, relating to sourcing/registration by KVIC/KVIB, shall not apply, for exports w.e.f 1.4.2006. The said note is deemed to be modified to this extent vide
10. List of Additional Agricultural products
Sl.No. | VKGUY Product Code | ITC HS Code | Description | Date of export from which benefits will be admissible |
1 | 10.1 | 1509 | OLIVE OIL & ITS FRACTNS W/N REFINED BUT NOT CHEMICALLY MODIFIED | 1.4.2007 |
2 | 10.2 | 1510 | OTHR OILS & THR FRACTNS OBTND FRM OLIVES NT CHMCLY MODIFD/BLNDS OF THSE OILS/FRCTNSWITH OIL/FRACTIONS OF HEADING NO.1509 | 1.4.2007 |
3 | 10.3 | 1520 | GLYCEROL, CRUDE; GLYCEROL WATERS & LYES | 1.4.2007 |
4 | 10.4 | 2308 | VEG,MATERIALS &VEG. WASTE/RESIDUES FOR ANIMAL FEEDINGNES | 1.4.2007 |
5 | 10.5 | 1107 | MALT WHETHER OR NOT ROASTED | 1.4.2007 |
6 | 10.6 | 1521 | VEGETABLE WAXES,BEEWAX,OTR INSECT WAXES & SPERMACETI W/N REFINED OR COLOURED | 1.4.2007 |
7 | 10.7 | 2105 | ICE CREAM & OTHR EDBL ICE W/N CONTNG COCOA | 1.4.2007 |
8 | 10.8 | 2104 | SOUPS & BROTHS & PREPARATIONS THERFOR ; HOMOGENISED COMPOSITE FOOD PREPARATIONS | 1.4.2007 |
9 | 10.9 | 2303 | RESDUS OF STRCH MNUFCTR & SMLR RESDUS BEETPULP,BAGASSE & OTHR SUGR MNUFCTR WSTE BRWNG/DSTLNG DRGS & WSTE W/N IN PLLET FROM | 1.4.2007 |
10 | 10.10 | 1105 | FLOUR,MEAL & FLAKES OF POTATOES | 1.4.2007 |
11 | 10.11 | 1505 | WOOL GREASE & FATTY SUBSTNCS DERIVD THEREFROM(INCLUDING LANOLIN) | 1.4.2007 |
12 | 10.12 | 1903 | TPIOCA & SUBSTTUTES PRPD FRM STRCH IN FORMOF FLKS GRAINS PERLS SFTNGS/IN SMLR FORMS | 1.4.2007 |
13 | 10.13 | 1514 | RAPE COLZA/MUSTARD OIL & ITS FRACTNS W/N REFINED, BUT NOT CHEMICLLY MODIFIED | 1.4.2007 |
14 | 10.14 | 2102 | YEASTS(ACTIV/INACTIV);OTHR SINGLE CELL MICRO-ORGNSMS;DEAD(BUT NT INCL VACCINS OF HEADING NO 3002);PRPD BAKING POWDERS | 1.4.2007 |
15 | 10.15 | 1902 | PASTA,W/N CKD/STFD (WTH MEAT/OTHR SBSTNCS)OR OTRWSE PRPD SUCH AS SPGHTI MCRNI NOODLSLASAGENE GNOCCHI ETC,COUSCOUS W/N PRPD | 1.4.2007 |
16 | 10.16 | 1517 | MARGARINE EDBL MXTRS/PRPNS OF ANML/VEG FATS/OILS FRACTNS OF DIFFRNT FATS/OILS OF THIS CHAPTR OTHR THN THAT OF HED NO.1516 | 1.4.2007 |
17 | 10.17 | 1108 | STARCHES; INULIN | 1.4.2007 |
18 | 10.18 | 1007 | GRAIN SORGHUM | 1.4.2007 |
19 | 10.19 | 1106 | FLOUR & MEAL OF DRID LEGUMINOUS VGTBLS OF HDNG NO.0713,OF SAGO/ROOTS/TUBRS OF HDNG NO.0714;ML & PODR OF PRDCTS OF CH-8 | 1.4.2007 |
20 | 10.20 | 2103 | SAUCES & PRPNS THREFOR MXD CONDIMNTS & MXDSEASONNGS,MUSTRD FLOUR & MEAL,PRPD MUSTRD | 1.4.2007 |
21 | 10.21 | 1208 | FLOURS & MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS OTHER THAN THOSE OF MUSTARD | 1.4.2007 |
22 | 10.22 | 1513 | COCONUT(COPRA) PALM KERNEL/BABASSU OIL & FRACTNS THEREOF W/N REFND NT CHMCALY MODFD | 1.4.2007 |
23 | 10.23 | 90830 | CARDAMOMS | 1.4.2007 |
24 | 10.24 | 1904 | PRPD FOODS OBTND BY SWLNG/ROSTNG OF CRLS PRDCTS (CORN FLKS) CRLS INTHE FORMOF GRAINFLKS ETC.EVCL.MAZEPRE COOKD/OTHRWSE PRPD | 1.4.2007 |
25 | 10.25 | 1507 | SOYA BEAN OIL & ITS FRACTNS W/N REFIND BUT NOT CHEMICALLY MODIFIED | 1.4.2007 |
26 | 10.26 | 1901 | MALT EXTRCT;FOOD PRPNS OF FLOUR,STARCH ETCWTHOUT COCA PWDR OR CONTNG COCA PWDR IN <50% BY WT N.E.S. | 1.4.2007 |
27 | 10.27 | 1905 | BREAD,PSTRY&OTHR BKRS WARS, W/N WTH COCOA;COMMUNION WAFERS,EMPTY CACHETS FOR PHRMCTLUSE, SLNG WFRS, RICE PAPR & SMLR PRODUCTS | 1.4.2007 |
[Deleted-
28 | 10.28 | | Cashew covered under ITC HS codes i. 080131 [OLD- 080132], ii. 080132, iii. 20081910. | 1.4.2007 ] |
29 | 10.29 | | Coffee, all types, covered under ITC HS codes 0901 | 1.4.2007 |
30 | 10.30 | | Shrimps and Prawns, frozen / prepared or preserved covered under ITC HS codes 030613 and 160520 | 1.4.2007 |
31 | 10.31 | | Cashew Shell Net Liquid (CSNL), covered under ITC HS codes 13021920 | 1.4.2007 |
(Above VKGUY Product Code No. 10.28 has been deleted vide PN. NO. 74/2008, DT. 02/09/2008)
(Above Sl.No. 30 & 31 has been added & product Code 10.28, Sr. No (i) in Column 3 is corrected vide PN NO. 132/2007, DT. 29/03/2008)
(Above Sl.No. 29 has been added vide PN NO. 128/2007, DT. 26/03/2008)
(Above Sl.No. 28 has been added vide PN NO. 116/2007, DT. 27/02/2008) |
32 | 10.32 | | OIL-CAKE & OTHR SOLID RESIDUE W/N GRND/IN PLLTS FORM OBTND FRM SOYA-BEAN OIL EXTRCTN covered under ITC HS codes 230400 | 1.4.2007 |
33 | 10.33 | | SOYA BEANS W/N BROKEN covered under ITC HS codes 1201 | 1.4.2007 |
34 | 10.34 | | SOYA SAUCE covered under ITC HS codes 21031000 | 1.4.2007 |
35 | 10.35 | | SOYA MILK DRINKS W/N SWEETND OR FLAVRD covered under ITC HS codes 22029010 | 1.4.2007 |
36 | 10.36 | | ISOLATED SOYA PROTEIN covered under ITC HS codes 35040091 | 1.4.2007 |
(Above Sl.No. 32 & 36 has been added vide PN NO. 136/2007, DT. 31/03/2008)
|
11. Value Added Extract of following Herbs