APPENDIX 37A
LIST OF EXPORT ITEMS ALLOWED UNDER VISHESH KRISHI AND GRAM UDYOG YOJANA (VKGUY)
PREVIOUS
09. List of products covered under Gram Udyog Category
Sl.No. | Product Code | Items | |
09 | 09 | Gram Udyog Products | 01.04.2006 |
Sl. No. | VKGUY Product Code | ITC HS Code | Description | Date of export from which benefits will be admissible |
1. | 09.1 | 140110 | BAMBOOS | 1.4.2006 |
2. | 09.2 | 940150 | SEATS OF CANE,OSIER, BAMBOO/SIMILAR MATERIALS | 1.4.2006 |
3. | 09.3 | 940380 | FURNITURE OF OTHER MATERIALS,INCLUDING CANE, OSIER, BAMBOO /SIMILAR MATERIALS | 1.4.2006 |
4. | 09.4 | 140190 | OTHER VEGETABLE MATERIALS EXCLUDING BAMBOO AND RATIAN | 1.4.2006 |
5. | 09.5 | 6911 | TABLEWARE KTCHNWARE ETC OF PORCELAIN/CHINA | 1.4.2006 |
6. | 09.6 | 6912 | CERAMIC TABLEWARE KITCHENWARE OTHER HOUSEHOLD ARTICLES ETC OTHER THAN OF PORCELAIN OR CHINA | 1.4.2006 |
7. | 09.7 | 6913 | STATUETTES & OTHER ORNAMENTAL CERAMIC ARTICLES | 1.4.2006 |
8. | 09.8 | 6914 | OTHER CERAMIC ARTICLES | 1.4.2006 |
9. | 09.9 | 480210 | HANDMADE PAPER AND PAPER BOARDS | 1.4.2006 |
10. | 09.10 | 330741 | "AGARBATTI" & OTHER ODORIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 1.4.2006 |
11. | 09.11 | 330749 | OTHER ODORIFEROUS PREPARATIONS USED FOR DEODORIZING ROOM (EXCLUDING AGARBATTI) | 1.4.2006 |
12. | 09.12 | 14030010 | PALM FIBRE FOR BRUSHES | 1.4.2006 |
13. | 09.13 | 17029010 | PALMYRA JAGGERY | 1.4.2006 |
14. | 09.14 | 46021011 | PALM LEAF BASKET ETC. | 1.4.2006 |
15. | 09.15 | 46021019 | PALM LEAF ITEMS OTHER THEN BASKETS | 1.4.2006 |
16. | 09.16 | | KHADI | 1.4.2006 |
17. | 09.17 | | VILLAGE OIL | 1.4.2006 |
18. | 09.18 | | VILLAGE ENGG. SECTOR, BLACKSMITH & CARPENTRY PRODUCTS | 1.4.2006 |
19. | 09.19 | | Deleted | 1.4.2006 |
20. | 09.20 | | Deleted | 1.4.2006 |
21. | 09.21 | 30049011 | MEDICAMENTS OF AYURVEDIC SYSTEM | 1.4.2006 |
22. | 09.22 | 30049012 | MEDICAMENTS OF UNANI SYSTEM | 1.4.2006 |
23. | 09.23 | 30049013 | MEDICAMENTS OF SIDDHA SYSTEM | 1.4.2006 |
24. | 09.24 | 30049014 | HOMEOPATHIC MEDICINE | 1.4.2006 |
Note: Only such products under product code 09.1 to 09.24 shall be entitled for benefits under the scheme which are either exported by KVIC / KVIB registered units or such exports are sourced from KVIC / KVIB registered units. shall not apply to VKGUY entries 09.10 & 09.11, for exports made w.e.f 1.4.2006.
(Above Note has been vide PN. NO. 68/2008, DT. 21/08/2008)
|
[DELETED-
25 | 09.25 | | All Handmade Carpets (other than those of Jute, Coir and Cotton) and other textile floor coverings (other than those of Jute, Coir and Cotton) that are covered under Chapter 57; of Wool, Silk, & other textiles materials (including synthetic Handmade Carpets), whether or not made up.
(Above description has been corrected vide PN. NO. 46/2008, DT. 07/07/2008)
[OLD-
Handmade Carpets and other textile floor coverings that are covered under ITC HS Codes 57011000, 57021000, 57023110, 57023190, 57023210, 57023920, 57024110, 57024120, 57024210, 57024920, 57031010, 57032010, 57033010; of Wool, Silk, & other textiles materials (including synthetic Handmade Carpets), whether or not made up. ] | 1.4.2007 |
Notes for VKGUY Product Code 09.25
Note 1: This entry (VKGUY Product Code 09.25) excludes Cotton, Jute, Coir Carpets and other textile floor coverings of Cotton, Jute, Coir.
Note 2: The requirement of KVIC/KVIB sourcing / registration shall not apply to VKGUY Product Code 09.25, for exports w.e.f. 1.4.2007.
Note 3: The word Handmade would include hand-made, or hand-woven, or hand-knotted, or hand-tufted.
Note 4: Notwithstanding anything contained in Para 2.67 of HBP v1, RCMC issued by Carpet EPC shall be mandatory. Accordingly RA concerned must ensure that before grant of benefits to VKGUY Product Code 09.25,RCMC issued by Carpet EPC is submitted.
Note 5: Exporters who have already been granted Focus Product / Focus Market Scheme benefits (for shipments w.e.f 1.4.2007) shall not be eligible for VKGUY scheme benefits under VKGUY Product Code 09.25, in view of the provision in Para 3.12.6 of FTP (RE2007). |
26 | 09.26 | | All Handmade Carpets of Jute, Coir and Cotton and other textile floor coverings of Jute, Coir and Cotton that are covered under Chapter 57, including synthetic Handmade Carpets, whether or not made up | 1.4.2008 |
Notes for VKGUY Product Code 09.26
Note 1: The requirement of KVIC/KVIB sourcing / registration shall not apply to VKGUY Product Code 09.26.
Note 2: The word Handmade would include hand-made, or hand-woven, or hand-knotted, or hand-tufted.
Note 3: Exporters who have already been granted Focus Product / Focus Market Scheme benefits shall not be eligible for VKGUY scheme benefits under VKGUY Product Code 09.26, in view of the provision in Para 3.12.6 of FTP (RE2008). ]
(Above VKGUY Product Code 09.26 has been added vide PN. NO. 65/2008, DT. 19/08/2008)
The VKGUY benefits on exports of all items included in Table 9, Sl.No.26 shall be admissible only for Handmade Products. Coir Board shall certify that the exported product is a Handmade product, if any doubt arises on this issue.
(Above sentences has been inserted vide PN NO. 165/2008, DT. 27/03/2009)
|
(In above Table 9, Sl. NO. 25 & 26 has been Deleted vide
PN. NO. 151/2008, DT. 26/02/2009)
Note: Only such products under product code 09.1 to 09.24 shall be entitled for benefits under the scheme which are either exported by KVIC / KVIB registered units or such exports are sourced from KVIC / KVIB registered units.
Vide PN 98 dated 7.1.2008, for exports w.e.f 1.4.2006, above Note shall not apply for VKGUY codes 09.1, 09.4, 09.12.
NOTE : However, for exports of Handicraft items in Table 9, Registration / RCMC from Export Promotion Council for Handicrafts would also suffice. This applies on exports made from 1.4.2009.
(Above note has been inserted vide
PN. NO. 171/2008, DT. 08/04/2009)
10. List of Additional Agricultural products |
Sl. No. | VKGUY Product Code | ITC HS Code | Description | Date of export from which benefits will be admissible |
1 | 10.1 | 1509 | OLIVE OIL & ITS FRACTNS W/N REFINED BUT NOT CHEMICALLY MODIFIED | 1.4.2007 |
2 | 10.2 | 1510 | OTHR OILS & THR FRACTNS OBTND FRM OLIVES NT CHMCLY MODIFD/BLNDS OF THSE OILS/FRCTNSWITH OIL/FRACTIONS OF HEADING NO.1509 | 1.4.2007 |
3 | 10.3 | 1520 | GLYCEROL, CRUDE; GLYCEROL WATERS & LYES | 1.4.2007 |
4 | 10.4 | 2308 | VEG,MATERIALS &VEG. WASTE/RESIDUES FOR ANIMAL FEEDINGNES | 1.4.2007 |
5 | 10.5 | 1107 | MALT WHETHER OR NOT ROASTED | 1.4.2007 |
6 | 10.6 | 1521 | VEGETABLE WAXES,BEEWAX,OTR INSECT WAXES & SPERMACETI W/N REFINED OR COLOURED | 1.4.2007 |
7 | [Deleted -
10.7 | 2105 | ICE CREAM & OTHR EDBL ICE W/N CONTNG COCOA | 1.4.2007] |
8 | 10.8 | 2104 | SOUPS & BROTHS & PREPARATIONS THERFOR ; HOMOGENISED COMPOSITE FOOD PREPARATIONS | 1.4.2007 |
9 | 10.9 | 2303 | RESDUS OF STRCH MNUFCTR & SMLR RESDUS BEETPULP,BAGASSE & OTHR SUGR MNUFCTR WSTE BRWNG/DSTLNG DRGS & WSTE W/N IN PLLET FROM | 1.4.2007 |
10 | 10.10 | 1105 | FLOUR,MEAL & FLAKES OF POTATOES | 1.4.2007 |
11 | 10.11 | 1505 | WOOL GREASE & FATTY SUBSTNCS DERIVD THEREFROM(INCLUDING LANOLIN) | 1.4.2007 |
12 | 10.12 | 1903 | TPIOCA & SUBSTTUTES PRPD FRM STRCH IN FORMOF FLKS GRAINS PERLS SFTNGS/IN SMLR FORMS | 1.4.2007 |
13 | 10.13 | 1514 | RAPE COLZA/MUSTARD OIL & ITS FRACTNS W/N REFINED, BUT NOT CHEMICLLY MODIFIED | 1.4.2007 |
14 | 10.14 | 2102 | YEASTS(ACTIV/INACTIV);OTHR SINGLE CELL MICRO-ORGNSMS;DEAD(BUT NT INCL VACCINS OF HEADING NO 3002);PRPD BAKING POWDERS | 1.4.2007 |
15 | 10.15 | 1902 | PASTA,W/N CKD/STFD (WTH MEAT/OTHR SBSTNCS)OR OTRWSE PRPD SUCH AS SPGHTI MCRNI NOODLSLASAGENE GNOCCHI ETC,COUSCOUS W/N PRPD | 1.4.2007 |
16 | 10.16 | 1517 | MARGARINE EDBL MXTRS/PRPNS OF ANML/VEG FATS/OILS FRACTNS OF DIFFRNT FATS/OILS OF THIS CHAPTR OTHR THN THAT OF HED NO.1516 | 1.4.2007 |
17 | 10.17 | 1108 | STARCHES; INULIN | 1.4.2007 |
18 | 10.18 | 1007 | GRAIN SORGHUM | 1.4.2007 |
19 | 10.19 | 1106 | FLOUR & MEAL OF DRID LEGUMINOUS VGTBLS OF HDNG NO.0713,OF SAGO/ROOTS/TUBRS OF HDNG NO.0714;ML & PODR OF PRDCTS OF CH-8 | 1.4.2007 |
20 | 10.20 | 2103 | SAUCES & PRPNS THREFOR MXD CONDIMNTS & MXDSEASONNGS,MUSTRD FLOUR & MEAL,PRPD MUSTRD | 1.4.2007 |
21 | 10.21 | 1208 | FLOURS & MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS OTHER THAN THOSE OF MUSTARD | 1.4.2007 |
22 | 10.22 | 1513 | COCONUT(COPRA) PALM KERNEL/BABASSU OIL & FRACTNS THEREOF W/N REFND NT CHMCALY MODFD | 1.4.2007 |
23 | 10.23 | 090830 | CARDAMOMS | 1.4.2007 |
24 | 10.24 | 1904 | PRPD FOODS OBTND BY SWLNG/ROSTNG OF CRLS PRDCTS (CORN FLKS) CRLS INTHE FORMOF GRAINFLKS ETC.EVCL.MAZEPRE COOKD/OTHRWSE PRPD | 1.4.2007 |
25 | 10.25 | 1507 | SOYA BEAN OIL & ITS FRACTNS W/N REFIND BUT NOT CHEMICALLY MODIFIED | 1.4.2007 |
26 | 10.26 | 1901 | MALT EXTRCT;FOOD PRPNS OF FLOUR,STARCH ETCWTHOUT COCA PWDR OR CONTNG COCA PWDR IN <50% BY WT N.E.S.
Note : For exports w.e.f 17.4.2008, ITC HS Codes 19011001 (*Malted Milk (including Powder) & 19011010 (Malted Milk (including Powder) are excluded from this entry. | 1.4.2007 |
27 | 10.27 | 1905 | BREAD,PSTRY&OTHR BKRS WARS, W/N WTH COCOA;COMMUNION WAFERS,EMPTY CACHETS FOR PHRMCTLUSE, SLNG WFRS, RICE PAPR & SMLR PRODUCTS | 1.4.2007 |
28 | 10.28 | | Cashew covered under ITC HS codes i. 080131, ii. 080132, iii. 20081910. | 1.4.2007 |
29 | 10.29 | | Coffee, all types, covered under ITC HS codes 0901 | 1.4.2007 |
30 | 10.30 | | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES i.e. all items covered by Chapter 3 of ITC HS. | 1.4.2007 |
[OLD-
30 | 10.30 | | Shrimps and Prawns, frozen / prepared or preserved covered under ITC HS codes 030613 and 160520 | 1.4.2007 ] |
31 | 10.31 | | Cashew Nut Shell Liquid (CNSL), covered under ITC HS Code 13021920 [OLD-Cashew Shell Net Liquid (CSNL), covered under ITC HS codes 13021920] | 1.4.2007 |
32 | 10.32 | | OIL-CAKE & OTHR SOLID RESIDUE W/N GRND/IN PLLTS FORM OBTND FRM SOYA-BEAN OIL EXTRCTN covered under ITC HS codes 230400 | 1.4.2007 |
33 | 10.33 | | SOYA BEANS W/N BROKEN covered under ITC HS codes 1201 | 1.4.2007 |
34 | 10.34 | | SOYA SAUCE covered under ITC HS codes 21031000 | 1.4.2007 |
35 | 10.35 | | SOYA MILK DRINKS W/N SWEETND OR FLAVRD covered under ITC HS codes 22029010 | 1.4.2007 |
36 | 10.36 | | ISOLATED SOYA PROTEIN covered under ITC HS codes 35040091 | 1.4.2007 |
37 | 10.37 | | PREPARED / PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS i.e. all items covered by ITC HS 1604. | 1.4.2007 |
38 | 10.38 | | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED i.e. all items covered by ITC HS 1605. | 1.4.2007 |
[OLD-
37 | 10.37 | | Cuttle Fish and Squids covered under ITC HS codes 030741, 030749 and 16059020 | 1.4.2007 |
38 | 10.38 | | Frozen Fish Products covered under the following ITC HS codes:
0303, 030420, 030611, 030612, 030614, 030710, 030739, 030759, 030760, 1604, 160510, 160530, 160540, and 160590. | 1.4.2007] |
(In above table Product Code No. 10.30, 10.37 & 10.38 has been corrected vide
PN. NO. 69/2008, DT. 26/08/2008)
(In above table Product Code No. 10.38 has been added vide
PN. NO. 51/2008, DT. 17/07/2008)
(In above table Description at Code 10.31 - corrected & Product Code 10.37 has been added vide
PN. NO. 12/2008, DT. 05/05/2008)
(In above table Product Code 10.7 - deleted & Note at Product Code 10.26 added vide
PN. NO. 09/2008, DT. 24/04/2008)
11. Value Added Extract of following Herbs |
Sl. No. | VKGUY Product Code | ITC HS Code | Description of Herbs | Date of export from which benefits will be admissible |
| | | Botanical Name | Other Names | |
1 | 11.1 | | ADHATODA VASIKA LEAF | MALABAR NUT / VASAKA | 1.4.2007 |
2 | 11.2 | | AESCULUS HPPOCASTANIUM | HORSE CHESTNUT | 1.4.2007 |
3 | 11.3 | | BACOPA MONNIERI | NEERBRAHMI | 1.4.2007 |
4 | 11.4 | | BERBERRY ARISTATA | BARBERRY / DARUHALDI | 1.4.2007 |
5 | 11.5 | | BOSWELIA SERRATE | OLIBANUM / SALAI KUNDRU | 1.4.2007 |
6 | 11.6 | | CALENDULA OFFICINALIS | MARIGOLD | 1.4.2007 |
7 | 11.7 | | CAMELLIA SINENSIS | GREEN TEA | 1.4.2007 |
8 | 11.8 | | CARTHAMUS TINCTORIUS | SAFFLOWER | 1.4.2007 |
9 | 11.9 | | CASSIA ANGUSTIFOLIA | INDIAN SENNA / SONAMUKHI | 1.4.2007 |
10 | 11.10 | | CENTELLA ASIATICA PLANT | BRAHMI / GOTAKOLA | 1.4.2007 |
11 | 11.11 | | COLEUS FORSKOHLIN ROOT | GARMALU | 1.4.2007 |
12 | 11.12 | | COMMIPHORA MUKUL GUM | GUGGAL | 1.4.2007 |
13 | 11.13 | | CURCUMA LONGA | TURMERIC / HALDI | 1.4.2007 |
14 | 11.14 | | EMBELICA OFFICINALIS FRUIT | GOOSEBERRY / AMLA | 1.4.2007 |
15 | 11.15 | | EPHEDRA VULGARIS | EPHEDERA | 1.4.2007 |
16 | 11.16 | | GARCINIA CAMBOGIA | GORAKA / KOKAM | 1.4.2007 |
17 | 11.17 | | GLYCYRRHIZA GLABRA ROOT | LIQUORICE ROOT /MULETHI | 1.4.2007 |
18 | 11.18 | | MENTHA PIPERITA | PEPPERMINT / PUDINA | 1.4.2007 |
19 | 11.19 | | HYPERICUM PERFORATUM | ST. JOHNS WORT | 1.4.2007 |
20 | 11.20 | | LYCOPERSICUM ESCULANTA | TOMATO PASTE | 1.4.2007 |
21 | 11.21 | | MUCUNA PRURIENS SEEDS | KONCH | 1.4.2007 |
22 | 11.22 | | PASSIFLORA CAERULEA | PASSION FLOWER | 1.4.2007 |
23 | 11.23 | | SAW PALMETTO | SAW PALMETTO | 1.4.2007 |
24 | 11.24 | | SIDA CORDIFOLIA ROOT | COUNTRY MALLOW | 1.4.2007 |
25 | 11.25 | | SILYBUM MARIANUM | MILK THISTLE | 1.4.2007 |
26 | 11.26 | | TRIBULUS TERRESTRIA FRUIT | GOKHRU | 1.4.2007 |
27 | 11.27 | | TRIGONELLA FOENUM-GRACEUM SEED | FENUGREEK / METHI | 1.4.2007 |
28 | 11.28 | | VALERIAN OFFICINALIS | VALERIAN ROOT | 1.4.2007 |
29 | 11.29 | | WITHANIA SOMNIFERA ROOT | ASHWAGANDHA | 1.4.2007 |
30 | 11.30 | | ZINGIBER OFFICINALIS | GINGER / SUNTH, ADRAK | 1.4.2007 |
31 | 11.31 | | ACACIA ARABICA BARK | BABUL | 1.4.2007 |
32 | 11.32 | | ACACIA CONCINNA PODS | SHIKAKAI | 1.4.2007 |
33 | 11.33 | | ACORUS CALAMUM RHIZOME | GODAVACH | 1.4.2007 |
34 | 11.34 | | AEGELE MARMELOS UNRIPE FRUIT | BAEL / BELGIRI | 1.4.2007 |
35 | 11.35 | | ALLIUM SATIVUM BULBS | GARLIC / LASAN | 1.4.2007 |
36 | 11.36 | | ALOE SPP : GUM | GHRITA KUMARI | 1.4.2007 |
37 | 11.37 | | ALPINIA GALANGA RHIZOMES | KULANJAN | 1.4.2007 |
38 | 11.38 | | ANACYLUS PYRETHRUM FLOWER | AKARKARA | 1.4.2007 |
39 | 11.39 | | ANDROGRAPHIS PANICULATA PLANT | KALMEGH/CHIRETTA | 1.4.2007 |
40 | 11.40 | | APIUM GRAVEOLENS SEED | AJMODA/CELERY SEED | 1.4.2007 |
41 | 11.41 | | ASPARAGUS RACEMOSUS ROOT DTY | SATAVARI | 1.4.2007 |
42 | 11.42 | | ASPHALTUM | SHILAJIT | 1.4.2007 |
43 | 11.43 | | AZADIRACHTA INDICA LEAF | NEEM | 1.4.2007 |
44 | 11.44 | | BOERHAAVIA DIFFUSA ROOT | PUNARNAVA | 1.4.2007 |
45. | 11.45 | | CASSIA FISTULA FRUIT | INDIAN LABURNUM / AMALTAS | 1.4.2007 |
46 | 11.46 | | CELASTRUS PANICULATUS SEED | MALAKANGUNI | 1.4.2007 |
47 | 11.47 | | CHITOSAN | CHITOSAN | 1.4.2007 |
48 | 11.48 | | CITRUS AURANTIUM PEEL | ORANGE, NARANGI | 1.4.2007 |
49 | 11.49 | | CONVOLVULUS PLURICAULIS | SHANKHAPUSHPI | 1.4.2007 |
50 | 11.50 | | CORIANDRUM SATIVUM SEEDS | CORRIANDER SEEDS/ DHANIA | 1.4.2007 |
51 | 11.51 | | SRATAEVA NURVALA BARK | VARUNA | 1.4.2007 |
52 | 11.52 | | CURCUMA AMADA RHIZOME | AMBA HALDI | 1.4.2007 |
53 | 11.53 | | ECLIPTA ALBA | BHRINGRAJ | 1.4.2007 |
54 | 11.54 | | EMBELIA RIBES | VAVDING | 1.4.2007 |
55 | 11.55 | | EUGENIA JAMBOLANA | JAMUN | 1.4.2007 |
56 | 11.56 | | GREEN TEA | GREEN TEA | 1.4.2007 |
57 | 11.57 | | HEMIDESMUS INDICUS ROOT | ANANTAMUL | 1.4.2007 |
58 | 11.58 | | INDIGOFERA TINCTORIA | INDIGO | 1.4.2007 |
59 | 11.59 | | LAGERSTROEMIA SPECIOSA | BANABA | 1.4.2007 |
60 | 11.60 | | LAWSONIA ALBA / INERMIS LEAF | HENNA / MEHNDI | 1.4.2007 |
61 | 11.61 | | LOBELIA NICOTIANAEFOLIA LEAF | LOBELIA | 1.4.2007 |
62 | 11.62 | | MAPPIA FOETIDA ROOT | GHANERA | 1.4.2007 |
63 | 11.63 | | MOMORDICA CHARANTIA | KARELA | 1.4.2007 |
64 | 11.64 | | MORINDA CITRIFOLIA | NONI | 1.4.2007 |
65 | 11.65 | | MORINGA OLEIFERA | DRUM STICK / SARGAVA | 1.4.2007 |
66 | 11.66 | | MYRICA NAGI BARK | KAIPHAL | 1.4.2007 |
67 | 11.67 | | OCIMUM SANCTUM LEAF | HOLY BASIL/TULASI | 1.4.2007 |
68 | 11.68 | | PHYLLANTHUS NIRURI / AMARUS | BHUI AMLA | 1.4.2007 |
69 | 11.69 | | PICRORRHIZA KURROA ROOT | KUTKI | 1.4.2007 |
70 | 11.70 | | PIPER LONGUM FRUIT | LONG PEPPER / PIPLA | 1.4.2007 |
71 | 11.71 | | PLUMBAGO ZEYLANICA ROOT | CHITRAK ROOT | 1.4.2007 |
72 | 11.72 | | PTEROCARPUS MARSUPIUM WOOD | VIJASAR | 1.4.2007 |
73 | 11.73 | | PTEROCARPUS SANTALINUS | RED SANDER/LAL CHANDAN | 1.4.2007 |
74 | 11.74 | | PUNICA GRANATUM JUICE | POMEGRANATE / ANARDANA | 1.4.2007 |
75 | 11.75 | | PUNICA GRANATUM RIND | ANAR KA CHITKA | 1.4.2007 |
76 | 11.76 | | PUNICA GRANATUM SEED | POMEGRANATE/ANARDANA | 1.4.2007 |
77 | 11.77 | | RAUWOLFIA SERPENTINA ROOT | SARPGANDHA | 1.4.2007 |
78 | 11.78 | | RUBIA CORDIFOLIA ROOT | MANJISTHA | 1.4.2007 |
79 | 11.79 | | SALACIA RETICULATA ROOT | SALACIA ROOT | 1.4.2007 |
80 | 11.80 | | SARACA INDICA BARK | ASHOKA | 1.4.2007 |
81 | 11.81 | | SCAMMONY RESIN | SCAMMONY ROOT | 1.4.2007 |
82 | 11.82 | | SOLANUM NIGRUM BERRIES | MAKOI / KAKAMACHI | 1.4.2007 |
83 | 11.83 | | SOLANUM XANTHOCARPUM PLANT | KANTAKARI | 1.4.2007 |
84 | 11.84 | | SYMPLOCOS RACEMOSA BARK | LODHRA | 1.4.2007 |
85 | 11.85 | | TERMINALIA ARJUNA BARK | ARJUNA BARK | 1.4.2007 |
86 | 11.86 | | TERMINALIA BELERICA FRUIT | BAHEDA | 1.4.2007 |
87 | 11.87 | | TINOSPORA CORDIFOLIA ROOT | GUDUCHI / GILOY | 1.4.2007 |
88 | 11.88 | | TRIPHALA DRY EXTRACT | | 1.4.2007 |
89 | 11.89 | | TYLOPHORA INDICA LEAF | ARKAPATRI | 1.4.2007 |
90 | 11.90 | | VITEX NEGUNDO LEAF | NIRGANDHI | 1.4.2007 |
91 | 11.91 | | PAUSINYSTALIA YOHIMBE BARK | YOHIMBE BARK | 1.4.2007 |
92 | 11.92 | | TULSI | | 1.4.2007 |
93 | 11.93 | | ROSMARINIC | | 1.4.2007 |
94 | 11.94 | | URSOLIC | | 1.4.2007 |
95 | 11.95 | | GUGULIPID | | 1.4.2007 |
96 | 11.96 | | INULA RACEMOSA | | 1.4.2007 |
97 | 11.97 | | OLEANOLIC | | 1.4.2007 |
98 | 11.98 | | MADHUCA INDICA | MAHUA FLOWER | 1.4.2007 |
99 | 11.99 | | MADHUCA INDICA | MAHUA GULLI | 1.4.2007 |
100 | 11.100 | | BAUHINA VAHLII | MAHUL PATTA | 1.4.2007 |
101 | 11.101 | | PHYLLANTUS EMBLICA | ANOLA | 1.4.2007 |
102 | 11.102 | | CASSIA TORA | CHOROTA | 1.4.2007 |
103 | 11.103 | | CYPERSUS ROTUNDUS | MOHTA ROOTS | 1.4.2007 |
104 | 11.104 | | EULALIOPSIS RACEMOSUS | WILD SHATAWAR | 1.4.2007 |
105 | 11.105 | | SHOREA ROBUSTA | SAL SEEDS | 1.4.2007 |
| | | GUMS EXTRACTED FROM | |
106 | 11.106 | | STERCULIA URENS | KULLU | 1.4.2007 |
107 | 11.107 | | BOSWELLIA SERRATA | SALAI | 1.4.2007 |
108 | 11.108 | | ANOGEISSUS LATOFOIA | DHAAODA | 1.4.2007 |
109 | 11.109 | | ACACIA CATECHU | KHAIR | 1.4.2007 |
110 | 11.110 | | ACACIA NILOTICA | BABOOL SEED | 1.4.2007 |
| | | VALUE ADDED PRODUCTS OF MENTHA | |
111 | 11.111 | | MENTHOL BP/USP | | 1.4.2007 |
112 | 11.112 | | MENTHOL CRYSTAL BP/USP | | 1.4.2007 |
113 | 11.113 | | MENTHA OIL IP | | 1.4.2007 |
114 | 11.114 | | MENTHONE | | 1.4.2007 |
115 | 11.115 | | MENTHOL LIQUID | | 1.4.2007 |
116 | 11.116 | | MINT BLEND | | 1.4.2007 |
117 | 11.117 | | PEPPERMINT OIL | | 1.4.2007 |
118 | 11.118 | | RECTIFIED PEPPERMINT OIL | | 1.4.2007 |
119 | 11.119 | | SPEARMINT | | 1.4.2007 |
120 | 11.120 | | CORNMINT OIL | | 1.4.2007 |
121 | 11.121 | | DEMENTHOLISED PEPPERMINT OIL | | 1.4.2007 |
122 | 11.122 | | VALUE MINT | | 1.4.2007 |
12. Forest Based products |
Sl. No | VKGUY Product Code | ITC HS Code | Description | Date of export from which benefits will be admissible |
1 | 12.1 | 44219060 | PARTS OF DOMESTIC DECORATIVE ARTICLES USED AS TABLEWARE AND KITCHENWARE: ARTISTIC WOODEN FURNITURE ITEMS (MANUFACTURED FROMSHESHAM, MANGO, BABUL WOOD) AND ONLY THOSE THAT ARECOVERED IN ITC HS CODE 44219060) AS WELL ASDISTINGUISHED BY ARTISTIC WORK. | 1.4.2007 |
2 | 12.2 | 940330 | WOODEN FURNITURE OF A KIND USED IN OFFICES: ARTISTIC WOODEN FURNITURE ITEMS (MANUFACTURED FROMSHESHAM, MANGO, BABUL WOOD) AND ONLY THOSE THAT ARECOVERED IN ITC HS CODE 940330) AS WELL AS DISTINGUISHEDBY ARTISTIC WORK. | 1.4.2007 |
3 | 12.3 | 940350 | WOODEN FURNITURE OF A KIND USED IN THE BEDROOM: ARTISTIC WOODEN FURNITURE ITEMS (MANUFACTURED FROMSHESHAM, MANGO, BABUL WOOD) AND ONLY THOSE THAT ARECOVERED IN ITC HS CODE 940350) AS WELL AS DISTINGUISHEDBY ARTISTIC WORK. | 1.4.2007 |
4 | 12.4 | 94036000 | OTHER WOODEN FURNITURE: ARTISTIC WOODEN FURNITURE ITEMS (MANUFACTURED FROMSHESHAM, MANGO, BABUL WOOD) AND ONLY THOSE THAT ARECOVERED IN ITC HS CODE 94036000) AS WELL ASDISTINGUISHED BY ARTISTIC WORK. | 1.4.2007 |
Note: Methodology of distinguishing artistic work shall be specified. Policy Circular No 3 dated 10.8.2007 has been issued.
Table 13. - Flower, Fruit, Vegetables & Other Products [OLD- Flower, Fruit & Vegetables ]
Note: For exports made w.e.f 1.4.2008, the following products shall be entitled for an additional duty credit scrip of 2.5%, over and above the normal VKGUY entitlement. |
Sl. No | VKGUY Product Code | ITC HS Code | Description | Date of export from which benefits will be admissible |
1 | 13.1 | 60310 | CUT FLWRS & FLOWER BUDS SUITABLE FOR BOQETS OR ORNAMENTAL PURPOSES,FRESH | 1.4.2008 |
2 | 13.2 | 60390 | OTHR CUT FLWRS & FLOWER BUDS SUITABLE FOR BOQETS/FOR ORNMNTL PURPSES | 1.4.2008 |
3 | 13.3 | 0704 | CABBAGES,CAULIFLOWERS covered under ITC HS Code 0704, FRESH OR CHILLED | 1.4.2008 |
4 | 13.4 | 0707 | GHERKINS FRSH OR CHLD | 1.4.2008 |
5 | 13.5 | 0710 | VEG COOKED OR NOT BY STMNG / BOILNG, FRZN | 1.4.2008 |
6 | 13.6 | 20049000 | OTHR VEG & MIXTRS OF VEG, PRPD/PRSVD, FRZN | 1.4.2008 |
7 | 13.7 | 20051000 | HOMOGENISED VGTBLS,PRPD/PRSVD, NT FRZN | 1.4.2008 |
8 | 13.8 | 20041000 | POTATOES PRPD/PRSVD, FRZN | 1.4.2008 |
9 | 13.9 | 0803 | BANANAS INCLUDING PLANTAINS FRSH OR DRIED | 1.4.2008 |
10 | 13.10 | 0804 | DATES,FIGS,PINEAPPLES,AVOCADOS,GUAVAS, MANGOES & MANGOSTEENS FRESH OR DRIED | 1.4.2008 |
11 | 13.11 | 0805 | ORANGES, Covered under ITC HS Code 0805. | 1.4.2008 |
12 | 13.12 | 0807 | MELONS (INCL WTRMLON) & PAPWS(PAPYAS)FRSH | 1.4.2008 |
