S.No. | Product Code | ITC(HS) | Description |
1 | 01 | 4201 | Saddlery and harness for any animal (including traces leads, knee pads, muzzles, saddle cloths, saddle bags-dog coats & the like)of any materials |
2. | 02 | 420211 | Trunks, suit-cases vanity-cases school satchels & similar containers with outer surface of leather/composition leather/patent leather |
3., | 03 | 420221 | Handbags with outer surface of leather of composition leather/of patent leather w/n with shoulder strap-including those without handle |
4. | 04 | 420231 | Articles with outer surface of leather of composition leather/of patent leather carried in pocket /handbag |
5. | 05 | 4203 | Articles of apparel and clothing accessories of leather or of composition leather |
6. | 06 | 4204 | Articles of leather/ composition leather of a kind used in machinery/mechanical appliances/other technical uses |
7. | 07 | 4205 | Other articles of leather/of composition leather |
8. | 08 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather
[OLD- Footwear without soles of rubber, plastics, leather / composition leather & uppers of leather ] |
(Description at Sl.No. 8. has been corrected vide PN. NO. 56/2006, DT.22/09/2006) |
9. | 09 | 64041120 | Rubber sole with leather cloth uppers |
10. | 10 | 64041920 | Rubber sole with leather cloth uppers |
11. | 11 | 64042000 | Footwear with outer soles of leather / composition leather and with upper of textile materials |
12. | 12 | 64051000 | Other footwear with uppers of leather/ composition leather |
13. | 13 | 64061020 | Leather uppers(prepared) |
14. | 14 | 64069910 | Leather parts of footwear other than soles and prepared uppers |
15. | 15 | 64069920 | Leather soles |
S.No. | Product Code | ITC(HS) | Description |
1. | 16 | 9501 | Wheeled toys designed to be ridden by children(e.g.tricycles,scooters,pedal cars);dolls carriages |
2. | 17 | 9502 | Dolls representing only human beings |
3. | 18 | 9503 | Other toys; reduced-size("scale")models & similar recreational models/working or not; puzzles of all kinds |
4. | 19 | 9504 | Articles for funfair, table or par lour games, including pin tables, billiards, special tables for casino games and automatic bowling equipment. |
5. | 20 | 9505 | Festive carnival/other entertainment articles, including conjuring tricks and novelty jokes. |
6. | 21 | 9506 | Articles & equipment for gymnastics,athletics,other sports(including table tennis)/outdoor games, n.e.s. ;swimming pools & paddling pools |
7. | 22 | 9507 | Fishing rods, fish-hooks & other line fishing tackle ;fish landing & similar nets; decoy "birds" (excluding of 9208/9705)& similar hunting requisites |
8. | 23 | 9508 | Roundabouts, swings, shooting galleries & other fair ground amusement; traveling circuses, traveling menageries & traveling theatres |
9. | 24 | 3604 | Fireworks signaling flares rain rockets fog signals & other pyrotechnic articles |
10. | 25 | 4816 | Carbon/self copy paper & other copying/ transfer papers(other than heading no4809),duplicator stecils& offset plates of paper weather or not put in boxes |
11. | 26 | 4817 | Envelops letter plain postcard & correspondence cards of paper/paperboard box pouch etc and assortment of paper stationary |
12. | 27 | 4820 | Registers acct/note/order/receipt books letter memo pads folders file covers albums etc of paper & paper board |
13. | 28 | 9608(excluding covered by ITC(HS) 960839 | Ball point pens; felt tipped pens; fountain pen; stylograph pens; propelling/sliding pencils; pen/pencil holders; parts of above |
14. | 29 | 9609 | Pencils(excl pencils of heading no.9608), crayons, pencil leads pastels, drawing charcoals, writing/drawing charcoals & tailors’ chalks |
15. | 30 | 9610 | Slates and boards, with writing/drawing surfaces w/n framed |
16. | 31 | 9612 | Typewriter/similar ribbons, inked /otherwise prepared or giving impressions ,w/n on spools/in cartridges; ink-pads w/n inked ,with boxes |
17. | 32 | 73170091 | Staples, studs, drawing pin and other office stationery excluding pins |
18. | 33 | 73193000 | Other pins |
S.No. | Product Code | ITC(HS) | Description |
1. | 34 | 5701 | Carpets & other textiles floor coverings, knotted, whether/or not made up ( hand knotted category only ) |
2. | 35 | 5702 | Carpets & other textile floor coverings, woven not tufted/flocked, w/n made up, including “kelem” “schumacks”, “karamanie” & similar hand-woven rugs (hand-woven category only) |
3. | 36 | 5703 | Carpets and other textile floor coverings, tufted, w/n made up (hand-tufted category only) |
4. | 37 | Deleted |
5. | 38 | | i. DURRIES OF COTTON covered by ITC HS Code 57050021,
ii. DURRIES OF MAN-MADE FIBRES covered by ITC HS Code 57050022,
iii. DURRIES OF WOOL covered by ITC HS Code 57050023,
iv. OTHR TXTL FLR CVRNGS, W/N MADE UP covered by ITC HS Code 57050029,
v. CARPETS OF BLENDED JUTE covered by ITC HS Code 57050031,
vi. CARPETS OF COIR JUTE covered by ITC HS Code 57050032,
vii. OTHR CARPETS OF JUTE covered by ITC HS Code 57050039,
viii. CARPETING, RUGS, MATS & MATTINGS covered by ITC HS Code 57050049 & 57050090.
|
Note: Only Hand Made Products shall be entitled. Exporters shall give a declaration to this effect. |
[OLD- 5. | 38 | Deleted ] |
(Sl. No. 5 has been corrected vide PN. NO. 58/2007, DT. 03/10/2007)
(Above Sl.No. 2. to 5. has been corrected vide PN.No.48/2006, DT. 28/08/2006) |
[OLD-
2. | 35 | 5702 | Carpets & other textile floor coverings, woven not tufted/flocked, w/n made up, including "kelem" "schumacks", "karamanie" & similar hand-woven rugs( hand knotted category only ) |
3. | 36 | 5703 | Carpets and other textile floor coverings, tufted ,w/n made up( hand knotted category only ) |
4. | 37 | 5704 | Carpets & other textile floor coverings of felt not tufted/flocked, w/n made up( hand knotted category only ) |
5. | 38 | 5705 | Other carpets & textile floor coverings ,w/n made up( hand knotted category only ) ] |
6. | 39 | 7013 | Glassware for table kitchen, toilet, office indoor decoration (excl goods of heading no 7010/7018) |
7. | 40 | 732601 | Handicraft of cast iron |
8. | 41 | 732602 | Other handicraft of iron and steel |
9. | 42 | 732603 | Handicrafts / art ware of galvanized iron with brass |
10. | 43 | 741903 | Art ware / handicraft of brass |
11. | 44 | 741904 | Art ware / handicraft of copper |
** For handicraft items as at Product Code 34 to 44 above, maximum admissible FOB value will be limited to value cap as prescribed in the Drawback Schedule.
S.No. | Item | ITC(HS) | Description |
1 | 46 | | Shrimp-breaded, battered, marinated and other such prepared products |
2 | 47 | | Shrimp pickle |
3 | 48 | | Shrimp Curry |
4 | 49 | | AFD Shrimp, AFD Powder |
5 | 50 | | Shrimp IQF raw (consumer pack of less than 1 Kg) |
[OLD-
5 | 50 | | Shrimp IOF raw ] |
6. | 51 | | Shrimp IOF blanched/cooked |
7. | 52 | | Shrimp in Tray/pouch packs |
8. | 53 | | Squid-breaded, battered, marinated and other such prepared products |
9. | 54 | | AFD Squid |
10. | 55 | | Squid IQF raw (consumer pack of less than 1 Kg) |
[OLD-
10. | 55 | | Squid IQF raw ] |
11. | 56 | | Squid IQF blanched/cooked |
12. | 57 | | Squid in Tray/pouch packs |
13. | 58 | | Cuttlefish AFD |
14. | 59 | | Cuttlefish IQF raw(consumer pack of less than 1 Kg) |
[OLD-
14. | 59 | | Cuttlefish IQF raw ] |
(Above Sl.No. 5, 10 & 14 has been corrected vide PN.No.48/2006, DT. 28/08/2006) |
15. | 60 | | Cuttlefish IQF blanched/cooked |
16. | 61 | | Cuttlefish in tray/pouch packs |
17. | 62 | | Cuttlefish breaded, battered, marinated and other such prepared products |
18. | 63 | | Fish fillets / loins / steaks etc in tray / vacuum pouches |
19. | 64 | | Braded fish fingers / fish fillets, precooked loins and other such prepared products |
20. | 65 | | Fish pickle |
21. | 66 | | Fish curry |
22. | 67 | | Lobster cooked / half cut IQF / packed in tray / pouches |
23. | 68 | | Stuffed crab |
24. | 69 | | Breaded crab cakes Crab cake |
25. | 70 | | Pasteurized crab meat |
26. | 71 | | Raw crab meat / soft shell crab |
27. | 72 | | Mussel / clam meat pickle |
28. | 73 | | Surimi analogues |
29. | 74 | | Canned Tuna |
Sl. No. | Product Code | ITC (HS) Code | Item Description |
1. | 75 | 53051110 | Coir Bristle Fibre |
2. | 76 | 53051120 | Coir Mattress Fibre |
3. | 77 | 53051130 | Curled/Machine twisted coir fibre |
4. | 78 | 53051140 | Coir pith processed in value added forms like briquette/coins/neo disc/growbags etc. and in loose form for use as nutritious growing medium and horticulture and agriculture. |
5. | 79 | 53051190 | Other: Fibre produced from coconut husk by mechanical/manual process |
6. | 80 | 53081010 | Coir yarn - baled |
7. | 81 | 53081090 | Coir yarn - other |
8. | 82 | 53110029 | Others: woven geotextiles of coir |
9. | 83 | 56079010 | Coir, cordages & ropes, other than of cotton |
10. | 84 | 56090010 | Products of coir, not elsewhere specified or included - coir garden articles, braids, bags, pots etc. |
(Above list under F. VALUE ADDED COIR PRODUCTS has been inserted vide