APPENDIX 37C
LIST OF NOTIFIED MARKETS UNDER FOCUS MARKET SCHEME (FMS)
Sl. No. | MARKET CATEGORY | Admissible Date of Export/Period
[OLD- Admissible Date of Export] |
1 | Table 1: Focus Markets | 27.8.2009 |
2 | Table 2: New Focus Markets | 27.8.2009 |
Note 1: For exports made from the date of announcement of FTP2009-2014, the exporters may file claims using this Appendix 37C. For exports prior to that, the exporters may file claims using the Appendix 37C as it existed prior to the date of announcement of the FTP2009-2014.
Note 2: For Admissible Date of Export/ Period: The admissible date of export for claiming benefits is 27.8.2009, unless a specific date of export / period is specified by public notice/notification.
(In above table column heading "Admissible Date of Export/Period" has been amended & note no 2 added vide
PN. NO. 34/2009, DT. 15/01/2010 wef 01/01/2010)
Table 1: Focus Markets
Sl. No. | Focus Market Code | Country Code | Country |
Countries in Latin American Block |
1 | L01 | AR | ARGENTINA |
2 | L02 | BO | BOLIVIA |
3 | L03 | CL | CHILE |
4 | L04 | EC | ECUADOR |
5 | L05 | PY | PARAGUAY |
6 | L06 | PE | PERU |
7 | L07 | UY | URUGUAY |
8 | L08 | VE | VENEZUELA |
9 | L09 | DO | DOMINICAN REPUBLIC |
10 | L10 | SV | EL SALVADOR |
11 | L11 | GT | GUATEMALA |
12 | L12 | JM | JAMAICA |
13 | L13 | TT | TRINIDAD AND TOBAGO |
14 | L14 | CO | COLOMBIA |
15 | L15 | HN | HONDURAS |
Countries in African Block |
16 | A01 | AO | ANGOLA |
17 | A02 | BJ | BENIN |
18 | A03 | BW | BOTSWANA |
19 | A04 | BF | BURKINA FASO |
20 | A05 | BI | BURUNDI |
21 | A06 | CM | CAMEROON |
22 | A07 | CANARY | IS |
23 | A08 | CV | CAPE VERDE IS |
24 | A09 | CF | CENTRAL AFRICAN REP |
25 | A10 | TD | CHAD |
26 | A11 | KM | COMOROS |
27 | A12 | | CONGO P REP |
28 | A13 | ET | ETHIOPIA |
29 | A14 | ER | ERITREA |
30 | A15 | GQ | EQUATORIAL GUINEA |
31 | A16 | TF | FRENCH SOUTH & ANTARTIC TERR |
32 | A17 | GA | GABON |
33 | A18 | GM | GAMBIA |
34 | A19 | GN | GUINEA |
35 | A20 | GW | GUINEA BISSAU |
36 | A21 | CI | COTE D" IVOIRE |
37 | A22 | LS | LESOTHO |
38 | A23 | LR | LIBERIA |
39 | A24 | LY | LIBYA |
40 | A25 | MG | MADAGASCAR |
41 | A26 | MW | MALAWI |
42 | A27 | ML | MALI |
43 | A28 | MR | MAURITANIA |
44 | A29 | MU | MAURITIUS |
45 | A30 | MA | MOROCCO |
46 | A31 | MZ | MOZAMBIQUE |
47 | A32 | NA | NAMIBIA |
48 | A33 | NE | NIGER |
49 | A34 | RE | REUNION |
50 | A35 | RW | RWANDA |
51 | A36 | | SAHARWI A.DM RP |
52 | A37 | ST | SAO TOME |
53 | A38 | SN | SENEGAL |
54 | A39 | SC | SEYCHELLES |
55 | A40 | SL | SIERRA LEONE |
56 | A41 | SO | SOMALIA |
57 | A42 | SH | ST HELENA |
58 | A43 | SZ | SWAZILAND |
59 | A44 | TG | TOGO |
60 | A45 | TN | TUNISIA |
61 | A46 | UG | UGANDA |
62 | A47 | | CONGO D. REP. |
63 | A48 | ZM | ZAMBIA |
64 | A49 | ZW | ZIMBABWE |
65 | A50 | DJ | DJIBOUTI |
66 | A51 | SD | SUDAN |
67 | A52 | GH | GHANA |
Countries in CIS-CAR Block |
68 | C01 | AM | ARMENIA |
69 | C02 | AZ | AZERBAIJAN |
70 | C03 | BY | BELARUS |
71 | C04 | GE | GEORGIA |
72 | C05 | MD | MOLDOVA |
73 | C06 | KZ | KAZAKHSTAN |
74 | C07 | KG | KYRGYZ REPUBLIC |
75 | C08 | TJ | TAJIKISTAN |
76 | C09 | TM | TURKMENISTAN |
77 | C10 | UZ | UZBEKISTAN |
Countries in Eastern Europe Block |
78 | EE1 | AL | ALBANIA |
79 | EE2 | MK | MACEDONIA |
81 | EE3 | BA | BOSNIA-HRZGOVINA |
81 | EE4 | HR | CROATIA |
82 | EE5 | | SERBIA AND MONTENEGRO |
Countries in Asian Block |
83 | AS1 | MN | MONGOLIA |
Table 2: NEW FOCUS MARKETS
Sl. No. | Focus Market Code | Country Code | Country |
Countries in Latin American Block |
1 | L16 | PR | PUERTO RICO |
2 | L17 | CR | COSTA RICA |
3 | L18 | PA | PANAMA |
4 | L19 | BS | BAHAMAS |
5 | L20 | NI | NICARAGUA |
6 | L21 | HT | HAITI |
7 | L22 | BB | BARBADOS |
8 | L23 | SR | SURINAME |
9 | L24 | BJ | BELIZE |
10 | L25 | AG | ANTIGUA |
11 | L26 | LC | ST. LUCIA |
12 | L27 | GY | GUYANA |
13 | L28 | GD | GRENADA |
14 | L29 | KN | ST. KITTS AND NEVIS |
15 | L30 | VC | ST. VINCENT |
16 | L31 | DM | DOMINICA |
Countries in Asia-Oceania Block |
17 | AS2 | FJ | FIJI IS |
18 | AS3 | KI | KIRIBATI REP |
19 | AS4 | NR | NAURU RP |
20 | AS5 | PG | PAPUA NEW GUINEA |
21 | AS6 | SB | SOLOMON ISLAND |
22 | AS7 | TO | TONGA |
23 | AS8 | TV | TUVALU |
24 | AS9 | VU | VANUATU REP |
25 | AS10 | WS | SAMOA |
26 | AS11 | LA | LAOS (LAO PD REP) |
27 | 27 | | TIMOR LESTE |
(In table 2, Sl. NO. 27 has been added vide
PN. NO. 30/2009, DT. 12.01.2010)