Eximkey - India Export Import Policy 2004 2013 Exim Policy
DGFT Notification, Circulars... Trade Notices TRADE NOTICE NO.12/2011, DT. 06/07/2011
TRADE NOTICE NO.12/2011, DT. 06/07/2011

Allocation of quantities of cotton for export in terms of Public Notice No.55 dated 17.06.2011

 

1. Public Notice No. 55(RE-2010)/2009-14 dated 17.06.2011 had stated that the declaration of allocation of quantities against the applications received from 20.06.2011 to 25.06.2011 will be made on 06.07.2011.

2. In response to this PN a total of 581 applications were received by e-mail. Some applicant had sent more than one e-mail. Some e-mails have been received from applicants who did not have any export performance in either of the past two cotton years. Some applicants had been defaulters. If all these applications are not counted then the number of eligible applicants come to 227.

3. The quantity of 1,70,000 MTs (10,00,000 bales) is available for allotment. In the last few days Orders from several High Courts have been received. The orders are of two types:

a) The orders, except two (discussed below at (b)), direct the DGFT to consider the application of the respective writ petitioner by ignoring para 4(i) of PN 55 of 17.06.2011. There are 82 such writ petitioners. In obedience of the Order of the High Court their cases have been considered. By ignoring para 4(i), their not having exported in the earlier two cotton years does not disqualify them. Para 4(iii) stipulates “(iii) An applicant can apply for a quantity which is the higher of its export of cotton in the two previous cotton years(2008-09 and 2009-10) subject to a quantity ceiling of 4,250 MTs. All applications must be in Metric Tons (MTs) only.”. Thus, though they are eligible to be considered, applying para 4(iii) to them would mean that they can apply for ‘zero’ quantity only. Because higher of 0 MT and 0 MT, subject to a ceiling of 4250 MT would be 0 MT only. Para 4(ii) prescribes a floor of 100 MT per IEC. Therefore, though strict application of the High Court Order by ignoring para 4(i) would have meant that their application is only for 0 MTs, by harmoniously applying para 4(ii) only to respect the interim order of the High Court, these writ petitioners may at best be eligible for allotment of 100 MTs each. For 82 such writ petitioners the quantity will come to 8200 MTs.

b) Two orders from Calcutta High Court dated 05.07.2011 direct DGFT to consider the application of the petitioner without taking into consideration para 4(i) and para 4(iii) of PN 55 dated 17.06.2011. Non application of para 4(i) would mean that absence of past export performance would not disqualify these writ petitioners. Non-application of para 4(iii) would mean that there will be no quantity ceiling applicable for these two writ petitioner. Irrespective of the amount applied for, the ceiling on quantity was put at 4250 MT per IEC as per para 4(ii), which para has not been assailed before the Hon’ble High Court. Therefore the maximum these writ petitioners could have been allotted would have been 4250 MT each. But the preliminary calculation of pro-rata allotment of 1,70,000 MTs among the eligible applicants leads to a maximum allotment of 1669.61 MTs. Therefore, at best this quantity would get allotted to these writ petitioners subject to the final Orders of Calcutta High Court.

4. The amount as discussed at para 3(a), i.e. 8200 MTs and as discussed at 3(b), i.e. 3339.22 MTs add to 11,539.22 MTs. This amount of 11,539.22 MTs is sequestered from the total of 1,70,000 MTs in obedience of all the High Court Orders received till now. Once the final Orders are received, further action will be taken either to allot them as per orders of High Court or in the alternative, allot the quantity (or the balance quantity as the case may be) among the two public sector applicants before us namely Cotton Corporation of India Ltd. (CCI) and Minerals and Metals Trading Corporation Ltd (MMTC). Such contingent allotment becomes necessary because the Government has mandated export of these additional 10 lakh bales in the current cotton year and neither there would be time to go through another round of allocation by inviting fresh applications, nor such a small quantity be commercially viable for a fresh round of allocation.

5. Thus the quantity available for allocation now, by sequestering 11,539.22 MTs as described in para 4 above, comes to 1,58,460.78 MTs. The Annexure to this Trade Notice contains the allocation of 1,58,460.78 MTs of cotton [ITC (HS) Codes 5201 & 5203]. The fractional numbers, in the annexed allocations will be rounded off at the time of issue of Registration Certificates, in order to ensure commercially meaningful transaction.

6. The scrutiny of documents and consequent issue of RCs by concerned RAs would commence at 1000 Hours on Thursday 07.07.2011 and will close at 1500 Hours on Friday 15.07.2011 as was stipulated in Public Notice 55(RE-2010)/2009-14 dated 17.06.2011.

List of Annexures:

1. List of 227 applicants, arranged alphabetically, with IEC Code and quantity allocated (9 pages): refer para 5 above.

2. List of 82 writ petitioners, arranged alphabetically, for whom 8200 MTs have been sequestered in obedience of interim orders of various High Courts (4 pages): refer para 3(a) above.

3. List of 2 writ petitioner for whom 3339.22 MT has been sequestered in obedience of interim orders of Calcutta High Court (1 page): refer para 3(b) above.
 


Annexure-1

Directorate General of Foreign Trade
Export Cell


List of 227 applicants(refer para 5 of Trade Notice No. 12 dated 06.07.2011 above)
 

S. No. IEC Code Name of the Firm Export Quantity Quantity applied Quantity Allocated
      2008-09 2009-10    
1 807006955 Abc Cotspin Pvt Ltd 0 24396.764 4250 1601.40
2 3211003738 Ace Tex 0.6 22.674 22.674 100
3 3507000083 Adish Textiles Private Limited 200 89.5 200 100
4 5011001041 Aditya Exim Co. 0 212.5 212.5 100
5 1106003292 Agrasen Cotton Industries 170 85 170 100
6 305084844 Agri Trade India Services Private Limited 0 1142.016 1142.016 430.31
7 392021889 Alok Industries Limited 5475.76 31761.75 4250 1601.40
8 2406000745 Alwin Cotton Co 296 0 296 111.53
9 2406003116 Amit Cotton Industries 1500 1500 1500 565.20
10 388012099 Amubhai Kalidas 101.28 629.56 629 237.01
11 1188001922 Anik Industries Limited 0 689 689 259.62
12 5206031551 Annapurna Synthetics 242.046 439.194 439.194 165.49
13 298022320 Arghodeep Construction Pvt.Ltd. 0 561.378 561 211.39
14 202015467 Atlantic Projects Ltd 3047.646 10653.454 4250 1601.40
15 888005679 Atmaram Maneklal (Exports) Pvt Ltd 1057 1194 1194 449.90
16 504088467 AWB India Pvt Ltd 5034 0 4250 1601.40
17 310013305 B. A. H. Corporation 1650 3850 3850 1450.68
18 598055649 B. M. Agro Industries Private Limited 14.97 1591.53 1591.53 599.69
19 308012810 Bafna Ginning And Pressing Pvt. Ltd 0 1817 1817 684.65
20 1192001087 Bagadiya Brothers Private Ltd 0 198.059 198 100
21 388033967 Bajaj Steel Industries Ltd. 292 1890 1890 712.15
22 2405006294 Bajarang Cotgin Pvt. Ltd. 0 2607.8 2607.8 982.62
23 2407005228 Balkrishna Ginning & Pressing Factory 200 0 200 100
24 305084569 Balwant Udyog 100 0 100 100
25 203019458 Banarsi Das & Sons 964.079 1452.0976 1452.0976 547.15
26 3296003703 Bannari Amman Spinning Mills Limited 221.31 1660.744 1600 602.88
27 395007551 Basantlal Banarsilal Pvt.Ltd. 2171.4 1901.2 2150 810.12
28 808009117 Basil Commodities Private Limited 3663 2099 3663 1380.22
29 207005516 BDB Exim Pvt Ltd 0 1661.75 1661.75 626.15
30 202012492 BDB Export Pvt Ltd 2481.284 2639.457 2639.457 994.55
31 396055923 Best Textiles Ltd 0 536.846 536.846 202.28
32 0897005015 Besto Tradelink Pvt. Ltd 199 0 199 100
33 394067037 Bhadresh Trading Corporation Ltd 124435 163896 4250 1601.40
34 388049430 Bhaidas Cursondas & Co. 7932.511 24493.628 4250 1601.40
35 2406003850 C K Industries 260 0 260 100
36 388011564 C. A. Galiakotwala & Co. Pvt. Ltd. 1826.54 4869.82 4250 1601.40
37 3291005431 C.A.V. Cotton Mills Ltd., 0 28.86 28.86 100
38 298016745 Calcutta Overseas 4222.742 5214.23 4250 1601.40
39 596044330 Cargill India Private Limited 8764 37197 4250 1601.40
40 397056605 Chunilal Pranjivandas Cotton Co. Pvt. Ltd. 25 0 25 100
41 301064245 Commodity Marketing 299.482 0 299.482 112.85
42 2402002239 D M Enterprise 0 1867 1867 703.49
43 2405002426 D. M. L. World Trade Pvt. Ltd. 649 0 649 244.54
44 396056997 D.D. Cotton Pvt. Ltd 2721.91 32020.46 4250 1601.40
45 1107002885 Delight Cotton Pvt. Ltd 240 0 240 100
46 293010668 Dhancot Fibres Pvt. Ltd. 2983.492 4588.692 4250 1601.40
47 308045441 Dhanya Agroindustrial Pvt Ltd. 48.77 8585.73 4250 1601.40
48 3303003734 Din Dayal Purushottam Lal 1373.885 6167.123 4250 1601.40
49 2403004901 Dml Exim Private Limited. 24182 58137 4250 1601.40
50 388160136 Eurotex Industries And Exports Limited 1014.316 305.191 975 367.38
51 205028195 Exim Overseas Private Limited 2325.16 6150.06 4250 1601.40
52 297013921 Four Star International 14240.62 27587.01 4250 1601.40
53 206026781 Four Star International Limited 2225.03 1347.06 2225.03 838.39
54 3203011115 G. Jawahar Enterpris 5551 25415 4250 1601.40
55 905009983 G.I. Textiles 0 2000 2000 753.60
56 905009983 G.I. Textiles 0 2000 2000 753.60
57 398018618 Ganesh Yarntex Export Private Limited 0 277.04 277 104.37
58 388114100 Gill & Co. Pvt. Ltd. 49632.6235 84133.8974 4250 1601.40
59 305071769 Glencore Grain India Pvt Ltd 0 10980.731 4250 1601.40
60 304019542 Global Exim 913.487 0 913.487 344.20
61 908018436 Global Traders 0 100 100 100
62 207028249 Gold Star Cottex Limited 2975.74 2007.31 2975.74 1121.26
63 1108001254 Gomtesh Ginning & Pressing Private Limited 0 96.62 96.62 100
64 891013041 Gujarat Ambuja Exports Limited 898.709 1936.19 1936.19 729.56
65 906017919 Guntur Spinning Mills Pvt 60 50 60 100
66 295026120 GYFT India Pvt Ltd 48.084 0 48.084 100
67 2407006283 Haji Alimohamed Moosa & Co 519.57 1290.1 1290 486.07
68 3208012195 Haran Textile Company 0 700 700 263.76
69 1107002621 Harman Cottex 0 25 25 100
70 309035708 Harshit Exports 3125 2850 3125 1177.50
71 806014539 Hiya Overseas Private Limited 0 4966.157 4250 1601.40
72 204005876 I.P.Traders Pvt.Ltd 4317.098 3795.52 4100 1544.88
73 293008043 India Trading Company 3581.391 24144.455 4250 1601.40
74 2499001054 Indra Cotton Ginning Pressing Pvt. Ltd 2119.64 0 2100 791.28
75 2403007021 J.K.Enterprise 3667 3771 3771 1420.92
76 2406004198 Jalaram Cotton & Proteins Ltd. 1921 2243.83 2243.83 845.48
77 2409009549 Jalaram Group Of Industires 0 100 100 100
78 806010401 Jayantilal Premchand 200 0 200 100
79 3209022500 Jayapriya International 0 107.27 107.27 100
80 2403003719 Jaydeep Cotton Fibres Pvt. Ltd. 11223.817 35706.723 4250 1601.40
81 2406004511 Jolly Enterprise 0 2764 2764 1041.48
82 2407006631 K.K. Cotex 0 350 350 131.88
83 1195002980 K.N.Resources Pvt.Ltd. 0 30114.959 4250 1601.40
84 3209001375 K.V.G. Enterprises 150 200 200 100
85 303016078 Kalpvraksh Impex Pvt Ltd 861.855 4193.258 4193.258 1580.02
86 2407001991 Karpasa Export Pvt. Ltd. 200 0 200 100
87 999004743 KGF Cottons Pvt Ltd 3655.686 20100.63 4250 1601.40
88 388031611 Khimji Visram & Sons 98.17 24.993 98.17 100
89 388031654 Khimji Visram & Sons (Commission Department) 19882.171 66878.412 4250 1601.40
90 3705001264 Kishan Cotton Ginning & Pressing Factory 3015.97 1583.72 3015.97 1136.42
91 807010651 Kokila Cotton Export Pvt. Ltd. 0 800 800 301.44
92 805011528 Kokila Cotton Industries 250 0 250 100
93 805001042 Komal Amin Exports Pvt. Ltd 10679.51 20465.67 4250 1601.40
94 399068937 Kotak Exim Pvt. Ltd. 0 384.782 384.782 144.99
95 396059287 Kotak Ginning & Pressing Inds. Div. Kotak Commodity Services Ltd 14795 24972 4250 1601.40
96 288003705 Krishna Traders 440.8098 381.963 440.8098 166.10
97 2408002966 Krupa Exim Multitrade Private Limited 4166 0 4166 1569.75
98 899008054 Kuldip Alpesh Guru 50 0 50 100
99 395016509 Lahoti Overseas Limited 46.3695 193.482 193 100
100 803001843 Lalbhai Industries Pvt. Ltd 49 732 732 275.82
101 807013552 Laxmi Cotton Industries 0 85 85 100
102 303084367 Le Merite Exports Pvt.Ltd. 801.202 99.165 801 301.82
103 288017048 LGW Limited 35896.29 52396.15 4250 1601.40
104 288008570 LMJ International Ltd 0 382.55 382.55 144.15
105 503028291 Long View Developers Pvt. Ltd. 300 200 300 113.04
106 396018599 Longulf Trading (I) Pvt. Ltd. 0 1772 1772 667.69
107 397061340 Louis Dreyfus Commodities India Pvt. Ltd. 20089.089 66408.393 4250 1601.40
108 898003971 M.M.Traders 6790.33 18487.33 4250 1601.40
109 910017000 Maa Yarn And Fibers 0 100 100 100
110 1108001467 Mahaveer Enterprises 0 9 9 100
111 1305009291 Maheshwari Trading Company 267 80 267 100.61
112 1101000376 Mahima Purespun (A Unit Of Mahima Fibres Pvt. Ltd.) 3260.36 6920.93 4250 1601.40
113 1106004141 Manjeet Cotton Pvt. Ltd, 1273.65 10911.667 4250 1601.40
114 2404002082 Manmohan Ginning Industries 0 2690 2690 1013.59
115 500007888 Mantra India 2650 3450 3450 1299.96
116 2497002266 Mayur Ginning & Pressing Pvt. Ltd. 692.199 683.742 692 260.75
117 390030414 Meghji Thobhan & Company 545.149 265.353 545.149 205.41
118 306045991 MEP Cotton Ltd 4353 12588 4250 1601.40
119 393034224 Mittatex Exports Pvt.Ltd 14109.83 56274.25 4250 1601.40
120 591000946 MMTC Limited 77 0 77 100
121 803013272 Mudra Finvest (Guj) Ltd 0 392.277 392.277 147.81
122 894002911 N K Proteins Limited 0 191.869 191.869 100
123 289003598 Nagreeka Exports Ltd 1675.065 1757.116 1757.116 662.08
124 297011189 Nagreeka Foils Ltd, 0 354.03 354.03 133.40
125 2404002091 Narendra Cotton Ginning & Pressing Co. Pvt. Ltd. 1000 6450 4250 1601.40
126 307072037 Narendra Ginning & Pressing Factory 50 0 50 100
127 288032934 National Stores Supplying Co. 110.758 61.345 110.758 100
128 391000471 Navjyot International 1279.527 0 1279.527 482.13
129 308029127 Navjyot International Trading Pvt Ltd 3158.917 12529.126 4250 1601.40
130 294008969 Nazrul Enterprise 2083.525 1657.921 2083 784.88
131 306065576 Neo-Vision Exports 0 100 100 100
132 806014750 Nkb Exim (A Div. Of Newage Fire Fighting Co. Limited) 206.3 0 206.3 100
133 392003627 Noble Resources And Trading India Pvt Ltd. 25560 15050 4250 1601.40
134 2488012670 Oceanic Solvent Industries 0 541.393 541.393 204.00
135 1094005011 Olam Agro India Limited 9966.29 36993.4 4250 1601.40
136 290004870 Oriental Agency 289.7849 943.7 943.7 355.59
137 391165771 P. D. Sekhsaria Trading Co. Pvt. Ltd 7329.24 12929.09 4250 1601.40
138 292007019 P.K. Udyog 626 0 626 235.88
139 2406004899 Pan Agri Export 0 8766.329 4250 1601.40
140 208017585 Panasian Impex Private Limited 3873.47 11486.09 4250 1601.40
141 2406001474 Panchdeep Cotton Industries 4050 0 4050 1526.04
142 2409004016 Panchdeep Cotton Industries Private Limited 3966 0 3966 1494.39
143 800008227 Pasand Exports Pvt. Ltd. 72.412 956 956 360.22
144 2403006629 Patel Cotton Industries 0 742.465 742.465 279.76
145 1092001662 Patspin India Limited 50.829 93.396 93.396 100
146 910019088 Pavan Industries 0 2000 2000 753.60
147 888012624 PBM Polytex Limited 0 42.713 42.713 100
148 305062255 PCK Cotton Private Limited 790.521 3856.149 3850 1450.68
149 389004626 Perfect Cotton Co 1456 660 1450 546.36
150 296003301 Pinki Traders 3574.094 3423.614 3525 1328.22
151 3706000113 PNK Overseas 5720 7834 3500 1318.80
152 807004634 Poojya Exports Pvt.Ltd. 300 0 300 113.04
153 305084267 Pradeep Fibers Pvt. Ltd. 1931.81 8702.15 4250 1601.40
154 305060846 Pritti Cotton Private Ltd 48.616 0 48.616 100
155 309035040 Puneet Enetrprises 0 708.656 708.656 267.02
156 2405006278 Radheshyam Fibres Pvt. Ltd. 355 100 355 133.76
157 2408004179 Rameshwar Cotton Industries 24.835 124.393 124.393 100
158 2605001776 Ravali Spinners Private Limited 0 144 144 100
159 202017311 Ravi Enterprises 0 1561.5725 1561.5725 588.40
160 388187964 Relishah Export 220 0 220 100
161 504077627 Revel Compu-Con Pvt. Ltd. 400 350 400 150.72
162 388133252 Ruchi Soya Industries Limited 0 7561 4250 1601.40
163 396028161 Ruchi Worldwide Limited 11307 67712 4250 1601.40
164 396044816 Ruhatiya Cotton And Metal Pvt Ltd 201 0 200 100
165 806020415 S Raja Export Private Limited 443.66 6640.78 4250 1601.40
166 807004944 S. K. Exports 0 85 85 100
167 2403005029 Sadguru Cotton Pvt. Ltd. 0 1085.486 1085.486 409.01
168 802011462 Sagar Agencies Pvt. Ltd. 2500 2550 2550 960.84
169 906001668 Sakku Spinning Mills Limited 0 85 85 100
170 3110011921 Salasar Cotspins Pvt Ltd. 0 914 914 344.40
171 800007131 Sandipkumar Dharmendrakumar 3786.146 11311.019 4250 1601.40
172 3290001083 Sangeeth Textiles Limited., 0 35.54 35.54 100
173 888038330 Santaram Spinners Ltd. 71.72 803.17 803 302.57
174 206016409 Santex Mills Limited 660.42 915.26 915.26 344.87
175 207014019 Sarla Gupta (Firm: Chemjutex Exporters) 48.644 48.722 48.722 100
176 090800 6586 Satya Cotton Mills 0 97.78 97.78 100
177 1106001346 Satyam Cotex Pvt.Ltd. 297 584 584 220.05
178 2404007041 Saurashtra Cotton & Agro Products Pvt Ltd 0 1703 1700 640.56
179 2406003931 Savani Exports 1263 4083 4083 1538.48
180 396010571 SCIL Capital India Limited 0 405.837 400 150.72
181 389027456 Shah Brothers 114 180 173 100
182 3401000721 Shah Punamchand Devchand Cotton Department 5500 16500 4250 1601.40
183 805010882 Shashandev Cotton Company 1500 0 1500 565.20
184 807010715 Shashandev Cotton Trading Pvt. Ltd. 1250 0 1250 471.00
185 3297026898 Shiva Texyarn Limited 0 1341.425 1300 489.84
186 806007427 Shivshakti Tradelink Pvt. Ltd. 1237 1468 1468 553.14
187 303048018 Shree Sanjay Trading Company 2168.976 5106.221 4250 1601.40
188 5011001032 Shree Trading Co 0 212.5 212.5 100
189 808018337 Shree Uma Ginning Pressing Private Limited 100 0 100 100
190 806012013 Shree Vir Enterprise 1075 398 1075 405.06
191 307060233 Shreekrishna Ginning & Pressing 0 100 100 100
192 305082639 Shri Salasar Cotton Corporation 100 200 200 100
193 808011944 Shrimm Exporrts Pvt. Ltd. 72.647 0 72.647 100
194 3308006171 SJD Surgicon Pvt Ltd 27 29 29 100
195 306056577 Somani Ginning & Pressing 0 291.64 280 105.50
196 2404004026 Sonpal Exports Pvt. Ltd. 382.416 0 382 143.94
197 296006653 Soubhik Exports Ltd 3403.919 6450.461 4250 1601.40
198 308086643 SPG Multitrade Pvt Ltd 0 171 171 100
199 905017731 Spin-Cot Textiles Pvt Limited 0 4250 4250 1601.40
200 903011514 Sree Tirumala Cotton Traders 45 24 45 100
201 903012553 Sri Lakshmi Sai Cotton Traders 0 610 610 229.85
202 904001059 Sri Salasar Balaji Agro Tech (P) Ltd 15285.57 27895.63 4250 1601.40
203 3295010064 Sri Santhalakshmi Mills (P) Limited 141.747 101.491 141.747 100
204 906018412 Srirama Cotton Corporation 85.7 277.38 277.38 104.52
205 398041849 Suchetan Exports Pvt. Ltd. 1533 1371 1533 577.64
206 304056782 Suminter India Organics Pvt Ltd 853.646 1001.259 1001 377.18
207 295011661 Sunny Trexim Pvt. Ltd. 25090.785 30915.271 4250 1601.40
208 2406007740 Sunrise Ginning Private Limited 900 0 900 339.12
209 905007077 Supriya Spinning Mills Private Limited 5238 7880 4250 1601.40
210 598015663 Surya Vinayak Industries Ltd 0 4554.355 4250 1601.40
211 2406000699 Swastik International 513.23 1181.16 1181.16 445.06
212 390025283 The Cotton Corporation Of India Limited 10015 2090 4250 1601.40
213 3307004352 Tilak Industries 0 1096.91 1096.91 413.32
214 802008429 Tower Overseas Ltd 406 0 406 152.98
215 301013152 Tulip Overseas 0 100 100 100
216 302069372 U.B.Cotton Pvt Ltd 869.178 2714.643 2700 1017.36
217 288013671 V.P.Udyog Ltd 457 76.5 457 172.20
218 3003008099 V.R.A. Cotton Mills Pvt. Ltd. 7838.33 11400 4250 1601.40
219 806002417 Vaibhav Laxmi Industries 459.73 0 459.73 173.23
220 896005160 Vama Exports Ltd. 0 1169 1169 440.48
221 2406004121 Vardhaman Industries 793 0 793 298.80
222 905012003 Venkatesh Cotton Trading Company 296 0 296 111.53
223 2410002048 Vibrant Exports 75 125 125 100
224 301044562 Vijay Cotton & Fibre Co. 8211.081 1779.851 4250 1601.40
225 1106004922 Vikas Cotton Fibers 200 0 200 100
226 897000650 Vinod Textiles 418.732 244.265 100 100
227 2406002241 Viraj Cotton Company 0 488 488 183.88
    Total     411862.7899 158460.78



Annexure-2

List of 82 Writ Petitioners [refer para 3(a) of Trade Notice No. 12 dated 06.07.2011 above]


Sl. No. Name of the Firm Name of Court W.P. No. Past Export Qty. Sequestered in MT
2008-09 2009-10
1 A.K. Corporation Bombay/ Mumbai 5009/2011 0 0 100
2 Abhishek Agro Industries Bombay/ Aurangabad 16213/2011 0 0 100
3 Aditya Industries Bombay/ Aurangabad 4690/2011 0 0 100
4 Anil Ginning and Pressing Factory, Gujrat Bombay/ Mumbai 4743/2011 0 0 100
5 Annapurna Cotex Pvt. Ltd Bombay/ Aurangabad 4805/2011 0 0 100
6 Apurva Industries Bombay/ Aurangabad -do- 0 0 100
7 B.R.Cott Bombay/ Aurangabad 4767/2011 0 0 100
8 Bhumi Cotton Pvt. Ltd Bombay/ Aurangabad 4806/2011 0 0 100
9 Bihani Binayake Cotex Pvt. Ltd. Bombay/ Aurangabad -do- 0 0 100
10 Cotseeds Corporation Karnataka HC 63988/2011 0 0 100
11 D.V.Exports Bombay/ Aurangabad 4767/2011 0 0 100
12 Durgeshwari Seeds Pvt. Ltd Bombay/ Aurangabad -do- 0 0 100
13 Eco Empire Bombay/ Aurangabad -do- 0 0 100
14 G.N.I. Infrastructure Pvt. Ltd Bombay/ Aurangabad -do- 0 0 100
15 Ganesh Agro Industries Bombay/ Aurangabad 4757/2011 0 0 100
16 Ganesh Trading Company Bombay / Aurangabad -do- 0 0 100
17 Girija Shankar Cotton Pvt. Ltd, Beed Bombay/ Aurangabad 4796/2011 0 0 100
18 Girija Shankar Cotton Pvt. Ltd. Bombay / Aurangabad ST No. 16215/2011 0 0 100
19 Golechha Ginning & Pressing Factory Bombay/ Aurangabad 4757/2011 0 0 100
20 Harman Cotex & Seeds Pvt. Ltd Bombay/ Aurangabad -do- 0 0 100
21 Kedarnath Cotton Pvt. Ltd, Adilabad, A.P AP 20988/2011 in 17463/2011 0 0 100
22 Kesharand Ginning & Pressing Factory Pvt. Ltd Bombay/ Aurangabad -do- 0 0 100
23 Keshav Agencies Bombay/ Aurangabad 4690/2011 0 0 100
24 Keshav Ginning & Pressing Factory Bombay/ Aurangabad 4765/2011 0 0 100
25 Keshranand Ginning & Pressing Factory Pvt Ltd Bombay / Aurangabad 4804/2011 0 0 100
26 Khandelwal Industries Bombay/ Nagpur 3126/2011 0 0 100
27 Kisan Agro Industries Bombay/ Aurangabad -do- 0 0 100
28 Kishori Agro Pvt Ltd Bombay/ Aurangabad 4691/2011 0 0 100
29 Kishori Industries, Beed Bombay/ Aurangabad 4564/2011 0 0 100
30 Kohinoor Feeds and Fats Ltd. Bombay/ Aurangabad -do- 0 0 100
31 Komal Trading Company Bombay/ Aurangabad 4691/2011 0 0 100
32 Madhusudan Ginning & Pressing Bombay / Aurangabad -do- 0 0 100
33 Mahadev Sitharam Cotton Mills(I) Pvt Ltd, Abids, AP AP 17101/2011 0 0 100
34 Mahesh Agro Industries Bombay / Aurangabad -do- 0 0 100
35 Mahesh Ginning Factory Bombay / Aurangabad -do- 0 0 100
36 Mahesh Pressing Factory Bombay/ Aurangabad -do- 0 0 100
37 Maheshwari Oil Industries Bombay/ Aurangabad -do- 0 0 100
38 Manjeet Cotex Bombay/ Aurangabad -do- 0 0 100
39 Manjeet Cotton Industries Bombay/ Aurangabad -do- 0 0 100
40 Mauli Kotex Pvt. Ltd Bombay/ Aurangabad -do- 0 0 100
41 Minakshi Cotton Pvt. Ltd Bombay/ Aurangabad 4802/2011 0 0 100
42 Natural Organic Pharm Bombay/ Aurangabad -do- 0 0 100
43 NCC Abhinandan Cotton Pvt. Ltd. Bombay/ Aurangabad -do- 0 0 100
44 NCC CJ Cotton Pvt. Ltd Bombay/ Aurangabad -do- 0 0 100
45 NCC Ganpati Cotton Pvt. Ltd Bombay/ Aurangabad ST No. 16159/2011 0 0 100
46 NCC Jay Laxmi Fibres Pvt. Ltd. Bombay/ Aurangabad -do- 0 0 100
47 NCC Matoshri Cotton Pvt. Ltd. Bombay/ Aurangabad -do- 0 0 100
48 NCC Narsinha Cotton Pvt. Ltd Bombay/ Aurangabad -do- 0 0 100
49 NCC Radhakrishna Cotton Pvt. Ltd. Bombay/ Aurangabad -do- 0 0 100
50 NCC Santosh Fibres Pvt. Ltd. Bombay/ Aurangabad -do- 0 0 100
51 NCC Shri Cotton Pvt. Ltd Bombay/ Aurangabad -do- 0 0 100
52 Nirmal Cotton Industries Ltd. Bombay/ Aurangabad -do- 0 0 100
53 NSL Cotton Corporation Pvt. Ltd. Bombay/ Aurangabad 4799/2011 0 0 100
54 Onkar Ginning Factory Bombay/ Aurangabad -do- 0 0 100
55 ORS Trading Company Bombay/ Mumbai 5008/2011 0 0 100
56 Ram Foods Products Pvt. Ltd Bombay/ Aurangabad 4798/2011 0 0 100
57 Riddhi Siddhi Cotex Pvt Ltd. Bombay/ Aurangabad 4801/2011 0 0 100
58 Rituja Industries, Beed Bombay/ Mumbai 4564/2011 0 0 100
59 S. Kumar Cotton Pvt. Ltd. Bombay/ Aurangabad 4800/2011 0 0 100
60 Sachin Fiber Bombay/ Aurangabad 4765/2011 0 0 100
61 Saismaran Foods Ltd, Nanded Bombay / Aurangabad 4756/2011 0 0 100
62 Salasar Cotspins Pvt. Ltd. Bombay/ Aurangabad -do- 0 0 100
63 Samartha Agro Industries Bombay/ Aurangabad -do- 0 0 100
64 Sanket Industries Bombay/ Aurangabad -do- 0 0 100
65 Satyam Spinning Bombay/ Aurangabad -do- 0 0 100
66 Shree Durga Fibers Bombay/ Aurangabad 4795/2011 0 0 100
67 Shree Durga Fibres Bombay/ Aurangabad 4795/2011 0 0 100
68 Shree Shiv Trading Company Bombay/ Mumbai 5010/2011 0 0 100
69 Shri Kishori Industries, Beed Bombay/ Aurangabad 4690/2011 0 0 100
70 Shri Mahesh Ginning Factory Bombay/ Aurangabad -do- 0 0 100
71 Shri Onkar Cotton Agro Industries Bombay/ Aurangabad -do- 0 0 100
72 Shri Rutuja Industries Bombay/ Aurangabad 4690/2011 0 0 100
73 Shri Satyasai Oil Industries Refinery Bombay/ Aurangabad -do- 0 0 100
74 Shubham Cotton Bombay/ Aurangabad 4803/2011 0 0 100
75 Singh Golden Transport Bombay/ Aurangabad -do- 0 0 100
76 Sree Siddharameshwara Agro Industries Bombay/ Aurangabad 4756/2011 0 0 100
77 Sri Kakatiya Cotton Processing Industries, Warangal, A.P AP 21113/2011 in 17551/2011 0 0 100
78 Sukhmani Cotton Industries Bombay/ Aurangabad 4766/2011 0 0 100
79 Suraj Industries, Beed Bombay/ Aurangabad 4565/2011 0 0 100
80 Tejas Trading Company Bombay/ Aurangabad 4691/2011 0 0 100
81 Tirupati Cotton Industries Bombay/ Aurangabad -do- 0 0 100
82 Vishal Trading Company AP 17101/2011 0 0 100
      Total 0 0 8200



Annexure-3

List of 02 Writ Petitioners [refer para 3(b) of Trade Notice No. 12 dated 06.07.2011 above]


Sl. No. Name of the Firm Name of Court W.P. No. Past Export Qty. Sequersted in MT
2008-09 2009-10
1 Wisdom Overseas Pvt. Ltd Kolkotta 652/2011 0 0 1669.61
2 Shri Uttam Kumar Bagaria Kolkotta 653/2011 0 0 1669.61



(Daya Shankar)
Deputy Director General of Foreign Trade
e-mail: daya.shankar@nic.in

(Issued from F. No. 01/91/180/1194/AM10/Export Cell)
 

Presented by eximkey.com

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password