Eximkey - India Export Import Policy 2004 2013 Exim Policy
DGFT Notification, Circulars... Trade Notices TRADE NOTICE NO.16/2011, DT. 17/08/2011
TRADE NOTICE NO.16/2011, DT. 17/08/2011

Allocation of quantity of Rough Marble Blocks for import for Financial Year 2011-12

 

In terms of Notification No.64 (RE-2010)/2009-2014 dated 4.8.2011, the allocation of 5 lakh MT of Rough Marble Blocks for import as notified vide Notification No.64 dated 4.8.2011, is attached as Annexure to this Trade Notice.

2. Following categories of e-mails have not been considered:

(a) e-mails received before 1200 hrs on 6.8.2011 and after 1700 hrs of 10.8.2011;

(b) e-mails showing cumulative turn-over of less than Rs.5.00 crores during the period 2005-06 to 2009-10.

(c) cases where IEC number have not been given ( & indicated as “applied for”).

3. In case, more than one e-mail was received from same IEC holder/firm, only the most recent e-mail has been considered.

4. Submission of the applications in relevant Aayat Niryat form along-with the documents prescribed as per Notification No.64 dated 4.8.2011 at concerned Regional Office, scrutiny and issue of import licence by RAs of DGFT would commence at 1000 hrs, 18th August, 2011. The last date of receipt of application along with complete documents to RA shall be 30th August, 2011, as was given in the calendar of events.

5. The Regional Authorities of DGFT shall carefully scrutinize the documents submitted, as prescribed in Notification No.64 dated 4.8.201. In case any applicant/firm is found to have submitted false or erroneous information or have made any misdeclaration/misrepresentation, such applicant / firm (a) shall forfeit the allocation made in this Trade Notice, (b) shall be debarred from allocation of marble in future and (c) shall be liable for penal action under the provisions of Foreign Trade (D&R) Act, 1992, as amended. Only one licence per IEC holder is to be issued by the RA.

6. Licence holder shall file monthly return regarding imports made by them to concerned Regional Authority of DGFT.
 


Annexure: List of 397 allottees with IE Code, quantity allocated and names of Regional Authorities where hard copy of application in prescribed Aayat Niryat form along with the prescribed documents is to be submitted ( 16 Pages)
 

Marble Quota Allocation List


Sl. No. IEC Number NAME OF THE FIRM ITC (HS) Code Quantity Allocated
(In MT)
Name of RA
1 1311009205 A K J GRANITES PRIVATE LIMITED 25151210 613.77283 Jaipur
2 1306012686 A K J MARBLES PVT LTD 25151210 614.52356 Jaipur
3 1306012694 A K J MARMO PVT LTD 25151210 668.25415 Jaipur
4 1310016992 ABHILASHA MARMOGRANI PVT LTD 25151210 667.39618 Jaipur
5 1308005377 ABHISHEK MARBLES PVT LTD 25151210 1122.8729 Jaipur
6 1304009378 ACTION MARBLE & GRANITES PVT. LTD 25151210 1185.076 Jaipur
7 1311008985 ADINATH MARMOGRANI PVT. LTD 25151210 608.08876 Jaipur
8 1309015058 ADINATH TILES PVT LTD 25151210 576.34374 Jaipur
9 1311009191 ADITYA MARBLE INDUSTRY 25151210 549.96105 Jaipur
10 1308006713 AGARWAL MARBLES & GRANITES 25151210 545.99292 Jaipur
11 1392001749 AGARWAL MARBLES & INDUSTRIES PVT. LTD 25151210 2377.0157 Jaipur
12 1300004126 AGARWAL MARBLES INDIA PVT. LTD. 25151210 6358.9783 Jaipur
13 1308006080 AGRASEN MINERALS PVT. LTD 25151210 1010.8151 Jaipur
14 904005887 AGT GRANITES PRIVATE LIMITED 25151210 3203.4588 Hyderabad
15 598007903 AHLUWALIA MARBLES PRIVATE LIMITED 25151100 OR 25151210 2799.1387 New Delhi
16 1310016895 AJANTA SAGMARMAR PVT LTD 25151210 587.06841 Jaipur
17 1308006110 AKESH SANGEMARMAR PVT. LTD 25151210 943.30012 Jaipur
18 1308006705 ALANKAR MINERALS 25151100 or 25151210 933.58394 Jaipur
19 1311009795 ALLIED MARBLES PVT. LTD 25151210 592.00175 Jaipur
20 508026962 AMAN MARBLE INDUSTRIES PVT. LTD 25151210 801.77629 New Delhi
21 49105172 AMARJOTHI GRANITES (INDIA) PVT. LTD 25151210 1267.6559 Jaipur
22 1303007991 ANAMIKA MARBLES AND GRANITES PVT. LTD 25151210 1168.0354 Jaipur
23 1308007485 ANANT MARBLES & GRANITES PVT. LTD 25151210 551.35526 Jaipur
24 1311009141 ANANT TILES PVT. LTD 25151210 565.19008 Jaipur
25 1311009256 ANIMIT MARBLE & GRANITE PVT. LTD 25151210 547.06539 Jaipur
26 1311009001 ANKIT TILES PRIVATE LIMITED 25151100 / 25151210 537.14293 Jaipur
27 1310016917 ANNPURNA MARBLES PVT LTD 25151210 576.87997 Jaipur
28 1303013134 ANUKAMPA MARBLES PVT LTD 25151210 631.46854 Jaipur
29 1306013895 ANUPAM MARBLES PVT. LTD 25151100 / 25151210 727.13259 Jaipur
30 1306012678 ARAVALI MARBLE INDUSTRIES PVT. LTD 25151210 982.16523 Jaipur
31 1396000488 ARAVALI MINERALS AND CHEMICAL INDUSTRIES PVT. LTD. 25151100 / 25151210 1323.4242 Jaipur
32 1309011648 ARAWALI MARMO PVT LTD 25151210 608.51774 Jaipur
33 1311009892 ARAWALI MARBLE INDUSTRIES 25151210 645.08887 Jaipur
34 311031579 ARIHANT MARBLE & GRANITE PVT LTD 25151210 558.96977 Jaipur
35 1397003421 ARIHANT TILES & MARBLES PVT. LTD 25151210 5165.3225 Jaipur
36 1396000666 ARPIT MARBLE PVT. LTD 25151210 585.03072 Jaipur
37 1302000152 ARTI MARBLES AND GRANITES PRIVATE LIMITED 25151210 861.19096 Jaipur
38 1305012577 ASHIRWAD MARBLES PVT. LTD 25151210 552.21323 Jaipur
39 1311008993 ASHOK BHANAWAT MARBLES PVT. LTD 25151210 604.87136 Jaipur
40 1305028104 ASHOKA MARBLES PVT. LTD 25151210 897.76208 Jaipur
41 1311009531 ASHRITA MARMO PVT. LTD 25151100 or 25151210 563.04515 Jaipur
42 802009859 ASIAN GRANITO INDIA LIMITED 25151210 3825.4896 Ahmedabad
43 1306009138 ASSOCIATED MARMO AND GRANITES LTD. 25151100 / 25151210 1104.641 Jaipur
44 1309011028 B. C. MARBLES P LTD 25151210 692.06292 Jaipur
45 1300011904 BAFNA MARBLES PVT. LTD 25151210 605.94382 Jaipur
46 1308007531 BANG MARBLE & GRANITES 25151100 or 25151210 694.626 Jaipur
47 1307015352 BAPU MARBLES PVT LTD 25151210 679.94404 Jaipur
48 1306009804 BHANDARI TILES PVT. LTD 25151210 710.43154 Jaipur
49 1398011983 BHARTIA MARBLE PVT LTD 25151210 1102.925 Jaipur
50 1308006128 BRAHAMA MARBLES & GRANITES PVT. LTD 25151210 785.77123 Jaipur
51 1308007493 BRIGHT MARBLE PVT. LTD 25151100 / 25151210 664.84158 Jaipur
52 1306010667 C.P. MARBLES PVT LTD 25151210 634.57869 Jaipur
53 1311009299 CENTURY SANGEMERMER (P) LTD 25151210 564.43935 Jaipur
54 1308008929 CENTURY STONES PVT LTD 25151210 580.20462 Jaipur
55 1308007868 CHANDAK MARBLES PRIVATE LIMITED 25151210 622.56706 Jaipur
56 1309010846 CHANDI MARBLES PVT LTD 25151210 659.56717 Jaipur
57 1396007512 CHANDRA MARBLES 25151210 723.91519 Jaipur
58 1307013503 CHARBHUJAJI MARBLES PVT LTD 25151210 645.6251 Jaipur
59 1395004706 CHETAK MARBLES PVT LTD 25151210 1019.0581 Jaipur
60 1306016011 CHETAK MINING & MINERALS PVT LTD 25151210 840.1706 Jaipur
61 1395004684 CHETAK TILES PVT. LTD 25151210 600.65268 Jaipur
62 1308005954 CHETAK GRANI MARMO PVT LTD 25151210 855.50688 Jaipur
63 1306010659 CHETAK MARMO PVT LTD 25151210 1072.1452 Jaipur
64 1308007442 CHETAK STONES PVT. LTD. 25151100 / 25151210 595.21915 Jaipur
65 1311009132 CHIPPER MARBLES PRIVATE LIMITED 25151210 580.52636 Jaipur
66 1310001413 CITY MARBLES & GRANITES PVT. LTD. 25151210 629.85984 Jaipur
67 1309006245 CLAIRE COMFORTS PVT LTD 25151210 571.41039 Jaipur
68 1391003837 D.K.TRIVEDI MARBLES PVT. LTD. 25151210 1526.9784 Jaipur
69 1397005246 DEEJAY NEELUM MARBLE IND. PVT. LTD 25151210 1034.6089 Jaipur
70 1396007032 DHANUKA MARBLES(P) LTD 25151100 or 25151210 566.9518 Jaipur
71 1311009779 DHARA MARBLES PVT. LTD 25151210 545.67118 Jaipur
72 1311009183 DHARAMSAGAR MARBLES PVT LTD 25151210 618.81343 Jaipur
73 1308007001 DHARTI DHAN STONEX 25151210 843.49525 Jaipur
74 1305038134 DHARTIDHAN MARBLE PVT LTD 25151210 1596.0453 Jaipur
75 1311009281 DHEERAJ MARBLES GRANITES PVT LTD 25151210 626.21345 Jaipur
76 1305003110 DIGVIJAY MARBLE & GRANITES PVT. LTD 25151210 536.87695 Jaipur
77 1309000867 DROM MARBLE PVT LTD 25151210 716.08618 Jaipur
78 391165224 ELEGANT MARBLES & GRANI INDUSTRIES LIMITED 25151100 / 25151210 1702.005 Jaipur
79 302020306 EURO CERAMICS LTD 68022200 3968.1277 Ahmedabad
80 1300002298 EVERSHINE MARBLES & EXPORTERS PVT LTD 25151210 2076.9395 Jaipur
81 1308006331 EVERSHINE MARBLES (P) LTD 25151210 806.49514 Jaipur
82 1306009812 EXCLUSIVE MARMO PVT.LTD 25151210 662.18102 Jaipur
83 1311008705 FASHION MARMO (P) LTD 25151210 559.07702 Jaipur
84 1398006874 FOREMOST MARBLES PVT. LTD 25151210 1533.6277 Jaipur
85 1308006381 FRIENDS STONES PVT. LTD 25151210 863.33589 Jaipur
86 1311008721 G. B. MARBLES PVT. LTD 25151210 567.22777 Jaipur
87 1310021937 G.P.MARBLE PVT. LTD. 25151210 583.10028 Jaipur
88 1309014353 G.S. MARBLE PVT.LTD 25151210 626.42794 Jaipur
89 1307010831 GADIYA MARBLES PVT LTD 25151210 672.43677 Jaipur
90 1307001556 GANGWAL STONEX 25151210 547.06539 Jaipur
91 1311009370 GANPATI MARBLES & GRANITES PVT. LTD. 25151100 or 25151210 565.19008 Jaipur
92 1305007981 GANPATI SANGEMARMAR PVT. LTD 25151210 652.16715 Jaipur
93 1398009548 GARG GRANITES (P) LTD 25151210 3072.6178 Jaipur
94 1311008926 GAURAV STONEX 25151100 or 25151210 687.45131 Jaipur
95 1307009131 GEE DEE STONEX PVT. LTD 25151210 537.52043 Jaipur
96 1311008756 GEETA MARBLE PVT. LTD 25151210 626.42794 Jaipur
97 1311008934 GOLDSTAR MARBLES PVT. LTD 25151100 or 25151210 560.90021 Jaipur
98 1397008334 GORBANDH MARBLES PVT. LTD 25151210 1708.0109 Jaipur
99 1306013488 GOYAL MARMO IMPEX PVT LTD 25151210 930.57957 Jaipur
100 1393008411 GRACE MARBLES & GRANITES(P)LTD. 25151100 or 25151210 1238.6993 Jaipur
101 1306005922 H F MARBLES 25151210 939.3738 Jaipur
102 131008829 HARI SHARAN MARBLES PVT LTD 25151210 574.73504 Jaipur
103 1300010665 HAVELI MARBLE PVT. LTD 25151100 or 25151210 963.07532 Jaipur
104 1311008942 HILLTOP MARBLES & GRANITES PVT. LTD 25151100 or 25151210 605.94382 Jaipur
105 1311008748 HONEY MARBLES PVT LTD 25151210 704.28904 Jaipur
106 1308007515 HYSTONE MARBLES PVT. LTD 25151210 617.74096 Jaipur
107 1300002808 I. S. CONSTRUCTIONS PVT LTD 25151210 1003.4001 Jaipur
108 1311008811 INANI MARBLE INDUSTRIES 25151210 603.5844 Jaipur
109 1395003271 INANI MARBLES & INDUSTRIES LTD 25151210 2922.4724 Jaipur
110 1307012272 INANI MARBLES PVT. LTD 25151210 877.27796 Jaipur
111 1307012264 INANI MARMO & GRANITES PVT LTD 25151210 584.49448 Jaipur
112 1311007091 INDO SHINE MARBLES PVT LTD 25151210 656.13528 Jaipur
113 1306011086 J B TILES PVT LTD 25151210 682.8397 Jaipur
114 1306011108 J. B. MARMO PVT. LTD. 25151210 696.99627 Jaipur
115 1311008861 J.C.BHAMBHANI MINERALS & MARBLES 25151210 561.3292 Jaipur
116 1305016475 JAGDAMBA MARBLE & GRANITE PVT LTD 25151210 941.51873 Jaipur
117 1306017360 JAGDAMBA MARBLES LTD 25151210 654.84832 Jaipur
118 1308011164 JAGDISH MARBLE & GRANITES PRIVATE LIMITED 25151210 632.00477 Jaipur
119 1311007881 JAGIDSH MARBLES PVT LTD 25151210 569.69444 Jaipur
120 1393003516 JAI INTERNATIONAL 25151100 / 25151210 2413.0506 Jaipur
121 504009125 JAIN MARBLE CENTRE 25151100 / 25151210 975.94492 Delhi
122 1388010038 JAIN MARMO INDUSTRIES LIMITED 25151210/25151100 1070.322 Jaipur
123 1396000674 JAIPUR MARMO TILES PVT. LTD 25151210 548.2451 Jaipur
124 1303010640 JAISALMER MARBLES PVT LTD 25151210 616.77574 Jaipur
125 1311008853 JATAN MARBLE & GRANITES PVT LTD 25151210 542.88277 Jaipur
126 1310012342 JINDAL TILES PVT LTD 25151210 687.12957 Jaipur
127 1311008870 K R MARBLES PVT LTD 25151210 543.63349 Jaipur
128 1307009123 K S MARBLES PVT LTD 25151210 732.49492 Jaipur
129 301024201 KAILASH MARBLE INDUSTRIES PVT. LTD. 25151210 3952.1935 Mumbai
130 1311008837 KALA MARBLES 25151100 / 25151210 569.911 Jaipur
131 1311008900 KANAK MARBLES & GRANITE PVT. LTD 25151210 554.14367 Jaipur
132 1306010675 KANHA MARBLES PVT. LTD 25151210 587.81913 Jaipur
133 1308007019 KAPIL MARBLES PVT LTD 25151210 711.90356 Jaipur
134 1311009329 KARNAVATI STONES PVT LTD 25151210 549.10308 Jaipur
135 1311009515 KARNAWAT MARBLES & GRANITES PRIVATE LIMITED 25151210 576.98722 Jaipur
136 1311008675 KARTIKEY MARBLES PVT. LTD 25151210 605.83658 Jaipur
137 208009086 KASAT ENTERPRISES 25151100 / 25151210 950.20571 Jaipur
138 1310016844 KAVITA MARBLES PVT. LTD. 25151210 657.95847 Jaipur
139 1398011827 KHETAN TILES ( P) LTD 25151210 2792.5967 Jaipur
140 1307013724 KIRAN MARBLES 25151210 537.31622 Jaipur
141 1311008977 KIRAN MARBLES (P) LTD 25151210 566.47704 Jaipur
142 1399001345 KISHANGARH GRANITES PVT LTD 25151210 909.88096 Jaipur
143 1311008951 KRANTI SANGEMARMAR PVT LTD 25151210 536.87695 Jaipur
144 1394008431 KUSHALBAGH MARBLE PVT. LTD 25151210 3610.3527 Jaipur
145 1309010609 LAXMI GOUR STONEX PVT LTD 25151210 670.61358 Jaipur
146 1305012585 MAA KAMAKHYA MARBLES PVT. LTD. 25151210 1349.6996 Jaipur
147 1310012831 MAA KARNI MARBLES PVT LTD 25151210 568.30023 Jaipur
148 1304016790 MADANGANJ MARBLES PVT.LTD 25151210 815.50386 Jaipur
149 1305009380 MADANGANJ STONES 25151100/25151210 914.34032 Jaipur
150 1390000117 MADHAV MARBLES AND GRANITES LIMITED 25151100 or 25151210 1602.2656 Jaipur
151 1305005929 MADHUSUDAN MARBLES PVT LTD 25151210 2374.7636 Jaipur
152 1305001613 MADHUSUDAN MINERALS PVT. LTD 25151210 1394.207 Jaipur
153 1395006750 MAHADEV MARMO PVT. LTD 25151100 / 25151210 2004.6199 Jaipur
154 1308006934 MAHAN MARBLES (P) LTD 25151210 694.42235 Jaipur
155 1305029496 MAHARAJA MARBLES (P) LTD 25151210 538.05667 Jaipur
156 1305034325 MAHARAJA TILES PVT. LTD 25151210 669.64836 Jaipur
157 1311006923 MAHESHWARI MARBLES 25151210 686.48609 Jaipur
158 1311009469 MAHESWARI STONES & MINERALS PVT LTD 25151210 566.36979 Jaipur
159 1311009051 MAHIMA MINES & MINERALS PRIVATE LIMITED 25151100 / 25151210 539.45087 Jaipur
160 1310020272 MAHINDRA MARBLES PVT. LTD 25151210 622.56706 Jaipur
161 1308005393 MAINAWAT PACKAGE INDUSTRY (P) LTD 25151210 986.99133 Jaipur
162 1303003856 MALOO MARBLES PVT LTD 25151210 979.60839 Jaipur
163 1311009817 MALOO STONES 25151210 670.93532 Jaipur
164 1310019690 MANAN STONEX 25151100 / 25151210 716.52095 Jaipur
165 1311009558 MANAWATA MARBLES PVT. LTD 25151210 630.50332 Jaipur
166 1398006882 MANGLAM MARBLES PVT. LTD 25151210 716.40792 Jaipur
167 1307017835 MANISH MARBLE PRIVATE LIMITED 25151210 662.78457 Jaipur
168 1310001634 MANTRI MARBLES PVT LTD 25151210 675.33243 Jaipur
169 398033714 MARMO GRANITE INTERNATIONAL(QUALITY MARBLE) 25151210 736.78479 Mumbai
170 1308006373 MARUDHAR KESARI STONES PVT. LTD 25151100 / 25151210 566.87053 Jaipur
171 1397003642 MARUTI GRANITE AND MARBLES PVT. LTD 25151210 3978.2089 Jaipur
172 1311009493 MARUTI NANDAN MARBLES PVT LTD 25151210 634.90043 Jaipur
173 1311009621 MARUTINANDAN MARBLES 25151210 551.56975 Jaipur
174 1308007540 MATESHWARI TILES PRIVATE LIMITED 25151100 / 25151210 686.74846 Jaipur
175 1310017026 MECSON MARBLE PVT. LTD. 25151210 629.96708 Jaipur
176 1306013046 MEERA GRANITIES PVT LTD 25151210 636.72362 Jaipur
177 1306010641 MEERA STONES PVT. LTD. 25151210 694.74409 Jaipur
178 1305026926 MEERA MARBLES PVT LTD 25151210 1359.5663 Jaipur
179 1308006098 MEGHDOOT MARBLES & GRANITES (P) LTD 25151210 895.5099 Jaipur
180 1302011723 MERIDIAN MARBLE & DECORATIVE STONES PVT. LTD 25151210 629.10911 Jaipur
181 1311009477 METRO MARBLES PVT. LTD 25151210 551.89149 Jaipur
182 1306012996 MICRO MARBLES PVT LTD 25151210 1026.4581 Jaipur
183 1309010901 MICRO MARBLEX INDIA PVT LTD 25151210 748.79642 Jaipur
184 3105008853 MOHAN STONE DEPOT (PROP. MOHANLAL C. JAIN) 25151100 / 25151210 1174.3513 Pune
185 13100169909 MONA GRANITES PVT. LTD 25151210 726.06012 Jaipur
186 1311009841 MONA MARBLES PVT.LTD 25151210 568.94371 Jaipur
187 1311009914 MOTHERSONS MARBLES PVT LTD 25151210 561.86543 Jaipur
188 306084040 MOUR MARBLE IND PVT LTD 25151100 / 25151210 1937.2766 Mumbai
189 1305029071 MULTI MARBLES PVT. LTD 25151210 877.27796 Jaipur
190 1390000109 MUMAL MARBLES PRIVATE LIMITED 25151210 2221.937 Jaipur
191 1311009400 NAGPHANI PARASWANATH MARBLES PVT. LTD. 25151210 571.73213 Jaipur
192 131009159 NAKODA MARBLE PVT. LTD 25151210 577.4162 Jaipur
193 1306014361 NAMAN MARBLES PVT. LTD. 25151210 1380.265 Jaipur
194 1311009566 NARENDRA MARBLE PVT. LTD 25151210 539.66537 Jaipur
195 1305009924 NAVAL MARBLES PVT. LTD 25151210 543.20451 Jaipur
196 1310020043 NAYAN MARBLES 25151100/25151210 668.39126 Jaipur
197 1311009035 NEEL KANTHESHWAR MARBLES 25151210 670.29184 Jaipur
198 1306007569 NIRMAL MARBLES LTD 25151100 / 25151210 860.6052 Jaipur
199 300023081 OJASWI MARBLES & GRANITES PVT. LTD. 25151210 6120.5689 Jaipur
200 1308007116 OMEGA STONES PRIVATE LIMITED 25151210 733.05725 Jaipur
201 1308006730 P. K. MARBLES PVT. LTD 25151210 745.36453 Jaipur
202 1306012767 PADMINI MARBLE PVT LTD 25151210 1002.9711 Jaipur
203 1311009647 PANCHRATAN MARBLES (P) LTD 25151210 536.26565 Jaipur
204 1305027141 PARADISE MARBLES PVT LTD 25151210 655.2773 Jaipur
205 1311009248 PARMANU MARBLE PVT. LTD 25151210 694.10061 Jaipur
206 1308005873 PATWARI MARBLES (P) LTD 25151100 / 25151210 809.6676 Jaipur
207 1308006764 PCS MARBLES & GRANITES PVT. LTD 25151100 / 25151210 1180.0562 Jaipur
208 1306005078 PHULERA MARBLES PVT LTD 25151210 1003.7218 Jaipur
209 1311009264 PIONEER GRANI MARMO PVT. LTD. 25151210 573.01909 Jaipur
210 1311009167 PISTA MARBLES PRIVATE LIMITED 25151210 662.78457 Jaipur
211 1311009604 PRAGATI MARBLE & GRANITES PVT. LTD 25151210 685.30638 Jaipur
212 1307011438 PRASHANT MARBLES PVT. LTD 25151210 897.54759 Jaipur
213 1390003183 PREM MARBLE PVT. LTD. 25151210 1313.0213 Jaipur
214 1305017455 PRERNA INDIA MARBLES PVT. LTD 25151210 618.49169 Jaipur
215 1398008427 PRERNA MARBLES PVT. LTD 25151210 1047.1567 Jaipur
216 1306013011 PRIME MARBLES PVT LTD 25151210 1060.9915 Jaipur
217 1311009345 PRINCE MARMO & MINING PRIVATE LIMITED 25151210 577.09446 Jaipur
218 1307015158 PUJA TILES PVT. LTD 25151210 803.59948 Jaipur
219 1305024770 PUNGLIA MARBLES PVT LTD 25151210 734.63986 Jaipur
220 1305021592 PUSHPAK MARBLES PVT. LTD 25151210 1002.0059 Jaipur
221 1311008519 PYUSH MARBLES PVT. LTD 25151210 629.43085 Jaipur
222 1308011253 QUALITY MARBLES PVT LTD 25151210 579.34664 Jaipur
223 1395008884 R. K. MARBLE PVT. LTD 25151210 30956.866 Jaipur
224 1309011036 R. MARBLE PALACE PVT LTD 25151210 610.44818 Jaipur
225 1308006462 R.N.MARBLES (P) LTD. 25151210 1049.7306 Jaipur
226 1308006829 RADHA KRISHNA MARMO PVT. LTD 25151210 624.92649 Jaipur
227 1308005521 RADHIKA STONES PVT LTD. 25151100 / 25151210 907.30704 Jaipur
228 1399008293 RAGHU MARBLES PVT. LTD 25151210 677.79911 Jaipur
229 1311009388 RAJ LAXMI MARBLES 25151210 553.0712 Jaipur
230 1306012783 RAJA RAM MARBLES PVT LTD 25151210 826.65752 Jaipur
231 1311009043 RAJARAM MARBLES & GRANITES P.LTD 25151100 / 25151210 575.09151 Jaipur
232 1311009345 RAJARAM MARBLES AND MINERALS PVT. LTD 25151210 537.30594 Jaipur
233 1306012783 RAJARAM MARBLES PVT LTD 25151210 826.65752 Jaipur
234 1306012775 RAJARAM TILES PVT LTD 25151210 583.74376 Jaipur
235 1308006055 RAJHANS MARMO & MINES ( P) LTD 25151210 591.46552 Jaipur
236 1305015312 RAJKESARI METALS PVT. LTD 25151100 or 25151210 916.35866 Jaipur
237 1310000981 RAJMAHAL MARBLES PVT LTD 25151210 592.64523 Jaipur
238 1305002440 RAJNIGANDHA MARBLES PVT. LTD 25151210 673.83098 Jaipur
239 1306013372 RAJPUTANA GRANITES PVT LTD 25151210 684.01942 Jaipur
240 1311009574 RAJPUTANA MARBLES PVT. LTD 25151210 616.13226 Jaipur
241 1308001738 RAJU ENTERPRISES 25151210 1045.7672 Jaipur
242 1308006144 RAMSIYA MARBLES (P) LTD 25151210 629.10911 Jaipur
243 1311009507 RANA MARBLES 25151210 536.44797 Jaipur
244 1309010749 RANABAI MARBLES PVT LTD 25151210 632.7555 Jaipur
245 1306012791 RANAKPUR MARBLES PVT LTD 25151210 1061.7423 Jaipur
246 1311009175 RANAKPUR TILES PVT. LTD. 25151210 696.03105 Jaipur
247 1308006454 RANGOLI MARBLES PVT LTD 25151210 719.41083 Jaipur
248 130701654 RASHIKA MARBLES PVT LTD 25151210 539.02189 Jaipur
249 1307018262 RIDDHI SIDDHI MARMO PVT LTD 25151210 697.10351 Jaipur
250 1310017549 RIDDHI SIDDHI TILES PVT LTD 25151210 739.7877 Jaipur
251 1311009299 RISHABNATH STONEX PVT LTD 25151210 583.20752 Jaipur
252 1391002491 ROSE MARBLES LTD 25151100 / 25151210 1908.7355 Jaipur
253 1311008241 RUBY STONEX 25151210 595.21915 Jaipur
254 1311009213 RUPALI MARBLES PVT. LTD 25151210 536.34072 Jaipur
255 1305023005 RUPAM GRANITE & MARBLES (P) LTD 25151210 864.83734 Jaipur
256 1397010142 S.K.MARBLE PVT.LTD. 25151100 / 25151210 548.03061 Jaipur
257 1308005504 S.N.MOUR MARBLES (P) LTD 25151210 564.11761 Jaipur
258 1306010594 SADBHAWANA SANGEMERMER (P) LTD. 25151210 1167.9165 Jaipur
259 1311009671 SAHAJ MARBLES 25151210 542.68648 Jaipur
260 300057342 SAI ENTERPRISES 25151210 1137.8874 Mumbai
261 1308006756 SAJJAN MARBLES PVT LTD 25151210 673.61649 Jaipur
262 1103004522 SAMDARIYA ENTERPRISES 68022110 546.01129 Bhopal
263 1303008742 SANJAY MARBLE & GRANITE 25151210 541.70305 Jaipur
264 1308005512 SANTOSH STONEX 25151100 / 25151210 940.19421 Jaipur
265 511038283 SARASWATI MARBLE & GRANITE INDUSTRIES (P) LTD 25151210 703.10933 Jaipur
266 1306013330 SARGAM GRANITE & MARMO MARBLES (P) LTD 25151210 1004.687 Jaipur
267 1302011499 SATVIK MARBLE PVT. LTD 25151100 or 25151210 978.08985 Jaipur
268 1309010919 SATYA NARAYAN MARBLES PVT.LTD 25151100 or 25151210 623.327 Jaipur
269 1311008454 SHAGUN MARBLES PVT. LTD 25151210 557.68281 Jaipur
270 1308006888 SHAH MARMO PRIVATE LIMITED 25151100 / 25151210 539.32299 Jaipur
271 1311006982 SHAKTI STONEX 25151210 674.50503 Jaipur
272 1311009094 SHANTI NATH MARMO GRANI PVT. LTD 25151210 607.01629 Jaipur
273 1310017191 SHEKHAWAT MARBLES PVT. LTD 25151210 569.05096 Jaipur
274 1309012598 SHIV GANGA BUILDCON PVT. LTD 25151210 544.06248 Jaipur
275 1311009426 SHIV GANPATI MARMO TILES PVT. LTD 25151210 606.5873 Jaipur
276 1311008713 SHIVAYAN MARMO PVT LTD 25151210 687.45131 Jaipur
277 1310017433 SHIVDHARA MARMO PVT LTD 25151210 623.74677 Jaipur
278 1311008551 SHOBHA MARBLES 25151210 700.42816 Jaipur
279 1306013020 SHREE MAHESH GRANITES PVT LTD 25151210 1231.4065 Jaipur
280 1308007426 SHREE AMBUJA STONES PVT LTD 25151210 1141.3193 Jaipur
281 1308005628 SHREE APARAJITA MARBLES PVT. LTD 25151210 1228.1891 Jaipur
282 1311009027 SHREE BANSAL STONEX 25151210 548.78134 Jaipur
283 1310016666 SHREE DURGA MARBLES (25151210 892.2925 Jaipur
284 1393000207 SHREE EKLINGNATH MARBLES 25151210 845.96193 Jaipur
285 1397003642 SHREE EKLINGNATH MARBLES 25151210 868.05474 Jaipur
286 1310016267 SHREE GULAB MARBLES P. LTD 25151100 / 25151210 572.54609 Jaipur
287 1310001839 SHREE KHANDAL MATAJI MARBLES PVT LTD 25151210 737.64276 Jaipur
288 1307013953 SHREE MAHAVEER MARBLES 25151210 579.66838 Jaipur
289 301008680 SHREE MARBLE INDUSTRIES 25151100 / 25151210 5553.2338 Mumbai
290 1311009680 SHREE NAKODA PARSHWANATH MARBLE 25151210 609.69746 Jaipur
291 1305027345 SHREE PADMAVATI MARBLES PVT LTD 25151210 1000.1827 Jaipur
292 1308006721 SHREE RAGHUPATI STONEX PVT LTD 25151210 706.43398 Jaipur
293 1311008659 SHREE RAMA KRISHNA STONEX PVT. LTD 25151210 658.28021 Jaipur
294 1307015387 SHREE RANA MARBLE MINES 25151210 595.21915 Jaipur
295 1303006294 SHREE RISHABH MARMO PVT. LTD 25151100 or 25151210 2829.1678 Jaipur
296 1310001375 SHREE SALASAR BALAJI MARMO PVT. LTD 25151210 705.36151 Jaipur
297 1304010023 SHREE SAMYAK STONEX 25151210 593.07422 Jaipur
298 1310000255 SHREE SHARAN ASSOCIATES (P) LTD 25151210 804.5647 Jaipur
299 1305032756 SHREENATH MARBLE COMPANY 25151100 / 25151210 627.50144 Jaipur
300 1305003322 SHRENIK MARBLE (P) LTD 25151210 1658.8919 Jaipur
301 1306014212 SHREYANSH MARBLE TILES PVT. LTD 25151210 915.45778 Jaipur
302 1306014212 SHREYANSH MARBLE TILES PVT. LTD 25151210 733.24565 Jaipur
303 1311009086 SHRI AGARWAL STONEX 25151210 640.69175 Jaipur
304 1397000651 SHRI BANARSI MARBLES STONE PVT LTD 25151210 1469.7087 Jaipur
