DGFT SION SION General notes (01/04/2002 to 31/03/2003)
ENGINEERING TABLE-9 (2)
EXPORT ITEM | - | TELEPHONE CABLE (LENGTH - ONE KM.) OF RELEVANT SIZE(PAIRS) HAVING COPPER CONDUCTOR-0.65 MM DIA |
Cable size (Pairs) | 900 | 600 | 400 | 200 | 100 | 70 | 20 | 10 |
Copper conductor Dia(mm) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
IMPORT ITEMS (WITH QUANTITIES IN Kgs.) | | | | | | | | |
1.Copper | 5363.75 | 3575.833 | 2383.889 | 1191.944 | 595.9722 | 417.1806 | 119.1944 | 59.59722 |
2.HDPE | 2319.531 | 1546.354 | 1030.903 | 515.4514 | 257.7257 | 180.408 | 51.54514 | 25.77257 |
3.Filling
4.Jelly | 1970.915 | 1205.986 | 707.5148 | 468.8895 | 279.7171 | 164.2673 | 24.78362 | 8.025579 |
5.Flooding Jelly | 46.38271 | 37.24326 | 29.70321 | 22.27741 | 16.45101 | 13.2522 | 6.397615 | 4.341239 |
6.Poly Foil stock | 24.11225 | 19.34345 | 15.40919 | 11.53454 | 8.494428 | 6.825348 | 3.248746 | 2.175766 |
7.Al Foil stock | 140.1622 | 112.4416 | 89.57214 | 67.04916 | 49.37729 | 39.67509 | 18.88465 | 12.64752 |
8.LDPE | 782.3816 | 635.1097 | 441.9382 | 338.2343 | 214.6487 | 159.5445 | 85.90856 | 56.33147 |
Presented by eximkey.com