DGFT SION SION General notes (01/04/2002 to 31/03/2003)
ENGINEERING TABLE-9 (3)
EXPORT ITEM | - | TELEPHONE CABLE (LENGTH - ONE KM.) OF RELEVANT SIZE(PAIRS)
HAVING COPPER CONDUCTOR-0.90 MM DIA |
Cable size (Pairs) | 20 | 50 | 30 | 70 | 100 | 200 |
Copper conductor Dia(mm) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
IMPORT ITEMS (WITH QUANTITIES IN Kgs.) | | | | | | |
1.Copper | 228.5148 | 571.287 | 342.7722 | 799.8018 | 1142.574 | 2285.148 |
2.HDPE | 137.4537 | 343.6343 | 206.1806 | 481.088 | 687.2685 | 1374.537 |
3.Filling
4.Jelly | 131.6723 | 260.6243 | 181.2253 | 371.0402 | 510.1027 | 2494.791 |
5.Flooding jelly | 11.53856 | 17.25071 | 13.82342 | 20.44952 | 24.21954 | 42.95541 |
6.Poly Foil stock | 5.931197 | 8.911699 | 7.123398 | 10.58078 | 12.54791 | 22.32395 |
7.Al Foil stock | 34.47748 | 51.80284 | 41.40762 | 61.50505 | 72.93979 | 129.767 |
8.LDPE | 141.1355 | 202.4988 | 165.6808 | 261.8984 | 335.7798 | 727.1546 |
Presented by eximkey.com