ENGINEERING TABLE-9 (1)
EXPORT ITEM | - | TELEPHONE CABLE (LENGTH - ONE KM.) OF RELEVANT SIZE(PAIRS) HAVING COPPER CONDUCTOR-0.50 MM DIA |
Cable size (Pairs) | 1200 | 1000 | 900 | 800 | 600 | 400 | 300 | 200 | 150 | 100 | 70 | 50 | 30 | 20 | 10 | 5 |
Copper conductor Dia(mm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
IMPORT ITEMS (WITH QUANTITIES IN Kgs.) | | | | | | | | | | | | | | | | |
1. Copper in form of Copper Cathode / Copper Wire / Bars /C.C. Rods / (EC. Grade) | 4231.756 | 3526.463 | 3173.817 | 2821.17 | 2115.878 | 1410.585 | 1057.939 | 705.2926 | 528.9694 | 352.6463 | 246.8524 | 176.3231 | 105.7939 | 70.52926 | 35.26463 | 17.63231 |
2. HDPE Compound | 2416.178 | 2013.482 | 1812.134 | 1610.786 | 1208.089 | 805.3928 | 604.0446 | 402.6964 | 302.0223 | 201.3482 | 140.9437 | 100.6741 | 60.40446 | 40.26964 | 20.13482 | 10.06741 |
3.Filling Jelly | 1328.083 | 1357.929 | 1187.493 | 933.1449 | 720.2243 | 433.8454 | 313.3903 | 284.8938 | 166.7236 | 151.3079 | 98.86314 | 92.36556 | 51.88066 | 56.48608 | 24.53371 | 10.83703 |
4.Flooding jelly | 42.95541 | 40.67055 | 38.38569 | 35.41537 | 30.84564 | 24.79076 | 21.36346 | 18.45026 | 15.30858 | 13.2522 | 10.96734 | 9.824908 | 7.540046 | 6.96883 | 4.798211 | 3.341611 |
5. Poly Copolymer [OLD - 5.Poly Foil stock] | 22.32395 | 21.13175 | 19.93955 | 18.38969 | 16.00529 | 12.84596 | 11.05766 | 9.537604 | 7.898328 | 6.825348 | 5.633147 | 5.037047 | 3.844847 | 3.546796 | 2.414206 | 1.654178 |
6. Al Foil Stock [OLD - 6. Poly Copolymer ] | 129.767 | 122.8368 | 115.9067 | 106.8975 | 93.03721 | 74.67232 | 64.2771 | 55.44117 | 45.91222 | 39.67509 | 32.74494 | 29.27987 | 22.34972 | 20.61718 | 14.03355 | 9.615578 |
7. LDPE Compound | 727.1546 | 690.3367 | 653.5187 | 521.7104 | 457.8926 | 343.1433 | 298.9618 | 238.2735 | 201.1488 | 159.5445 | 134.9992 | 122.7265 | 98.18122 | 92.04489 | 68.72685 | 34.5782 |
(Description of Import items at Sl. No. 5 & 6 has been amended vide
PN No. 27(RE-03), Dt. 06/10/2003)
(Import items at Sl. No. 1,2,6 & 7 has been amended vide
PN No. 15(RE-03), Dt. 07/07/2003)
Presented by eximkey.com