f_SCH-5SCH 5
Schedule giving details of full export proceeds received in advance.
[Item II.A. of R-Return (NOSTRO) / Col.7 of R-Return (VOSTRO)]
R-Return (NOSTRO) / (VOSTRO) | | | | | for the period ended | |
| (Currency Name) | (Swift Currency Code) | | |
Name and address of the AD | |
Date of | Bill No. | GR/PP/ | Shipping | Shipping bill date DD/MM/YYYY | Invoice value | Amount | Remarks |
realisation | | SOFTEX | Bill number | | (in rounded | realised | |
| | printed form | Port Code * | Bill No. | | units) | (in rounded | |
| | number, if | | | | | units) | |
| | received | | | | | | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| No. of forms | Total | | | | |
* In the case of EDI Shipping bills only
Encls: | Duplicates of GR/PP/SOFTEX forms |
| listed above, with invoices/ A/c.Sales. |
Place | | | STAMP | | (Signature of Authorised Official) |
| | | | | Name | |
Date | | | | | Designation | |