STAT 5STAT 5
(Paragraph 14 B.10)
Statement showing inflow / outflow of deposits under Foreign Currency (Non-Resident) |
Accounts (Banks) Scheme for the month of | | |
Name and address of Authorised Dealer …………………… A.D. Code Number………….
(Foreign currency in million)
| US$ | GB£ | DM | JP¥ |
A) | Opening Balance : (Previous months closing balance) | | | | |
| | | | | |
| Principal | | | | |
| i) | 6 Months & above but less than 1 year | | | | |
| ii) | 1 Year & above but less than 2 years | | | | |
| iii) | 2 Years & above but less than 3 years | | | | |
| iv) | 3 years only | | | | |
| v) | Total A(i) to A(iv) | | | | |
| | | | | |
| | | | | |
B) | Inflow : | | | | |
| i) | 6 Months & above but less than 1 year | | | | |
| ii) | 1 Year & above but less than 2 years | | | | |
| iii) | 2 Years & above but less than 3 years | | | | |
| iv) | 3 years only | | | | |
| v) | Interest Credited | | | | |
| vi) | Total B(i) to B(v) | | | | |
| | | | | |
| | | | | |
C) | Outflow : | | | | |
| i) | 6 Months & above but less than 1 year | | | | |
| ii) | 1 Year & above but less than 2 years | | | | |
| iii) | 2 Years & above but less than 3 years | | | | |
| iv) | 3 years only | | | | |
| v) | Interest remitted | | | | |
| vi) | Total C(i) to C(v) | | | | |
| | | | | |
| | | | | |
D) | Closing Balance : | | | | |
| | | | | |
| Principal | | | | |
| i) | 6 Months & above but less than 1 year | | | | |
| ii) | 1 Year & above but less than 2 years | | | | |
| iii) | 2 Years & above but less than 3 years | | | | |
| iv) | 3 years only | | | | |
* | v) | Total D(i) to D(iv) | | | | |
| | | | | |
| | | | | |
| | * D(v) = A(v) + B(vi) - C(vi) | | | | |
Forwarded to the Chief General Manager, Exchange Control Department (Central Statistical Division), Reserve Bank of India, Central Office, Mumbai 400 001 in terms of paragraph 14B.2 of ECM.
Place: | | | |
Date : | Stamp | | Signature of authorised official |
| | | Name | : | |
| | | Designation | : | |