CUS NTF NO. 140/2008 (NT) DATE 29/12/2008
Exchange Rate effective from 1st January, 2009 relates to Import/export goodsIn exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Government of India in the Ministry of Finance (Department of Revenue)
No.130/2008-CUSTOMS (N.T.), dated the 25th November, 2008 vide number S.O. 2734(E), dated the 25th November, 2008, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currency specified in column (2) of each of Schedule I and Schedule II annexed hereto into Indian currency or vice versa shall, with effect from 1st January, 2009 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-IS.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
---|
(1) | (2) | (3) |
---|
(a) | (b) |
---|
(For Imported Goods) | (For Export Goods) |
---|
1. | Australian Dollar | 33.15 | 32.25 |
2. | Canadian Dollar | 39.75 | 38.80 |
3. | Danish Kroner | 9.15 | 8.85 |
4. | EURO | 68.00 | 66.35 |
5. | Hong Kong Dollar | 6.25 | 6.10 |
6. | Norwegian Kroner | 6.80 | 6.60 |
7. | Pound Sterling | 71.50 | 69.80 |
8. | Swedish Kroner | 6.05 | 5.90 |
9. | Swiss Franc | 44.95 | 43.80 |
10. | Singapore Dollar | 33.55 | 32.75 |
11. | US Dollar | 48.20 | 47.40 |
SCHEDULE-IIS.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
---|
(1) | (2) | (3) |
---|
(a) | (b) |
---|
(For Imported Goods) | (For Export Goods) |
---|
1. | Japanese Yen | 53.55 | 52.15 |
[F.No.468/22/2008-Cus.V]Sd/-
( RAHUL NANGRE)
Under Secretary to the Government of India
Presented by eximkey.com