CUS NTF NO. 102/2008 (NT) DATE 26/08/2008
Exchange Rate effective from 1st September 2008 relates to Import/export goodsS.O. (E).-In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Government of India in the Ministry of Finance (Department of Revenue)
No.98/2008(NT)-CUSTOMS, dated the 28th July, 2008 vide number S.O. 1864(E), dated the 28th July, 2008, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currency specified in column (2) of each of Schedule I and Schedule II annexed hereto into Indian currency or vice versa shall, with effect from 1st September, 2008 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
---|
(1) | (2) | (3) |
---|
(a) | (b) |
---|
(For Imported Goods) | (For Export Goods) |
---|
1. | Australian Dollar | 37.85 | 37.10 |
2. | Canadian Dollar | 41.80 | 41.00 |
3. | Danish Kroner | 8.65 | 8.50 |
4. | EURO | 64.55 | 63.45 |
5. | Hong Kong Dollar | 5.92 [OLD 5.60] | 5.82 [OLD5.50] |
6. | Norwegian Kroner | 8.15 | 8.00 |
7. | Pound Sterling | 80.75 | 79.40 |
8. | Swedish Kroner | 6.90 | 6.80 |
9. | Swiss Franc | 39.85 | 39.15 |
10. | Singapore Dollar | 30.95 | 30.35 |
11. | U.S. Dollar | 43.75 | 43.15 |
SCHEDULE-II S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
---|
(1) | (2) | (3) |
---|
(a) | (b) |
---|
(For Imported Goods) | (For Export Goods) |
---|
1. | Japanese Yen | 43.83 [OLD39.85] | 42.80[OLD39.10] |
(Changes in exchange rate for Hong Kong Dollar & Japanese Yen effective from 25th September, 2008 vide CUS NTF NO. 110/2008 (NT) DATE 25/09/2008)[F.No.468/14/2008-Cus.V](DILIP GOYAL)
Under Secretary to the Government of India
Presented by eximkey.com