UBD.No.BPD.MC.No.11/13.01.00/2005-06 DT. 24/08/2005
Master Circular Interest Rates on Rupee DepositsPlease refer to our Master Circular UBD.BPD(PCB)MC.No.11/13.01.00/2004-05 dated September 17, 2004 on the captioned subject (Available at RBI website www.rbi.org.in). The enclosed Master Circular consolidates and updates all the instructions/guidelines on the subject up to June 30, 2005.
2. Please acknowledge receipt of this Master Circular to the concerned Regional Office of RBI.
Yours faithfully,
(N.S.Vishwanathan)
Chief General Manager In-charge
Master Circular Interest Rates on Rupee Deposits1. Introduction
In exercise of the powers conferred by Sections 21 and 35A read with Section 56 of the Banking Regulation Act, 1949 , the Reserve Bank of India, being satisfied that it is necessary and expedient in the public interest so to do, has issued directives that no primary (urban) co-operative bank shall pay interest on rupee deposits of money accepted by it or renewed by it, except in accordance with rates as specified in the Annexures 1 & 2, subject to the conditions specified in the paragraphs below.
2. Definitions (i) 'Demand Liabilities' and 'Time Liabilities' shall have the same meaning as defined in Section 18 read with Section 56 of the Banking Regulation Act, 1949 ;
(ii) 'Demand Deposit' shall mean a deposit received by the bank which is withdrawable on demand;
(iii) 'Saving Deposit' shall mean a form of demand deposit which is a deposit account whether designated as 'Saving Account", 'Saving Bank Account', 'Saving Deposit Account" or other account by whatever name called, which is subject to the restrictions as to the number of withdrawals as also the amount of withdrawals permitted by the bank during any specified period;
(iv) 'Term Deposit" shall mean a deposit received by the bank for a fixed period and which is withdrawable only after the expiry of the said fixed period and shall also include deposits such as Recurring/Cumulative/ Annuity/Reinvestment deposits, Cash Certificates, and so on;
(v) 'Notice Deposit' shall mean term deposit for specific period but withdrawable on giving at least one complete banking day's notice;
(vi) 'Current Account' shall mean a form of demand deposit wherefrom withdrawals are allowed any number of times depending upon the balance in the account or upto a particular agreed amount and shall also be deemed to include other deposit accounts which are neither Savings Deposit nor Term Deposit;
(vii) 'Budgetary Allocation' shall mean the allocation of funds by the Government made through the budget, wherein all the Government's expenditure is reflected. Any institution, irrespective of the fact whether it is a Government Department, Semi-Government or Quasi-Government Body, which receives grants, loans or subsidies from the Government is said to depend on budgetary allocation. Government grants to institutions are also in the nature of budgetary allocation. Government's subscription to the share capital of these institutions also forms part of the budgetary allocation. Local bodies like Municipal Corporations, Zilla Parishads, Taluka Panchayats and Gram Panchayats are given grants in the nature of 'compensation and assignments', which also form part of budgetary allocation, although taxes collected by these bodies are not covered under the definition and scope of budgetary allocation of Central and State Governments;
(viii) "a member of the bank’s staff" means a person employed on a regular basis, whether full-time or part-time, and includes a person recruited on probation or employed on a contract of a specified duration or on deputation and an employee taken over in pursuance of any scheme of amalgamation, but does not include a person employed on casual basis;
(ix) "a retired member of the bank's staff" means an employee retiring whether on superannuation or otherwise, but does not include an employee retired compulsorily or in consequence of disciplinary action;
(x) "family" in the context of the members of staff means and includes the spouse of the member/retired member of the bank's staff and the children, parents, brothers and sisters of the member/retired member of the bank's staff who are dependent on such member/retired member, but shall not include legally separated spouse;
(xi) "political party" means an association or body of individual citizens of India, which is, or is deemed to be registered with the Election Commission of India as a political party under the Election Symbols (Reservation and Allotment) Order, 1968 as in force for the time being.
Note: NRO/NRE deposits may be accepted only by such banks as have been specifically authorised by RBI in this regard.
3. RATE INTEREST PAYABLE ON CURRENT ACCOUNTSPrimary (urban) co-operative banks may, at their discretion, pay interest at a rate not exceeding half per cent per annum on current accounts. As the discretionary provisions generally lead to increase in cost of such deposits, banks are encouraged not to pay interest on current accounts. Interest on current account balances, wherever paid, shall be calculated on a daily product basis and paid on quarterly or longer rests.
4. Rate of Interest Payable on Savings Deposits 4.1 Banks should pay interest on domestic & NRE savings deposits at the rates specified in the Annexures 1 & 2 to this Master Circular.
4.2 Interest should be calculated on the minimum balance to the credit of the deposit account during the period from the 10th to the last day of each calendar month and credited to the account only when it is Re. 1/- or more. Banks may follow the practice of reckoning the product to the nearest rupee uniformly as suggested by the Indian Banks' Association to its members.
4.3 Such interest should be paid at quarterly or longer rests
5 (A) interest rates on term deposits OF NOT LESS THAN
15 DAYS (7 DAYS IN THE CASE OF A TERM DEPOSIT OF RS.15 LAKH & ABOVE AND 1 YEAR IN CASE OF NR DEPOSIT)Banks should pay interest at the rates specified in annexure 1 & 2 of this Circular. Banks are free to offer floating rate of interest at their discretion, clearly linked to an anchor rate for domestic term deposits and with an upper cap as indicated in Annexure 2 of this Master Circular for NRE deposits. Prior approval of the Board of Directors should be obtained for fixing interest rates of various maturities.
5.1 Banks are free to fix interest rates on domestic term deposits.
5.2 The banks may, effective from November 1, 2004, at their discretion, reduce the minimum tenor of domestic/NRO term deposits even below Rs 15 lakh from 15 days to 7 days.
5.3 The banks are required to offer uniform rates on deposits below Rs.15 lakh for the same maturity.
5.4 In case of deposits of Rs 15 lakh and above banks may discriminate in the matter of rate of interest between one deposit and another, accepted on the same date and for the same maturity, on the basis of the size of deposit.
5.5 Banks are required to disclose in advance the schedule of interest rates payable on deposits including deposits on which differential rate of interest will be paid by the banks. Interest rates paid by a bank should be as per the schedule and the same shall not be subject to negotiation between the bank and the depositor for domestic deposits.
5.6 Banks are required to review their interest rate structure on domestic term deposits of different maturities and take appropriate action to make them comparable with the rates offered by the commercial banks.
(B) METHOD OF CALCULATION OF INTEREST ON TERM DEPOSITS Indian Banks’ Association (IBA) code for banking practice is issued by IBA for uniform adoption by the Member Banks. Code is intended to promote good banking practices by setting out minimum standards which member banks will follow in their dealings with customers. IBA, for the purpose of calculation of interest on domestic term deposit, have prescribed that on deposits repayable in less than three months or where the terminal quarter is incomplete, interest should be paid proportionately for the actual number of days reckoning the year at 365 days. It has been reported to us that some of the banks are adopting the model of reckoning the year at 366 days/ 365 days in Leap year and in other years respectively. While banks are free to adopt their methodology, they should provide information to their depositors about the manner of calculation of interest appropriately while accepting the deposits and display the same at their branches.
6. Additional Interest Payable 6.1 To Non-Staff Depositors
(i) A primary (urban) co-operative bank may, at its discretion, allow additional interest at a rate not exceeding 1% per annum on all local rupee (domestic) savings deposits, as well as on savings accounts opened by resident depositor(s) which become ordinary non-resident accounts (NRO) on the depositor(s) going abroad.
(ii) While the banks have been permitted to offer, at their discretion, additional interest not exceeding 1% and ½ % per annum on the saving bank deposits and current account deposits respectively, the discretionary provisions generally lead to increase in the cost of deposits. The banks should, therefore, endeavour :
(a) not to pay any additional interest on the saving bank accounts over and above what is payable by commercial banks ; and
(b) not to pay interest on current accounts.
6.2 To Bank's Staff and their Exclusive Associations
A bank may, at its discretion allow additional interest at a rate not exceeding one per cent per annum over and above the rate of interest stipulated in the Annexures 1 & 2 and the additional interest payable/paid as per paragraph 61 :
(A) In respect of a savings or a term deposit account opened in the name of
(i) a member or retired member of the bank's staff, either singly or jointly with any other member or members of his/her family; or
(ii) the spouse of a deceased member or a deceased retired member of the bank's staff; and
(iii) an association or a fund, members of which are the members of the bank's staff,
Provided that -
the bank shall obtain a declaration from the depositor concerned, that the monies deposited or which may, from time to time, be deposited into such account, shall be monies belonging to the depositor as stated in Clauses (i) to (iii) above.
Provided further that -
(a) in the case of employees taken on deputation from another bank, the bank from which they are deputed may allow additional interest in respect of the savings or term deposit account opened with it, during the same period of deputation;
(b) in the case of persons taken on deputation for a fixed duration, or on a contract of a fixed duration, the benefit shall cease to accrue on the expiry of the term of deputation or contract, as the case may be;
(B) Payment of additional interest shall be subject to the following conditions, namely :
(i) The additional interest shall be payable only so long as the person continues to be eligible for the same and in case of his ceasing to be so eligible, till the maturity of the deposit, in the case of a term deposit account.
(ii) In the case of employees taken over pursuant to the scheme of amalgamation, the additional interest shall be allowed only if the interest at the contractual rate together with the additional interest does not exceed the rate which could have been allowed if such employees were originally employed by the bank.
(C) Bank employees' federations in which bank employees are not direct members shall not be eligible for additional interest.
6.3 To Managing Director/Chief Executive of the Bank
A bank may, at its discretion, pay additional interest not exceeding one per cent per annum over and above the rate of interest stipulated in the Annexures 1 & 2 and the additional interest paid/payable as per paragraph 6.1 on deposits accepted/renewed from Managing Director of the bank; provided he acts as the Chief Executive of the bank drawing regular salary from the bank and he is not eligible to get similar benefit under paragraph 6.2 above. Additional interest on the deposits of Managing Director of the bank as above shall be payable only during the period of his tenure as Managing Director.
6.4 To Senior Citizens
(i) Banks, with the permission of their Board, may offer higher rate of interest on the term deposits of any size, to senior citizens.
(ii) The scheme of term deposits of senior citizens shall incorporate simplified procedure for automatic transfer of deposits to nominees in the event of the death of the depositor.
7 Payment of Interest on Term Deposit Maturing on Sunday/ Holiday/ Non-Business Working Dayn respect of a term deposit maturing for payment on a Sunday or a holiday or a non-business working day, a bank shall pay interest till the next working day at the originally contracted rate, -
(i) on the maturity value in the case of reinvestment deposits and recurring deposits, and
(ii) on the original principal amount in the case of ordinary term deposit on the basis of 365 days in a year.
8 Premature Withdrawal of Term Deposit8.1 A primary (urban) co-operative bank, on request from the depositor, should allow withdrawal of a term deposit before completion of the period of the deposit agreed upon at the time of making the deposit. Banks are free to determine their own penal interest rates for premature withdrawal of term deposits.
8.2 Banks should ensure that the depositors are made aware of the applicable penal rate along with the deposit rate.
8.3 Banks, at its discretion, may disallow premature withdrawal of large deposits held by entities other than individuals and Hindu Undivided Families. Bank should, however, notify such depositors of its policy of disallowing premature withdrawal in advance, i.e., at the time of accepting such deposits.
8.4 Conversion of NRE deposit into FCNR (B) deposit and vice versa before maturity by a bank allowed to maintain FCNR(B) deposits, shall be subject to the penal provision relating to premature withdrawal.
9. Conversion of a Term Deposit, a Deposit in the form of Daily Deposit, or Recurring Deposit for Reinvestment in Term Deposit 9.1 A bank, on request from the depositor, should allow closure of a term deposit, a deposit in the form of daily deposit, or recurring deposit, to enable the depositor to immediately reinvest the amount lying in the aforesaid deposits with the same bank in another term deposit.
9.2 A bank should pay interest in respect of such term deposit in the manner indicated in paragraph 8.1 above without reducing the interest by way of penalty as stated in the said paragraph provided that the deposit remains with the bank after reinvestment for a period longer than the remaining period of the original contract.
10 Overdue DepositsAll aspects concerning renewal of overdue deposits may be decided by the banks themselves, subject to their Boards laying down a transparent policy in this regard and the customers being notified of the terms and conditions of renewal, including interest rates, at the time of acceptance of deposits. The policy should be non-discretionary and non-discriminatory.
11 Interest Payable on a Deposit Account of Deceased DepositorThe criterion for payment of interest on term deposit standing in the name/s of
(i) a deceased individual depositor or
(ii) two or more joint depositors, where one of the depositors has died to be paid to the legal heir/s/representative/s/nominee/s has been left to the discretion of the individual banks, subject to their Board of Directors, laying down a transparent policy in this regard and the customers being notified at the time of acceptance of deposits. The policy should be non-discretionary and non-discriminatory.
12 ROUNDING OFF OF TRANSACTIONSInterest payable on deposits and interest chargeable on advances shall be rounded off to the nearest rupee; i.e., fraction of 50 paise and above shall be rounded off to the next higher rupee and fraction of less than 50 paise shall be ignored.
13 Margin on Advances against Term DepositsThe decision regarding maintenance of margin on any financial accommodation allowed by the banks against the security of term deposit, has been left to the individual banks, subject to their Board laying down a transparent policy in this regard.
14 Addition or Deletion of the Name (s) or Split into Joint Account HoldersA primary (urban) co-operative bank may, at its discretion, and at the request of the joint account holders of a deposit, if any,
(i) allow the addition or deletion of name(s) of joint account holders, if the circumstances so warrant; or
(ii) allow an individual depositor to add the name of another person as a account holder; or
(iii) allow splitting up of the joint deposit in the name of each of the joint account holders only;
Provided that in no case, shall the amount, or duration of the original deposit, undergo change in any manner in case the deposit is a term deposit.
15 Transfer/Split up of the Deposit on the Death of an Account HolderOn the death of a depositor, a primary (urban) co-operative bank may allow the deposit to be held in the name/s of one or more legal heirs, or legal representatives, or nominees of the depositor, either jointly in their names, or along with other persons, or separately in their names by splitting up the deposits.
16 ExemptionsNothing contained in the directives on interest rates on deposits shall apply to deposits received by a primary (urban) co-operative bank from
(i) the institutions permitted to participate in the Call/Notice Money Market both as a lenders and borrowers (Annexure 3).
(ii) for a period not exceeding 14 days from institutions permitted to participate in Call/Notice Money Market only as lenders (Annexure 4).
(iii) from any depositor under 'Foreign Currency (Non-resident) Account Scheme'
17 Prohibitions17.1 No bank shall -
(i) discriminate in the matter of interest paid on deposits, between one deposit and another, accepted on the same date and for the same maturity, whether such deposits are accepted at the same office or at different offices of the bank, except in respect of term deposit schemes specifically meant for senior citizens offering higher and fixed rates of interest as compared to normal deposits of any size and single term deposit of Rs.15 lakh and above on which varying rates of interest may be permitted on the basis of size of deposits.
(ii) pay brokerage on deposits in any form to any individual, firm, company, association, institution or any other person except -
(a) commission paid to agents employed to collect door-to-door deposits under a special scheme, and
(b) incentives granted to staff members as approved by the
Reserve Bank of India from time to time.
(iii) employ/engage any individual, firm, company, association, institution or any other person for collection of deposit or for selling any other deposit linked products on payment of remuneration or fees or commission in any form or manner, except to the extent permitted in sub-clause (a) of clause (ii) above.
(iv) launch prize/ lottery/ free trips (in India and/or abroad), etc. oriented deposit mobilisation schemes.
(v) resort to unethical practices of raising of resources through agents/third parties to meet the credit needs of the existing/prospective borrowers or to grant loans to the intermediaries based on the consideration of deposit mobilisation.
(vi) issue any advertisement/literature soliciting deposits from public highlighting only the compounded yield on term deposits without indicating the actual rate of simple interest offered by bank for the particular period. Simple rate of interest per annum for the period of deposit shall be indicated invariably.
(vii) accept deposits from/at the instance of private financiers or unincorporated bodies under any arrangement which provides for either issue of deposit receipt/s favouring client/s of private financiers or giving of an authority by power of attorney, nomination or other-wise, for such clients receiving such deposits on maturity.
(viii) grant advances against fixed deposit receipts or other term deposits of other banks.
17.2 Accounts in the Names of Certain Bodies/Organisations
(i) No primary (urban) co-operative bank shall open a savings deposit account in the name of Government departments/bodies depending upon budgetary allocations for performance of their functions/ Municipal Corporations or Municipal Committees/ Panchayat Samitis/ State Housing Boards/Water and Sewerage/ Drainage Boards/State Text Book Publishing Corporations/ Societies/Metropolitan Development Authority/State/ District Level Housing Co-operative Societies, etc. or any political party or any trading/business or professional concern, whether such concern is a proprietary or a partnership firm or a company or an association.
The above prohibition at (i) will not apply in the case of the following organisations/agencies:
(a) Small Farmers' Development Agency (SFDA)
(b) Marginal Farmers' and Agricultural Labourers' Agencies (MFAL)
(c) Drought Prone Areas Programme (DPAP)
(d) District Development Authority (DDA)
(e) District Rural Development Agency/Society (DRDA/DRDS)
(f) Integrated Tribal Development Agency (ITDA)
(g) Agriculture Produce Market Committees.
(h) Khadi and Village Industries Boards.
(i) Fish Farmers Development Agencies (FFDAs)
(j) Societies registered under the Societies Registration Act, 1860, or any other corresponding law in force in a State or a Union Territory.
(k) Companies governed by the Companies Act, 1956 which have been licensed by the Central Government under Section 25 of the said Act, or under the corresponding provision in the Indian Companies Act, 1913 and permitted, not to add to their names the word, 'Limited' or the words 'Private Limited’;
(l) Institutions other than those mentioned in Clause 17.2 (i) above and whose entire income is exempt from payment of income-tax under the Income-tax Act, 1961;
(m) 'Zilla Parishads/Gram Panchayats only in respect of Jawahar Rojgar Yojana funds'.
(n) HUF, provided that HUF is not engaged in trading or business activities and if the account is specified in the name of the Karta
Annexure 1
Master Circular Interest Rates on Rupee Deposits
Rate of Interest on Deposits
(Domestic and NRO Deposits)*
[Vide para 1, 4.1, 6.2(i) & 6.3(i)]Category of Account | Per cent per annum |
---|
(i) Current | Not exceeding 0.5 @ |
(ii) Savings | 3.5 @ |
(iii) Term Deposits: (a) Rs.15 lakh and above 7 days and above | Free (rate may vary depending on the size of deposit) |
(b) Below Rs.15 lakh 7 days and above | Free (uniform for all customers) |
@ Urban co-operative banks (UCBs) are permitted to offer, at their discretion, additional interest not exceeding one percent and half percent per annum on savings bank deposits and current accounts respectively. As the above discretionary provisions generally lead to increase in the cost of their deposits, UCBs are encouraged to implement the following measures
i. not to pay additional interest on savings bank accounts over and above what is payable by commercial banks; ii. not to pay interest on current accounts. |
*Ordinary Non-Resident ( NRO) deposits may be accepted only by such of the banks as have been authorised by RBI in this regard.
Annexure 2
Master Circular Interest Rates on Rupee Deposits
Rate of Interest on Deposits
(NRE Deposits)*
[Vide para 1, 4.1, 6.2(i) & 6.3(i)]Category of Account | Per cent per annum |
---|
(i) Current | Nil |
(ii) Savings | @ |
(iii) Term Deposits | @@ |
* Non-Resident (External) Rupee deposits may be accepted only by such of the banks as have been authorised by RBI in this regard.
@ With effect from close of business in India as on April 17, 2004, the interest rates on NRE Savings deposits should not exceed the LIBOR/SWAP rate for six months maturity on US dollar deposits and may be fixed quarterly on the basis of the LIBOR /SWAP rate of US dollar on the last working day of the preceding quarter. For the quarter April-June 2004, the US dollar LIBOR/SWAP rate as on the last working day of March 2004 would be applicable.
(ii) Advance aqainst NRE Savings Deposits It is clarified that since the account holder of NRE savings deposits can withdraw savings deposits at any time, banks should not mark any type of lien, direct or indirect, against these deposits.
@@
i. The maturity period of fresh NRE deposits, with effect from 29 April, 2003 will normally be one year to three years. This will also apply to NRE deposits renewed after their present maturity period. In case a particular bank, from its Asset Liability Management point of view, wishes to accept such deposits with maturity of more than 3 years, it may do so provided the interest rate on such long term deposits is not higher than that applicable to 3 year NRE deposits.
ii. The interest rates on fresh repatriable NRE deposits for one to three years :
a. contracted effective from November 1, 2004 should not exceed the LIBOR/ SWAP rates, as on the last working day of the previous month, for US dollar of corresponding maturity plus 50 basis points. Such rates will be applicable even for maturity periods beyond three years and also in respect of NRE deposits renewed after present maturity period;
b. contracted effective close of the business in India on April 17, 2004 should not exceed the LIBOR/ SWAP rates for US dollar of corresponding maturity;
c. contracted effective close of the business in india on October 18, 2003 should not exceed 25 basis points above the LIBOR/SWAP rates for US dollar of corresponding maturity;
(d) contracted effective close of the business in India on September 15, 2003 should not exceed 100 basis points;
(e) contracted effective July 17, 2003 should not exceed 250 basis points.
(iii) The LIBOR/ SWAP rates as on the last working day of the preceding month would form the base for fixing ceiling rates for the interest rates that would be offered effective from the following month.
(iv) For purposes of operational convenience, the interest rates could be rounded off to nearest decimal point. For example, a computed interest rate of 3.67 per cent would become 3.7 per cent, and 3.64 per cent would become 3.6 per cent.
(v) The above mentioned interest rates would also apply to renewal of NRE deposits.
(vi) The interest rates as determined above for 3 years deposits would also be applicable in case the maturity period exceeds 3 years.
Annexure 3
Master Circular
Interest Rates on Rupee Deposits
[Vide Para: 16(i)]List of Institutions permitted to participate in the Call/
Notice/ Term Money market both as lenders and borrowersa. All Scheduled Commercial Banks (excluding RRBs).
b. All Co-operative Banks other than Land Development Banks.
c. All Primary Dealers (PDs)
1. SBI - Discount and Finance House of India Ltd.
2. Securities Trading Corporation of India Ltd.
3. PNB Gilts Ltd.
4. Gilt Securities Trading Corporation Ltd.
5. ICICI Securities and Finance Company Ltd.,
6. ABN Amro Securities (India) Pvt. Ltd.
7. J.P. Morgan Securities India Pvt. Ltd.
8. Kotak Mahindra Capital Company (Unlimited)
9. DSP Merrill Lynch Ltd.
10. Deutsche Securities (India) Pvt. Ltd.
11. IDBI Capital Markets Services Ltd.
12. Corpbank Securities Ltd.
13. HSBC Primary Dealership (India) Pvt. Ltd.
14. Bank of America Securities Pvt. Ltd.
15. Standard Chartered - UTI Securities India Pvt. Ltd.
16. BOB Capital Markets Ltd.
17. Citicorp Capital Markets Ltd
Annexure 4
Master Circular
Interest Rates on Rupee Deposits
[Vide para 16(ii)]
List of Institutions permitted to participate in the Call/
Notice Money Market only as lendersA. Financial Institutions
1. Export Credit Guarantee Corporation of India Ltd.
2. Export Import Bank of India
3. Industrial Finance Corporation of India Ltd.
4. Industrial Investment Bank of India
5. National Bank for Agriculture and Rural Development
6. National Housing Bank
7. Small Industries Development Bank of India
8. Special Undertaking of Unit Trust of India
9. Tourism Finance Corporation of India
B. Insurance Companies1. General Insurance Corporation of India
2. ICICI Prudential Life Insurance Co.
3. Life Insurance Corporation of India
4. National Insurance Co.
5. New India Assurance Co.
6. Oriental Insurance Co.
7. Royal Sundaram Alliance Insurance Co. Ltd.
8. United India Insurance Co.
9. IFFCO -TOKIO General Insurance Co. Ltd.
C. Mutual Funds 1. Alliance Capital Mutual Fund
2. BOB Mutual Fund
3. BOI Mutual Fund
4. Birla Mutual Fund
5. Canbank Mutual Fund
6. Chola Mutual Fund
7. DSP Merrill Lynch Mutual Fund
8. Escorts Mutual Fund
9. GIC Mutual Fund
10. HDFC Asset Management Co. Ltd.
11. IDBI Mutual Fund
12. IL and FS AMC Mutual Fund
13. ING Assets Management
14. JM Capital Management
15. Jardine Fleming Mutual Fund
16. Kotak Mahindra Mutual Fund
17. LIC Mutual Fund
18. Morgan Stanley Mutual Fund
19. PNB Mutual Fund
20. Prudential ICICI Mutual Fund
21. Reliance Capital Mutual Fund
22. SBI Mutual Fund
23. Sriram Mutual Fund
24. Sun F & C Mutual Fund
25. Sundaram Mutual Fund
26. Tata Mutual Fund
27. Taurus Mutual Fund
28. Templeton Mutual Fund
29. UTI Mutual Fund
30. Standard Chartered Mutual Fund
31. SBI Offshore Mutual Fund
Appendix
Master Circular
Interest Rates on Rupee Deposits
A. List of Circulars consolidated in the Master CircularNo. | Circular No. | Date | Subject |
---|
1. | UBD.PCB.Cir.27/13.01.00/2004-05 | 1.11.2004 | Interest rate on Non-Resident (External) Rupee (NRE) Deposits |
2. | UBD.No.28/13.01.00/2004-2005 | 1.11.2004 | Reduction of Tenor of Domestic/ Ordinary Non-Resident (NRO) Term Deposits |
3 | BPD.PCB.Cir.49/13.01.00/2002-03 | 29-04-2003 | Deposits under Non-Resident (External) Rupee (NRE) Accounts Scheme |
4. | UBD.BPD(PCB)Cir.No.4/13.01.00/2002-03 | 17-07-2003 | Interest Rate on Deposits under Non-Resident (External)Rupee Accounts (NRE Accounts) |
5. | UBD.CO.BPD.No.14/13.01.00/2003-04 | 17-09-2003 | Interest rate on deposit under Non-Resident (External) Rupee Account (NRE A/c) |
6. | UBD.BPD(PCB)Cir.No.20/13.01.00/2003-04 | 18-10-2003 | Interest rate on deposit under Non-Resident (External)Rupee A/c (NRE A/c) |
7. | UBD.BPD(PCB)Cir.No.43/13.01.00/2003-04 | 08-04-2004 | Interest rates on rupee deposits held in domestic, ordinary Non-resident (NRO) & Non-Resident External (NRE) A/cs |
8. | UBD.BPD(PCB)Cir.No.46/13.01.00/2003-04 | 17-04-2004 | Interest rates on deposits under Non-Resident (External) Rupee A/c (NRE A/cs) |
9 | BPD.PCB.Cir.49/13.01.00/2002-03 | 29-04-2003 | Deposits under Non-Resident (External) Rupee (NRE) Accounts Scheme |
10 | UBD.BPD(PCB)Cir.No.4/13.01.00/2002-04 | 17-07-2003 | Interest Rate on Deposits under Non-Resident (External) Rupee Accounts (NRE Accounts) |
11 | UBD.CO.BPD. No.14/13.01.00/2003-04 | 17-09-2003 | Interest rate on deposit under Non-Resident (External) Rupee Account (NRE A/c) |
12. | UBD.BPD(PCB)Cir.No.20/13.01.00/2003-04 | 18-10-2003 | Interest rate on deposit under Non-Resident (External) Rupee A/c (NRE A/c) |
13. | UBD.BPD(PCB)Cir.No.43/13.01.00/2003-04 | 08-04-2004 | Interest rates on rupee deposits held in domestic, ordinary Non resident (NRO) & Non Resident External (NRE) A/cs |
