(d) in Chapter 62, for the tariff items and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
6201 | Men's or boys' overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind-cheaters, wind jackets and similar articles other than those of heading 6203 | | | | | |
620101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
620102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
620103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
620104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
620105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
620106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
620107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks(including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 | | | | | |
620201 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
620202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
620203 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
620204 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
620205 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
620206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
620207 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | | | | | |
620301 | suits, ensembles, jackets,blazers, trousers | | | | | |
62030101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
62030102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
62030103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
62030104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
62030105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
62030106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
62030107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
620302 | Others | | | | | |
62030201 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
62030202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
62030203 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
62030204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62030205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62030206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
62030207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | | | | | |
620401 | Suits, ensembles, jackets,blazers, trousers | | | | | |
62040101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
62040102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
62040103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
62040104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
62040105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
62040106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
62040107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
620402 | Others | | | | | |
62040201 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
62040202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
62040203 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
62040204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62040205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62040206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
62040207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6205 | Men's or boys' shirts | | | | | |
620501 | Of Cotton | piece | 11% | 55 | 2.7% | 13.5 |
620502 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 52 | 2.5% | 11.7 |
620503 | Of Man Made Fibres | piece | 11.5% | 50 | 2.6% | 11.3 |
620504 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
620505 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
620506 | Of Wool | piece | 10% | 55 | 3.3% | 18.1 |
620507 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6206 | Women's or girls' blouses, shirts and shirt-blouses | | | | | |
620601 | Of Cotton | piece | 11% | 55 | 2.7% | 13.5 |
620602 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 52 | 2.5% | 11.7 |
620603 | Of Man Made Fibres | piece | 11.5% | 50 | 2.6% | 11.3 |
620604 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
620605 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
620606 | Of Wool | piece | 10% | 55 | 3.3% | 18.1 |
620607 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6207 | Men's or boys' singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles | | | | | |
620701 | Night shirts, pyjamas, bathrobes, dressing gown | | | | | |
62070101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
62070102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
62070103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
62070104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62070105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62070106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
62070107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
620702 | Others | | | | | |
62070201 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
62070202 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
62070203 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
62070204 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
62070205 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
62070206 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
62070207 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6208 | Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negliges, bathrobes, dressing gowns and similar articles | | | | | |
620801 | Night shirts, pyjamas, bathrobes, dressing gown | | | | | |
62080101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
62080102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
62080103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
62080104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62080105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62080106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
62080107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
620802 | Others | | | | | |
62080201 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
62080202 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
62080203 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
62080204 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
62080205 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
62080206 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
62080207 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6209 | Babies' garments and clothing accessories | | | | | |
620901 | Of Cotton | piece | 11% | 33 | 2.7% | 8.1 |
620902 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 31 | 2.5% | 7 |
620903 | Of Man Made Fibres | piece | 11.5% | 30 | 2.6% | 6.8 |
620904 | Of Silk (other than containing Noil silk) | piece | 10% | 32 | 4.1% | 13.1 |
620905 | Of Noil Silk | piece | 10% | 13 | 4.1% | 5.3 |
620906 | Of Wool | piece | 10% | 32 | 3.3% | 10.6 |
620907 | Others | piece | 10% | 25 | 2.5% | 6.3 |
6210 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | | | | | |
621001 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
621002 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
621003 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
621004 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
621005 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
621006 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
621007 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6211 | Track suits, ski suits and swimwear; other garments | | | | | |
621101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
621102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
621103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
621104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
621105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
621106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
621107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6212 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | | | | | |
621201 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
621202 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
621203 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
621204 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
621205 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
621206 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
621207 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6213 | Handkerchiefs | | | | | |
621301 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
621302 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
621303 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
621304 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
621305 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
621306 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
621307 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6214 | Shawls, scarves, mufflers, mantillas, veils and the like | | | | | |
621401 | Shawls | | | | | |
62140101 | Of Cotton | piece | 11% | 55 | 2.7% | 13.5 |
62140102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 52 | 2.5% | 11.7 |
62140103 | Of Man Made Fibres | piece | 11.5% | 50 | 2.6% | 11.3 |
62140104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
62140105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
62140106 | Of Wool | piece | 10% | 53 | 3.3% | 17.5 |
62140107 | Of others | piece | 10% | 44 | 2.5% | 11 |
621402 | Scarves and muflers | | | | | |
62140201 | Of Cotton | piece | 11% | 44 | 2.7% | 10.8 |
62140202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 42 | 2.5% | 9.3 |
62140203 | Of Man Made Fibres | piece | 11.5% | 40 | 2.6% | 9 |
62140204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62140205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62140206 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
62140207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
621403 | Others | | | | | |
62140301 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
62140302 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
62140303 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
62140304 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
62140305 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
62140306 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
62140307 | Of Others | KG | 10% | 70 | 2.5% | 17.5 |
6215 | Ties, bow ties and caravats | | | | | |
621501 | Ties | | | | | |
62150101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
62150102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
62150103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
62150104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62150105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62150106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
62150107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
621502 | Others | | | | | |
62150201 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
62150202 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
62150203 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
62150204 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
62150205 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
62150206 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
62150207 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6216 | Gloves, mittens and mitts | | | | | |
621601 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
621602 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
621603 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
621604 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
621605 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
621606 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
621607 | Of others | KG | 10% | 70 | 2.5% | 17.5 |
6217 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 | | | | | |
621701 | Of Cotton | Kg | 11% | 88 | 2.7% | 21.6 |
621702 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
621703 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
621704 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
621705 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
621706 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
621707 | Of others | KG | 10% | 70 | 2.5% | 17.5 |
(i) for tariff items 630201 and 630202 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
(ii) for tariff items 630301 and 630302 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
(iii) for tariff items 630401 and 630402 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
(iv) for tariff items 630701 and 630702 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
(S.R. MEENA)
UNDER SECRETARY TO THE GOVERNMENT OF INDIA
Note.- The principal notification No.68/2007-Customs(N.T.) was published in the Gazette of India, vide number G.S.R. 485(E), published in the Gazette of India, part II, Section 3, Sub-section(i) dated the 16th July, 2007 and was last amended by notification No.118/2007-Customs(N.T.), vide number G.S.R.754(E), dated the 5th December, 2007.