CUS NTF NO. 115/2007 (NT) DATE 27/11/2007
Exchange Rate effective from 1st December, 2007 relates to Import/export goodsS.O. (E).-In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notifications of the Government of India in the Ministry of Finance (Department of Revenue)
No.110/2007(NT)-CUSTOMS, dated the 26th October, 2007 vide number S.O. 1839(E), dated the 26th October, 2007, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currency specified in column (2) of each of Schedule I and Schedule II annexed hereto into Indian currency or vice versa shall, with effect from 1st December, 2007 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported goods and export goods.
SCHEDULE-IS.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian Rupees |
---|
(1) | (2) | (3) |
---|
| | (a) | (b) |
---|
| | (For Imported Goods) | (For Export Goods) |
---|
1. | Australian Dollar | 35.25 | 34.60 |
2. | Canadian Dollar | 40.55 | 39.85 |
3. | Danish Kroner | 7.95 | 7.80 |
4. | EURO | 59.25 | 58.20 |
5. | Hong Kong Dollar | 5.10 | 5.05 |
6. | Norwegian Kroner | 7.40 | 7.25 |
7. | Pound Sterling | 82.35 | 81.05 |
8. | Swedish Kroner | 6.40 | 6.25 |
9. | Swiss Franc | 36.15 | 35.50 |
10. | Singapore Dollar | 27.70 | 27.20 |
11. | US Dollar | 39.85 | 39.35 |
SCHEDULE-IIS.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian Rupees |
---|
(1) | (2) | (3) |
---|
| | (a) | (b) |
---|
| | (For Imported Goods) | (For Export Goods) |
---|
1. | Japanese Yen | 36.85 | 36.25 |
[F.No.468/14/2007-Cus.V](ASEEM KUMAR)
Under Secretary to the Government of India
Presented by eximkey.com