G.S.R. (E). - In exercise of the powers conferred by sub-section (3) of section 75 of the Customs Act, 1962 (52 of 1962), sub-section (2A) of section 37 of the Central Excise Act, 1944 (1 of 1944) and sub-section 3 of section 94 of the Finance Act,1994 (32 of 1994) and in pursuance of rule 3, 4 and 5 of the Customs, Central Excise Duties and Service Tax Drawback Rules, 1995, the Central Government, hereby makes the following amendments in the notification of the Government of India in the Ministry of Finance (Department of Revenue), No.81/2006-CUSTOMS (N.T.), dated the 13th July, 2006 (hereinafter referred to as the said notification), with effect from 15th day of July, 2006, namely:-
(1) In the said notification, after paragraph 2 under the heading Conditions, the following paragraph shall be inserted, namely: -
2A. Notwithstanding anything contained in the said Schedule, all artware and handicraft items shall be classified under the heading of artware/handicraft (of constituent material) as mentioned in the relevant chapters..
(a) In Chapter 61, for the tariff items and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
1. | 2. | 3. | 4. | 5. | 6. | 7. |
6101 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6103 | | | | | |
610101 | Of Cotton | piece | 7% | 37 | 2.2% | 11.7 |
610102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 35 | 2.1% | 9.8 |
610103 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
610104 | Of Silk (other than containing Noil silk) | piece | 7% | 55 | 3.4% | 26.8 |
610105 | Of Noil Silk | piece | 7% | 14 | 3.4% | 6.8 |
610106 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
610107 | Of others | piece | 7% | 30 | 2.1% | 9 |
6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | | | | | |
610201 | Of Cotton | piece | 7% | 37 | 2.2% | 11.7 |
610202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 35 | 2.1% | 9.8 |
610203 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
610204 | Of Silk (other than containing Noil silk) | piece | 7% | 55 | 3.4% | 26.8 |
610205 | Of Noil Silk | piece | 7% | 14 | 3.4% | 6.8 |
610206 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
610207 | Of others | piece | 7% | 30 | 2.1% | 9 |
6103 | Men's or boys' suits, ensembles, jackets,blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted | | | | | |
610301 | Suits, ensembles, jackets,blazers, trousers | | | | | |
61030101 | Of Cotton | piece | 7% | 37 | 2.2% | 11.7 |
61030102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 35 | 2.1% | 9.8 |
61030103 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
61030104 | Of Silk (other than containing Noil silk) | piece | 7% | 55 | 3.4% | 26.8 |
61030105 | Of Noil Silk | piece | 7% | 14 | 3.4% | 6.8 |
61030106 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
61030107 | Of others | piece | 7% | 30 | 2.1% | 9 |
610302 | Others | | | | | |
61030201 | Of Cotton | piece | 7% | 31 | 2.2% | 9.8 |
61030202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 32 | 2.1% | 9 |
61030203 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
61030204 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
61030205 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
61030206 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
61030207 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted | | | | | |
610401 | Suits, ensembles, jackets,blazers, trousers | | | | | |
61040101 | Of Cotton | piece | 7% | 37 | 2.2% | 11.7 |
61040102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 35 | 2.1% | 9.8 |
61040103 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
61040104 | Of Silk (other than containing Noil silk) | piece | 7% | 55 | 3.4% | 26.8 |
61040105 | Of Noil Silk | piece | 7% | 14 | 3.4% | 6.8 |
61040106 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
61040107 | Of others | piece | 7% | 30 | 2.1% | 9 |
610402 | Others | | | | | |
61040201 | Of Cotton | piece | 7% | 31 | 2.2% | 9.8 |
61040202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 32 | 2.1% | 9 |
61040203 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
61040204 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
61040205 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
61040206 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
61040207 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6105 | Men's or boys' shirts, knitted or crocheted | | | | | |
610501 | Of Cotton | piece | 7% | 31 | 2.2% | 9.8 |
610502 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 32 | 2.1% | 9 |
610503 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
610504 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
610505 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
610506 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
610507 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6106 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | | | | | |
610601 | Of Cotton | piece | 7% | 31 | 2.2% | 9.8 |
610602 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 32 | 2.1% | 9 |
610603 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
610604 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
610605 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
610606 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
610607 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6107 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted | | | | | |
610701 | Night shirts, pyjamas, bath robes and dressing gowns,underpants and similar articles | | | | | |
61070101 | Of Cotton | piece | 7% | 23 | 2.2% | 7.3 |
61070102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 24 | 2.1% | 6.8 |
61070103 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
61070104 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
61070105 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
61070106 | Of Wool | piece | 7% | 30 | 2.7% | 11.6 |
61070107 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
610702 | Others (briefs and similar articles) | | | | | |
61070201 | Of Cotton | piece | 7% | 9 | 2.2% | 2.9 |
61070202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 10 | 2.1% | 2.8 |
61070203 | Of Man Made Fibres | piece | 8.1% | 11 | 2.1% | 2.9 |
61070204 | Of Silk (other than containing Noil silk) | piece | 7% | 37 | 3.4% | 18 |
61070205 | Of Noil Silk | piece | 7% | 13 | 3.4% | 6.3 |
61070206 | Of Wool | piece | 7% | 11 | 2.7% | 4.3 |
61070207 | Others | piece | 7% | 9 | 2.1% | 2.7 |
6108 | Women's or girls' slips, petticoats, briefs, panties, night dresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted | | | | | |
610801 | Night dresses, pyjamas, negligees, bath robes, dressing gowns, slips, petticoats and similar articles | | | | | |
61080101 | Of Cotton | piece | 7% | 23 | 2.2% | 7.3 |
61080102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 24 | 2.1% | 6.8 |
61080103 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
61080104 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 21 |
61080105 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
61080106 | Of Wool | piece | 7% | 30 | 2.7% | 11.6 |
61080107 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
610802 | Others ( briefs, panties and similar articles) | | | | | |
61080201 | Of Cotton | piece | 7% | 9 | 2.2% | 2.9 |
61080202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 10 | 2.1% | 2.8 |
61080203 | Of Man Made Fibres | piece | 8.1% | 11 | 2.1% | 2.9 |
61080204 | Of Silk (other than containing Noil silk) | piece | 7% | 37 | 3.4% | 18 |
61080205 | Of Noil Silk | piece | 7% | 13 | 3.4% | 6.4 |
61080206 | Of Wool | piece | 7% | 11 | 2.7% | 4.3 |
61080207 | Others | piece | 7% | 9 | 2.1% | 2.7 |
6109 | T-shirts, singlets and other vests, knitted or crocheted | | | | | |
610901 | Of Cotton | piece | 7% | 23 | 2.2% | 7.3 |
610902 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 24 | 2.1% | 6.8 |
610903 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
610904 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
610905 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
610906 | Of Wool | piece | 7% | 30 | 2.7% | 11.6 |
610907 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6110 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | | | | | |
611001 | Of Cotton | piece | 7% | 53 | 2.2% | 16.7 |
611002 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 53 | 2.1% | 14.8 |
611003 | Of Man Made Fibres | piece | 8.1% | 52 | 2.1% | 13.5 |
611004 | Of Silk (other than containing Noil silk) | piece | 7% | 84 | 3.4% | 40.8 |
611005 | Of Noil Silk | piece | 7% | 21 | 3.4% | 10.2 |
611006 | Of Wool | piece | 7% | 63 | 2.7% | 24.3 |
611007 | Of others | piece | 7% | 53 | 2.1% | 15.9 |
6111 | Babies' garments and clothing accessories, knitted or crocheted | | | | | |
611101 | Of Cotton | piece | 7% | 17 | 2.2% | 5.3 |
611102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 18 | 2.1% | 5 |
611103 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
611104 | Of Silk (other than containing Noil silk) | piece | 7% | 22 | 3.4% | 10.7 |
611105 | Of Noil Silk | piece | 7% | 9 | 3.4% | 4.4 |
611106 | Of Wool | piece | 7% | 22 | 2.7% | 8.5 |
611107 | Others | piece | 7% | 17 | 2.1% | 5.1 |
6112 | Track suits, ski suits and swimwear, knitted or crocheted | | | | | |
611201 | Of Cotton | piece | 7% | 23 | 2.2% | 7.2 |
611202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 25 | 2.1% | 7 |
611203 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
611204 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
611205 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.3 |
611206 | Of Wool | piece | 7% | 30 | 2.7% | 11.6 |
611207 | Of others | piece | 7% | 23 | 2.1% | 7 |
6113 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907 | | | | | |
611301 | Of Cotton | KG | 7% | 49 | 2.2% | 15.4 |
611302 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
611303 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.5 |
611304 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
611305 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35.5 |
611306 | Of Wool | KG | 7% | 61 | 2.7% | 23.5 |
611307 | Others | KG | 7% | 49 | 2.1% | 14.7 |
6114 | Other garments, knitted or crocheted | | | | | |
611401 | Of Cotton | KG | 7% | 49 | 2.2% | 15.4 |
611402 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
611403 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.5 |
611404 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
611405 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35.5 |
611406 | Of Wool | KG | 7% | 61 | 2.7% | 23.5 |
611407 | Others | KG | 7% | 49 | 2.1% | 14.7 |
6115 | Panty hose, tights, stockings, socks and other hosiery, including stockings for varicose veins and footwear without applied soles, knitted or crocheted | | | | | |
611501 | Of Cotton | KG | 7% | 49 | 2.2% | 15..4 |
611502 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
611503 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.5 |
611504 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
611505 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35. 5 |
611506 | Of Wool | KG | 7% | 61 | 2.7% | 23.5 |
611507 | Others | KG | 7% | 49 | 2.1% | 14.7 |
6116 | Gloves, mittens and mitts, knitted or crocheted | | | | | |
611601 | Of Cotton | KG | 7% | 49 | 2.2% | 15.4 |
611602 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
611603 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.5 |
611604 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
611605 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35.5 |
611606 | Of Wool | KG | 7% | 61 | 2.7% | 23.5 |
611607 | Others | KG | 7% | 49 | 2.1% | 14.7 |
6117 | Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories | | | | | |
611701 | Shawls | | | | | |
61170101 | Of Cotton | piece | 7% | 30 | 2.2% | 9.4 |
61170102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 31 | 2.1% | 8.7 |
61170103 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.8 |
61170104 | Of Silk (other than containing Noil silk) | piece | 7% | 55 | 3.4% | 26.7 |
61170105 | Of Noil Silk | piece | 7% | 14 | 3.4% | 6.8 |
61170106 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
61170107 | Of others | piece | 7% | 30 | 2.1% | 9 |
611702 | Scarves, muflers and ties | | | | | |
61170201 | Of Cotton | piece | 7% | 23 | 2.2% | 7.3 |
61170202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 24 | 2.1% | 6.8 |
61170203 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
61170204 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
61170205 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
61170206 | Of Wool | piece | 7% | 30 | 2.7% | 11.6 |
61170207 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
611703 | Others | | | | | |
611701 | Of Cotton | KG | 7% | 49 | 2.2% | 15.4 |
611702 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
611703 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.6 |
611704 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
611705 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35.5 |
611706 | Of Wool | KG | 7% | 61 | 2.7% | 23.6 |
611707 | Others | KG | 7% | 49 | 2.1% | 14.7 ; |
(b) in Chapter 62, for the tariff items and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
1. | 2. | 3. | 4. | 5. | 6. | 7. |
6201 | Men's or boys' overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind-cheaters, wind jackets and similar articles other than those of heading 6203 | | | | | |
620101 | Of Cotton | piece | 7% | 37 | 2.2% | 11.7 |
620102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 35 | 2.1% | 9.8 |
620103 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
620104 | Of Silk (other than containing Noil silk) | piece | 7% | 55 | 3.4% | 26.8 |
620105 | Of Noil Silk | piece | 7% | 14 | 3.4% | 6.8 |
620106 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
620107 | Of others | piece | 7% | 30 | 2.1% | 9 |
6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks(including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 | | | | | |
620201 | Of Cotton | piece | 7% | 37 | 2.2% | 11.7 |
620202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 35 | 2.1% | 9.8 |
620203 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
620204 | Of Silk (other than containing Noil silk) | piece | 7% | 55 | 3.4% | 26.8 |
620205 | Of Noil Silk | piece | 7% | 14 | 3.4% | 6.8 |
620206 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
620207 | Of others | piece | 7% | 30 | 2.1% | 9 |
6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | | | | | |
620301 | suits, ensembles, jackets,blazers, trousers | | | | | |
62030101 | Of Cotton | piece | 7% | 37 | 2.2% | 11.7 |
62030102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 35 | 2.1% | 9.8 |
62030103 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
62030104 | Of Silk (other than containing Noil silk) | piece | 7% | 55 | 3.4% | 26.8 |
62030105 | Of Noil Silk | piece | 7% | 14 | 3.4% | 6.8 |
62030106 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
62030107 | Of others | piece | 7% | 30 | 2.1% | 9 |
620302 | Others | | | | | |
62030201 | Of Cotton | piece | 7% | 31 | 2.2% | 9.8 |
62030202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 32 | 2.1% | 9 |
62030203 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
62030204 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
62030205 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
62030206 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
62030207 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | | | | | |
620401 | Suits, ensembles, jackets,blazers, trousers | | | | | |
62040101 | Of Cotton | piece | 7% | 37 | 2.2% | 11.7 |
62040102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 35 | 2.1% | 9.8 |
62040103 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
62040104 | Of Silk (other than containing Noil silk) | piece | 7% | 55 | 3.4% | 26.8 |
62040105 | Of Noil Silk | piece | 7% | 14 | 3.4% | 6.8 |
62040106 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
62040107 | Of others | piece | 7% | 30 | 2.1% | 9 |
620402 | Others | | | | | |
62040201 | Of Cotton | piece | 7% | 31 | 2.2% | 9.8 |
62040202 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 32 | 2.1% | 9 |
62040203 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
62040204 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
62040205 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
62040206 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
62040207 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6205 | Men's or boys' shirts | | | | | |
620501 | Of Cotton | piece | 7% | 34 | 2.2% | 10.7 |
620502 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 33 | 2.1% | 9.3 |
620503 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
620504 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
620505 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
620506 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
620507 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6206 | Women's or girls' blouses, shirts and shirt-blouses | | | | | |
620601 | Of Cotton | piece | 7% | 34 | 2.2% | 10.7 |
620602 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 33 | 2.1% | 9.3 |
620603 | Of Man Made Fibres | piece | 8.1% | 34 | 2.1% | 8.9 |
620604 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
620605 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
620606 | Of Wool | piece | 7% | 37 | 2.7% | 14.3 |
620607 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6207 | Men's or boys' singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles | | | | | |
620701 | Night shirts, pyjamas, bathrobes, dressing gown | | | | | |
62070101 | Of Cotton | piece | 7% | 23 | 2.2% | 7.3 |
62070102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 24 | 2.1% | 6.8 |
62070103 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
62070104 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
62070105 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
62070106 | Of Wool | piece | 7% | 30 | 2.7% | 11.6 |
62070107 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
620702 | Others | | | | | |
62070201 | Of Cotton | KG | 7% | 49 | 2.2% | 15.4 |
62070202 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
62070203 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.6 |
62070204 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
62070205 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35.5 |
62070206 | Of Wool | KG | 7% | 61 | 2.7% | 23.6 |
62070207 | Others | KG | 7% | 49 | 2.1% | 14.7 |
6208 | Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negliges, bathrobes, dressing gowns and similar articles | | | | | |
620801 | Night shirts, pyjamas, bathrobes, dressing gown | | | | | |
62080101 | Of Cotton | piece | 7% | 23 | 2.2% | 7.3 |
62080102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 24 | 2.1% | 6.8 |
62080103 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
62080104 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
62080105 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
62080106 | Of Wool | piece | 7% | 30 | 2.7% | 11.6 |
62080107 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
620802 | Others | | | | | |
62080201 | Of Cotton | KG | 7% | 49 | 2.2% | 15.4 |
62080202 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
62080203 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.6 |
62080204 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
62080205 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35.5 |
62080206 | Of Wool | KG | 7% | 61 | 2.7% | 23.6 |
62080207 | Others | KG | 7% | 49 | 2.1% | 14.7 |
6209 | Babies' garments and clothing accessories | | | | | |
620901 | Of Cotton | piece | 7% | 17 | 2.2% | 5.4 |
620902 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 18 | 2.1% | 5.1 |
620903 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
620904 | Of Silk (other than containing Noil silk) | piece | 7% | 22 | 3.4% | 10.7 |
620905 | Of Noil Silk | piece | 7% | 9 | 3.4% | 4.4 |
620906 | Of Wool | piece | 7% | 22 | 2.7% | 8.5 |
620907 | Others | piece | 7% | 17 | 2.1% | 5.1 |
6210 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | | | | | |
621001 | Of Cotton | KG | 7% | 49 | 2.2% | 15.4 |
621002 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
621003 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.6 |
621004 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
621005 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35.5 |
621006 | Of Wool | KG | 7% | 61 | 2.7% | 23.6 |
621007 | Others | KG | 7% | 49 | 2.1% | 14.7 |
6211 | Track suits, ski suits and swimwear; other garments | | | | | |
621101 | Of Cotton | piece | 7% | 23 | 2.2% | 7.3 |
621102 | Of Blend containing Cotton and Man Made Fibre | piece | 7.5% | 25 | 2.1% | 7 |
621103 | Of Man Made Fibres | piece | 8.1% | 27 | 2.1% | 7 |
621104 | Of Silk (other than containing Noil silk) | piece | 7% | 43 | 3.4% | 20.9 |
621105 | Of Noil Silk | piece | 7% | 11 | 3.4% | 5.4 |
621106 | Of Wool | piece | 7% | 30 | 2.7% | 11.6 |
621107 | Of others | piece | 7% | 23 | 2.1% | 6.9 |
6212 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | | | | | |
621201 | Of Cotton | KG | 7% | 49 | 2.2% | 15.4 |
621202 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
621203 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.6 |
621204 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
621205 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35.5 |
621206 | Of Wool | KG | 7% | 61 | 2.7% | 23.6 |
621207 | Others | KG | 7% | 49 | 2.1% | 14.7 |
6213 | Handkerchiefs | | | | | |
621301 | Of Cotton | KG | 7% | 49 | 2.2% | 15.4 |
621302 | Of Blend containing Cotton and Man Made Fibre | KG | 7.5% | 52 | 2.1% | 14.6 |
621303 | Of Man Made Fibres | KG | 8.1% | 56 | 2.1% | 14.6 |
621304 | Of Silk (other than containing Noil silk) | KG | 7% | 217 | 3.4% | 105.4 |
621305 | Of Noil Silk | KG | 7% | 73 | 3.4% | 35.5 |
621306 | Of Wool | KG | 7% | 61 | 2.7% | 23.6 |
621307 | Others | KG | 7% | 49 | 2.1% | 14.7 |
6214 | Shawls, scarves, mufflers, mantillas, veils and the like | | | | | |
621401 | Shawls | | | | | |
62140101 | Of Cotton | piece | 7% | 30 | 2.2% | 9.5 |
