CUS NTF NO. 116/2006(NT) DATE 22/11/2006
CBEC amends Drawback ratesG.S.R. (E).- In exercise of the powers conferred by sub-section (2) of section 75 of the Customs Act, 1962 (52 of 1962), sub-section (2) of section 37 of the Central Excise Act, 1944 (1 of 1944) and sub-section (2) of section 94 of the Finance Act,1994 (32 of 1994) read with rule 3 and rule 4 of the Customs, Central Excise Duties and Service Tax Drawback Rules, 1995, the Central Government, hereby makes the following amendments in the notification of the Government of India in the Ministry of Finance (Department of Revenue),
No.81/2006-CUSTOMS (N.T.), dated the 13th July, 2006 (hereinafter referred to as the said notification), namely:-
(1) In the said notification, after paragraph 15 under the heading “Conditions ”, the following paragraph shall be inserted, namely: -
‘15A. The term “dyed” in relation to textile materials in Chapters 54 and 55, shall include “printed or bleached”.’
(2) In the Schedule to the said notification,-
(a) in Chapter 10, against tariff item 10, for the entry in column 4, the entry “1.075%” shall be substituted;
(b) in Chapter 48, after tariff item 4823901805 and the entries relating thereto, the following tariff item and the entries shall be inserted, namely:-
1. | 2. | 3. | 4. | 5. | 6. | 7. |
“4823901806 | Decorative handicraft articles made of papier mache | | 5% | | 0.5%”; | |
(c) in Chapter 54,-
(i) for tariff items 540701, 540702,540703,540704,540705 and 540706 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
“540701 | Woven fabrics containing 85% or more by weight of Synthetic Filament Yarn(Grey) | KG | 8% | 22 | 3% | 8.3 |
540702 | Woven fabrics containing 85% or more by weight of Synthetic Filament Yarn (Dyed) | KG | 9% | 26 | 3.5% | 10.1 |
540703 | Woven fabrics containing 85% or more by weight of Man-made Filament Yarn and Man-made Staple Fibre(Grey) | KG | 8.5% | 25 | 3% | 8.8 |
540704 | Woven fabrics containing 85% or more by weight of Man-made Filament Yarn and Man-made Staple Fibre(Dyed) | KG | 10% | 29 | 3.5% | 10.2 |
540705 | Woven fabrics containing less than 85% by weight of Man-made Filament Yarn and/or Man-made Staple Fibre (Grey) | KG | 7% | 22 | 3% | 9.4 |
540706 | Woven fabrics containing less than 85% by weight of Man-made Filament Yarn and/or Man-made Staple Fibre (Dyed) | KG | 8% | 25 | 3.5% | 10.9”; |
(ii) for tariff items 540801,540802,540803,540804,540805 and 540806 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
“540801 | Woven fabrics containing 85% or more by weight of artificial filament yarn (Grey) | KG | 8% | 22 | 3% | 8.3 |
540802 | Woven fabrics containing 85% or more by weight of artificial filament yarn(Dyed) | KG | 9% | 26 | 3.5% | 10.1 |
540803 | Woven fabrics containing 85% or more by weight of man-made filament yarn and man-made staple fibre (Grey) | KG | 8.5% | 25 | 3% | 8.8 |
540804 | Woven fabrics containing 85% or more by weight of man-made filament yarn and man-made staple fibre (Dyed) | KG | 10% | 29 | 3.5% | 10.2 |
540805 | Woven fabrics containing less than 85% by weight of man-made filament yarn and/or man-made staple fibre (Grey) | KG | 7% | 22 | 3% | 9.4 |
540806 | Woven fabrics containing less than 85% by weight of man-made filament yarn and/or man-made staple fibre (Dyed) | KG | 8% | 25 | 3.5% | 10.9”; |
(d) in Chapter 55,-
(i) for tariff items 551501,551502, 551503,551504, 551505, and 551506 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely :-
“551501 | Containing 85% or more by weight of Man-made Staple Fibre and Man-made Filament Yarn (Grey) | KG | 8.5% | 25 | 3% | 8.8 |
551502 | Containing 85% or more by weight of Man-made Staple Fibre and Man-made Filament Yarn (Dyed) | KG | 10% | 29 | 3.5% | 10.2 |
551503 | Containing less than 85% by weight of Man-made Staple Fibre and/or Man-made Filament Yarn (Grey) | KG | 7% | 22 | 3% | 9.4 |
551504 | Containing less than 85% by weight of Man-made Staple Fibre and/or Man-made Filament Yarn (Dyed) | KG | 8% | 25 | 3.5% | 10.9”; |
(ii) for tariff items 551601,551602,551603,551604,551605 and 551606 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
“551601 | Containing 85% or more by weight of Man-made Staple Fibre and Man-made Filament Yarn (Grey) | KG | 8.5% | 25 | 3% | 8.8 |
551602 | Containing 85% or more by weight of Man-made Staple Fibre and Man-made Filament Yarn (Dyed) | KG | 10% | 29 | 3.5% | 10.2 |
551603 | Containing less than 85% by weight of Man-made Staple Fibre and/or Man-made Filament Yarn (Grey) | KG | 7% | 22 | 3% | 9.4 |
551604 | Containing less than 85% by weight Of Man-made Staple Fibre and/or Man-made Filament Yarn (Dyed) | KG | 8% | 25 | 3.5% | 10.9” ; |
(e) in chapter 81, for the tariff items and the entries relating thereto, following tariff items and the entries shall be substituted, namely:-
“8101 | Tungsten (wolfram) and articles thereof, excluding waste and scrap | KG | 2.5% | 40 | 2.5% | 40 |
8102 | Molybdenum and articles thereof ,excluding waste and scrap | KG | 2.5% | 104 | 2.5% | 104 |
8103 | Tantalum and articles thereof ,excluding waste and scrap | KG | 2.5% | 94 | 2.5% | 94 |
8104 | Magnesium and articles thereof, excluding waste and scrap | KG | 2.5% | 5.5 | 2.5% | 5.5 |
8105 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, excluding waste and scrap | KG | 2.5% | 140 | 2.5% | 140 |
8106 | Bismuth and articles thereof, excluding waste and scrap | KG | 2.5% | 24 | 2.5% | 24 |
8107 | Cadmium and articles thereof, excluding waste and scrap | KG | 2.5% | 1.9 | 2.5% | 1.9 |
8108 | Titanium and articles thereof, excluding waste and scrap | KG | 2.5% | 93 | 2.5% | 93 |
8109 | Zirconium and articles thereof, excluding waste and scrap | KG | 2.5% | 3.4 | 2.5% | 3.4 |
8110 | Antimony and articles thereof, excluding waste and scrap | KG | 2.5% | 3 | 2.5% | 3 |
8111 | Manganese and articles thereof, excluding waste and scrap | KG | 2.5% | 3.7 | 2.5% | 3.7 |
8112 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, excluding waste and scrap | | 2.5% | | 2.5% | |
8113 | Cermets and articles thereof, excluding waste and scrap | | 2.5% | | 2.5%” ; | |
(Dr. M. Subramanyam)
Deputy Secretary to the Government of India
[F.No.609/54/2006-DBK]Note: The principal notification No.81/2006-CUSTOMS (N.T.) was published in the Gazette of India vide number G.S.R.420(E), dated the 13th July, 2006.
Presented by eximkey.com