CUS NTF NO. 107/2005 (NT) DATE 07/12/2005
Central Government hereby specifies the Nokia Telecom SEZ measuring 85.375 hectares, at Sriperumbudur in the State of Tamil Nadu G.S.R. 710 (E). - In exercise of the powers conferred by section 76 A of the Customs Act, 1962 (52 of 1962), the Central Government hereby specifies the Nokia Telecom SEZ measuring 85.375 hectares, at Sriperumbudur in the State of Tamil Nadu as a “special economic zone”, subject to the condition that the total area of the special economic zone shall be increased to not less than hundred hectares within a period of two years from the date of publication of this notification in the Official Gazette .
Explanation.- For the purposes of this notification, “Nokia Telecom SEZ” means the Nokia Telecom Special Economic Zone, measuring 85.375 hectares, located at village Sriperumbudur within the village limits of Pondur ‘C’ and Sriperumbudur ‘C’, in Taluk Sriperumbudur, Kancheepuram Revenue District, Tamil Nadu, comprising of land bearing survey numbers and measurements specified below, namely:-
Pondur –‘C’ VillageSurvey No. | Extent (In Hectares.) |
---|
289/2 | 4.96.0 |
290/2 | 1.34.5 |
291/2 | 0.18.5 |
292/2 | 1.02.0 |
293/2 | 1.04.5 |
294 | 1.95.5 |
295 | 0.69.0 |
296 | 1.44.0 |
297 | 0.94.0 |
298 | 1.03.0 |
299/1 | 1.00.5 |
300/A | 1.25.5 |
301 | 1.19.5 |
281 | 1.13.5 |
282 | 0.99.5 |
283 | 1.12.0 |
284 | 0.73.0 |
285 | 1.32.5 |
286 | 1.15.5 |
287 | 2.67.0 |
531 | 2.87.5 |
532 | 3.45.0 |
533/1 | 2.61.5 |
533/2 | 2.29.5 |
534 | 3.08.5 |
535 | 3.19.5 |
536 | 3.17.0 |
537/1 | 0.30.5 |
537/2 | 3.42.0 |
289/1 | 0.07.5 |
290/1 | 0.05.5 |
291/1 | 0.01.0 |
292/1 | 0.05.0 |
293/1 | 0.02.5 |
299/2 | 0.09.0 |
533/3 | 0.14.0 |
280 | 0.28.5 |
288 | 0.39.5 |
Sriperumbudur ‘C’ VillageSurvey No. | Extent (In Hectares.) |
---|
1530 pt | 0.56.5 |
1531 pt | 3.12.0 |
1532 | 0.43.5 |
1533 | 1.73.5 |
1534 | 0.17.5 |
1535 | 0.73.5 |
1560 | 1.07.5 |
1562A/1A pt | 1.47.0 |
1536/1 | 5.53.0 |
1537 | 2.92.0 |
1538 | 3.09.0 |
1540/1B pt | 3.20.5 |
1539 | 3.03.5 |
1520 pt | 2.02.5 |
1542/2A | 0.26.5 |
1543 pt | 0.92.5 |
1545 pt | 0.79.0 |
1546/2 pt | 0.54.5 |
1519 pt | 0.05.0 |
1521 pt | 0.51.0 |
1536/7 | 0.07.5 |
1559/1 | 0.15.0 |
1541 | 0.22.0 |
The entire land is bounded as under:
East : Sriperumbudur - Singaperumal Koil State Highway
West : Putteri Lake and MRL Petrol Bunk
North : Chennai Bangalore National Highway No NH4
South :Canal Poramboke
[F.No. 305/157/2005-FTT](Anupam Prakash)
Under Secretary to the Government of India
Presented by eximkey.com