CUS NTF NO. 27/2005 (NT) DATE 01/04/2005
Special Economic Zone for Information Technology, Hardware and Bio-Informatics at Mahindra City.Sl. No. | Survey Number | Extent in Acres |
---|
(1) | (2) | (3) |
---|
5. Name of the Village: Paranur |
965 | 9/1A | 0.28 |
966 | 9/1B | 1.11 |
967 | 9/2A | 0.05 |
968 | 9/2B | 0.06 |
969 | 11/1A1 | 0.2 |
970 | 11/1A2 | 0.1 |
971 | 11/1B | 0.32 |
972 | 11/2A1 | 0.02 |
(1) | (2) | (3) |
973 | 11/2A2 | 0.28 |
974 | 11/2B1 | 0.07 |
975 | 11/2B2 | 0.175 |
976 | 11/3A | 0.33 |
977 | 11/3B | 0.17 |
978 | 11/3C | 0.02 |
979 | 13/1 | 0.6 |
980 | 13/2 | 0.62 |
981 | 14 | 0.59 |
982 | 15/1 | 0.285 |
983 | 15/2 | 0.285 |
984 | 15/3 | 0.46 |
985 | 16/1 | 0.09 |
986 | 16/2 | 0.05 |
987 | 16/3 | 0.13 |
988 | 16/4 | 0.2 |
989 | 16/5 | 0.22 |
990 | 16/6 | 0.22 |
991 | 16/7 | 0.19 |
992 | 17/1A1 | 0.11 |
993 | 17/1A2 | 0.1 |
994 | 17/1B | 0.02 |
995 | 17/2A | 0.07 |
996 | 17/2B | 0.1 |
997 | 17/2C | 0.11 |
998 | 18 | 0.33 |
999 | 19/1 | 0.72 |
1000 | 19/5 | 0.21 |
1001 | 19/2A | 0.01 |
1002 | 19/2B | 0.02 |
1003 | 19/2C | 0.06 |
1004 | 19/3A | 0.01 |
1005 | 19/3B | 0.02 |
1006 | 19/3C | 0.09 |
1007 | 19/4A | 0.07 |
1008 | 19/4B | 0.06 |
1009 | 20/1 | 0.59 |
1010 | 20/2 | 0.53 |
1011 | 20/3A | 0.23 |
1012 | 20/3B | 0.35 |
1013 | 21/1 | 0.57 |
1014 | 21/2 | 0.62 |
1015 | 22/1 | 0.36 |
1016 | 22/2 | 0.35 |
(1) | (2) | (3) |
1017 | 22/3 | 0.36 |
1018 | 23/1 | 0.39 |
1019 | 23/2 | 0.175 |
1020 | 23/3 | 0.175 |
1021 | 23/4 | 0.38 |
1022 | 24/1 | 0.37 |
1023 | 24/2 | 0.37 |
1024 | 24/3 | 0.4 |
1025 | 25/1 | 0.69 |
1026 | 25/2 | 0.4 |
1027 | 25/3 | 0.37 |
1028 | 26/1A | 0.075 |
1029 | 26/1B | 0.09 |
1030 | 26/1C | 0.09 |
1031 | 26/1D | 0.09 |
1032 | 26/2A | 0.075 |
1033 | 26/2B | 0.07 |
1034 | 26/2C | 0.09 |
1035 | 26/2D | 0.07 |
1036 | 27/1 | 0.62 |
1037 | 27/2 | 0.28 |
1038 | 27/4 | 0.31 |
1039 | 27/5 | 0.28 |
1040 | 27/3A | 0.19 |
1041 | 27/3B | 0.1 |
1042 | 27/3C | 0.16 |
1043 | 27/3D | 0.14 |
1044 | 28/1 | 0.2 |
1045 | 28/4 | 0.09 |
1046 | 28/2A | 0.16 |
1047 | 28/2B | 0.14 |
1048 | 28/3A | 0.23 |
1049 | 28/3B | 0.02 |
1050 | 28/5A | 0.04 |
1051 | 28/5B | 0.04 |
1052 | 29 | 0.11 |
1053 | 30/1 | 0.11 |
1054 | 30/2 | 0.14 |
1055 | 30/3 | 0.02 |
1056 | 30/4 | 0.04 |
1057 | 30/5 | 0.04 |
1058 | 30/6 | 0.17 |
1059 | 31 | 0.07 |
1060 | 33 | 0.56 |
(1) | (2) | (3) |
1061 | 34/1 | 0.64 |
1062 | 34/2 | 0.65 |
1063 | 34/3 | 0.62 |
1064 | 35/1 | 0.21 |
1065 | 35/2 | 0.32 |
1066 | 35/3 | 0.26 |
1067 | 36/1 | 1.12 |
1068 | 36/2 | 0.96 |
1069 | 37 | 0.38 |
1070 | 38 | 2.36 |
1071 | 39/1 | 0.25 |
1072 | 39/2 | 0.26 |
1073 | 39/3 | 0.6 |
1074 | 40 | 0.61 |
1075 | 41 | 1.61 |
1076 | 42 | 0.07 |
1077 | 43/1 | 0.62 |
1078 | 43/2 | 1.15 |
1079 | 44/1 | 0.35 |
1080 | 44/2 | 0.56 |
1081 | 44/3 | 0.57 |
1082 | 45/1 | 0.48 |
1083 | 45/2 | 0.58 |
1084 | 46/1A | 0.49 |
1085 | 46/1B2 | 0.94 |
1086 | 47/1 | 0.63 |
1087 | 47/2 | 0.83 |
1088 | 48 | 0.15 |
1089 | 49/2 | 0.27 |
1090 | 49/3 | 0.72 |
1091 | 49/1A | 0.11 |
1092 | 49/1B | 0.07 |
1093 | 49/1C | 0.05 |
1094 | 50 | 0.53 |
1095 | 51/1 | 0.3 |
1096 | 51/2 | 0.26 |
1097 | 52/1 | 0.6 |
1098 | 52/2 | 0.6 |
1099 | 52/3 | 0.555 |
1100 | 53/1 | 0.59 |
1101 | 53/2 | 0.555 |
1102 | 54 | 0.65 |
1103 | 55 | 0.61 |
1104 | 56 | 0.72 |
(1) | (2) | (3) |
1105 | 76B/1A | 0.07 |
1106 | 76B/1B | 0.07 |
1107 | 76B/1C | 0.07 |
1108 | 76B/1D | 0.07 |
1109 | 76B/1E | 0.3 |
1110 | 76B/1F | 0.07 |
1111 | 76B/1G | 0.07 |
1112 | 77 | 0.44 |
1113 | 78A/3 | 0.41 |
1114 | 78A/2 I | 0.03 |
1115 | 78A/2A | 0.04 |
1116 | 78A/2B | 0.08 |
1117 | 78A/2C | 0.04 |
1118 | 78A/2D | 0.01 |
1119 | 78A/2E | 0.01 |
1120 | 78A/2F | 0.04 |
1121 | 78A/2G1 | 0.025 |
1122 | 78A/2G2 | 0.075 |
1123 | 78A/2H1 | 0.185 |
1124 | 78A/2H2 | 0.01 |
1125 | 78A/2J | 0.05 |
1126 | 78A/2K | 0.02 |
1127 | 78A/2L | 0.19 |
1128 | 78A/2M | 0.16 |
1129 | 78A/2N | 0.15 |
1130 | 78A/2O | 0.15 |
1131 | 78A/2P | 0.26 |
1132 | 78A/2Q | 0.31 |
1133 | 78A/2R | 0.04 |
1134 | 78A/2S | 0.04 |
1135 | 78A/2T | 0.14 |
1136 | 78A/2U | 0.04 |
1137 | 78A/2V | 0.06 |
1138 | 78A/2W | 0.1 |
1139 | 78A/4 I | 0.07 |
1140 | 78A/4A | 0.04 |
1141 | 78A/4B1 | 0.01 |
1142 | 78A/4B2 | 0.04 |
1143 | 78A/4C | 0.1 |
1144 | 78A/4D | 0.11 |
1145 | 78A/4E | 0.09 |
1146 | 78A/4F | 0.09 |
1147 | 78A/4G | 0.15 |
1148 | 78A/4H | 0.19 |
(1) | (2) | (3) |
1149 | 78A/4J | 0.06 |
1150 | 78A/4K | 0.06 |
1151 | 78A/4L | 0.06 |
1152 | 78A/4M | 0.09 |
1153 | 78A/4N | 0.15 |
1154 | 79B/1A | 0.02 |
1155 | 79B/1B | 0.05 |
1156 | 79B/1C | 0.02 |
1157 | 79B/1D | 0.02 |
1158 | 79B/1E | 0.05 |
1159 | 79B/1F | 0.05 |
1160 | 79B/1G | 0.07 |
1161 | 79B/1H | 0.02 |
1162 | 80/3 | 0.06 |
1163 | 80/4 | 0.04 |
1164 | 80/7 | 0.345 |
1165 | 80/8 | 0.355 |
1166 | 80/10 | 0.05 |
1167 | 80/12 | 0.1 |
1168 | 80/13 | 0.23 |
1169 | 80/14 | 1.185 |
1170 | 80/16 | 0.23 |
1171 | 80/15A | 0.07 |
1172 | 80/15B | 0.07 |
1173 | 80/15C | 0.17 |
1174 | 80/1A | 0.05 |
1175 | 80/1B | 0.02 |
1176 | 80/2A | 0.04 |
1177 | 80/2B | 0.025 |
1178 | 80/5A | 0.04 |
1179 | 80/5B | 0.04 |
1180 | 80/6A1 | 0.07 |
1181 | 80/6A2 | 0.1 |
1182 | 80/6B | 0.19 |
1183 | 80/9A | 0.19 |
1184 | 80/9B | 0.16 |
1185 | 81 | 0.35 |
1186 | 82/1 | 0.57 |
1187 | 82/2 | 0.29 |
1188 | 82/3 | 0.29 |
1189 | 83/2 | 0.37 |
1190 | 83/1A1 | 0.17 |
1191 | 83/1A2 | 0.06 |
1192 | 83/1B | 0.09 |
(1) | (2) | (3) |
1193 | 83/1C | 0.09 |
1194 | 84/2 | 0.05 |
1195 | 84/1A | 0.04 |
1196 | 84/1B | 0.16 |
1197 | 85/1 | 0.12 |
1198 | 85/2 | 0.15 |
1199 | 85/3 | 0.17 |
1200 | 85/4 | 0.16 |
1201 | 86 | 0.54 |
1202 | 87/1 | 0.49 |
1203 | 87/2 | 0.33 |
1204 | 87/3 | 0.24 |
1205 | 88/1 | 0.87 |
1206 | 88/2 | 0.36 |
1207 | 88/3A | 0.21 |
1208 | 88/3B | 0.37 |
1209 | 89/2 | 0.57 |
1210 | 89/1A | 0.345 |
1211 | 89/1B | 0.2 |
1212 | 90/1 | 0.51 |
1213 | 90/2 | 0.54 |
1214 | 91/1 | 0.57 |
1215 | 91/2 | 0.56 |
1216 | 92/1 | 0.54 |
1217 | 92/2 | 0.59 |
1218 | 93 | 0.59 |
1219 | 94 | 0.05 |
1220 | 95 | 0.57 |
1221 | 96/1 | 0.52 |
1222 | 96/2 | 0.81 |
1223 | 97/1 | 0.57 |
1224 | 97/2 | 0.56 |
1225 | 97/3 | 0.54 |
1226 | 98 | 1.95 |
1227 | 99/1 | 0.36 |
1228 | 99/2 | 0.43 |
1229 | 100/1 | 0.44 |
1230 | 100/2 | 0.28 |
1231 | 101/1 | 1.24 |
1232 | 101/2A | 0.1 |
1233 | 101/2B | 0.1 |
1234 | 101/2C | 0.22 |
1235 | 102/1 | 0.28 |
1236 | 102/2 | 0.07 |
(1) | (2) | (3) |
1237 | 102/3 | 0.32 |
1238 | 102/5 | 0.14 |
1239 | 102/6 | 0.29 |
1240 | 102/7 | 0.14 |
1241 | 102/4A | 0.05 |
1242 | 102/4B | 0.11 |
1243 | 102/4C | 0.19 |
1244 | 102/4D | 0.14 |
1245 | 102/4E | 0.15 |
1246 | 103/1 | 0.345 |
1247 | 103/4 | 1.59 |
1248 | 103/2A | 0.23 |
1249 | 103/2B | 0.28 |
1250 | 103/2C | 0.32 |
1251 | 103/3A | 0.1 |
1252 | 103/3B | 0.09 |
1253 | 103/3C | 0.09 |
1254 | 103/3D | 0.1 |
1255 | 103/3E | 0.07 |
1256 | 103/3F | 0.1 |
1257 | 103/5A | 0.14 |
1258 | 103/5B | 0.05 |
1259 | 103/5C | 0.4 |
1260 | 103/5D | 0.3 |
1261 | 103/5E | 0.04 |
1262 | 104/1 | 1.53 |
1263 | 104/2A | 0.14 |
1264 | 104/2B | 0.28 |
1265 | 104/2C1 | 0.12 |
1266 | 104/2C2 | 0.16 |
1267 | 105/1 | 0.56 |
1268 | 105/2A | 0.21 |
1269 | 105/2B | 0.04 |
1270 | 105/2C | 0.025 |
1271 | 105/2D | 0.025 |
1272 | 106 | 0.14 |
1273 | 107/1 | 0.19 |
1274 | 107/2 | 0.19 |
1275 | 107/4 | 0.51 |
1276 | 107/3A1 | 0.16 |
1277 | 107/3A2 | 0.16 |
1278 | 107/3A3 | 0.17 |
1279 | 107/3B | 0.48 |
1280 | 108 | 0.64 |
(1) | (2) | (3) |
1281 | 109/1A1 | 0.02 |
1282 | 109/1A2 | 0.32 |
1283 | 109/1B | 0.02 |
1284 | 109/1C | 0.35 |
1285 | 109/2A | 0.05 |
1286 | 109/2B | 0.35 |
1287 | 109/2C | 0.28 |
1288 | 110/1 | 0.58 |
1289 | 110/2A | 0.07 |
1290 | 110/2B | 0.19 |
1291 | 110/2C | 0.15 |
1292 | 111 | 0.12 |
1293 | 112/1 | 0.31 |
1294 | 112/2 | 0.21 |
1295 | 112/3 | 0.07 |
1296 | 112/4 | 0.06 |
1297 | 112/5 | 0.19 |
1298 | 112/6 | 0.05 |
1299 | 112/7 | 0.19 |
1300 | 113/1 | 0.58 |
1301 | 113/2 | 0.48 |
1302 | 114/1 | 0.4 |
1303 | 114/2 | 0.41 |
1304 | 115 | 0.06 |
1305 | 116/1 | 0.46 |
1306 | 116/2 | 0.93 |
1307 | 116/3 | 0.51 |
1308 | 117/1 | 0.455 |
1309 | 117/2 | 0.56 |
1310 | 118 | 0.79 |
1311 | 119/2 | 0.135 |
1312 | 119/3 | 0.15 |
1313 | 119/1A | 0.15 |
1314 | 119/1B | 0.15 |
1315 | 120/1 | 0.93 |
1316 | 120/2 | 0.56 |
1317 | 120/3 | 0.44 |
1318 | 121/1 | 0.41 |
1319 | 121/2 | 0.32 |
1320 | 121/3A | 0.05 |
1321 | 121/3B | 0.4 |
1322 | 122/1 | 0.38 |
1323 | 122/2 | 0.38 |
1324 | 123 | 0.26 |
(1) | (2) | (3) |
1325 | 124/1 | 0.78 |
1326 | 124/2 | 0.66 |
1327 | 125/1 | 0.56 |
1328 | 125/2A | 0.54 |
1329 | 125/2B | 0.54 |
1330 | 126/1 | 0.49 |
1331 | 126/2 | 0.12 |
1332 | 126/3A | 0.07 |
1333 | 126/3B | 0.52 |
1334 | 127/1 | 0.57 |
1335 | 127/2 | 0.58 |
1336 | 128/1 | 0.56 |
1337 | 128/2 | 0.57 |
1338 | 129/1 | 0.59 |
1339 | 129/2 | 0.52 |
1340 | 130/1 | 0.59 |
1341 | 130/2 | 0.53 |
1342 | 131 | 0.52 |
1343 | 132/1 | 1.2 |
1344 | 132/2 | 0.58 |
1345 | 132/3 | 0.14 |
1346 | 133/1 | 0.32 |
1347 | 133/2 | 0.26 |
1348 | 133/3 | 0.58 |
1349 | 133/4 | 0.3 |
1350 | 134/2 | 0.57 |
1351 | 134/1A | 0.56 |
1352 | 134/1B | 0.53 |
1353 | 142/1A | 0.15 |
1354 | 142/1B | 0.17 |
1355 | 142/2A1 | 0.02 |
1356 | 142/2A2 | 0.02 |
1357 | 142/2B | 0.06 |
1358 | 142/3A1 | 0.02 |
1359 | 142/3A2 | 0.02 |
1360 | 142/3B1 | 0.01 |
1361 | 142/3B2 | 0.06 |
1362 | 143 | 1.16 |
1363 | 144/1 | 0.33 |
1364 | 144/2 | 0.28 |
1365 | 144/3 | 0.3 |
1366 | 144/4 | 0.26 |
1367 | 145/1 | 0.57 |
1368 | 145/2A | 0.19 |
(1) | (2) | (3) |
1369 | 145/2B | 0.19 |
1370 | 145/2C | 0.21 |
1371 | 147/1 | 0.38 |
1372 | 147/2 | 0.59 |
1373 | 147/3 | 0.61 |
1374 | 148/1 | 0.02 |
1375 | 148/2 | 0.06 |
1376 | 149 | 1.2 |
1377 | 150/1 | 0.2 |
1378 | 150/2 | 0.44 |
1379 | 150/3 | 0.22 |
1380 | 151/1 | 0.42 |
1381 | 151/2 | 0.1 |
1382 | 151/3 | 0.07 |
1383 | 151/4 | 0.12 |
1384 | 151/5 | 0.42 |
1385 | 151/6 | 0.38 |
1386 | 151/8 | 0.25 |
1387 | 151/9 | 0.1 |
1388 | 151/10 | 0.1 |
1389 | 151/7A | 0.53 |
1390 | 151/7B | 0.25 |
1391 | 152/1 | 0.61 |
1392 | 152/2 | 0.58 |
1393 | 153 | 0.67 |
1394 | 154/1 | 0.56 |
1395 | 154/2 | 0.63 |
1396 | 154/3 | 0.36 |
1397 | 154/4 | 0.26 |
1398 | 155/1 | 0.53 |
1399 | 155/2 | 0.58 |
1400 | 156 | 0.04 |
1401 | 157/1 | 0.82 |
1402 | 157/2 | 0.06 |
1403 | 157/3 | 0.86 |
1404 | 158 | 0.555 |
1405 | 159 | 0.54 |
1406 | 160 | 1.21 |
1407 | 161/1 | 0.27 |
1408 | 161/2 | 0.41 |
1409 | 161/3 | 0.27 |
1410 | 161/4 | 0.42 |
1411 | 161/5 | 0.38 |
1412 | 162 | 0.21 |
(1) | (2) | (3) |
1413 | 163 | 0.09 |
1414 | 164 | 0.67 |
1415 | 165 | 0.05 |
1416 | 166 | 0.93 |
1417 | 167/1,2B | 0.57 |
1418 | 167/2A1 | 0.01 |
1419 | 167/2A2 | 0.01 |
1420 | 167/2A3 | 0.01 |
1421 | 168/1A | 0.2 |
1422 | 168/1B | 0.2 |
1423 | 168/1C | 0.14 |
1424 | 168/2A | 0.035 |
1425 | 168/2B | 0.07 |
1426 | 168/2C | 0.07 |
1427 | 168/2D | 0.11 |
1428 | 168/3A | 0.12 |
1429 | 168/3B | 0.09 |
1430 | 168/3C | 0.09 |
1431 | 169 | 0.48 |
1432 | 170/1 | 0.3 |
1433 | 170/2 | 0.32 |
1434 | 171 | 0.41 |
1435 | 172 | 0.35 |
1436 | 173/1 | 0.36 |
1437 | 173/2 | 0.69 |
1438 | 173/3 | 0.665 |
1439 | 173/5 | 0.12 |
1440 | 173/4A | 0.12 |
1441 | 173/4B | 0.12 |
1442 | 173/4C | 0.24 |
1443 | 174/1 | 1.09 |
1444 | 174/2 | 0.26 |
1445 | 174/3 | 0.2 |
1446 | 174/4 | 0.14 |
1447 | 174/5 | 0.31 |
1448 | 174/6 | 0.02 |
1449 | 175 | 0.15 |
1450 | 176/1 | 0.19 |
1451 | 176/2 | 0.2 |
1452 | 176/3 | 0.73 |
1453 | 178/1 | 0.35 |
1454 | 178/3 | 0.34 |
1455 | 178/2A | 0.28 |
1456 | 178/2B | 0.01 |
(1) | (2) | (3) |
1457 | 178/2C | 0.2 |
1458 | 178/2D | 0.27 |
1459 | 184 | 0.975 |
1460 | 189/1 | 0.28 |
1461 | 189/2 | 0.27 |
1462 | 190 | 0.14 |
1463 | 191 | 0.26 |
1464 | 192/1 | 0.18 |
1465 | 192/2 | 0.12 |
1466 | 193 | 0.23 |
1467 | 194/1 | 0.1 |
1468 | 194/2 | 0.1 |
1469 | 194/3 | 0.32 |
1470 | 194/4 | 0.3 |
1471 | 194/5 | 0.16 |
1472 | 194/6 | 0.15 |
1473 | 195/1 | 1.75 |
1474 | 195/2 | 0.04 |
1475 | 196 | 0.48 |
1476 | 197 | 0.8 |
1477 | 198 | 0.5 |
1478 | 202/1 | 1.61 |
1479 | 202/2 | 0.1 |
1480 | 203/1 | 0.36 |
1481 | 203/2 | 0.33 |
1482 | 203/3 | 0.3 |
1483 | 204/1 | 0.32 |
1484 | 204/2 | 0.22 |
1485 | 204/3 | 0.21 |
1486 | 204/4 | 0.25 |
1487 | 204/5 | 0.24 |
1488 | 205 | 0.555 |
1489 | 206/1 | 1.22 |
1490 | 206/2 | 1.21 |
1491 | 206/3 | 1.185 |
1492 | 207/1 | 0.455 |
1493 | 207/2 | 0.41 |
1494 | 221 | 0.08 |
1495 | 223/1 | 0.57 |
1496 | 223/2 | 0.7 |
1497 | 225/1 | 0.25 |
1498 | 225/2 | 0.79 |
1499 | 225/3 | 0.48 |
1500 | 225/4 | 0.11 |
(1) | (2) | (3) |
1501 | 226 | 0.9 |
1502 | 227 | 0.26 |
1503 | 228/1 | 0.12 |
1504 | 228/2 | 0.04 |
1505 | 228/3 | 0.04 |
1506 | 228/4 | 0.11 |
1507 | 228/5 | 0.33 |
1508 | 228/6 | 0.12 |
1509 | 228/7 | 0.2 |
1510 | 228/8 | 0.22 |
1511 | 230 | 0.39 |
1512 | 231/3 | 0.74 |
1513 | 231/1A | 0.11 |
1514 | 231/1B | 0.11 |
1515 | 231/1C | 0.11 |
1516 | 231/1D | 0.1 |
1517 | 231/1E | 0.1 |
1518 | 231/2A | 0.45 |
1519 | 231/2B | 0.27 |
1520 | 232/1 | 0.41 |
1521 | 232/2A | 0.51 |
1522 | 232/2B | 0.52 |
1523 | 233 | 0.51 |
1524 | 249/1 | 2.17 |
1525 | 249/2 | 0.74 |
1526 | 249/3 | 0.765 |
1527 | 249/4 | 0.38 |
1528 | 249/5 | 0.49 |
1529 | 249/6 | 0.26 |
6. Name of the Village: Rajakulipettai |
1530 | 4A/1A | 0.1 |
1531 | 4A/1B | 0.05 |
1532 | 4A/1C | 0.1 |
1533 | 4A/1D1 | 0.04 |
1534 | 4A/1D2 | 0.12 |
1535 | 4A/1D3 | 0.38 |
1536 | 4A/1E | 0.12 |
1537 | 4A/1F | 0.12 |
1538 | 4A/1G | 0.07 |
1539 | 4A/1H | 0.09 |
1540 | 4A/1I | 0.44 |
1541 | 4A/1J | 0.4 |
1542 | 4A/1K | 0.4 |
1543 | 4A/2A | 3.31 |
(1) | (2) | (3) |
1544 | 4A/3A | 0.1 |
1545 | 4A/3B | 0.12 |
1546 | 4A/3C | 0.16 |
1547 | 4A/3D | 0.12 |
1548 | 4A/4A | 0.05 |
1549 | 4A/4B | 0.17 |
1550 | 4A/4C | 0.31 |
1551 | 5/2 | 0.19 |
1552 | 5/3 | 0.26 |
1553 | 5/5 | 0.31 |
1554 | 5/6 | 0.36 |
1555 | 5/8 | 0.3 |
1556 | 5/1A | 0.02 |
1557 | 5/1B | 0.04 |
1558 | 5/1C | 0.02 |
(1) | (2) | (3) |
1559 | 5/1D | 0.36 |
1560 | 5/1E | 0.06 |
1561 | 5/4A | 0.09 |
1562 | 5/4B | 0.01 |
1563 | 5/4C | 0.04 |
1564 | 5/4D | 0.04 |
1565 | 5/4E | 0.12 |
1566 | 5/4F | 0.12 |
1567 | 5/7A | 0.19 |
1568 | 5/7B | 0.36 |
1569 | 6/1 | 0.3 |
1570 | 6/2A | 0.28 |
1571 | 6/2B1 | 0.16 |
1572 | 6/2B2 | 0.17 |
1573 | 7/3 | 0.15 |
1574 | 7/1A | 0.38 |
1575 | 7/1B | 0.11 |
1576 | 7/1C | 0.16 |
1577 | 7/2A | 0.21 |
1578 | 7/2B | 0.19 |
1579 | 8/2 | 0.16 |
1580 | 8/1A | 0.3 |
1581 | 8/1B | 0.22 |
1582 | 8/1C | 0.21 |
1583 | 9 | 0.52 |
1584 | 10/1 | 1.07 |
1585 | 10/2 | 0.2 |
1586 | 10/3 | 0.99 |
(1) | (2) | (3) |
1587 | 10/4 | 0.11 |
1588 | 11/1 | 0.59 |
1589 | 11/2 | 0.28 |
1590 | 11/3 | 0.49 |
1591 | 12/1 | 0.46 |
1592 | 12/2 | 0.42 |
1593 | 12/3 | 0.25 |
1594 | 12/4 | 0.83 |
1595 | 12/5 | 3.89 |
1596 | 30/1 | 0.44 |
1597 | 30/2 | 1.72 |
1598 | 30/3 | 0.06 |
1599 | 30/4 | 0.28 |
1600 | 32/5 | 0.14 |
1601 | 32/6 | 0.01 |
1602 | 32/1A | 0.05 |
1603 | 32/1B | 0.3 |
1604 | 32/1C | 0.3 |
1605 | 32/2A | 0.3 |
1606 | 32/2B | 0.3 |
1607 | 32/3A | 0.07 |
1608 | 32/3B1 | 0.11 |
1609 | 32/3B2 | 0.11 |
1610 | 32/4A | 0.06 |
1611 | 32/4B1 | 0.06 |
1612 | 32/4B2 | 0.06 |
7. Name of the Village: Thenmelpakkam |
1613 | 1/1 | 0.78 |
1614 | 1/2 | 0.49 |
1615 | 1/3 | 0.58 |
1616 | 2/2 | 0.07 |
1617 | 2/3 | 0.4 |
1618 | 2/1A | 0.35 |
1619 | 2/1B | 0.23 |
1620 | 2/1C1 | 0.62 |
1621 | 2/1C2 | 0.27 |
1622 | 2/1C3 | 0.27 |
1623 | 2/1C4 | 0.27 |
1624 | 3/2 | 0.04 |
1625 | 3/1A | 0.28 |
1626 | 3/1B1 | 0.25 |
1627 | 3/1B2 | 0.31 |
1628 | 3/1B3 | 0.31 |
1629 | 3/1C | 0.07 |
(1) | (2) | (3) |
1630 | 3/1D | 0.11 |
1631 | 38443 | 1.09 |
1632 | 4/4 | 0.01 |
1633 | 4/2A | 0.36 |
1634 | 4/2B | 0.07 |
1635 | 4/2C | 0.02 |
1636 | 4/2D | 0.15 |
1637 | 4/3A | 0.06 |
1638 | 4/3B | 0.27 |
1639 | 4/3C1 | 0.27 |
1640 | 4/3C2 | 0.02 |
1641 | 5/1 | 0.35 |
1642 | 5/2 | 0.42 |
1643 | 6/1 | 0.91 |
1644 | 6/2 | 0.02 |
1645 | 7/1 | 0.68 |
(1) | (2) | (3) |
1646 | 7/2 | 0.75 |
1647 | 8 | 1.73 |
1648 | 9/1 | 0.148 |
1649 | 9/3 | 0.44 |
1650 | 9/2A | 0.35 |
1651 | 9/2B1 | 0.21 |
1652 | 9/2B2 | 0.22 |
1653 | 9/2C | 0.25 |
1654 | 9/2D | 0.25 |
1655 | 10 | 0.99 |
1656 | 11 | 1.25 |
1657 | 12/1A | 0.05 |
1658 | 12/1B | 0.07 |
1659 | 12/1C | 0.77 |
1660 | 12/1D | 0.63 |
1661 | 12/1E | 0.02 |
1662 | 12/1F | 0.02 |
1663 | 12/1G | 0.23 |
1664 | 12/2A | 0.54 |
1665 | 12/2B | 0.02 |
1666 | 12/2C | 0.53 |
1667 | 12/3A | 0.31 |
1668 | 12/3B | 1.01 |
1669 | 13 | 1.15 |
1670 | 14/1 | 0.43 |
1671 | 14/2 | 0.42 |
1672 | 15/2 | 0.64 |
(1) | (2) | (3) |
1673 | 15/3 | 0.35 |
1674 | 15/1A | 0.14 |
8. Name of the Village: Veerapuram |
1675 | 15/1B | 0.58 |
1676 | 16 | 2.36 |
1677 | 17 | 2.17 |
1678 | 18/1A1 | 1.01 |
1679 | 18/1A2 | 0.02 |
1680 | 18/1B1 | 0.44 |
1681 | 18/1B2 | 0.02 |
1682 | 18/1B3 | 0.58 |
1683 | 18/1B4 | 0.2 |
1684 | 19/1 | 2 |
1685 | 20/1 | 2.48 |
1686 | 20/2A | 0.42 |
1687 | 20/2B1 | 0.31 |
1688 | 20/2B2 | 0.4 |
1689 | 20/2B3 | 0.2 |
1690 | 20/2C | 1.2 |
1691 | 22/2A | 0.06 |
1692 | 22/2B | 0.3 |
1693 | 22/2C | 0.4 |
1694 | 22/2D | 0.35 |
1695 | 24/3 | 1.93 |
1696 | 24/2B1 | 0.36 |
1697 | 100/3 | 1.25 |
1698 | 100/5 | 0.16 |
1699 | 100/6 | 0.31 |
1700 | 100/1A | 0.01 |
1701 | 100/1B | 0.68 |
1702 | 100/1C | 0.69 |
1703 | 100/2A | 1.05 |
1704 | 100/2B | 0.49 |
1705 | 100/4A | 0.49 |
1706 | 100/4B | 0.74 |
1707 | 100/7A | 0.38 |
1708 | 100/7B | 0.42 |
1709 | 100/8A | 0.75 |
1710 | 100/8B | 0.49 |
1711 | 100/8C | 1.51 |
1712 | 106/1 | 0.22 |
1713 | 106/2 | 0.2 |
1714 | 106/3 | 0.32 |
1715 | 106/5 | 0.62 |
(1) | (2) | (3) |
1716 | 106/4A | 0.16 |
1717 | 106/4B | 0.07 |
1718 | 106/4C | 0.07 |
1719 | 106/6A | 0.64 |
1720 | 106/6B | 0.28 |
1721 | 106/6C | 0.11 |
1722 | 106/7A | 0.14 |
1723 | 106/7B | 0.26 |
1724 | 106/8A | 0.33 |
1725 | 106/8B1 | 0.32 |
1726 | 106/8B2 | 0.31 |
1727 | 107 | 0.84 |
1728 | 108/1 | 0.84 |
1729 | 108/2 | 0.8 |
1730 | 117/1 | 2.9 |
1731 | 118/1 | 0.46 |
1732 | 118/2 | 0.26 |
1733 | 118/3 | 0.22 |
1734 | 118/5 | 0.35 |
1735 | 118/7 | 0.06 |
1736 | 118/4A | 0.02 |
1737 | 118/4B | 0.14 |
1738 | 118/4C | 0.05 |
1739 | 118/6A | 0.33 |
1740 | 118/6B | 0.06 |
[F.NO.305/195/2004-FTT]V.Kezo
Under Secretary to the Government of India
Presented by eximkey.com