Notification No. 78/2000-NT-Customs dt. the 22nd December, 2000 S.O. (E) - In exercise of the powers conferred by sub-clause (a) of sub-section (3) of section 14 of the Customs Act, 1962 (52 of 1962) and in supersession of the Notification of the Government of India in the Ministry of Finance (Department of Revenue)
No. 71/2000-NT-Customs, [S.O. 1057(E)] dated the 27th November, 2000 the Central Government, hereby determines for the purposes of said section in so far as these relate to
export goods, that the rate of exchange of conversation of each of the foreign currency specified in the column (2) of Schedule-I and Schedule-II appended hereto into Indian currency or vice-versa shall, with effect from the
1st January, 2001 be the rate mentioned against it in the corresponding entry in column (3) thereof.
Schedule-I Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
| | |
(1) | (2) | | (3) |
| | |
1. | Austrian Schilling | 3.09 |
2. | Australian Dollar | 25.85 |
3. | Canadian Dollar | 30.60 |
4. | Danish Kroner | 5.70 |
5. | Deutsche Mark | 21.75 |
6. | Dutch Guilder | 19.30 |
7. | EURO | 42.55 |
8. | French Francs | 6.50 |
9. | Hong Kong Dollar | 5.95 |
10. | Norwegian Kroner | 5.20 |
11. | Pound Sterling | 68.55 |
12. | Swedish Kroner | 4.85 |
13. | Swiss Franc | 27.95 |
14. | Singapore Dollar | 26.90 |
15. | U.S. Dollar | 46.55 |
Schedule-II Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
| | |
(1) | (2) | | (3) |
| | |
1. | Belgian Francs | 105.50 |
2. | Italian Lira | 2.19 |
3. | Japanese Yen | 41.30 |
Sd/-
(Rimjhim Prasad)
Under Secretary to the Govt. of India
(New Exchange Rate (Effective 1/2/2001) vide Cus Ntf.No.3/2001(NT) dt.25/01/2001)Presented by eximkey.com