Director General (Systems) have accorded SEZ port codes to the following 58 SEZs which have been uploaded on DGFT’s website:-
Sl.No | Location code / Name of new SEZ Port | LOCODE (SEZ Port Codes) | State |
1 | FRESH HPL SEZ/GURGAON (M/s Dr. Fresh Healthcare Private Ltd.) | IN GGF 6 | HARYANA |
2 | DLF SEZ/GURGAON (M/s DLF Ltd.) | IN GGD 6 | HARYANA |
3 | DLF CYBERCITY SEZ/GURGAON (M/s DLF Cyber City Pvt. Ltd.) | IN GDL 6 | HARYANA |
4 | SELECTO SEZ/FARIDABAD (M/s Selecto Systems Pvt. Ltd.) | IN FBS 6 | HARYANA |
5 | LUXOR SEZ/GURGAON (M/s Luxor Cyber City Pvt. Ltd.) | IN GGL 6 | HARYANA |
6 | ORIENT CRAFT SEZ/GURGAON (M/s Orient Craft Infrastructure Ltd.) | IN GGO 6 | HARYANA |
7 | GHI SEZ/GURGAON (M/s GHI Finalease & Investments Pvt. Ltd. (formerly M/s Assotech Realty Pvt. Ltd.)) | IN GGG 6 | HARYANA |
8 | METRO SEZ/GURGAON (M/s Metro Valley Business Park Pvt. Ltd.) | IN FBM 6 | HARYANA |
9 | SUNCITY SEZ/GURGAON (M/s Suncity Haryana SEZ Developers Pvt. Ltd.) | IN GGS 6 | HARYANA |
10 | GIL SEZ/GURGAON (M/s Gurgaon Infospace Ltd.) | IN GGI 6 | HARYANA |
11 | RELIANCE SEZ/GURGAON (M/s Reliance Haryana SEZ Ltd.) | IN GRN 6 | HARYANA |
12 | CANTON SEZ/GURGAON (M/s Canton Buidwell Pvt. Ltd.) | IN GHC 6 | HARYANA |
13 | SUNWISE SEZ/GURGAON (M/s Sunwise Properties P. Ltd.) | IN GGP 6 | HARYANA |
14 | ANSAL SEZ/SONEPAT (M/s Ansal Kamdhenu Engineering SEZ Ltd) | IN SNA 6 | HARYANA |
15 | ANSAL SEZ/GURGAON (M/s Ansal SEZ Projects Ltd.) | IN GAS 6 | HARYANA |
16 | GPRL SEZ/GURGAON (M/s G.P. Reators (P) Ltd. (formerly M/s IREO Investment Holding (I) Ltd.)) | IN GRL 6 | HARYANA |
17 | UNITECH REALITY SEZ/GURGAON (M/s Unitech Reality Projects Ltd.) | IN GGU 6 | HARYANA |
18 | MIPPL SEZ/GURGAON (M/s Mohan Investments and Properties Pvt. Ltd.) | IN GGM 6 | HARYANA |
19 | MIDPL SEZ/GURGAON (M/s Mayar Infrastructure Development Pvt. Ltd.) | IN GMI 6 | HARYANA |
20 | MID Pvt. Ltd. SEZ/GURGAON (M/s Mayar Infrastructure Development Pvt. Ltd.) | IN GID 6 | HARYANA |
21 | RAHEJA SEZ/GURGAON (M/s Raheja SEZs Ltd. (formerly Raheja Haryana SEZ Developers Pvt. Ltd.)) | IN GRS 6 | HARYANA |
22 | MITTAL SEZ/PANIPAT (M/s Mittal Infratech Pvt. Ltd.) | IN PNI 6 | HARYANA |
23 | SBPL SEZ/GURGAON (M/s Sohna Buildcon Pvt. Ltd.) | IN GGB 6 | HARYANA |
24 | AEPL SEZ/GURGAON (M/s Ascendan Estates Pvt. Ltd.) | IN GGE 6 | HARYANA |
25 | PERPETUAL SEZ/FARIDABAD (M/s Perpetual Infracon Pvt. Ltd.) | IN FBP 6 | HARYANA |
26 | ANANT SEZ/SONEPAT (M/s Anant Raj Industries Ltd.) | IN SNR 6 | HARYANA |
27 | PROGRESSIVE SEZ/GURGOAN (M/s Progressive Buildestate Pvt. Ltd.) | IN GPB 6 | HARYANA |
28 | MIKADO SEZ/GURGAON (M/s Mikado Realtors Pvt. Ltd.) | IN MKD 6 | HARYANA |
29 | ESPIRE SEZ/FARIDABAD (M/s Espire Infrastructure Corporation Ltd. (EICL)) | IN FBE 6 | HARYANA |
30 | ORIENT/SEZ/GURGAON (M/s Orient Craft Infrastructure Ltd.) | IN GGC 6 | HARYANA |
31 | QUARKCITY SEZ/MOHALI (M/s Quarkcity India Pvt. Ltd.) | IN CDQ 6 | PUNJAB |
32 | RANBAXY SEZ/MOHALI (M/s Ranbaxy Laboratories Ltd.) | IN CDR 6 | PUNJAB |
33 | MAHINDRA SEZ/JAIPUR M/S Mahindra World City (Jaipur) Ltd. | IN JPM 6 | RAJASTHAN |
34 | SOMANI SEZ/BHIWADI (M/s Somani Worsted Ltd.) | IN AWS 6 | RAJASTHAN |
35 | VATIKA SEZ/JAIPUR (M/s Vatika Jaipur SEZ Developers Ltd.) | IN JPV 6 | RAJASTHAN |
36 | GENPECT SEZ/JAIPUR (M/s Genpact Infrastructure (Jaipur) Pvt. Ltd.) | IN JGI 6 | RAJASTHAN |
37 | RNBIPL SEZ/BIKANER (M/s RNB Infrastructure Pvt. Ltd.) | IN BRI 6 | RAJASTHAN |
38 | MAHINDRA SEZ/SANGANER (M/s Mahindera World City (Jaipur) Ltd.) | IN JPW 6 | RAJASTHAN |
39 | MWCL SEZ/JAIPUR (M/s Mahindera World City (Jaipur) Ltd.) | IN JPC 6 | RAJASTHAN |
40 | MAHINDRA WORLD SEZ/JAIPUR (M/s Mahindera World City (Jaipur) Ltd.) | IN JMW 6 | RAJASTHAN |
41 | ANSAL IT CITY SEZ/NOIDA (M/s Ansal IT City and Parks Ltd.) | IN DIT 6 | UTTAR PRADESH |
42 | MOSERBAER SEZ/NOIDA (M/s Moser Baer India Pvt. Ltd) | IN DEM 6 | UTTAR PRADESH |
43 | NIIT SEZ/NOIDA (M/s NIIT Technologies Ltd.) | IN DEN 6 | UTTAR PRADESH |
44 | WIPRO SEZ/NOIDA (M/s Wipro Ltd.) | IN DEW 6 | UTTAR PRADESH |
45 | HCL SEZ/NOIDA (M/s HCL Technologies Ltd.) | IN DEH 6 | UTTAR PRADESH |
46 | OSE SEZ/NOIDA (M/s OSE Infrastructure Ltd) | IN NGO 6 | UTTAR PRADESH |
47 | SEAVIEW SEZ/NOIDA (M/s Seaview Developers Ltd.) | IN DES 6 | UTTAR PRADESH |
48 | UNITECH INFRA SEZ/NOIDA (M/s Unitech Infra Con SEZ) | IN DEU 6 | UTTAR PRADESH |
49 | PERFECT SEZ/NOIDA (M/s Perfect IT SEZ Pvt. Ltd.) | IN PSN 6 | UTTAR PRADESH |
50 | JUBILANT SEZ/NOIDA (M/s Jubilent Infracon Pvt. Ltd) | IN DEJ 6 | UTTAR PRADESH |
51 | GALLANT SEZ/NOIDA (M/s Gallant Infrastructure Pvt. Ltd.) | IN DGI 6 | UTTAR PRADESH |
52 | AACHIVS SEZ/NOIDA (M/s Aachvis Softech Pvt. Ltd) | IN DEA 6 | UTTAR PRADESH |
53 | UNITECH HI-TECH SEZ/NOIDA (M/s Unitech Hi-Tech Projects Pvt. Ltd.) | IN DET 6 | UTTAR PRADESH |
54 | SMRTPL SEZ/NOIDA (M/s Sarv-Mangal Real Tech Pvt. Ltd.) | IN DSM 6 | UTTAR PRADESH |
55 | IVR SEZ/NOIDA (M/s IVR Prime IT SEZ Pvt. Ltd) | IN DEI 6 | UTTAR PRADESH |
56 | GOLDEN SEZ/NOIDA (M/s Golden Tower Infotech Pvt. Ltd.) | IN DGT 6 | UTTAR PRADESH |
57 | HARI SEZ/VARANASI (M/s Hari Fertilisers Ltd.) | IN BCH 6 | UTTAR PRADESH |
58 | RCIPL SEZ/NOIDA (M/s R.C.Infosystems Pvt. Ltd.) | IN DRC 6 | UTTAR PRADESH |
2. Applicants may file applications using these codes in DGFT server wherever required under the provisions of Foreign Trade Policy 2009-14 / SEZ Act and Rules.
3. This issues with the approval of the DGFT.