Eximkey - India Export Import Policy 2004 2013 Exim Policy
DGFT Notification, Circulars... Trade Notices TRADE NOTICE NO.13/2011, DT. 27/07/2011
TRADE NOTICE NO.13/2011, DT. 27/07/2011

Allocation of quantities of non-Basmati rice for export in terms of Notification No. 60 dated 19.07.2011

 

The allocation of 10,00,000 MTs of non-Basmati rice for exports as notified in Notification No. 60 dated 19.07.2011 alongwith the 1st waiting list is attached as Annexure to this Trade Notice.

2. The document submission, scrutiny and issue of registration certificates by the Regional Authorities of DGFT / DGFT(Head Quarters) (depending upon the choice of the allottees) would commence at 1000 Hrs on Thursday 28.07.2011 and will close at 1700 Hrs. on Thursday 18.08.2011, as mentioned in the notification No. 60 dated 19.07.2011 subject to conditions mentioned therein.
 


Annexure 1 List of 82 successful allottees with IEC Code and quantity allocated ( 03 pages).
 

Sl.No. IEC No Name of Firm Quantity applied(MT) Quantity alloted(MT)
1 301051283 Sunshine Exports 5000 5000
2 510095976 Magnum Sugar And Allied Produc ts Pvt. Ltd. 12500 12500
3 210000295 Inter Globe Overseas Ltd. 12500 12500
4 203023404 LMJ Overseas Ltd. 12500 12500
5 296006653 Soubhik Exports Ltd 12500 12500
6 595051774 DHARAMVIR EXPORTS PVT. LTD. 12500 12500
7 210025964 BALA TECHNO GLOBAL LTD. 12500 12500
8 901012190 ACALMAR OILS &FATS LTD. 12500 12500
9 204014123 NORMAN STEWART & CO. PVT. LTD 12500 12500
10 910012709 HEMADRI IMPEX PVT. LTD 12500 12500
11 3406003435 MADHUKANT TRADERS 12500 12500
12 589027972 LEKH RAJ NARINDER KUMAR 1000 1000
13 911004424 SRI LALITHA IMPEX 12500 12500
14 397039867 SUMO MEDEXIM LTD 12500 12500
15 910018740 BLS IMPEX PVT. LTD. 12500 12500
16 904014487 SRI VENKATESWARA RICE INDUSTRIES 12500 12500
17 299013341 TEXAS TEXTILE &IND 12500 12500
18 589011057 AMIR CHAND JAGDISH KUMAR (EXPORTS) LTD 12500 12500
19 211009172 LMJ COMMERCIALS PVT. LTD 12500 12500
20 307002616 ETC COMMODITIES(INDIA) PVT. LTD 12500 12500
21 305044265 LOGISTICA TRADING COMPANY 12500 12500
22 288027434 OCTAVIUS TEA & INDUSTRIES LTD 12500 12500
23 207008752 LMJ LOGISTICS LTD 12500 12500
24 388074302 MEDI PHARMA DRUG HOUSE 12500 12500
25 288031741 PREMIERS TEA LTD 12500 12500
26 904018211 SRI SATYANARAYAN SWAMY PARBOILED MODERN RICE MILL 12500 12500
27 310088348 ETG AGRO PVT. LTD 12500 12500
28 309068665 ETC AGRO PROCESSING (INDIA) PVT. LTD 12500 12500
29 1196000298 VIJAY RICE MILL 12500 12500
30 1102001597 VIJAYSHREE FATS &OIL PRODUCT(P) LTD 12500 12500
31 211009199 LMJ CONSTRUCTION PVT. LTD 12500 12500
32 288048270 MEHRA TRADERS 12500 12500
33 902006118 MAHATEJA RICE MILLS PVT. LTD 12500 12500
34 202008860 INDRA KUMAR KOTHARI 12500 12500
35 302033491 GREENFIELD IMPEX PVT. LTD 12500 12500
36 1104000431 ANURAG OVERSEAS 12500 12500
37 509005284 SUVIDHI FOODS 12500 12500
38 1295000458 PUNJAB RICELAND PVT. LTD 12500 12500
39 1104005565 A.B.INTERNATIONAL 12500 12500
40 1800000545 NUPUR CARPETS 12500 12500
41 507037537 SILIGURI ASSOCIATES 12500 12500
42 210025816 TRADIUS CORP. 12500 12500
43 906008212 SURYA INDUSTRIES 12500 12500
44 909011630 MANIKANTA AGROTECH 12500 12500
45 1192001087 BAGADIYA BROTHERS PVT. LTD 12500 12500
46 590022113 ANTIQUE‐ART‐EXPORTS PVT. LTD 12500 12500
47 511031629 NET AGRI COMPANY PVT. LTD 12500 12500
48 210026430 BENGAL FOODPARK LTD 12500 12500
49 207002126 SUSHIL KUMAR AGARWAL 12500 12500
50 396027318 G.N. EXPORTS 12500 12500
51 503033219 IDHA ENTERPRISES PVT. LTD 12500 12500
52 703015311 ILC INDUSTRIES LTD 10000 10000
53 1104007622 P.D.RICE UDYOG 12500 12500
54 1104005425 NOBLE EXPORTS 12500 12500
55 998001911 MAHENDRA RICE INDUSTRY 12500 12500
56 2699000841 ASIA PACIFIC COMMODITIES LTD 12500 12500
57 9100253355 MEENAKSHI SUPER FOODS 12500 12500
58 511032102 INTERNET VALLEY LTD 12500 12500
59 288033434 VEERPRABHU MARKETING LTD 12500 12500
60 3309002888 YBROS OVERSEAS PVT. LTD 12500 12500
61 1104000628 BHARAT FOOD PRODUCTS AND BISCUITS CO. PVT. LTD 12500 12500
62 294004866 LMJ SERVICES LTD 12500 12500
63 288017048 LGW LTD 12500 12500
64 398054819 AL‐GYAS RICE SORTEX MILLS PVT. LTD 12500 12500
65 300030924 ZAK TRADING COMPANY 12500 12500
66 297025503 LGW INDUSTRIES 12500 12500
67 294014331 SMC INDIA LTD 12500 12500
68 398010340 SHAH NANJI NAGSI EXPORTS PVT. LTD 12500 12500
69 508054770 INDIAN COMMODITIES FOR WORLD INC. 12500 12500
70 588094412 THE STATE TRADING CORPORATION OF INDIA LTD (STC) 12500 12500
71 910026173 MANCHUKONDA AGRO TECH PVT. LTD 12500 12500
72 408014644 ISP EXPORTS INDIA LTD 12500 12500
73 295015179 L.MADANLAL (ALMUNIUM) LTD 12500 12500
74 596038518 MARUBENI INDIA PVT. LTD 12500 12500
75 899000363 ADANI WILMAR LTD 12500 12500
76 3009008902 VAISHNO RICE MILLS 12500 12500
77 311008852 H.K. LIFTERS 12500 12500
78 905004159 MAHENDRA INDUSTRIES 12500 12500
79 296019798 REMO EXPORTS ENTERPRISE 12500 12500
80 396057896 ASHWIN TRADING COMPANY 12500 12500
81 1197003886 GURUDEO CORPORATION 12500 12500
82 206011105 RAJESH KUMAR PATNI* 12500 9000
    Total   1000000


* Allottee at Sl. No. 82 had applied 12,500 MT but since the quota of 10 Lakhs MT was exhausted after allocating 9000 MT's to him,

Therefore this allottee with a balance quantity of 3500 MT has been placed at Sl. No. 1 of Wait List‐I.
 

Annexure-2 1st Waiting list

RICE ALLOCATION‐1st WAITING LIST

 
Sl. No. IEC Name of the Firm Quantity Applied(MT)
1 206011105 RAJESH KUMAR PATNI 3500
2 205030688 J.P. RICE MILL 1000
3 2610001495 ISP AGRO INDUSTRIES 12500
4 395001773 VIJAY VISHNU RICE MILL 4500
5 2600000623 SRI LALITHA ENTERPRISES INDUSTRIES PVT. LTD 12500
6 309046017 L.N. BIOMASS & FUEL 10000
7 3310005691 HRMM AGRO OVERSEAS PVT. LTD 4000
8 210028963 BHAGWATI TRACON PVT. LTD 12500
9 202005372 SHRADDHA OVERSEAS PVT. LTD 12500
10 295018780 B. GHOSE & CO. PVT. LTD 12500
11 211008851 MAHALAKSHMI VINIMAY PVT. LTD 12500
12 1103004883 SHREE SITA AGRO FOODS PVT. LTD 12500
13 390007650 SHREE LAXMI TRADING CORPORATION 12500
14 306065606 PREMNARAYAN KABRA & BROS 12500
15 306063930 PAWAN CORPORATION 10000
16 488015880 FOODS FATS & FERTILISERS LTD 12500
17 3009006110 HARMAN EXPORTS PVT. LTD 12500
18 3796000509 FRIENDS MERCANTILE PVT. LTD 12500
19 306019132 SHREE VIJAY LAXMI TRADING CO. 12500
20 399003703 SHREE LTC AGRO SALES LTD 12500
21 1288028725 DEVA SINGH SHAM SINGH AMRITSAR EXPORTS 12500
22 398023786 R.K. SALES CORPORATION 10000
23 398024375 SHREE LTC EXPORT INDIA PVT. LTD 12500
24 910007411 NAZISH EXIMS 12500
25 306065363 KABRA & BROS 10000
26 331000704 H.M. AGRIEXPORTS PVT. LTD 5000
27 296002186 RATHI TRADERS 12500
28 3399000235 MASTANA FOODS PVT. LTD 12500
29 2604001993 MANASA QUALITY ENTERPRISES 12500
30 306049350 LAXSONS IMPEX 7500



(Hardeep Singh)

Joint Director General of Foreign Trade
E-mail: hardeep.singh@nic.in

(F.No : 01/91/180/775/AM10/EC)
 

Presented by eximkey.com

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password