(b) after
Serial/Sub-serial No. 73.30, and the entries relating thereto, as amended, in
columns 2, 3, 4 and 5, the following shall be inserted, namely:-
1. | 2. | 3. | 4. | 5. |
"73.31 | Non-alloy / Carbon Steel Forgings (rough)/unmachined/ semi-finished/machined, when CENVAT facility has not been availed, subject to the condition that the exporters shall produce a certificate from the Superintendent of Central Excise that only imported steel has been used in the manufacture of these goods. | Rs.20.00 (Rupees twenty only) per kg. of steel content. | 13.00 | 7.00 |
73.32 | Alloy Steel Forgings (rough) /unmachined/semi-finished/ machined, when CENVAT facility has not been availed, subject to the condition that the exporters shall produce a certificate from the Superintendent of Central Excise that only imported steel has been used in the manufacture of these goods. | Rs.27.50 (Rupees twenty-seven and paise fifty only) per kg. | 18.00 | 9.50 |
(xxiv) in Chapter 74, for Serial/Sub-serial Nos. 74.01, 74.02, 74.03, 74.04, 74.16, 74.18, 74.19, 74.22 , 74.23 and 74.25, and the entries relating thereto in columns 2,3, 4 and 5, the following shall respectively be substituted, namely:-
1. | 2. | 3. | 4. | 5. |
"74.01 | Phosphor Bronze Fourdriner Wire Cloth | Rs.25.00 (Rupees twenty five only) per kg. | All Customs |
74.02 | (i)Kerosene Burners made of brass when CENVAT facility has not been availed. | Rs. 24.50 (Rupees twenty four and paise fifty only) per kg. | 16.00 | 8.50 |
74.03 | (ii)Kerosene Burner made of brass when CENVAT facility has been availed. | Rs. 16.00(Rupees sixteen only) per kg. | All Customs |
74.04 | Pressure Stoves mainly made of brass. | 4.5% ( four point five per cent only)of f.o.b.value | All Customs |
74.16 | Other articles made of copper only other than utensils. | Rs.31.50 (Rupees thirty one and paise fifty only)per kg. | All Customs |
74.18 | Brass Builder Hardware, when CENVAT facility has not been availed. | 22% (twenty-two per cent only) of the f.o.b. value subject to a maximum of Rs.44.00 (Rupees forty-four only) per kg. of brass content. | 14.7% | 7.3% |
74.19 | Brass Builder Hardware, when CENVAT facility has been availed. | 14.7% ( fourteen point seven per cent only )of f.o.b.value subject to a maximum of Rs.29.50 (Rupees twenty-nine and paise fifty only) per kg. of brass content. | All Customs |
74.22 | Handicrafts /Artware of Brass and Electroplated Nickel Silver (EPNS) Wares, when CENVAT facility has not been availed. | 22% (twenty-two per cent only) of the f.o.b. value subject to a maximum of Rs.44.00 (Rupees forty-four only) per kg. of brass content. | 14.7% | 7.3% |
74.23 | Handicrafts /Artware of Brass and Electroplated Nickel Silver (EPNS) Wares, when CENVAT facility has been availed. | 14.7% ( fourteen point seven per cent only )of f.o.b. value subject to a maximum of Rs.29.50 (Rupees twenty-nine and paise fifty only) per kg. of brass content. | All Customs |
74.25 | Galvanised Iron Artware with brass (along with packing material). | Rs.20.00 (Rupees twenty only) Per Kg. + Re.0.70 (paise seventy only) per kg. of iron content. | All Customs" |
(xxv) in Chapter 75, for Serial/Sub-serial Nos. 75.01 and 75.02, and the entries relating thereto in columns 2, 3, 4 and 5, the following shall respectively be substituted, namely:-
1. | 2. | 3. | 4. | 5. |
"75.01 | Articles of Nickel(covered by Customs Tariff Heading 75.05 to 75.08) | Rs.60.00 (Rupees sixty only)Per Kg. | All Customs |
75.02 | Articles of metal alloys/or of more than one non-ferrous metals with nickel being predominant. | Rs.60.00 (Rupees sixty only) Per Kg. | All C. Excise" |
(xxvi) in Chapter 76, for Serial/Sub-serial No.76.01, and the entries relating thereto in columns 2, 3, 4 and 5, the following shall be substituted, namely:-
1. | 2. | 3. | 4. | 5. |
"76.01 | Power cables with Aluminium conductors 3 core x240 sq.mtr ASBY type 10KV in accordance with GOST 18410-73 and GOST 7006-72 and attachment No.5 of the contract. | Rs.23850.00 (Rupees twenty-three thousand eight hundred fifty only) Per Km. | All Customs" |
(xxvii) in Chapter 82, for Serial/Sub-serial Nos.82.01, 82.02, 82.11, 82.20, 82.21, 82.22, 82.23, 82.24, 82.25 and 82.26, and the entries relating thereto in columns 2, 3, 4 and 5, the following shall respectively be substituted, namely:-
1. | 2. | 3. | 4. | 5. |
82.01 | Spades/Shovels mattockspcks,forks and rakes, bill hooks and similar hewing tools, scytes,sickles, hay knives, hedge shears, timber wedges, etc. when CENVAT facility has not been availed. | Rs.1260.00 (Rupees one thousand two hundred sixty only) PMT | All C.Excise |
82.02 | (i) Spanners 13 Holes for Bicycle and Cycle Rickshaw | Re.0.70 (paise seventy only) per piece. | 025 | 0.45 |
82.11 | 1.Gear cutting tools of Cobalt bearing high speed steel. | Rs.195.00 (Rupees one hundred ninety-five only) Per Kg. | All Customs |
82.20 | (III) Small cutting tools of high speed steel not elsewhere specified | Rs.56.00( Rupees fifty- six only) Per Kg. | All Customs |
82.21 | (IV) Welded construction tools made of high speed steel in combination with other steels;
(a)Twisted drills | Rs.50.00 (Rupees fifty only) Per Kg. | All Customs |
82.22 | (b) Reasers | Rs.50.00 (Rupees fifty only) Per Kg. | All Customs |
82.23 | ©Threading tools | Rs.50.00(Rupees fifty only) Per Kg. | All Customs |
82.24 | Milling cutters | Rs.50.00 (Rupees fifty only) Per Kg. | All Customs |
82.25 | Others | Rs.33.00 (Rupees thirty-three only) Per Kg. | All Customs |
82.26 | Tungsten Carbide Products; Tungsten carbide grannules tool tips, inserts and other articles made wholly of tungsten carbide including tungsten carbide blanks,flats, plates, rods, rounds, bushes, rings, pellets,chip brealers and shins | Rs.72.00 (Rupees seventy-two only) Per Kg. | All Customs" |
(xxviii) in Chapter 83, for Serial/Sub-serial Nos.83.01, 83.02, 83.03, 83.04, and 83.08, and the entries relating thereto in columns 2, 3, 4 and 5, the following shall respectively be substituted, namely:-
1. | 2. | 3. | 4. | 5. |
83.01 | Pad Locks upto 6 Levers and upto 50mm. | 1.2% (one point two per cent only) of f.o.b. value. | All Customs | |
83.02 | Pad Locks above 6 Levers and upto 50mm. | 1.5% (one point five per cent only) of f.o.b. value. | All Customs | |
83.03 | Mortise Lock(all sorts) | 1.2% (one point two per cent only) of f.o.b. value. | All Customs | |
83.04 | Night Latch Lock(all sorts) | 1.5% (one point five per cent only) of f.o.b. value. | All Customs | |
83.08 | Wheel/Steel/Brackets
When CENVAT facility has been availed | Rs.250.00 (Rupees two hundred fifty only) PMT | All Customs | |
(xxix) in
Chapter 84, for Serial/Sub-serial Nos.84.01, 84.02, 84.03, 84.04, 84.05, 84.06.
84.061, 84.08, 84.14, 84.15, 84.16, 84.19, 84.20, 84.21, 84.22, 84.23, 84.24,
84.25 , 84.26, 84.28, 84.31, 84.36, 84.37, 84.39, 84.41, 84.42, 84.46, 84.47,
84.51, 84.52, 84.53, 84.56, 84.57, 84.59, 84.60 84.61and 84.65, and the entries
relating thereto in columns 2, 3, 4 and 5, the following shall respectively be
substituted, namely:-
1. | 2. | 3. | 4. | 5. |
84.01 | Components/Spare Parts of motor vehicles subject to a declaration on the shipping bill that the export products are made of imported steel only,duly supported by a certificate from the Superintendent of Central Excise/ Customs,incharge of the factory of production to this effect.
(a) (22) Nozzles Pin | Rs.1985.00 (Rupees one thousand, nine hundred eighty-five only) PMT of steel content. | All Customs | |
84.02 | (b) (24) Piston Pin /Gudgeon Pins
Petrol Metering and dispensing pump heavy ore standard duty; subject to a declaration on the shipping bill that the export products are made of imported steel only,duly supported by a certificate from the Superintendent of Central Excise/ Customs, incharge of the factory of production to this effect. | Rs.1150.00 (Rupees one thousand, one hundred fifty only) PMT of steel content. | All Customs | |
84.03 | (i) Fitted with (4W) non-computing Register | 2.7% (two point seven per cent only) of f.o.b. value. | All Customs | |
84.04 | (ii) Fitted with (4W) computing Register | 4.5% (four point five per cent only) of f.o.b. value. | All Customs | |
84.05 | (iii) Z-line Electronic Single Display | 1.8% (one point eight per cent only) of f.o.b. value. | All Customs | |
84.06 | (iv) Z-line Electronic Three Display | 1.35% (one point three five per cent only) of f.o.b. value. | All Customs | |
84.061 | (v) Dual type with (4W) non-computing register. | 3.15% (three point one five per cent only) of f.o.b. value. | All Customs | |
84.08 | Deepwell Hand Pumps without riser pipe | 2.1% (two point one per cent only) of f.o.b. value. | 0.9 % | 1.2 |
84.14 | Electric Fans all sorts
(a) Complete Ceiling Fan with metal blades.
(i)36" x 42" | Rs.19.00 (Rupees nineteen only) per piece. | All Customs | |
84.15 | Electric Fans all sorts: (a) Complete Ceiling Fan with metal blades. 48" | Rs.21.00 (Rupees twenty-one only) per piece. | All Customs | |
84.16 | Electric Fans all sorts (a) Complete Ceiling Fan with metal blades-56" | Rs.21.00 (Rupees twenty-one only) per piece. | All Customs | |
84.19 | (ii) Other Fan Regulators | Re.0.23 (paise twenty-three only) per unit | All Customs | |
84.20 | Air-conditioner 1.5 ton capacity | 2.9% (two point nine per cent only) of f.o.b. value. | All Customs | |
84.21 | 165 ltr.Capacity Refrigerators. | Rs.53.00 (Rupees fifty-three only) per unit. | All Customs | |
84.22 | 300 ltr.Capacity Refrigerators. | Rs.72 (Rupees seventy-two only) per unit. | All Customs | |
84.23 | Storage Type Water Heaters fitted with copper vessels. | 4% (four per cent only) of f.o.b. value. | All Customs | |
84.24 | Kettle Element | 2.7% (two point seven per cent only) of f.o.b. value. | All Customs | |
84.25 | Water Immersion Heaters | 2.25% (two point two five per cent only) of f.o.b. value. | All Customs | |
84.26 | Implements/ Appliances of a kind used in Agriculture or Horticulture mainly made of Steel, the following, namely, Harrows, Ploughs, Cultivators, Ridgers, Thrashers and Puddlers,when CENVAT facility has not been availed | Rs.1260/-(Rupees one thousand two hundred sixty only) PMT | | All C. Excise |
| Textile Machinery, parts and accessories of textile machinery, the following, namely: | | | |
84.28 | (b)Ring Spinning frames (complete or sections) | 3.15 % (three point one five per cent only) of f.o.b. value. | All Customs | |
84.31 | (e) Top rollers for ring frames/speed frames | 1.15% (one point one five per cent only) of f.o.b. value. | All Customs | |
84.36 | (j)Powerloom all types | 1.8 % (one point eight per cent only) of f.o.b. value. | All Customs | |
84.37 | (k)Braiding machine/circular knitting machines | 2.7% (two point seven per cent only) of f.o.b. value. | All Customs | |
84.39 | (m)Ring Travellers | 3.8 % (three point eight per cent only) of f.o.b. value. | All Customs | |
84.41 | (o)Yarn clearing installations | 6.75 % (six point seven five per cent only) of f.o.b. value. | All Customs | |
84.42 | (p)Yarn Splicers | 4.5 % (four point five per cent only) of f.o.b. value. | All Customs | |
84.46 | (ii) Gear Hubbing Machines with or without accessories/attachments. | 1.15% (one point one five per cent only) of f.o.b. value. | All Customs | |
84.47 | Mechanical/Hydraulic power Press 100 tons and higher capacity. | 1.15% (one point one five percent only) of f.o.b. value. | All Customs | |
84.51 | Electronic Pocket Calculator (solar cell/power) | 2.15% (two point one five percent only) of f.o.b. value subject to a maximum of Rs.7.00 (Rupees seven only) per piece. | All Customs | |
84.52 | Floppy Disk Drive(5.25") of 1.2 MB | 5.85% (five point eight five per cent only) of f.o.b. value. | All Customs | |
84.53 | Injection Moulding Machines | 1.45% (one point four five per cent only) of f.o.b. value. | All Customs | |
| (b) Auto/cycle tube valves and other pneumatic valves mainly made of brass: | | | |
84.56 | (i) For Cycle/Cycle Rickshaws | Rs.11.00(Rupees eleven only) per kg. | 10.00 | 1.00 |
84.57 | (ii) Others | Rs.10.00 (Rupees ten only) per kg. | All Customs | |
84.59 | Rear Axle shaft (Flange type),when CENVAT facility has been availed | Rs.248.00(Rupees two hundred forty-eight only) PMT of steel content. | All Customs | |
84.60 | (5&13)Cam Shaft/Crank Shaft | Rs.2710.00(Rupees two thousand seven hundred ten only) PMT of steel content. | All Customs | |
84.61 | (36)Wheel Pulley | Rs.4595.00(Rupees four thousand five hundred ninety-five only) PMT of steel content. | All Customs | |
84.65 | Capital Goods and Machinery not elsewhere specified but falling in Chapters 84&85 of the Customs Tariff. | 5% (five per cent only) of the f.o.b. value subject to the condition that the exporter produces a certificate from the Chartered Engineer certifying that the machinery has an import content to the tune of 15% of the f.o.b. value. Explanation: Metals like Copper, Zinc, Lead, Tin, Nickel and Brass will bedeemed to be imported. | All Customs | |
(xxx)
in Chapter 85, for Serial/Sub-serial Nos. 85.02, 85.03, 85.04, 85.05,
85.10, 85.11, 85.14, 85.15, 85.16, 85.17, 85.18, 85.23, 85.24, 85.26, 85.27,
85.28, 85.30, 85.31, 85.33, 85.35, 85.36, 85.37, 85.38, 85.43, 85.45, 85.47,
85.51, 85.52, 85.53, 85.54, 85.55, 85.57, 85.58, 85.59, 85.60, 85.61, 85.63,
85.63, 85.64, 85.65, 85.66, 85.67, 85.68, 85.69, 85.70, 85.71, 85.72, 85.73,
85.74, 85.75, 85.76, 85.77, 85.78, 85.79, 85.80, 85.81, 85.82, 85.83, 85.84,
85.85, 85.86, 85.87, 85.88, 85.89, 85.90, 85.91, 85.92, 85.94, 85.95, 85.96,
85.97, 85.98, 85.99, 85, 991, 85.100, 85.101, 85.102, 85.103, 85.104, 85.105,
85.106, 85.108, 85.109, 85.110, 85.111, 85.112, 85.113, 85.114, 85.115, 85.116,
85.117, 85.118, 85.123, 85.125, 85.126, 85.127, 85.128, 85.129, 85.130, 85.131,
85.132, 85.133, 85.134, 85.135, 85.136, 85.137, 85.138, 85.139, 85.140, 85.141,
85.142, 85.143, 85.144, 85.145, 85.146, 85.147, 85.149, 85.150, 85.151, 85.152,
85.153, and 85.154, and entries relating thereto in columns 2, 3, 4 and 5, the
following shall respectively be substituted, namely:-
1. | 2. | 3. | 4. | 5. |
85.02 | Fractional Horse-power (FHP) | 4.5% (four point five per cent only) of f.o.b. value. | All Customs | |
85.03 | Electric Motors, not elsewhere specified | 4.5% (four point five per cent only) of f.o.b. value subject to a maximum of Rs.8.00 (Rupees eight only) per number. | All Customs | |
85.04 | Wiper Motor | 1.2% (one point two per cent only) of f.o.b. value subject to a maximum of Rs.29.00 (Rupees twenty-nine only) per kg. of copper content. | All Customs | |
85.05 | Stator and rotor stacks | Rs.4.50/-(Rupees four and paise fifty only) per Kg. | All Customs | |
85.10 | Cost Alloy permanent Manganets(in unmagnetised/demagnetised form). | Rs.39.50/-(Rupees thirty-nine and paise fifty only) per kg. | All Customs | |
85.11 | Dry Cell Batteries (i) R20/UM 1/ Size –D. | Rs.22.50/-(Rupees twenty-two and paise fifty only) per 100 pieces. | All Customs | |
85.14 | Automatic lead acid storage batteries | Rs.5.00( Rupees five only) per kg. | All Customs | |
85.15 | Tubular traction batteries | Rs.5.50(Rupees five and paise fifty only) per kg. | All Customs | |
85.16 | Dieselloco starter batteries | Rs.5.50 (Rupees five and paise fifty only) per kg. of weight of fully assembled batteries. | All Customs | |
85.17 | Tubular train lightining batteries | Rs.5.50 (Rupees five and paise fifty only) per kg. of weight of fully assembled batteries. | All Customs | |
85.18 | Batteries in rubber container not elsewhere specified | Rs.5.50 (Rupees five and paise fifty only) per kg. of weight of fully assembled batteries. | All Customs | |
85.23 | Motor starters for electric motor upto and including 7.5HP | Rs.3.50 (Rupees three and paise fifty only) per unit. | All Customs | |
85.24 | Motor starters for electric motor above 7.5HP upto 15 HP | Rs.4.00 (Rupees four only) per unit. | All Customs | |
85.26 | Above 15 HP and upto 10 HP | Rs.8.00 (Rupees eight only) per unit. | All Customs | |
85.27 | Exceeding 30HP | Rs.14.50 (Rupees fourteen and paise fifty only) per unit. | All Customs | |
85.28 | Start Delta Starters upto 10 HP | Rs.9.00 (Rupees nine only) per unit | All Customs | |
85.30 | Start Delta Starters above 30 HP and upto 50 H.P. | Rs.24.00 (Rupees twenty-four only) per unit | All Customs | |
85.31 | Start Delta Starters Exceeding 50 HP. | Rs.38.00(Rupees thirty- eight only) per unit | All Customs | |
85.33 | Fax Machine. | 2.25 % (two point two five per cent only) of f.o.b. value. | All Customs | |
85.35 | Intermediate Frequency Transformer | Rs.6.50 (Rupees six and paise fifty only) per 100 pieces. | All Customs | |
85.36 | VCR with Remote Control having digital system. | Rs.567/- (Rupees five hundred sixty-seven only) per set. | All Customs | |
85.37 | C-O Cassettes i.e. without magnetic tapes when CENVAT facility has not been availed. | Re.0.55 (paise fifty-five only) per unit. | 0.20 | 0.35 |
85.38 | C-45 Cassettes i.e. with magnetic tapes of total timing (both sides) for recording/replaying for 60 minutes, when CENVAT facility has not been availed. | Rs.1.05 (Rupee one and paise five only) per unit | 0.25 | 0.80 |
85.43 | C-45 Cassettes i.e. with magnetic tapes of total timing (both sides) for recording/replaying for 60 minutes, when CENVAT facility has been availed.minutes. | Re.0.32 (paise thirty- two only) per unit | All Customs | |
85.45 | Audio Magnetic Tapes when CENVAT facility has not been availed. | Re.0.27 (paise twenty- seven only) per 100 linear metre | 0.10 | 0.17 |
85.47 | Floppy Diskettes 5.25 | Re.0.90 (paise ninety only) per piece. | All Customs | |
85.51 | Colour TV 51 Cm. (20")/53 Cm. (21") without Remote Control. | Rs.125/- (Rupees one hundred twenty-five only) per set. | All Customs | |
85.52 | Colour TV 51 Cm. (20")/53 Cm. (21") with Remote Control. 21" Colour TV with Remote. | Rs.370/ (Rupees three hundred seventy only) per set. | All Customs | |
85.53 | 14" Colour TV with Remote Control | Rs.165/- (Rupees one hundred sixty-five only) per set. | All Customs | |
85.54 | B/ W TV Sets 36 Cm (14") | Rs.72/-(Rupees seventy-two only) per set. | 46.00 | 26.00 |
85.55 | B/ W TV Sets 51 Cm (20") | Rs.40/- (Rupees forty only) per set. | All Customs | |
85.57 | Telescopic Aerials other than car aerials. | 4% (four per cent only) of f.o.b. value. | All Customs | |
85.58 | B/W TV Picture Tube | Rs.9/- (Rupees nine only) per Tube. | All Customs | |
85.59 | B/W TV Picture Tube 14’ | Rs.12.50 (Rupees twelve and paise fifty only) per tube. | All Customs | |
85.60 | Colour picture tube 20"/21" with deflection yoke | Rs 280.00 (Rupees two hundred eighty only) per tube. | All Customs | |
85.61 | Without deflection yoke | Rs272.00 (Rupees two hundred seventy-two only) per tube. | All Customs | |
85.62 | 14" Colour Picture Tube without deflection Yoke | Rs.102/- (Rupees one hundred two only) per tube. | All Customs | |
85.63 | 14" Colour Picture Tube with deflection Yoke | Rs.105/- (Rupees one hundred five only) per tube. | All Customs | |
85.64 | Deflection Coil/Deflection Yoke for 14" B/W TV | Rs.1.50 (Rupee one and paise fifty only) per piece | All Customs | |
85.65 | Flyback Transformer for 14" B/W TV | Re.0.27 (Paise twenty- seven only) per piece. | All Customs | |
85.66 | Deflection Coil/Deflection Yoke for 20"/21" Colour TV | Rs.4.50/- (Rupees four and paise fifty only) per piece. | All Customs | |
85.67 | Flyback Transformers for 20"/21" Colour TV | Rs.5.50/- (Rupees five and paise fifty only) per piece . | All Customs | |
85.68 | Electric Tuner for CTV receiver set | 2.9% (two point nine per cent only) of f.o.b. value subject to a maximum of Rs.9.00 (Rupees nine only) per piece. | All Customs | |
85.69 | Electric Door Beels , all sorts | Re.0.21 (paise twenty- one only) per piece. | All Customs | |
85.70 | Electric Horn | 1.2% (one point two per cent only) of f.o.b. value subject to a maximum of Rs.26.00 (Rupees twenty-six only) per kg. of copper content. | All Customs | |
85.71 | Power capacitors | 3.15% (three point one five per cent only) of f.o.b. value. | All Customs | |
85.72 | Aluminium Electrilytic Capacitor (taped and untaped) | 3.6% (three point six per cent only) of f.o.b. value. | All Customs | |
85.73 | Metallised PP Capacitor | 2.25% (two point two five per cent only) of f.o.b. value. | All Customs | |
85.74 | Metallised Polyester Capacitor | 1.35% (one point three five per cent only) of f.o.b. value. | All Customs | |
85.75 | Polystyrene Capacitor | 1.35% (one point three five per cent only) of f.o.b. value. | All Customs | |
85.76 | Silvered Mica Capacitors Plates | 1.8% (one point eight per cent only) of f.o.b. value. | All Customs | |
85.77 | Wire Wound Resistors (other than heating resistors) | 3.5% (three point five per cent only) of f.o.b. value. | All Customs | |
85.78 | Carbon Film Resistors (1/4 Watt & ½ Watt). | Rs.3.50 (Rupees three and paise fifty only) per 1000 pieces. | All Customs | |
85.79 | Metal Film Resistors (1/4 Watt & ½ Watt). | Rs.4.00 (Rupees four only) per 1000 pieces . | All Customs | |
85.80 | Printed Circuit Boards, all sorts i) Single-sided | 4% ( four per cent only) of f.o.b. value subject to a maximum of Rs.122.00 (Rupees one hundred twenty-two only) per sq. metre. | All Customs | |
85.81 | (ii) Double-sided | 2.7% (two point seven per cent only) of f.o.b. value subject to a maximum of Rs.144.00 (Rupees one hundred forty-four only) per sq. metre. | All Customs | |
85.82 | (iii) Four Layer | 5.4% (five point four per cent only) of f.o.b. value subject to a maximum of Rs.504.00 (Rupees five hundred four only) per sq. metre. | All Customs | |
85.83 | (iv) Six layer | 4.5% (four point five per cent only) of f.o.b. value subject to a maximum of Rs.576.00 (Rupees five hundred seventy-six only) per sq. metre. | All Customs | |
85.84 | (v) Eight Layer | 4.5% (four point five per cent only) of f.o.b. value subject to a maximum of Rs.720.00 (Rupees seven hundred twenty only) per sq. metre. | All Customs | |
85.85 | Lightening Arresters | 3.15% (three point one five per cent only) of f.o.b. value. | All Customs | |
85.86 | Voltage Regulators | 1.2% (one point two per cent only) of f.o.b. value subject to a maximum of Rs.26.00 (Rupees twenty-six only) per kg. of copper content. | All Customs | |
85.88 | Toggle switches, push button and slide switches | 1.25% (one point two five per cent only) of f.o.b. value. | All Customs | |
85.89 | Rotary Switches & micro switches | 1.8% (one point eight per cent only) of f.o.b. value. | All Customs | |
85.90 | Multi-pin D-Sub-miniature Connector | 1.35% (one point three five per cent only) of f.o.b. value subject to a maximum of Re.0.24 (Paise twenty-four only) per piece. | All Customs | |
85.91 | Tungsten Filament of 60 Watt and above | 1.5% (one point five per cent only) of f.o.b. value. | All Customs | |
85.92 | GLS Lamps, all sorts | 1.15% (one point one five per cent only) of f.o.b. value. | All Customs | |
85.94 | High Pressure Mercury Vapour Lamps-80 Watts | Re.0.29 (paise twenty- nine only) per number. | All Customs | |
85.95 | High Pressure Mercury Vapour Lamps-125 Watts | Re.0.29 (paise twenty- nine only)per number. | All Customs | |
85.96 | High Pressure Mercury Vapour Lamps-160 Watts | Re.0.35 (paise thirty- five only) per number. | All Customs | |
85.97 | High Pressure Mercury Vapour Lamps, 250 Watts | Re.0.40 (paise forty only) per number. | All Customs | |
85.98 | High Pressure Mercury Vapour Lamps, 400 Watts | Re.0.40(paise forty only) per number | All Customs | |
85.99 | Aluminium Screw Caps for GLS Lamps. | Re.0.50( paise fifty only) per kg | All Customs | |
85.991 | Brass Screw Caps for GLS Lamps | Rs.7.20 (Rupees seven and paise twenty only) per kg. | All Customs | |
85.100 | 14"; Monitor Tube | Rs.2.15 (Rupees two and paise fifteen only) per tube. | All Customs | |
85.101 | 10" Monitor Tube | Rs.3.00 (Rupees three only) per tube. | All Customs | |
85.102 | 5"x9" Monitor Tube | Rs.3.00 (Rupees three only) per tube. | All Customs | |
85.103 | 6" Monitor Tube | Rs.3.00 (Rupees three only) per tube. | All Customs | |
85.104 | 14" Monitor Tube FST | Rs.3.50 (Rupees three and paise fifty only) per tube. | All Customs | |
85.105 | 4.7" Monitor Tube | Rs.2.90 (Rupees two and paise ninety only) per tube. | All Customs | |
85.106 | 5.5" Monitor Tube | Rs.3.00 (Rupees three only) per tube. | All Customs | |
85.108 | 8" Monitor Tube | Rs4.00 (Rupees four only) per tube . | All Customs | |
85.109 | 9" Monitor Tube | Rs.4.50 (Rupees four and paise fifty only) per tube. | All Customs | |
85.110 | 12" Monitor Tube | Rs.5.20 (Rupees five and paise twenty only) per tube . | All Customs | |
85.111 | Semi-conductor devices: (A) small signal plastic type | Rs.4.50 (Rupees four and paise fifty only) per 100pcs. | All Customs | |
85.112 | Semi-conductor devices (B) small signal metal type | Rs.21.00 (Rupees twenty-one only) per 100pcs. | All Customs | |
85.113 | ( C )Power Transistors (Plastic Type) | Rs.76.50 (Rupees seventy-six and paise fifty only) per 100 pcs. | All Customs | |
85.114 | (D) Power Transistors(Metal Type) | Rs.252.00 (Rupees two hundred fifty-two only) per 100 pcs. | All Customs | |
85.115 | Mounted Piezo Electric Crystal, tunning fork type. | Rs.215.00 (Rupees two hundred fifteen only) per 1000 numbers. | All Customs | |
85.116 | Magnet Assemblies incorporating CI Magnet | Rs.31.50 (Rupees thirty-one and paise fifty only) per kg. | All Customs | |
85.117 | Soft Ferrite Components | Rs.3600.00 (Rupees three thousand six hundred only) PMT. | All Customs | |
85.118 | Plastic electrical wiring accessories viz. Switches, sockets, adopters, plugs, lamp holders and ceiling roses, all sorts. | Rs.3.50 (Rupees three and paise fifty only) per kg. | All Customs | |
85.123 | Power Cable with Aluminium Conductor 3 core x 2.40 sq. mm. ASBY type 10 KV in accordance with GOST 18410-73 and GOST 7006-72 and attachment No.5 of the Contract including power cables manufactured in accordance with the specifications indicating amendment numbers I and II. | Rs.23850.00 (Rupees twenty-three thousand eight hundred fifty only) per km. | All Customs | |
85.125 | Marine cable flexible non burning (TPR)4x1.5 | Rs.1188.00 (Rupees one thousand one hundred eighty-eight only) per km. | All Customs | |
85.126 | Marine cable flexible non burning (TPR)4x2.5 | Rs.2070.00 (Rupees two thousand seventy only) per km. | All Customs | |
85.127 | Marine cable flexible non burning (TPR)12x1.5 | Rs.3510.00 (Rupees three thousand five hundred ten only) per km. | All Customs | |
85.128 | Marine cable flexible non burning (TPR)3x4 | Rs.2520.00 (Rupees two thousand five hundred twenty only) per km. | All Customs | |
85.129 | Marine cable flexible non burning (TPR)3x6 | Rs.3870.00 (Rupees three thousand eight hundred seventy only) per km. | All Customs | |
85.130 | Marine cable flexible non burning (TPR)2x1.5 | Rs.540.00 (Rupees five hundred forty only) per km. | All Customs | |
85.131 | Marine cable flexible non burning (TPR)3x1.5 | Rs.810.00 (Rupees eight hundred ten only) per km. | All Customs | |
85.132 | Marine cable flexible non burning for stationary laying (PVC)2x1.5 | Rs.540.00 (Rupees five hundred forty only) per km. | All Customs | |
85.133 | Marine cable flexible non burning for stationary laying (PVC)2x2.5 | Rs.990.00 (Rupees nine hundred ninety only) per km. | All Customs | |
85.134 | Marine cable flexible non burning for stationary laying (PVC)3x1.5 | Rs.810.00 (Rupees eight hundred ten only) per km. | All Customs | |
85.135 | Marine cable flexible non burning for stationary laying (PVC)3x1.5 | Rs.1530.00 (Rupees one thousand five hundred thirty only) per km. | All Customs | |
85.136 | Marine cable flexible non burning for stationary laying (PVC)3x10.00 | Rs.5040.00 (Rupees five thousand forty only) per km. | All Customs | |
85.137 | Marine cable flexible non burning for stationary laying (PVC)3x16 | Rs.9900.00 (Rupees nine thousand nine hundred only) per km. | All Customs | |
85.138 | Marine cable flexible non burning for stationary laying (PVC)3x25 | Rs.15750.00 (Rupees fifteen thousand seven hundred fifty only) per km. | All Customs | |
85.139 | Marine cable flexible non burning for stationary laying (PVC)3x50 | Rs.29970.00 (Rupees twenty-nine thousand nine hundred seventy only) per km. | All Customs | |
85.140 | Marine cable flexible non burning for stationary laying (PVC)3x70 | Rs.42300.00 (Rupees forty-two thousand three hundred only) per km. | All Customs | |
85.141 | Marine cable flexible non burning for 392stationary laying (PVC)3x95 | Rs.57600.00 (Rupees fifty-seven thousand six hundred only) per km. | All Customs | |
85.142 | Marine cable flexible non burning for stationary laying (PVC)7x1.5 | Rs.2070.00 (Rupees two thousand seventy only) per km. | All Customs | |
