Notification No. 32/2001 - Customs (N.T.), dated : 26/06/2001
Customs Exchange rates for Export Goods for July, 2001
In exercise of the powers conferred by sub-clause (a) of sub-section (3) of Section 14 of the Customs Act, 1962 (52 of 1962) and in supersession of the Notification of the Government of India in the Ministry of Finance (Department of Revenue)
No. 25/2001 -NT - Customs, [S.O.470(E)] dated the 28th May, 2001 the Central Government hereby determines for the purposes of said section in so far as these relate to export goods, that the rate of exchange of conversion of each of the foreign currency specified in the column (2) of Schedule I and Schedule II appended hereto into Indian Currency or vice versa shall, with effect from the 1st July, 2001 be the rate mentioned against it in the corresponding entry in column (3) thereof:-
SCHEDULE - I
S. NO. | FOREIGN CURRENCY | RATE OF EXCHANGE OF ONE UNIT OF FOREIGN CURRENCY EQUIVALENT TO INDIAN RUPEES |
(1) | (2) | (3) |
1. | Austrian Schilling | 2.90 |
2. | Australian Dollar | 24.20 |
3. | Canadian Dollar | 30.75 |
4. | Danish Kroner | 5.40 |
5. | Deutsche Mark | 20.55 |
6. | Dutch Guilder | 18.25 |
7. | EURO | 40.20 |
8. | French Francs | 6.10 |
9. | Hong Kong Dollar | 6.00 |
10. | Norwegian Kroner | 5.10 |
11. | Pound Sterling | 66.20 |
12. | Swedish Kroner | 4.40 |
13. | Swiss Franc | 26.45 |
14. | Singapore Dollar | 25.70 |
15. | U.S. Dollar | 46.80 |
SCHEDULE - II
S. NO. | FOREIGN CURRENCY | RATE OF EXCHANGE OF 100 UNITS OF FOREIGN CURRENCY EQUIVALENT TO INDIAN RUPEES |
(1) | (2) | (3) |
1. | Belgian Francs | 99.60 |
2. | Italian Lira | 2.05 |
3. | Japanese Yen | 37.65 |
Sd/-
(Rimjhim Prasad)
UNDER SECRETARY TO THE GOVT. OF INDIA
(Last amended vide Cus Ntf.No.35/2001 dt.26/07/2001)
Presented by eximkey.com