CUSTOMS NOTIFICATION No. 5/2001-N.T. Dt. 23-02-2001
In exercise of the powers conferred by sub clause (a) of sub-section (3) of section 14 of the Customs Act, 1962 (52 of 1962) and in supersession of the Notification of the Government of India in the Ministry of Finance (Department of Revenue)
No.3/2001-N.T.-Customs, [S.O.74(E)] dated the 25th January, 2001 the Central Government hereby determines for the purposes of said section in so far as these relate to export goods, that the rate of exchange of conversion of each of the foreign currency specified in the column (2) of Schedule I and Schedule II appended hereto into Indian Currency or vice-versa shall, with effect from the 1st March, 2001 be the rate mentioned against it in the corresponding entry in column (3) thereof:-
SCHEDULE - I
S. NO. | FOREIGN CURRENCY | RATE OF EXCHANGE OF ONE UNIT OF FOREIGN CURRENCY EQUIVALENT TO INDIAN RUPEES |
(1) | (2) | (3)
|
1. | Austrian Schilling | 3.05 |
2. | Australian Dollar | 24.35 |
3. | Canadian Dollar | 30.20 |
4. | Danish Kroner | 5.65 |
5. | Deutsche Mark | 21.55 |
6. | Dutch Guilder | 19.10 |
7. | EURO | 42.15 |
8. | French Francs | 6.40 |
9. | Hong Kong Dollar | 5.95 |
10. | Norwegian Kroner | 5.13 |
11. | Pound Sterling | 67.05 |
12. | Swedish Kroner | 4.68 |
13. | Swiss Franc | 27.50 |
14. | Singapore Dollar | 26.65 |
15. | U.S. Dollar | 46.50 |
SCHEDULE - II
S. NO. | FOREIGN CURRENCY | RATE OF EXCHANGE OF 100 UNITS OF FOREIGN CURRENCY EQUIVALENT TO INDIAN RUPEES |
(1) | (2) | (3)
|
1. | Belgian Francs | 104.45 |
2. | Italian Lira | 2.15 |
3. | Japanese Yen | 39.90 |
(Customs Exchange rates for exported Goods with effect from the 1st April, 2001 vide Cus Ntf.No.14/2001(NT) dt.27/3/2001)
Presented by eximkey.com