CUS NTF NO. 112/2004 (NT) DATE 18/10/2004
Sitapura Special Economic Zone
G.S.R.682 (E).- In exercise of the powers conferred by section 76A of the Customs Act, 1962 (52 of 1962), the Central Government hereby specifies Phase II, Sitapura Special Economic Zone at Jaipur in the State of Rajasthan, as a “special economic zone”.
2. This notification shall come into force on the 19th day of October, 2004.
Explanation.- For the purposes of this notification, “Phase II, Sitapura Special Economic Zone” means Phase II, Sitapura Special Economic Zone at Jaipur comprising of the Khasra numbers in the villages of State of Rajasthan and Rakba as specified in the Table below, namely: -
TABLE
Area: 36.18 hectares.
Serial Number | Khasra Number | Rakba (Hectare) |
1 | 2 | 3 |
1. Name of Village and District: Khusar, Sanganer, Jaipur |
1 | 185 Min | 0.13 |
2. | 196 Min | 0.05 |
3. | 195 Min | 0.08 |
4. | 184 Min | 0.15 |
5. | 183 Min | 0.14 |
6. | 182 Min | 0.14 |
7. | 181 Min | 0.08 |
8. | 180 Min | 0.05 |
9. | 198 | 0.12 |
10. | 199 | 0.17 |
11. | 239 Min | 0.15 |
12. | 200 | 0.02 |
13. | 237 | 0.31 |
14. | 218 Min | 0.24 |
15. | 233 Min | 0.20 |
16. | 221 | 0.05 |
17. | 222 | 0.04 |
18. | 223 | 0.03 |
19. | 220 | 0.24 |
20. | 219 | 0.16 |
21. | 214 | 0.12 |
22. | 215 | 0.13 |
23. | 216 | 0.15 |
24. | 217 | 0.28 |
25. | 213 | 0.07 |
26. | 212 | 0.22 |
27. | 211 Min | 0.05 |
28. | 210 Min | 0.07 |
29. | 207 | 0.06 |
30. | 208 Min | 0.06 |
31. | 209 Min | 0.09 |
32. | 206 | 0.03 |
33. | 224 | 0.36 |
34. | 225 | 0.10 |
35. | 226 Min | 0.33 |
36. | 227 | 0.44 |
37. | 228 | 0.02 |
38. | 229 | 0.18 |
39. | 230 | 0.09 |
40. | 231 | 0.35 |
41. | 232 | 0.03 |
42. | 304 Min | 0.20 |
43. | 305 | 0.10 |
44. | 321 Min | 0.15 |
45. | 323 | 0.25 |
46. | 324 | 0.12 |
47. | 325 | 0.33 |
48. | 326 Min | 0.18 |
49. | 328 Min | 0.06 |
50. | 329 | 0.13 |
51. | 330 | 0.15 |
52. | 331 | 0.19 |
53. | 332 | 0.24 |
54. | 334 | 0.31 |
55. | 335 | 0.26 |
56. | 347 Min | 0.04 |
57. | 345 | 0.19 |
58. | 344 | 0.11 |
59. | 343 | 0.09 |
60. | 341 | 0.30 |
61. | 342 | 0.21 |
62. | 395 | 0.14 |
63. | 394 | 0.12 |
64. | 396 | 0.22 |
65. | 397 | 0.30 |
66. | 398 | 0.23 |
67. | 399 | 0.25 |
68. | 400 Min | 0.17 |
69. | 402 | 0.04 |
70. | 403 Min | 0.04 |
71. | 404 | 0.03 |
72. | 405 | 0.23 |
73. | 406 | 0.23 |
74. | 407 | 0.37 |
75. | 408 Min | 0.02 |
76. | 410 Min | 0.30 |
77. | 411 Min | 0.15 |
78. | 412 Min | 0.03 |
79. | 417 Min | 0.03 |
80. | 201 | 0.13 |
81. | 202 | 0.16 |
82. | 203 | 0.19 |
83. | 204 | 0.15 |
84. | 205 | 0.02 |
85. | 197 | 0.16 |
86. | 178 Min | 0.02 |
87. | 177 Min | 0.01 |
88. | 235 Min | 0.08 |
89. | 236 Min | 0.01 |
90. | 229/575 | 0.14 |
91. | 230/576 | 0.08 |
92. | 238 | 0.22 |
93. | 241 Min | 0.03 |
94. | 322 Min | 0.23 |
95. | 346 | 0.05 |
96. | 351 Min | 0.01 |
97. | 327 | 0.22 |
98. | 325/589 | 0.07 |
99. | 324/588 | 0.05 |
100. | 333 | 0.31 |
101. | 336 | 0.27 |
102 | 337 | 0.05 |
103. | 338 | 0.12 |
104. | 339 | 0.36 |
105. | 340 | 0.58 |
106 | 106 Min | 0.04 |
2. Name of Village and District: Ramchandrapura, Sanganer, Jaipur |
1 | 108 Min | 0.08 |
2. | 119 Min | 0.28 |
3. | 120 | 0.34 |
4. | 123 | 0.43 |
5. | 124 | 0.46 |
6. | 126 | 0.02 |
7. | 127 | 0.02 |
8. | 128 | 0.18 |
9. | 129 | 0.42 |
10. | 130 | 0.12 |
11. | 131 | 0.13 |
12. | 132 | 0.03 |
13. | 133 | 0.08 |
14. | 134 | 0.46 |
15. | 135 | 0.48 |
16. | 136 | 0.38 |
17. | 137 | 0.47 |
18. | 138 | 0.27 |
19. | 139 | 0.25 |
20. | 140 | 0.04 |
21. | 141 | 0.01 |
22. | 142 Min | 0.55 |
23. | 143 | 0.31 |
24. | 144 | 0.27 |
25. | 145 | 0.30 |
26. | 147 | 0.50 |
27. | 148 | 0.38 |
28. | 149 | 0.25 |
29. | 151 Min | 0.14 |
30. | 152 Min | 0.05 |
31. | 153 Min | 0.08 |
32. | 154 Min | 0.30 |
33. | 358 Min | 0.70 |
34. | 357 Min | 0.08 |
35. | 356 Min | 0.10 |
36. | 355 Min | 0.50 |
37. | 362 | 0.16 |
38. | 363 | 0.17 |
39. | 364 Min | 0.55 |
40. | 365 Min | 0.05 |
41. | 368 Min | 0.05 |
42. | 371 Min | 0.04 |
43. | 361 | 0.33 |
44. | 360 | 0.06 |
45. | 359 | 0.03 |
46. | 372 | 0.18 |
47. | 374 Min | 0.10 |
48. | 373 | 0.22 |
49. | 375 | 0.36 |
50. | 376 | 0.27 |
51. | 378 | 0.32 |
52. | 379 | 0.23 |
53. | 380 | 0.31 |
54. | 377 | 0.01 |
55. | 381 | 0.26 |
56. | 382 | 0.02 |
57. | 383 | 0.24 |
58. | 384 | 0.21 |
59. | 385 | 0.29 |
60. | 386 | 0.27 |
61. | 387 | 0.26 |
62. | 388 | 0.21 |
63. | 389 | 0.26 |
64. | 390 | 0.41 |
65. | 392 | 0.18 |
66. | 393 | 0.11 |
67. | 394 | 0.26 |
68. | 395 | 0.15 |
69. | 396 | 0.13 |
70. | 397 | 0.27 |
71. | 398 | 0.02 |
72. | 374/1282 | 0.05 |
73. | 399 | 0.02 |
74. | 400 | 0.03 |
75. | 401 | 0.31 |
76. | 402 | 0.05 |
77. | 405 | 0.31 |
78. | 406 | 0.35 |
79. | 407 | 0.02 |
80. | 408 | 0.21 |
81. | 409 | 0.20 |
82. | 410 | 0.44 |
83. | 411 Min | 0.40 |
84. | 412 Min | 0.30 |
85. | 414 Min | 0.13 |
86. | 415 Min | 0.10 |
87. | 419 Min | 0.08 |
88. | 418 Min | 0.03 |
89. | 420 Min | 0.03 |
90. | 144/1288 | 0.06 |
91. | 368/1259 Min | 0.02 |
92. | 121 Min | 0.09 |
93 | 122 | 0.04 |
94 | 391 | 0.06 |
95 | 146 Min | 0.15 |
96 | 403 | 0.09 |
97 | 404 | 0.04 |
98 | 410/1291 | 0.07 |
[F.NO.305/`88/2004-FTT]
(D.S.Garbyal)
UNDER SECRETARY TO THE GOVERNMENT OF INDIA
Presented by eximkey.com